Gary Rohan



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   201020112012201320142015201620172018201920202021202220232024

R9 24 GE v PAR20 20 GE v CO2020 Draft KitR6 19 GE v WC2019 Draft Kit2018 Draft Kit
Gary Rohan has come back into the Geelong team at an interesting time... when the team does not really need him. He was substitute last week but the rise of Oliver Henry has meant his usual third tall forward spot has been filled by a younger model. Brad Scott has always loved Rohan's athleticism and wants to play him whenever fit due to his massive physical upside, but his floor of output has always been extremely low. His redeeming feature in the current Cats gameplan is that he is well-suited to slingshotting, using his superior dash. Not a fantasy player, nonetheless.
TAGS (FF #41006)
(life club position role style health)
Fwd-Med-Key
AF FWD
SC FWD
DT FWD
half forward flanker
dead-eye
link man

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2010SY947252.453959.87.13.710.83.12.60.07.113/61.9 : 13.4 : 187%
2011SY732145.837954.16.92.99.72.12.00.07.33/42.4 : 14.5 : 170%
2012SY418746.719949.73.86.09.82.03.80.03.22/41 : 1.64.8 : 160%
2013SY39732.39832.63.71.75.32.02.30.02.02/22.2 : 12.6 : 1100%
2014SY1361947.665850.66.03.99.92.62.70.06.89/41.5 : 13.7 : 142%
2015SY1686954.393158.17.14.311.34.32.10.013.88/121.6 : 12.6 : 161%
2016SY1482158.6882638.12.310.43.92.70.021.1313/183.5 : 12.6 : 161%
2017SY1485160.797269.47.52.49.94.23.10.020.1013/83 : 12.3 : 166%
2018SY1147843.453048.16.52.08.52.52.71.17.410/163.2 : 13.4 : 163%
2019GE1888649.2109060.56.82.08.83.51.80.124.1113/153.4 : 12.5 : 168%
2020GE15720481095736.42.38.73.01.90.019.1512/82.8 : 12.8 : 155%
2021GE18102757124569.17.13.410.43.72.00.030.1619/122 : 12.8 : 165%
2022GE942947.650055.55.82.88.62.42.90.09.410/52 : 13.5 : 169%
2023GE1575350.292161.45.93.08.93.02.30.318.911/41.9 : 12.9 : 166%
2024GE1243836.542435.35.41.97.32.81.20.39.12/72.8 : 12.5 : 190%
Career1788968901046358.7 02.9 : 165%