Eddie Betts



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   20052006200720082009201020112012201320142015201620172018201920202021

2020 Draft Kit2019 Draft KitR11 18 AD v WS2018 Draft Kit
Betts not so electrical
Carlton fans are rejoicing that crafty goalsneak and three-time All-Australian Eddie Betts is back in blue. Fantasy coaches, on the other hand, couldn't care less. Since 2016, his statistics have dipped every year, nowadays focusing on quality over quantity.
Betts fills a hole in the Blues' speed-lacking forward line so will play when he's fit and in form. Expect him to be an x-factor player rather than an accumulator so don't be lured in by the name, let him slide into the free agent pool.
TAGS (FF #1549)
(life club position role style health)
crumbing forward

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2005CA1966835.1893474.51.96.40.92.20.019.1217/82.3 : 17.1 : 161%
2006CA21116855.6132663.16.14.810.92.83.30.120.1018/71.2 : 13.9 : 166%
2007CA17104461.4114367.26.45.511.92.63.90.121.1113/51.1 : 14.5 : 165%
2008CA18107159.5121667.57.95.012.93.41.80.125.1010/91.5 : 13.7 : 171%
2009CA21131162.4157875.17.05.012.02.53.50.037.1912/171.4 : 14.7 : 166%
2010CA22163374.2185984.57.96.214.04.13.30.042.2923/81.2 : 13.4 : 159%
2011CA22150968.5176580.27.35.112.53.83.20.045.1914/131.4 : 13.2 : 170%
2012CA22152169.1176480.18.34.713.03.32.80.048.3026/141.7 : 13.9 : 161%
2013CA1695459.6107667.26.65.211.82.63.40.022.1313/91.2 : 14.6 : 162%
2014AD22150168.2174679.37.65.613.22.43.40.051.2219/161.3 : 15.4 : 169%
2015AD21160076.1180085.79.54.313.93.82.90.058.2414/162.1 : 13.6 : 170%
2016AD22175579.71938889.73.913.63.23.60.066.3028/142.4 : 14.2 : 168%
2017AD21152372.5166779.39.14.413.63.43.40.049.3015/252 : 14 : 162%
2018AD18112062.2120566.97.95.313.32.42.80.029.2012/121.4 : 15.5 : 159%
2019AD21123058.5130562.17.44.612.02.32.50.037.2114/121.6 : 15.2 : 163%
2020CA1566644.481454.25.92.98.91.62.70.013.138/82 : 15.5 : 150%
2021CA1987546108256.96.43.19.52.21.60.027.168/142 : 14.2 : 162%
Career33721149622417771.7 04.2 : 164%