Dylan Shiel



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   20122013201420152016201720182019202020212022202320242025

R24 25 ES v CAR23 21 ES v CO2020 Draft KitR21 19 ES v WB2019 Draft Kit
Dylan Shiel plays his last game for Essendon tonight, a symbol of an era where the club's run of failing to win a final stretched beyond two decades. His recruitment after seven seasons at GWS saw him deliver one good year at the same level as his last three at the Giants... then injuries, poor form and his lack of a high ceiling combined to make the rest of his career in the sash a big disappointment. He has only ever been a support player; paying him star dollars was never going to work. The Bombers must not top up like they did with Shiel until they are worthy of it again.
TAGS (FF #42209)
(life club position role style health)
Mid-Med
AF MID
SC MID
DT MID
inside midfielder
extractor

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeByeBye
FanFooty 9820 20278 32        820814 20
DT 786197 919361 3031        70984882 103
SC 746092 8811152 2215        70984076 129
Y! 4374127 607849 4020        891203753 70
FR 604974 777652 2224        54813367 84
GS 8472105 10810975 3033        751144893 114
BL 302639 394126 1312        26422032 40
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2012WS1288173.490475.39.010.019.03.33.80.05.49/91 : 1.15.8 : 155%
2013WS21151071.9158675.59.210.319.62.93.30.111.1112/201 : 1.16.7 : 150%
2014WS17153190159393.710.912.223.13.84.80.19.118/131 : 1.16 : 145%
2015WS14128791.91419101.311.714.426.12.73.90.18.921/61 : 1.29.6 : 147%
2016WS21205797.9208799.314.313.928.13.63.30.013.1324/151 : 17.7 : 150%
2017WS22208094.5215197.713.913.627.52.93.80.011.1319/201 : 19.4 : 145%
2018WS21187389.1188489.713.612.726.22.93.30.06.1316/141 : 19 : 131%
2019ES21206598.3204697.414.112.026.13.05.00.09.1527/121.1 : 18.5 : 137%
2020ES15122581.6153010212.510.623.12.53.50.04.618/91.1 : 19.1 : 140%
2021ES744263.151673.78.310.418.72.02.70.03.43/71 : 1.29.3 : 142%
2022ES19160384.3175792.49.913.022.93.34.50.03.426/121 : 1.37 : 142%
2023ES128286983369.48.89.918.72.73.20.06.15/51 : 1.17 : 185%
2024ES969577.269176.710.410.621.03.83.40.02.03/61 : 15.5 : 1100%
2025ES14104574.6103373.710.111.121.13.82.90.02.26/91 : 15.5 : 150%
Career22519122502003089 07.5 : 146%