Dustin Fletcher



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   1993199419951996199719981999200120022003200420052006200720082009201020112012201320142015

TAGS (FF #526)
(life club position role style health)

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
BL                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
1993ES1458741.97.62.710.32.41.41.00.00/02.7 : 14.3 : 10%
1994ES1344934.55.83.29.02.10.80.52.00/01.8 : 14.3 : 1100%
1995ES201120569.14.713.84.51.10.34.30/01.9 : 13 : 157%
1996ES20111655.810.12.312.34.70.70.711.90/04.4 : 12.6 : 155%
1997ES1699962.410.93.914.84.80.90.69.20/02.8 : 13.1 : 181%
1998ES1783048.810.22.012.23.20.90.84.217/135 : 13.8 : 166%
1999ES1785850.410.12.812.83.80.80.43.417/143.6 : 13.4 : 142%
2001ES18104758.111.93.215.13.90.80.94.416/133.7 : 13.8 : 150%
2002ES1790553.211.12.513.52.61.80.53.29/124.4 : 15.1 : 160%
2003ES1361046.910.32.512.82.91.10.20.07/124.1 : 14.3 : 10%
2004ES1897554.111.02.213.23.71.40.31.315/114.9 : 13.5 : 125%
2005ES1799258.31826107.413.32.215.54.10.80.20.011/126.1 : 13.7 : 10%
2006ES16108767.91642102.613.24.217.46.10.70.20.03/83.1 : 12.8 : 10%
2007ES19159884.11946102.416.34.520.77.61.60.13.29/273.6 : 12.7 : 160%
2008ES18111361.8152984.911.04.715.75.31.00.02.312/122.3 : 12.9 : 140%
2009ES17118669.7156792.112.55.417.94.81.80.51.112/92.3 : 13.7 : 150%
2010ES16112670.3154596.513.54.718.24.91.80.21.111/142.8 : 13.6 : 150%
2011ES18106759.2141978.811.24.115.34.31.70.01.09/172.7 : 13.5 : 1100%
2012ES18115364146081.113.52.516.04.91.10.01.212/105.4 : 13.2 : 133%
2013ES1375958.385565.711.53.615.24.81.10.00.00/93.1 : 13.1 : 10%
2014ES15108872.5121380.813.25.418.66.90.70.01.09/122.4 : 12.7 : 1100%
2015ES744363.257882.511.45.116.65.00.90.01.14/32.2 : 13.3 : 150%
Career35721108501558089.5 03.3 : 157%