Dion Prestia



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   2011201220132014201520162017201820192020202120222023202420252026

R22 25 RI v SKR20 20 RI v SK2020 Draft KitR2 19 RI v CO2019 Draft Kit2018 Draft Kit
Dion Prestia signed on for another year at Richmond this week, raising some eyebrows. The traditional knock on Prestia, especially in the twilight of his career, has been that his hamstrings and calves just aren't up to anywhere near 22 home & away games, making his contract not really worth the headline amount. He missed the first 11 rounds this season but played the past nine straight, albeit he copped some flak for not going hard enough at the contest at times in last week's loss to Gold Coast. He is a vestige of a golden era, hanging on for one last contract to help the kids come through.
TAGS (FF #42032)
(life club position role style health)
born on Oct 12
born in 1992
175cm
84kg
from Calder Cannons
VIC origin
Richmond
#3
242 games
78 goals
senior list
Mid-Small
AF CTR
SC MID
DT MID
inside midfielder
extractor

Embed from Getty Images

2026 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty  209141415                  
DT  8264966882                  
SC  8671795692                  
Y!  1038212486104                  
FR  6550746066                  
GS  8769998494                  
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2011GC17107863.4103460.88.18.416.52.93.50.01.713/111 : 15.7 : 112%
2012GC14104874.8110879.19.610.019.62.84.20.02.49/51 : 17 : 133%
2013GC20193296.6194997.414.610.925.53.94.30.09.827/151.3 : 16.5 : 152%
2014GC222208100.3233210614.013.027.13.84.60.010.824/141 : 17.1 : 155%
2015GC876195.179899.713.813.327.02.04.80.04.55/51 : 113.5 : 144%
2016GC14130192.9130593.212.313.625.92.45.40.04.217/141 : 1.110.6 : 166%
2017RI19155781.9157682.911.211.522.72.64.10.05.914/111 : 18.6 : 135%
2018RI119368597888.912.911.023.93.13.10.06.210/61.1 : 17.7 : 175%
2019RI22218699.32228101.215.112.327.53.54.70.05.1429/261.2 : 17.7 : 126%
2020RI537875.646292.410.410.821.22.44.20.01.06/61 : 18.8 : 1100%
2021RI973081.176785.210.311.922.23.24.10.01.317/81 : 1.16.8 : 125%
2022RI18160289169694.213.212.425.63.53.20.06.619/111 : 17.3 : 150%
2023RI20151775.8162581.210.611.422.03.22.80.08.39/151 : 16.9 : 172%
2024RI1394172.310287910.311.722.03.21.90.03.411/71 : 1.16.9 : 142%
2025RI1294678.898882.39.913.123.03.33.00.04.59/91 : 1.36.9 : 144%
2026RI539278.438476.89.410.620.04.83.60.01.13/31 : 1.14.1 : 150%
Career22919513502025888.4 07.3 : 146%