Daniel Wells



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   20032004200520062007200820092010201120122013201420152016201720182019

2019 Draft Kit2018 Draft Kit
Hole deepens for Wells
The last five years of Daniel Wells' career have been hindered by a string of soft tissue injuries, with his two seasons at Collingwood restricted to 10 and four games respectively. As of January, Wells was recovering from foot surgery and was only doing light trackwork.
Dayne Beams likely takes Wells' spot in the starting 22, so the veteran won’t be the walk-up selection he once was. If fit he could be a handy selection as bench cover, but that seems like a hopeful statement. Age isn’t on his side, so he’s better left undrafted.
TAGS (FF #410)
(life club position role style health)
inside midfielder
calf problem

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2003NM1899355.18.33.712.03.62.20.510.79/72.2 : 13.3 : 158%
2004NM22151568.810.95.216.04.02.21.113.814/62 : 13.9 : 161%
2005NM21143568.3186788.911.06.017.03.91.90.316.1112/141.8 : 14.3 : 159%
2006NM22157271.4207394.210.38.218.53.72.40.211.714/51.2 : 15 : 161%
2007NM15113775.8133388.811.17.318.44.12.40.312.1614/61.5 : 14.4 : 142%
2008NM20166283.1181190.513.18.321.44.62.90.16.1021/81.5 : 14.6 : 137%
2009NM752875.453075.713.45.919.34.31.90.14.15/32.2 : 14.5 : 180%
2010NM19156582.3167187.912.97.920.84.72.30.015.1120/121.6 : 14.4 : 157%
2011NM21196393.42188104.114.98.623.43.83.80.617.1525/161.7 : 16.1 : 153%
2012NM19165787.2187398.514.87.622.43.72.90.414.1411/101.9 : 16 : 150%
2013NM22182983.1211896.213.28.021.33.62.40.925.1023/161.6 : 15.8 : 171%
2014NM748469.152374.79.48.017.42.63.31.04.36/41.1 : 16.7 : 157%
2015NM27738.511356.53.08.011.00.53.01.00.01/11 : 2.622 : 10%
2016NM18158387.91808100.411.911.123.03.74.40.15.59/91 : 16.1 : 150%
2017CO1077277.271171.110.18.418.54.72.20.011.54/11.2 : 13.9 : 168%
2018CO422756.7248628.04.512.53.52.50.02.43/21.7 : 13.5 : 133%
2019CO1676764646.05.011.04.02.00.03.01/01.2 : 12.7 : 1100%
Career248190661001893191 04.8 : 156%