Daniel Giansiracusa



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   20012002200320042005200620072008200920102011201220132014

2010 Midseason Review
Giansiracusa frustrates owners
Daniel Giansiracusa is one of those players you love one week and hate the next, with yo-yo scores all through his career. Nothing has changed in 2010. He has the ability to hit massive scores and then back them up with 50-60s the week after.

Heading to the mid season break, Gia has an average of 90 in both forms of the game. This sounds great overall, but it's only when you look into it further that you find how up and down his scoring can be. With scores of 154,142 and 125 already this year in Dream Team followed along with 51, 56 and 61, Gia can be a headache on a week to week basis with all coaches.

Nevertheless, it's the type of player like Gia that can make you win those close crucial games as an X factor coming to fantasy finals.

by TiMmMMmY
TAGS (FF #391)
(life club position role style health)
2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2001WB1268657.17.94.512.44.91.30.010.68/61.7 : 12.5 : 162%
2002WB2216087310.66.116.85.51.50.025.2111/161.7 : 13 : 154%
2003WB21144568.810.65.916.54.02.00.020.1114/111.7 : 14 : 164%
2004WB15109773.111.46.117.53.83.40.15.1115/101.8 : 14.5 : 131%
2005WB17147486.7161094.713.47.520.96.01.50.023.1721/161.7 : 13.4 : 157%
2006WB14118984.9119485.212.47.720.16.02.70.012.110/111.6 : 13.3 : 192%
2007WB22181182.3173778.911.56.818.36.02.80.022.1318/151.6 : 13 : 162%
2008WB22204993.120489313.27.821.06.22.90.031.926/191.6 : 13.3 : 177%
2009WB15129286.1127184.711.78.420.15.22.70.120.914/91.3 : 13.8 : 168%
2010WB22205193.2204292.812.47.920.35.53.90.030.1225/131.5 : 13.6 : 171%
2011WB20176688.3176688.311.56.818.25.72.80.045.1824/231.6 : 13.1 : 171%
2012WB17115567.9126074.19.55.615.13.72.10.028.1517/171.6 : 14 : 165%
2013WB20140270.1145572.79.35.314.64.61.80.036.1619/121.7 : 13.1 : 169%
2014WB1569846.564342.86.74.210.92.71.20.015.107/101.5 : 13.9 : 160%
Career25419723601502681.6 03.4 : 165%