| Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Bye | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DT | |||||||||||||||||||||||||
| SC | |||||||||||||||||||||||||
| Y! | |||||||||||||||||||||||||
| FR | |||||||||||||||||||||||||
| GS |
| Year | Tm | Gm | DT | Avg | SC | Avg | Kk | Hb | Po | Mk | Tk | HO | G.B | FF/FA | Kk:HB | Po:Mk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | NM | 4 | 213 | 53.2 | 242 | 60.5 | 3.0 | 2.5 | 5.5 | 2.5 | 3.8 | 14.0 | 3.0 | 2/3 | 1.2 : 1 | 2.2 : 1 | 100% |
| 2016 | GC | 4 | 308 | 77 | 311 | 77.7 | 4.5 | 5.5 | 10.0 | 4.0 | 3.5 | 30.8 | 2.3 | 4/12 | 1 : 1.2 | 2.5 : 1 | 40% |
| 2017 | GC | 2 | 143 | 71.5 | 170 | 85 | 4.0 | 8.0 | 12.0 | 2.0 | 1.0 | 35.5 | 1.0 | 2/4 | 1 : 2 | 6 : 1 | 100% |
| Career | 10 | 664 | 100 | 723 | 72.3 | 0 | 2.8 : 1 | 66% | |||||||||