Daniel Cross



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   20022003200420052006200720082009201020112012201320142015

2009 Midseason Review
Cross ticks the boxes
Daniel Cross has carried over his form from 2008, which has everyone bar Dream Teamers smiling.

He is a ball magnet who every week is in doubt after leather poisoning the week before, but it's the way he disposes of it that has Dream Team coaches on the brink of emo-ism.

Take nothing away from the man as he is still averaging 87.8 but people should look no further than two weeks ago when the Dogs rolled the Swans: Cross had 23 touches including 17 handballs, which is the difference between 87 and the magical ton.

submitted by jimmydee
TAGS (FF #387)
(life club position role style health)
2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2002WB456141.31.83.01.00.80.01.03/21 : 1.43 : 1100%
2003WB622036.63.26.09.23.21.50.00.13/21 : 1.82.8 : 10%
2004WB1472351.63.99.413.33.12.81.11.08/61 : 2.34.3 : 1100%
2005WB22208294.62263102.88.117.525.65.84.31.82.530/221 : 2.14.4 : 128%
2006WB222237101.6235410710.915.226.16.24.60.59.640/271 : 1.34.2 : 160%
2007WB15138992.61528101.88.416.124.55.93.91.41.227/101 : 1.94.1 : 133%
2008WB22211796.22301104.59.616.426.05.04.60.85.243/241 : 1.75.2 : 171%
2009WB20191695.82069103.47.218.425.66.04.41.75.229/171 : 2.54.3 : 171%
2010WB222272103.22507113.99.717.026.85.55.22.72.445/201 : 1.74.8 : 133%
2011WB22214097.2210895.89.414.724.15.75.71.91.232/281 : 1.54.2 : 133%
2012WB17155391.31684999.614.223.85.24.11.52.123/71 : 1.44.6 : 166%
2013WB13116589.6114988.39.013.622.65.54.40.54.214/91 : 1.54.1 : 166%
2014ME17142884150388.47.214.421.64.25.31.81.321/211 : 1.95.1 : 125%
2015ME22185484.2199390.59.812.522.35.33.51.10.125/171 : 1.24.2 : 10%
Career23821152021459100.2 04.4 : 152%