Cyril Rioli



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   20082009201020112012201320142015201620172018

2018 Draft Kit
The other Rioli
For the first time in his senior career, Cyril Rioli failed to reach double-digit appearances as he recovered from a PCL tear sustained in round 8. He struggled with form throughout the early period of the season as the Hawks were largely noncompetitive, leading to the lowest goal per game average in his career.
After successful surgery, the 2015 Norm Smith medallist should hit the ground running to prove that was an outlier after several seasons of high quality production. Given his statistical track record the Hawk would be a worthwhile selection in middle rounds, as he has strong bounce back potential.
TAGS (FF #39639)
(life club position role style health)
centre rotations
crumbing forward

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2008HW22146066.3165875.38.05.913.83.93.50.020.1823/181.3 : 13.5 : 152%
2009HW19144876.2149478.68.86.815.63.94.70.021.2130/231.3 : 14 : 150%
2010HW19163586180094.710.47.417.84.15.10.427.1025/211.4 : 14.3 : 172%
2011HW16139086.8159499.610.16.116.24.05.40.126.1518/51.6 : 14 : 163%
2012HW20164582.2197198.59.46.015.43.05.30.135.1729/61.5 : 15.1 : 167%
2013HW1395673.51145889.25.814.93.44.10.218.1015/101.5 : 14.4 : 164%
2014HW1189181101892.59.76.215.94.53.90.120.87/71.5 : 13.5 : 171%
2015HW20156078185692.89.55.515.03.84.30.335.2022/181.7 : 13.9 : 163%
2016HW19161084.7170889.89.54.514.03.66.30.144.1124/292.1 : 13.9 : 180%
2017HW741759.544964.18.04.412.43.03.10.35.76/31.8 : 14.1 : 141%
2018HW415538.722155.25.84.09.81.02.50.02.20/41.4 : 19.7 : 150%
Career17013167501491487.7 04.1 : 164%