Charlie Dixon



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   20112012201320142015201620172018201920202021202220232024

2020 Draft KitR15 19 PA v WB2019 Draft KitR12 18 PA v RI2018 Draft Kit
Stop surfing, Charlie
We only saw the real Charlie Dixon in the last month or so of 2019, as he took a long time convalescing from a nasty leg bone break from the previous year. It came too late to lift Port into finals, proving once again that their fortunes rest on his broad shoulders. Even if fit and firing, his fantasy scoring is too reliant on six-pointers to be wholly reliable.
The drawbacks of basing your forward structure on one man were shown up for the Power last season, which is why they will take no chances with him in future. He has already slimmed down this preseason, so perhaps the club will let Wylie Buzza play the role of smashing big packs and free Dixon up to be more of a leading forward. Worth a flier at best.
TAGS (FF #41153)
(life club position role style health)
Fwd-Tall-Key
AF FWD
SC FWD
DT FWD
key forward
buckets
gorilla

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2011GC1033433.436236.23.93.87.71.41.80.96.411/111 : 15.5 : 160%
2012GC1271359.488273.57.45.212.64.01.87.84.616/151.4 : 13.1 : 140%
2013GC1393071.5116389.47.25.612.83.22.510.419.719/81.2 : 13.9 : 173%
2014GC147565494767.65.33.99.22.62.04.924.918/131.3 : 13.4 : 172%
2015GC1695059.3109668.56.43.19.43.71.72.041.1531/212 : 12.5 : 173%
2016PA18101356.2117665.35.75.711.43.91.71.230.1619/231 : 12.9 : 165%
2017PA22178281200190.99.15.114.26.53.01.346.2429/311.7 : 12.1 : 165%
2018PA20142571.2156778.37.95.413.34.12.68.026.2435/291.4 : 13.2 : 152%
2019PA950856.458164.56.84.411.23.22.12.613.1118/161.5 : 13.4 : 154%
2020PA1694158.8148592.86.33.49.74.11.52.832.2115/111.8 : 12.3 : 160%
2021PA22150568.41960897.45.012.54.02.04.346.2237/251.4 : 13.1 : 167%
2022PA1281567.9106488.67.46.914.33.42.37.516.814/191 : 14.1 : 166%
2023PA1394072.3114087.67.85.012.84.92.27.522.1210/161.5 : 12.5 : 164%
2024PA1695159.4120875.55.94.810.83.81.66.823.1717/161.2 : 12.8 : 157%
Career21313563571663278 02.9 : 163%