Bryce Gibbs



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   20072008200920102011201220132014201520162017201820192020

R1 20 AD v SY2020 Draft KitR20 19 AD v SK2019 Draft KitR13 18 HW v AD2018 Draft Kit
Bryce Gibbs is well into the twilight of a career that promised much, gave a lot and ultimately did not reach the absolute heights of some of his peers. Perhaps not coincidentally, that is true of the current Adelaide group who are starting to look as old and slow as Gibbs has become, and the fact that they picked him for round 1 over a youngster like Myles Poholke may underline how much of a pinch the club is under to get results. For fantasy uses, Gibbs has put in many campaigns of sterling service but his utility now is almost nil.
TAGS (FF #39495)
(life club position role style health)
inside midfielder
rests forward

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2007CA221277581386637.55.513.04.32.80.15.612/141.3 : 13 : 145%
2008CA21183387.2195192.911.59.220.75.63.50.414.322/141.2 : 13.6 : 182%
2009CA222353106.9235510714.312.827.16.34.10.115.821/171.1 : 14.3 : 165%
2010CA22212196.42298104.415.09.724.85.73.50.16.1024/171.5 : 14.3 : 137%
2011CA222353106.9226710316.87.424.17.73.60.118.1818/172.2 : 13.1 : 150%
2012CA22201391.5209695.214.47.521.95.24.00.28.916/141.9 : 14.2 : 147%
2013CA19168888.8181395.414.08.122.14.73.60.010.616/131.7 : 14.7 : 162%
2014CA222230101.32339106.314.010.824.84.04.91.018.1530/141.2 : 16.1 : 154%
2015CA1081181.182482.411.29.720.92.15.40.74.511/151.1 : 19.9 : 144%
2016CA222319105.42330105.914.512.326.83.55.22.318.1222/201.1 : 17.6 : 160%
2017CA222467112.12250102.216.510.426.85.25.90.017.1324/241.5 : 15.1 : 156%
2018AD222284103.8212396.516.19.825.93.75.40.013.1529/161.6 : 16.9 : 146%
2019AD1297080.88296912.87.019.84.03.90.02.110/51.8 : 14.9 : 166%
2020AD314648.6180608.37.015.33.01.00.00.11/41.1 : 15.1 : 10%
Career2632486502504195.2 04.7 : 154%