Brad Johnson



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   1994199519961997199819992001200220032004200520062007200820092010

TAGS (FF #188)
(life club position role style health)
2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
1994WB736251.79.92.912.72.61.10.14.40/03.4 : 14.9 : 150%
1995WB20116358.19.54.213.73.71.70.110.90/02.2 : 13.7 : 152%
1996WB2214096412.03.915.94.10.90.014.130/03.1 : 13.8 : 151%
1997WB2218068215.85.321.15.01.00.015.150/03 : 14.1 : 150%
1998WB2216957713.65.619.24.81.00.027.1113/142.4 : 14 : 171%
1999WB2219388815.96.622.55.60.90.025.1918/132.4 : 13.9 : 156%
2001WB22199890.814.95.019.85.61.60.148.3211/173 : 13.5 : 160%
2002WB22219499.715.27.022.26.22.10.144.2815/82.1 : 13.5 : 161%
2003WB22219899.915.27.622.86.61.80.242.2317/122 : 13.4 : 164%
2004WB21197393.915.85.721.56.32.40.719.2415/112.7 : 13.3 : 144%
2005WB22212796.62305104.715.06.321.36.81.90.442.2314/172.3 : 13.1 : 164%
2006WB222206100.22479112.613.85.619.47.41.40.270.3921/142.4 : 12.6 : 164%
2007WB212105100.22218105.613.95.419.37.91.80.259.2621/162.5 : 12.4 : 169%
2008WB22191487191286.913.34.617.96.91.40.347.2720/262.9 : 12.5 : 163%
2009WB22216098.1194888.514.37.421.77.52.60.033.2516/251.9 : 12.9 : 156%
2010WB1285671.37696411.34.816.16.51.00.09.64/42.3 : 12.4 : 160%
Career32328104601163196.1 03.2 : 161%