Brad Ebert



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   2008200920102011201220132014201520162017201820192020

2020 Draft Kit2019 Draft Kit2018 Draft Kit
Good early reviews for Ebert
Asked to shift out of his customary midfield role to a HFF in a swap with Travis Boak, things started brightly for Brad Ebert last season with ten goals from his first six games, keeping up productive rates of accumulation as well to lift his average above a fantasy ton. Then came some knees to the head that caused concussion in round 7, then a month into his comeback he tore a PCL muscle in round 17.
Forward designation for Ebert this year boosts his fantasy value into the stratosphere, particularly given that the options at the top of the scoring tables in the forward line have dried up with positional changes in the off season. If he can recreate that three-figure scoring rate over the course of an entire season, he could merit a very early pick. He should be off the board in the first few rounds, though the first round is going a bit far.
TAGS (FF #39664)
(life club position role style health)
half forward flanker
coming off LTI
knee problem

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2008WC159756584956.69.16.515.53.73.20.15.111/101.4 : 14.1 : 183%
2009WC17122672.11072638.28.416.64.44.10.06.717/131 : 13.7 : 146%
2010WC22179581.5155270.512.17.019.14.74.10.08.1318/211.7 : 14 : 138%
2011WC21130862.2133463.58.15.613.73.73.20.014.712/151.4 : 13.6 : 166%
2012PA22217298.7160372.813.79.222.94.75.70.317.1324/301.4 : 14.8 : 156%
2013PA22218199.1214097.214.78.623.35.34.80.612.524/171.7 : 14.3 : 170%
2014PA22217698.9207294.113.19.322.44.86.01.511.915/241.4 : 14.6 : 155%
2015PA222243101.9212696.613.010.323.36.05.51.310.1119/231.2 : 13.8 : 147%
2016PA21177484.4168480.110.18.318.43.96.00.717.815/321.2 : 14.7 : 168%
2017PA222263102.82213100.512.912.024.93.77.50.06.814/251 : 16.7 : 142%
2018PA22195688.9191186.810.110.320.45.06.10.16.517/291 : 14.1 : 154%
2019PA118818084176.49.95.715.64.84.60.013.119/111.7 : 13.2 : 154%
2020PA1281868.199182.59.05.414.43.83.60.09.1215/81.6 : 13.8 : 142%
Career25121768422038881.2 04.3 : 154%