Ben Reid



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   20072008200920102011201220132014201520162017201820192020

2020 Draft Kit2019 Draft Kit2018 Draft Kit
Final chapters for Reid
Hamstring and calf setbacks troubled Ben Reid in 2019. Strong training form earned him a recall for the preliminary final, in which he touched the ball four times. The last three years have seen the tall swingman's scores dwindle, due to both injury and form.
Reid now enters his 14th season and will be used as a Mr Fix It in attack or defence when the mainstays suffer injuries. His job security and his scoring potential fail to impress, so the veteran is best ignored.
TAGS (FF #39501)
(life club position role style health)
key defender
swingman

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2007CO313745.611237.36.71.07.75.00.70.02.45/16.6 : 11.5 : 133%
2008CO310635.37725.64.73.07.73.01.30.30.23/11.5 : 12.5 : 10%
2009CO27738.56733.55.02.57.52.52.00.51.11/12 : 13 : 150%
2010CO1796756.8112866.38.95.214.25.41.30.10.09/141.7 : 12.6 : 10%
2011CO22146566.5174179.110.55.415.87.10.90.11.019/121.9 : 12.2 : 1100%
2012CO1794155.3110064.78.55.213.75.11.20.11.113/111.6 : 12.7 : 150%
2013CO21150071.4169380.69.36.015.36.31.50.025.1117/141.5 : 12.4 : 169%
2014CO412631.5148374.82.37.02.31.00.01.11/02.1 : 13.1 : 150%
2015CO531763.435270.48.45.614.04.81.40.46.24/31.5 : 12.9 : 175%
2016CO17124773.3135179.412.35.117.48.00.90.00.013/132.4 : 12.1 : 10%
2017CO15104069.3108572.310.33.513.96.31.20.314.1325/42.9 : 12.2 : 151%
2018CO638063.336861.38.72.811.55.71.20.38.610/23 : 12 : 157%
2019CO738354.7455656.04.410.43.61.33.410.69/51.3 : 12.9 : 162%
2020CO26130.586433.52.05.51.50.50.53.03/11.7 : 13.6 : 1100%
Career1418747100976369.2 02.3 : 160%