Barry Hall



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   199619971998199920012002200320042005200620072008200920102011

2010 Midseason Review
Hall keeps his eye on the ball
Big, bad, bustling, Barry Hall. We all drooled over him during the NAB Cup as he kicked goal after goal after goal, and we all had him pencilled into our teams along with the Doggies in the grand final. The Dogs have been very inconsistent, though, and the pressure that is on them to achieve can be seen every time they step onto the ground.

Barry has had quite a solid season in the Doggies jumper. It's never easy for a player to swap clubs and find their feet, especially at 33, but Barry has kicked 43 goals and is averaging 79.5 in Dream Team and 84.6 in Supercoach. His best is brilliant. He scored 130/153 against his old Swans, and tore apart Brisbane recently for 125/129. His worst is terrible. He produced 42/29 against the Dees on a horrid night, but has scored three SC tons in his last five.

Hall was always going to take time to find his feet, but he'll continue to score and bag goals. You just need to be aware of the odd low game that will arrive due to the nature of being a focal point in the forward line.

by xavjustice
TAGS (FF #135)
(life club position role style health)
2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
1996SK414135.24.53.37.82.51.00.02.30/01.3 : 13.1 : 140%
1997SK12504424.53.27.73.31.30.810.120/01.4 : 12.3 : 145%
1998SK1134331.14.52.87.32.40.70.56.45/91.5 : 13 : 160%
1999SK20135167.59.22.912.17.10.70.841.3622/373.1 : 11.7 : 153%
2001SK17107563.28.22.110.45.70.70.144.2312/193.8 : 11.8 : 165%
2002SY17124873.49.12.111.26.70.62.155.318/244.2 : 11.6 : 163%
2003SY22163774.49.03.012.06.81.03.656.309/273 : 11.7 : 165%
2004SY22192287.310.34.214.58.11.21.570.3717/302.4 : 11.7 : 165%
2005SY22200991.32900131.811.83.615.48.31.10.972.4021/283.2 : 11.8 : 164%
2006SY22199890.82591117.711.13.114.28.42.01.167.3417/263.5 : 11.7 : 166%
2007SY19129268150379.18.83.111.96.81.30.043.2818/382.8 : 11.7 : 160%
2008SY13104280.1114087.610.92.713.68.80.70.034.3210/264 : 11.5 : 151%
2009SY117046475868.97.52.610.15.81.50.431.139/242.8 : 11.7 : 170%
2010WB21155874.1171881.88.13.411.56.11.10.673.3114/242.3 : 11.8 : 170%
2011WB1599066113975.97.52.510.05.00.80.555.178/192.9 : 12 : 176%
Career24817814761174995.5 01.8 : 163%