Andrew McLeod



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   199519961997199819992001200220032004200520062007200820092010

TAGS (FF #82)
(life club position role style health)
2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
1995AD1567745.16.74.110.81.31.20.018.120/01.6 : 18.1 : 160%
1996AD1981142.65.84.410.21.61.20.020.120/01.3 : 16.2 : 162%
1997AD22137262.310.45.516.03.31.90.09.70/01.8 : 14.8 : 156%
1998AD15113475.612.74.517.23.92.40.020.1712/132.7 : 14.4 : 154%
1999AD22157371.512.85.818.53.71.60.021.1310/202.2 : 14.9 : 161%
2001AD22210695.717.97.024.93.12.90.528.2517/212.5 : 17.9 : 152%
2002AD2018219114.88.823.63.53.20.222.2113/171.6 : 16.8 : 151%
2003AD22168676.613.57.220.71.82.60.126.1415/181.8 : 111.6 : 165%
2004AD22178881.214.27.321.52.83.00.113.1215/91.9 : 17.7 : 152%
2005AD22147467214697.511.46.618.03.02.00.012.128/101.7 : 16 : 150%
2006AD19160184.21944102.314.58.122.64.62.50.05.64/81.7 : 14.9 : 145%
2007AD22185484.22301104.516.77.824.53.71.70.06.511/122.1 : 16.6 : 154%
2008AD20143471.7174487.213.96.320.23.31.70.07.413/122.2 : 16.2 : 163%
2009AD22168976.7173478.812.78.821.53.02.50.010.1017/161.4 : 17.1 : 150%
2010AD1281868.191976.510.17.817.83.02.50.09.38/81.3 : 15.9 : 175%
Career29621838751078892.2 06.4 : 156%