| Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Bye | ![]() | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DT | |||||||||||||||||||||||||
| SC | |||||||||||||||||||||||||
| Y! | |||||||||||||||||||||||||
| FR | |||||||||||||||||||||||||
| GS | |||||||||||||||||||||||||
| BL |
| Year | Tm | Gm | DT | Avg | SC | Avg | Kk | Hb | Po | Mk | Tk | HO | G.B | FF/FA | Kk:HB | Po:Mk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ES | 13 | 674 | 51.8 | 712 | 54.7 | 5.9 | 4.2 | 10.2 | 3.2 | 2.0 | 0.0 | 17.8 | 8/5 | 1.4 : 1 | 3.1 : 1 | 68% |
| 2022 | ES | 8 | 319 | 39.8 | 361 | 45.1 | 3.9 | 3.6 | 7.5 | 2.9 | 1.8 | 0.0 | 10.4 | 0/7 | 1 : 1 | 2.6 : 1 | 71% |
| Career | 21 | 993 | 71 | 1073 | 51 | 0 | 2.9 : 1 | 69% | |||||||||