Aidan Corr



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   20132014201520162017201820192020202120222023202420252026

2020 Draft Kit2019 Draft Kit
Forgiven and forgotten
It's been injury after injury for this no-fuss defender. A groin strain sidelined Aidan Corr from mid-2018 until round 6, before a one-week ankle issue amplified by a calf tear during recovery kept him out until just before finals.
Sam Taylor's emergence as a key defensive pillar will likely push Corr to a third-tall role. While it could be argued that lesser-grade match ups would allow for more accumulation, that's just not the type of player he is.
TAGS (FF #43069)
(life club position role style health)
born on May 17
born in 1994
195cm
96kg
from Northern Knights
VIC origin
North Melbourne
#4
188 games
3 goals
senior list
Def-Tall-Key
AF BAC
SC DEF
DT DEF
key defender
2026 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty   244884      2496484335
DT   224546495646      32465651536441303350
SC   192845538561      42527178606952325064
Y!   316162607358      42597365708254384467
FR   173635444843      24404940395035262941
GS   244848577260      36546357546945334257
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2013WS1030730.740640.63.64.48.02.41.60.01.02/111 : 1.23.3 : 1100%
2014WS41443615338.24.52.87.32.32.80.00.00/11.6 : 13.2 : 10%
2015WS1970937.395850.44.73.98.62.82.20.10.09/141.2 : 13 : 10%
2016WS311939.614548.34.73.78.33.32.70.00.02/31.2 : 12.5 : 10%
2017WS2096448.2121160.57.34.011.34.11.90.00.014/121.8 : 12.7 : 10%
2018WS1669743.588355.16.53.710.23.42.10.01.110/161.7 : 13 : 150%
2019WS415939.720651.57.32.810.03.01.80.00.01/52.6 : 13.3 : 10%
2020WS1575550.3106470.99.52.512.03.91.50.00.14/63.8 : 13 : 10%
2021NM212964.516180.59.56.516.04.52.50.00.11/11.4 : 13.5 : 10%
2022NM20114757.3134667.311.33.414.75.21.20.00.09/253.3 : 12.8 : 10%
2023NM19111858.8131969.410.84.315.14.91.20.01.012/172.5 : 13 : 1100%
2024NM23114549.7148064.38.34.312.64.51.40.00.014/251.9 : 12.8 : 10%
2025NM1054954.962962.910.03.713.74.31.80.00.07/112.7 : 13.1 : 10%
2026NM167204586153.87.84.412.23.81.10.00.06/171.7 : 13.1 : 10%
Career181866201082259.7 02.9 : 150%