Adam Tomlinson



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   2012201320142015201620172018201920202021202220232024

R16 20 ME v FR2020 Draft KitR9 19 WS v CA2019 Draft Kit
Adam Tomlinson was one of a number of high-profile recruits by Melbourne in the off season, but it's fair to say he hasn't quite been worth the money paid to him. Starting the season on a wing and spending time lately as a tall defender, he doesn't seem to excel in any of the positions which his body type allows him to play. In baseball terms, it's hard to see his value over replacement player (VORP) being much higher than nil. So it is with his fantasy scores, which are barely startable when in midfield and not impressive when in defence.
TAGS (FF #42292)
(life club position role style health)
Utility-Tall
AF DEF
SC DEF
DT DEF
key defender

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2012WS942146.743348.16.24.811.03.41.80.02.13/21.3 : 13.1 : 166%
2013WS17125273.6112966.410.55.215.87.51.61.35.611/72 : 12.1 : 145%
2014WS19139673.4130268.59.56.616.26.72.50.58.68/131.4 : 12.4 : 157%
2015WS851864.747359.18.85.013.86.31.62.02.34/31.7 : 12.2 : 140%
2016WS1259649.6697587.65.112.74.31.30.11.35/91.4 : 12.9 : 125%
2017WS21119356.8122658.39.84.013.75.21.50.01.09/182.4 : 12.6 : 1100%
2018WS22163474.215627110.76.016.85.52.81.311.48/191.7 : 13 : 173%
2019WS22170177.3158171.811.16.417.56.42.72.54.110/211.7 : 12.7 : 180%
2020ME1367251.678460.38.24.312.54.31.70.10.12/61.8 : 12.8 : 10%
2021ME636360.539465.610.23.814.06.31.50.00.02/62.6 : 12.2 : 10%
2022ME835344.138648.27.63.310.94.80.90.00.00/82.3 : 12.2 : 10%
2023ME843654.552565.610.03.513.54.31.60.00.07/72.8 : 13.1 : 10%
2024ME846257.760275.210.14.814.94.61.60.00.07/92.1 : 13.2 : 10%
Career1731099701109464.1 02.6 : 157%