Tony Armstrong
Summary •
Career by game •
DT by opponent •
SC by opponent •
DT by ground •
SC by groundBy year 2010 •
2011 •
2012 •
2013 •
2014 •
2015
Club: Adelaide Year: 2011 Games: 6
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| P1 | Melbourne | | 2 | 1 | 3 | 0 | 0 | 0 | 0/1 | | 5 | 29 |
| 20 | Brisbane | | 15 | 4 | 19 | 7 | 0 | 4 | | | 90 | 86 |
| 21 | Geelong | | 14 | 7 | 21 | 6 | 0 | 2 | | | 82 | 67 |
| 22 | Gold Coast | | 12 | 8 | 20 | 6 | 0 | 3 | 1/0 | | 83 | 70 |
| 23 | Richmond | | 12 | 11 | 23 | 6 | 0 | 2 | 1/0 | | 85 | 83 |
| 24 | West Coast | | 2 | 5 | 7 | 2 | 0 | 1 | | | 26 | 31 |
| 2011 H&A Totals: | | 55 | 35 | 90 | 27 | 0 | 12 | 2/0 | 0.0 | 366 | 337 |
|---|
2011 H&A Avg/5: | | 11 | 7 | 5 | 0 | 2 | | 0 |
Club: Collingwood Year: 2014 Games: 6
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| P2 | Richmond | | 6 | 1 | 7 | 1 | 0 | 0 | 0/1 | | 20 | 16 |
| 19 | Pt Adelaide | | 8 | 9 | 17 | 4 | 0 | 2 | | | 62 | 76 |
| 20 | West Coast | | 10 | 9 | 19 | 4 | 0 | 6 | 2/1 | | 83 | 73 |
| 21 | Brisbane | | 11 | 6 | 17 | 6 | 0 | 3 | 0/1 | | 72 | 82 |
| 22 | W. Sydney | | 13 | 6 | 19 | 3 | 0 | 3 | 0/2 | | 66 | 78 |
| 23 | Hawthorn | | 6 | 1 | 7 | 2 | 0 | 1 | 0/2 | | 24 | 17 |
| 2014 H&A Totals: | | 48 | 31 | 79 | 19 | 0 | 15 | 2/6 | 0.0 | 307 | 326 |
|---|
2014 H&A Avg/5: | | 10 | 6 | 4 | 0 | 3 | | 0 |
Club: Collingwood Year: 2015 Games: 1
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 6 | Geelong | | 12 | 4 | 16 | 6 | 0 | 0 | 1/1 | | 60 | 55 |
| 2015 H&A Totals: | | 12 | 4 | 16 | 6 | 0 | 0 | 1/1 | 0.0 | 60 | 55 |
|---|
2015 H&A Avg/1: | | 12 | 4 | 6 | 0 | 0 | | 0 |