Tom Hislop
Summary •
Career by game •
DT by opponent •
SC by opponent •
DT by ground •
SC by groundBy year 2007 •
2008 •
2009 •
2010 •
2011
Club: Essendon Year: 2007 Games: 3
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 14 | Geelong | | 5 | 9 | 14 | 4 | 0 | 5 | 0/2 | 1.0 | 65 | 43 |
| 15 | W. Bulldogs | | 3 | 7 | 10 | 3 | 0 | 3 | | 0.1 | 45 | 47 |
| 16 | Collingwood | | 4 | 5 | 9 | 4 | 0 | 5 | 0/1 | | 51 | 42 |
| 2007 H&A Totals: | | 12 | 21 | 33 | 11 | 0 | 13 | 0/3 | 1.1 | 161 | 132 |
|---|
2007 H&A Avg/3: | | 4 | 7 | 4 | 0 | 4 | | 0 |
Club: Essendon Year: 2008 Games: 4
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 7 | Pt Adelaide | | 8 | 4 | 12 | 6 | 0 | 2 | 2/0 | 1.0 | 66 | 48 |
| 8 | Sydney | | 7 | 8 | 15 | 4 | 0 | 3 | 1/1 | | 59 | 76 |
| 9 | Richmond | | 1 | 8 | 9 | 1 | 0 | 2 | 1/1 | | 28 | 26 |
| 10 | Adelaide | | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 5 |
| 2008 H&A Totals: | | 16 | 20 | 36 | 11 | 0 | 7 | 4/2 | 1.0 | 153 | 155 |
|---|
2008 H&A Avg/4: | | 4 | 5 | 3 | 0 | 2 | | 0 |
Club: Richmond Year: 2010 Games: 4
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| P1 | Hawthorn | | 8 | 4 | 12 | 2 | 0 | 3 | 3/1 | 1.2 | 58 | 59 |
| 1 | Carlton | | 4 | 7 | 11 | 3 | 0 | 4 | 1/3 | 1.0 | 49 | 48 |
| 2 | W. Bulldogs | | 7 | 4 | 11 | 7 | 0 | 1 | 0/5 | | 39 | 21 |
| 4 | Melbourne | | 10 | 5 | 15 | 5 | 0 | 4 | 1/3 | | 63 | 56 |
| 2010 H&A Totals: | | 21 | 16 | 37 | 15 | 0 | 9 | 2/11 | 1.0 | 151 | 125 |
|---|
2010 H&A Avg/3: | | 7 | 5 | 5 | 0 | 3 | | 0 |
Club: Richmond Year: 2011 Games: 5
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 12 | Sydney | | 3 | 5 | 8 | 2 | 0 | 2 | | 0.2 | 35 | 31 |
| 13 | Brisbane | | 3 | 3 | 6 | 1 | 0 | 0 | | | 18 | 29 |
| 14 | Melbourne | | 5 | 11 | 16 | 5 | 0 | 4 | 1/2 | 0.1 | 64 | 59 |
| 15 | Carlton | | 3 | 5 | 8 | 4 | 0 | 0 | 0/3 | | 22 | 14 |
| 16 | Essendon | | 1 | 3 | 4 | 0 | 1 | 1 | | | 14 | 13 |
| 2011 H&A Totals: | | 15 | 27 | 42 | 12 | 1 | 7 | 1/5 | 0.3 | 153 | 146 |
|---|
2011 H&A Avg/5: | | 3 | 5 | 2 | 0 | 1 | | 0 |