Simon Minton-Connell
Summary •
Career by game •
DT by opponent •
SC by opponent •
DT by ground •
SC by groundBy year 1989 •
1990 •
1991 •
1992 •
1993 •
1994 •
1995 •
1996 •
1997 •
1998
Club: Carlton Year: 1989 Games: 1
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 15 | Collingwood | | 1 | 0 | 1 | 0 | 0 | 0 | | | 3 | |
| 1989 H&A Totals: | | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0.0 | 3 | 0 |
|---|
1989 H&A Avg/1: | | 1 | 0 | 0 | 0 | 0 | | 0 |
Club: Carlton Year: 1990 Games: 8
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 2 | Collingwood | | 11 | 4 | 15 | 4 | 0 | 0 | 3/1 | 7.3 | 98 | |
| 3 | St Kilda | | 8 | 1 | 9 | 5 | 0 | 0 | 0/3 | 3.2 | 52 | |
| 16 | St Kilda | | 5 | 0 | 5 | 3 | 0 | 1 | 0/3 | 2.1 | 32 | |
| 17 | West Coast | | 6 | 1 | 7 | 2 | 0 | 1 | 2/0 | 3.3 | 53 | |
| 18 | W. Bulldogs | | 15 | 2 | 17 | 8 | 0 | 0 | 1/1 | 8.3 | 122 | |
| 19 | North Melb. | | 4 | 3 | 7 | 2 | 0 | 0 | | 2.2 | 38 | |
| 20 | Essendon | | 2 | 5 | 7 | 1 | 0 | 1 | 0/3 | 0.1 | 15 | |
| 21 | Hawthorn | | 8 | 2 | 10 | 2 | 0 | 0 | 2/2 | 1.2 | 38 | |
| 1990 H&A Totals: | | 59 | 18 | 77 | 27 | 0 | 3 | 8/13 | 26.17 | 448 | 0 |
|---|
1990 H&A Avg/8: | | 7 | 2 | 3 | 0 | 0 | | 3 |
Club: Carlton Year: 1991 Games: 10
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 8 | Hawthorn | | 8 | 0 | 8 | 4 | 0 | 0 | 2/2 | 2.3 | 47 | |
| 9 | Richmond | | 10 | 1 | 11 | 7 | 0 | 3 | 2/2 | 6.2 | 99 | |
| 11 | W. Bulldogs | | 4 | 2 | 6 | 2 | 0 | 1 | 1/0 | | 27 | |
| 12 | Collingwood | | 9 | 4 | 13 | 2 | 0 | 1 | 1/3 | 3.1 | 56 | |
| 13 | Sydney | | 9 | 3 | 12 | 4 | 0 | 1 | 1/1 | 4.3 | 74 | |
| 14 | West Coast | | 7 | 2 | 9 | 4 | 0 | 1 | 0/3 | 2.2 | 46 | |
| 15 | Fitzroy | | 4 | 4 | 8 | 4 | 0 | 2 | 0/2 | 0.2 | 36 | |
| 19 | Melbourne | | 0 | 2 | 2 | 0 | 0 | 0 | | | 4 | |
| 23 | Hawthorn | | 6 | 1 | 7 | 4 | 0 | 1 | 1/0 | 3.2 | 57 | |
| 24 | Richmond | | 6 | 0 | 6 | 5 | 0 | 1 | 1/0 | 4.0 | 62 | |
| 1991 H&A Totals: | | 63 | 19 | 82 | 36 | 0 | 11 | 9/13 | 24.15 | 508 | 0 |
|---|
1991 H&A Avg/10: | | 6 | 2 | 4 | 0 | 1 | | 2 |
Club: Sydney Year: 1992 Games: 16
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 2 | West Coast | | 2 | 1 | 3 | 1 | 0 | 0 | | 1.0 | 17 | |
| 9 | Richmond | | 8 | 4 | 12 | 5 | 0 | 3 | 2/1 | 2.5 | 75 | |
| 10 | Hawthorn | | 11 | 1 | 12 | 6 | 0 | 1 | 0/4 | 7.2 | 89 | |
| 11 | Essendon | | 3 | 4 | 7 | 3 | 0 | 2 | 0/1 | 0.3 | 34 | |
| 13 | St Kilda | | 4 | 2 | 6 | 3 | 0 | 0 | 0/3 | 3.1 | 35 | |
| 14 | Geelong | | 11 | 1 | 12 | 7 | 0 | 3 | | 2.7 | 87 | |
| 15 | Adelaide | | 9 | 2 | 11 | 3 | 0 | 0 | 0/1 | 8.0 | 85 | |
| 16 | Fitzroy | | 9 | 2 | 11 | 3 | 0 | 1 | 4/1 | 4.3 | 72 | |
| 17 | West Coast | | 6 | 2 | 8 | 2 | 0 | 1 | 2/1 | 2.2 | 45 | |
| 18 | Collingwood | | 10 | 1 | 11 | 7 | 0 | 0 | | 5.2 | 85 | |
| 19 | W. Bulldogs | | 6 | 0 | 6 | 4 | 0 | 2 | 1/2 | 3.1 | 52 | |
| 20 | Carlton | | 10 | 3 | 13 | 6 | 0 | 0 | | 7.1 | 97 | |
| 21 | North Melb. | | 9 | 0 | 9 | 5 | 0 | 1 | 2/1 | 3.5 | 68 | |
| 22 | Melbourne | | 8 | 1 | 9 | 7 | 0 | 1 | | 6.2 | 89 | |
| 23 | Brisbane | | 14 | 2 | 16 | 7 | 0 | 1 | 1/1 | 3.5 | 92 | |
| 24 | Richmond | | 11 | 3 | 14 | 8 | 1 | 0 | 0/1 | 4.3 | 88 | |
| 1992 H&A Totals: | | 131 | 29 | 160 | 77 | 1 | 16 | 12/17 | 60.42 | 1110 | 0 |
|---|
1992 H&A Avg/16: | | 8 | 2 | 5 | 0 | 1 | | 4 |
Club: Hawthorn Year: 1996 Games: 3
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 8 | Melbourne | | 8 | 5 | 13 | 6 | 0 | 2 | | 2.2 | 74 | |
| 9 | West Coast | | 2 | 0 | 2 | 1 | 0 | 0 | | | 9 | |
| QF | Sydney | | 3 | 1 | 4 | 1 | 0 | 1 | | | 18 | |
| 1996 H&A Totals: | | 10 | 5 | 15 | 7 | 0 | 2 | 0/0 | 2.2 | 83 | 0 |
|---|
1996 H&A Avg/2: | | 5 | 3 | 4 | 0 | 1 | | 1 |