Peter Dean
Summary •
Career by game •
DT by opponent •
SC by opponent •
DT by ground •
SC by groundBy year 1984 •
1985 •
1986 •
1987 •
1988 •
1989 •
1990 •
1991 •
1992 •
1993 •
1994 •
1995 •
1996 •
1997 •
1998
Club: Carlton Year: 1984 Games: 13
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 11 | W. Bulldogs | | 7 | 7 | 14 | 3 | 0 | 0 | | 2.0 | 56 | |
| 12 | Fitzroy | | 9 | 4 | 13 | 5 | 0 | 0 | | 1.0 | 56 | |
| 13 | Geelong | | 12 | 3 | 15 | 9 | 0 | 0 | | | 69 | |
| 14 | Richmond | | 5 | 8 | 13 | 0 | 0 | 0 | | | 31 | |
| 15 | Collingwood | | 5 | 6 | 11 | 5 | 0 | 0 | | | 42 | |
| 16 | St Kilda | | 17 | 3 | 20 | 5 | 0 | 0 | | | 72 | |
| 18 | Hawthorn | | 9 | 7 | 16 | 4 | 0 | 0 | | | 53 | |
| 19 | Essendon | | 5 | 3 | 8 | 1 | 0 | 0 | | | 24 | |
| 20 | North Melb. | | 7 | 7 | 14 | 3 | 0 | 0 | | | 44 | |
| 21 | W. Bulldogs | | 6 | 4 | 10 | 3 | 0 | 0 | | | 35 | |
| 22 | Sydney | | 16 | 4 | 20 | 0 | 0 | 0 | | | 56 | |
| QF | Hawthorn | | 7 | 3 | 10 | 2 | 0 | 0 | | | 33 | |
| SF | Collingwood | | 10 | 5 | 15 | 8 | 0 | 0 | | 3.0 | 82 | |
| 1984 H&A Totals: | | 98 | 56 | 154 | 38 | 0 | 0 | 0/0 | 3.0 | 538 | 0 |
|---|
1984 H&A Avg/11: | | 9 | 5 | 3 | 0 | 0 | | 0 |
Club: Carlton Year: 1985 Games: 19
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 5 | Melbourne | | 12 | 2 | 14 | 3 | 0 | 0 | | | 49 | |
| 6 | Essendon | | 10 | 1 | 11 | 0 | 0 | 0 | | | 32 | |
| 7 | Sydney | | 4 | 5 | 9 | 3 | 0 | 0 | | | 31 | |
| 8 | Richmond | | 11 | 2 | 13 | 7 | 0 | 0 | | | 58 | |
| 9 | Fitzroy | | 15 | 6 | 21 | 8 | 0 | 0 | | 1.0 | 87 | |
| 10 | Hawthorn | | 8 | 5 | 13 | 3 | 0 | 0 | | 1.0 | 49 | |
| 11 | Collingwood | | 12 | 5 | 17 | 6 | 0 | 0 | | | 64 | |
| 12 | W. Bulldogs | | 9 | 6 | 15 | 5 | 0 | 0 | | | 54 | |
| 13 | St Kilda | | 13 | 5 | 18 | 4 | 0 | 0 | | | 61 | |
| 14 | North Melb. | | 10 | 7 | 17 | 8 | 0 | 0 | | | 68 | |
| 15 | Geelong | | 8 | 2 | 10 | 3 | 0 | 0 | | | 37 | |
| 16 | Melbourne | | 13 | 13 | 26 | 5 | 0 | 0 | | | 80 | |
| 17 | Essendon | | 7 | 2 | 9 | 4 | 0 | 0 | | | 37 | |
| 18 | Sydney | | 9 | 4 | 13 | 3 | 0 | 0 | | | 44 | |
| 19 | Richmond | | 8 | 6 | 14 | 3 | 0 | 0 | | | 45 | |
| 20 | Fitzroy | | 1 | 1 | 2 | 0 | 0 | 0 | | | 5 | |
| 21 | Hawthorn | | 11 | 5 | 16 | 2 | 0 | 0 | | | 49 | |
| 22 | Collingwood | | 5 | 5 | 10 | 3 | 0 | 0 | | | 34 | |
| EF | North Melb. | | 5 | 4 | 9 | 3 | 0 | 0 | | | 32 | |
| 1985 H&A Totals: | | 166 | 82 | 248 | 70 | 0 | 0 | 0/0 | 2.0 | 884 | 0 |
|---|
1985 H&A Avg/18: | | 9 | 5 | 4 | 0 | 0 | | 0 |
Club: Carlton Year: 1986 Games: 24
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 1 | Hawthorn | | 8 | 5 | 13 | 1 | 0 | 0 | | | 37 | |
| 2 | Richmond | | 8 | 10 | 18 | 7 | 0 | 0 | | | 65 | |
| 3 | St Kilda | | 11 | 10 | 21 | 6 | 0 | 0 | | | 71 | |
| 4 | Fitzroy | | 7 | 7 | 14 | 3 | 0 | 0 | | | 44 | |
| 5 | Essendon | | 8 | 4 | 12 | 1 | 0 | 0 | | | 35 | |
| 6 | Sydney | | 12 | 7 | 19 | 4 | 0 | 0 | | | 62 | |
| 7 | Collingwood | | 13 | 10 | 23 | 5 | 0 | 0 | | | 74 | |
| 8 | Geelong | | 5 | 8 | 13 | 1 | 0 | 0 | | | 34 | |
| 9 | W. Bulldogs | | 5 | 0 | 5 | 2 | 0 | 0 | | | 21 | |
| 10 | Melbourne | | 8 | 5 | 13 | 4 | 0 | 0 | | | 46 | |
| 12 | Hawthorn | | 4 | 1 | 5 | 3 | 0 | 0 | | 1.0 | 29 | |
| 13 | Richmond | | 1 | 0 | 1 | 1 | 0 | 0 | | 1.0 | 12 | |
| 14 | St Kilda | | 2 | 1 | 3 | 0 | 0 | 0 | | | 8 | |
| 15 | Fitzroy | | 5 | 5 | 10 | 5 | 0 | 0 | | | 40 | |
| 16 | North Melb. | | 8 | 11 | 19 | 4 | 0 | 0 | | | 58 | |
| 17 | Essendon | | 5 | 11 | 16 | 2 | 0 | 0 | | | 43 | |
| 18 | Sydney | | 8 | 9 | 17 | 5 | 0 | 0 | | | 57 | |
| 19 | Collingwood | | 1 | 4 | 5 | 0 | 0 | 0 | | | 11 | |
| 20 | Geelong | | 7 | 7 | 14 | 6 | 0 | 0 | | | 53 | |
| 21 | W. Bulldogs | | 4 | 4 | 8 | 1 | 0 | 0 | | | 23 | |
| 22 | Melbourne | | 8 | 13 | 21 | 8 | 0 | 0 | | 1.0 | 80 | |
| QF | Sydney | | 7 | 3 | 10 | 6 | 0 | 0 | | | 45 | |
| SF | Hawthorn | | 14 | 8 | 22 | 5 | 0 | 0 | | | 73 | |
| GF | Hawthorn | | 8 | 8 | 16 | 4 | 0 | 0 | | | 52 | |
| 1986 H&A Totals: | | 138 | 132 | 270 | 69 | 0 | 0 | 0/0 | 3.0 | 903 | 0 |
|---|
1986 H&A Avg/21: | | 7 | 6 | 3 | 0 | 0 | | 0 |
Club: Carlton Year: 1987 Games: 19
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 1 | Hawthorn | | 4 | 1 | 5 | 1 | 0 | 2 | 2/2 | | 21 | |
| 2 | Collingwood | | 1 | 5 | 6 | 2 | 0 | 0 | | | 19 | |
| 3 | W. Bulldogs | | 6 | 9 | 15 | 2 | 0 | 0 | 2/2 | | 38 | |
| 4 | West Coast | | 8 | 7 | 15 | 4 | 0 | 1 | 3/2 | | 51 | |
| 5 | Essendon | | 4 | 5 | 9 | 4 | 0 | 0 | 0/2 | | 28 | |
| 6 | Sydney | | 11 | 8 | 19 | 3 | 0 | 1 | 4/1 | | 63 | |
| 8 | North Melb. | | 6 | 12 | 18 | 6 | 0 | 3 | 3/0 | 0.1 | 76 | |
| 9 | Fitzroy | | 9 | 3 | 12 | 2 | 0 | 2 | 4/2 | | 45 | |
| 10 | Brisbane | | 3 | 11 | 14 | 3 | 0 | 0 | 1/1 | | 38 | |
| 11 | Melbourne | | 6 | 6 | 12 | 5 | 0 | 1 | 3/1 | | 49 | |
| 12 | St Kilda | | 7 | 6 | 13 | 2 | 0 | 0 | 2/0 | | 41 | |
| 13 | Richmond | | 8 | 3 | 11 | 2 | 0 | 2 | 2/0 | | 46 | |
| 14 | Hawthorn | | 6 | 11 | 17 | 4 | 1 | 2 | 2/0 | | 63 | |
| 15 | Collingwood | | 4 | 6 | 10 | 4 | 0 | 0 | | | 36 | |
| 16 | W. Bulldogs | | 5 | 1 | 6 | 5 | 0 | 0 | | 2.3 | 47 | |
| 17 | West Coast | | 5 | 7 | 12 | 1 | 0 | 2 | 2/1 | | 39 | |
| 18 | Essendon | | 5 | 5 | 10 | 2 | 0 | 2 | 3/2 | | 36 | |
| SF | Hawthorn | | 4 | 9 | 13 | 1 | 0 | 2 | 1/1 | | 39 | |
| GF | Hawthorn | | 9 | 3 | 12 | 1 | 0 | 1 | | | 40 | |
| 1987 H&A Totals: | | 98 | 106 | 204 | 52 | 1 | 18 | 33/16 | 2.4 | 736 | 0 |
|---|
1987 H&A Avg/17: | | 6 | 6 | 3 | 0 | 1 | | 0 |
Club: Carlton Year: 1988 Games: 3
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 1 | Hawthorn | | 7 | 6 | 13 | 6 | 0 | 0 | 1/0 | | 52 | |
| 2 | Brisbane | | 9 | 7 | 16 | 6 | 0 | 2 | 1/2 | | 62 | |
| 3 | Essendon | | 5 | 4 | 9 | 0 | 0 | 2 | 1/2 | | 26 | |
| 1988 H&A Totals: | | 21 | 17 | 38 | 12 | 0 | 4 | 3/4 | 0.0 | 140 | 0 |
|---|
1988 H&A Avg/3: | | 7 | 6 | 4 | 0 | 1 | | 0 |
Club: Carlton Year: 1989 Games: 11
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 9 | Fitzroy | | 5 | 8 | 13 | 1 | 0 | 5 | 2/0 | | 56 | |
| 10 | Brisbane | | 7 | 13 | 20 | 6 | 1 | 2 | 1/2 | | 69 | |
| 11 | Sydney | | 6 | 3 | 9 | 2 | 0 | 2 | 3/3 | 0.2 | 34 | |
| 12 | North Melb. | | 8 | 2 | 10 | 1 | 0 | 2 | 6/2 | | 39 | |
| 13 | West Coast | | 15 | 2 | 17 | 9 | 0 | 3 | 3/1 | | 88 | |
| 14 | Essendon | | 9 | 3 | 12 | 2 | 0 | 1 | 2/0 | | 45 | |
| 15 | Collingwood | | 5 | 2 | 7 | 1 | 0 | 1 | 3/1 | | 26 | |
| 16 | W. Bulldogs | | 10 | 5 | 15 | 3 | 2 | 1 | 3/0 | | 58 | |
| 17 | Melbourne | | 9 | 4 | 13 | 5 | 0 | 3 | 0/1 | 0.3 | 62 | |
| 18 | Hawthorn | | 3 | 2 | 5 | 0 | 0 | 1 | | | 17 | |
| 19 | Richmond | | 2 | 1 | 3 | 1 | 0 | 0 | 0/1 | | 8 | |
| 1989 H&A Totals: | | 79 | 45 | 124 | 31 | 3 | 21 | 23/11 | 0.5 | 502 | 0 |
|---|
1989 H&A Avg/11: | | 7 | 4 | 3 | 0 | 2 | | 0 |
Club: Carlton Year: 1990 Games: 17
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 5 | W. Bulldogs | | 9 | 13 | 22 | 4 | 1 | 2 | 2/0 | | 76 | |
| 6 | North Melb. | | 5 | 3 | 8 | 1 | 0 | 2 | 0/3 | | 23 | |
| 7 | Essendon | | 13 | 4 | 17 | 6 | 0 | 0 | 1/2 | | 60 | |
| 8 | Hawthorn | | 11 | 2 | 13 | 6 | 0 | 2 | 2/1 | 1.0 | 68 | |
| 9 | Fitzroy | | 12 | 1 | 13 | 6 | 0 | 1 | 2/1 | | 59 | |
| 10 | Richmond | | 7 | 3 | 10 | 1 | 0 | 0 | 1/0 | | 31 | |
| 11 | Melbourne | | 15 | 5 | 20 | 7 | 1 | 0 | 3/2 | | 74 | |
| 12 | Brisbane | | 8 | 5 | 13 | 4 | 0 | 1 | | | 50 | |
| 13 | Geelong | | 6 | 5 | 11 | 2 | 0 | 0 | 0/1 | | 31 | |
| 14 | Sydney | | 7 | 8 | 15 | 4 | 0 | 0 | 1/0 | | 50 | |
| 15 | Collingwood | | 7 | 6 | 13 | 3 | 0 | 1 | 1/1 | | 44 | |
| 17 | West Coast | | 12 | 4 | 16 | 6 | 0 | 3 | | 1.0 | 80 | |
| 18 | W. Bulldogs | | 14 | 5 | 19 | 4 | 1 | 2 | 3/0 | | 76 | |
| 19 | North Melb. | | 14 | 9 | 23 | 4 | 0 | 1 | 4/0 | | 80 | |
| 20 | Essendon | | 9 | 1 | 10 | 4 | 0 | 1 | 2/0 | | 47 | |
| 21 | Hawthorn | | 13 | 3 | 16 | 1 | 0 | 1 | 5/1 | | 54 | |
| 22 | Fitzroy | | 13 | 6 | 19 | 7 | 0 | 1 | 2/2 | | 72 | |
| 1990 H&A Totals: | | 175 | 83 | 258 | 70 | 3 | 18 | 29/14 | 2.0 | 975 | 0 |
|---|
1990 H&A Avg/17: | | 10 | 5 | 4 | 0 | 1 | | 0 |
Club: Carlton Year: 1991 Games: 22
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 2 | Adelaide | | 11 | 10 | 21 | 3 | 0 | 2 | 3/1 | | 70 | |
| 3 | Brisbane | | 6 | 5 | 11 | 3 | 0 | 2 | 4/0 | | 49 | |
| 4 | Melbourne | | 7 | 9 | 16 | 0 | 0 | 0 | 5/0 | | 44 | |
| 5 | Geelong | | 6 | 7 | 13 | 1 | 0 | 2 | 1/2 | | 38 | |
| 6 | St Kilda | | 8 | 6 | 14 | 5 | 0 | 0 | | | 51 | |
| 7 | Essendon | | 2 | 4 | 6 | 2 | 0 | 3 | 2/0 | | 34 | |
| 8 | Hawthorn | | 9 | 1 | 10 | 2 | 0 | 0 | 2/0 | | 37 | |
| 9 | Richmond | | 5 | 5 | 10 | 3 | 0 | 2 | 2/2 | | 38 | |
| 11 | W. Bulldogs | | 15 | 7 | 22 | 4 | 1 | 1 | 3/1 | | 76 | |
| 12 | Collingwood | | 6 | 2 | 8 | 1 | 0 | 1 | | | 29 | |
| 13 | Sydney | | 10 | 7 | 17 | 8 | 0 | 2 | 0/1 | | 73 | |
| 14 | West Coast | | 10 | 9 | 19 | 5 | 0 | 1 | 3/2 | | 64 | |
| 15 | Fitzroy | | 12 | 8 | 20 | 5 | 1 | 1 | 5/1 | | 74 | |
| 16 | North Melb. | | 9 | 5 | 14 | 8 | 1 | 2 | | | 70 | |
| 17 | Adelaide | | 10 | 7 | 17 | 3 | 1 | 0 | | | 54 | |
| 18 | Brisbane | | 9 | 8 | 17 | 8 | 0 | 1 | | | 71 | |
| 19 | Melbourne | | 5 | 7 | 12 | 3 | 0 | 1 | 0/1 | | 39 | |
| 20 | Geelong | | 11 | 10 | 21 | 4 | 1 | 3 | 3/1 | | 78 | |
| 21 | St Kilda | | 8 | 10 | 18 | 5 | 0 | 2 | 3/0 | | 70 | |
| 22 | Essendon | | 12 | 9 | 21 | 5 | 0 | 0 | 3/0 | | 72 | |
| 23 | Hawthorn | | 2 | 6 | 8 | 1 | 0 | 2 | 0/1 | | 26 | |
| 24 | Richmond | | 5 | 5 | 10 | 3 | 0 | 1 | 3/0 | | 41 | |
| 1991 H&A Totals: | | 178 | 147 | 325 | 82 | 5 | 29 | 42/13 | 0.0 | 1198 | 0 |
|---|
1991 H&A Avg/22: | | 8 | 7 | 4 | 0 | 1 | | 0 |
Club: Carlton Year: 1992 Games: 19
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 1 | Brisbane | | 7 | 9 | 16 | 1 | 0 | 0 | 1/0 | | 43 | |
| 2 | Hawthorn | | 5 | 6 | 11 | 5 | 0 | 0 | 1/0 | | 43 | |
| 7 | W. Bulldogs | | 5 | 8 | 13 | 1 | 0 | 0 | 2/0 | | 36 | |
| 8 | Collingwood | | 4 | 1 | 5 | 1 | 0 | 3 | 1/0 | | 30 | |
| 9 | West Coast | | 4 | 0 | 4 | 2 | 0 | 1 | 3/0 | | 25 | |
| 10 | Essendon | | 12 | 5 | 17 | 8 | 0 | 3 | 0/1 | | 79 | |
| 11 | Melbourne | | 12 | 16 | 28 | 5 | 0 | 2 | 1/0 | | 92 | |
| 12 | Geelong | | 5 | 4 | 9 | 0 | 0 | 3 | 0/1 | | 32 | |
| 13 | Adelaide | | 9 | 5 | 14 | 2 | 0 | 1 | 4/1 | | 48 | |
| 14 | Fitzroy | | 8 | 4 | 12 | 2 | 1 | 0 | 4/3 | | 34 | |
| 15 | Richmond | | 4 | 4 | 8 | 2 | 0 | 1 | 0/2 | | 24 | |
| 16 | Brisbane | | 4 | 7 | 11 | 2 | 1 | 1 | 0/1 | 2.0 | 46 | |
| 17 | Hawthorn | | 5 | 7 | 12 | 1 | 1 | 0 | 3/0 | | 36 | |
| 19 | North Melb. | | 9 | 5 | 14 | 4 | 1 | 1 | 0/1 | | 51 | |
| 20 | Sydney | | 8 | 5 | 13 | 2 | 2 | 1 | 0/1 | 2.0 | 55 | |
| 21 | St Kilda | | 9 | 5 | 14 | 2 | 3 | 2 | 2/0 | | 56 | |
| 22 | W. Bulldogs | | 12 | 2 | 14 | 1 | 1 | 2 | 3/2 | | 49 | |
| 23 | Collingwood | | 9 | 6 | 15 | 5 | 0 | 2 | 2/3 | 2.0 | 67 | |
| 24 | West Coast | | 8 | 6 | 14 | 6 | 2 | 2 | 0/1 | | 61 | |
| 1992 H&A Totals: | | 139 | 105 | 244 | 52 | 12 | 25 | 27/17 | 6.0 | 907 | 0 |
|---|
1992 H&A Avg/19: | | 7 | 6 | 3 | 1 | 1 | | 0 |