Paul Peos
Summary •
Career by game •
DT by opponent •
SC by opponent •
DT by ground •
SC by groundBy year 1987 •
1988 •
1989 •
1990 •
1991 •
1992 •
1993 •
1994 •
1995
Club: West Coast Year: 1987 Games: 11
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 1 | Richmond | | 13 | 2 | 15 | 6 | 0 | 0 | 1/1 | | 59 | |
| 2 | Essendon | | 10 | 0 | 10 | 4 | 0 | 2 | 2/1 | | 49 | |
| 3 | Sydney | | 4 | 0 | 4 | 1 | 0 | 0 | | 0.1 | 16 | |
| 6 | North Melb. | | 5 | 1 | 6 | 1 | 0 | 0 | 1/2 | | 15 | |
| 9 | Melbourne | | 7 | 2 | 9 | 1 | 1 | 1 | 2/2 | 2.1 | 42 | |
| 10 | Collingwood | | 8 | 3 | 11 | 6 | 0 | 1 | 1/1 | 0.2 | 52 | |
| 11 | W. Bulldogs | | 3 | 3 | 6 | 0 | 0 | 1 | 1/0 | 0.1 | 21 | |
| 15 | Essendon | | 5 | 4 | 9 | 1 | 0 | 1 | 1/1 | | 28 | |
| 16 | Sydney | | 3 | 2 | 5 | 2 | 0 | 0 | 0/1 | | 16 | |
| 17 | Carlton | | 6 | 1 | 7 | 1 | 0 | 2 | 2/0 | | 33 | |
| 19 | North Melb. | | 4 | 1 | 5 | 1 | 0 | 2 | 2/0 | | 27 | |
| 1987 H&A Totals: | | 68 | 19 | 87 | 24 | 1 | 10 | 13/9 | 2.5 | 358 | 0 |
|---|
1987 H&A Avg/11: | | 6 | 2 | 2 | 0 | 1 | | 0 |
Club: West Coast Year: 1988 Games: 11
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 1 | Geelong | | 15 | 6 | 21 | 8 | 0 | 0 | 0/1 | 1.1 | 85 | |
| 7 | St Kilda | | 21 | 3 | 24 | 9 | 0 | 0 | 0/1 | | 93 | |
| 8 | Hawthorn | | 9 | 3 | 12 | 4 | 0 | 0 | | 0.1 | 46 | |
| 9 | Carlton | | 2 | 0 | 2 | 0 | 0 | 1 | | | 10 | |
| 10 | Richmond | | 10 | 1 | 11 | 8 | 0 | 0 | 0/2 | 3.1 | 69 | |
| 11 | Melbourne | | 16 | 3 | 19 | 4 | 0 | 0 | 1/1 | 1.1 | 71 | |
| 12 | Sydney | | 9 | 4 | 13 | 2 | 0 | 3 | 1/2 | | 48 | |
| 13 | Fitzroy | | 12 | 4 | 16 | 4 | 0 | 2 | 0/1 | 0.2 | 63 | |
| 14 | Essendon | | 7 | 7 | 14 | 1 | 0 | 2 | 0/1 | | 43 | |
| 17 | Fitzroy | | 11 | 2 | 13 | 5 | 0 | 0 | 0/1 | 1.0 | 55 | |
| 20 | St Kilda | | 16 | 4 | 20 | 4 | 0 | 0 | 2/1 | 0.1 | 68 | |
| 1988 H&A Totals: | | 128 | 37 | 165 | 49 | 0 | 8 | 4/11 | 6.7 | 651 | 0 |
|---|
1988 H&A Avg/11: | | 12 | 3 | 4 | 0 | 1 | | 1 |
Club: West Coast Year: 1989 Games: 5
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 1 | Essendon | | 8 | 1 | 9 | 6 | 0 | 0 | 1/1 | 0.1 | 43 | |
| 13 | Carlton | | 10 | 2 | 12 | 7 | 0 | 1 | 1/1 | 0.2 | 59 | |
| 14 | Hawthorn | | 5 | 1 | 6 | 3 | 0 | 1 | 1/2 | 0.3 | 28 | |
| 15 | Essendon | | 14 | 7 | 21 | 5 | 0 | 0 | 2/2 | | 67 | |
| 16 | Sydney | | 10 | 8 | 18 | 4 | 0 | 0 | 1/6 | 1.1 | 48 | |
| 1989 H&A Totals: | | 47 | 19 | 66 | 25 | 0 | 2 | 6/12 | 1.7 | 245 | 0 |
|---|
1989 H&A Avg/5: | | 9 | 4 | 5 | 0 | 0 | | 0 |
Club: West Coast Year: 1990 Games: 8
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 1 | Collingwood | | 16 | 9 | 25 | 3 | 0 | 0 | 2/1 | 1.0 | 80 | |
| 2 | St Kilda | | 11 | 7 | 18 | 3 | 0 | 1 | 1/3 | | 52 | |
| 3 | W. Bulldogs | | 2 | 2 | 4 | 0 | 0 | 1 | 1/1 | | 12 | |
| 22 | Geelong | | 15 | 7 | 22 | 6 | 0 | 3 | 2/2 | | 85 | |
| QF | Collingwood | | 12 | 3 | 15 | 5 | 0 | 1 | 1/0 | | 62 | |
| QF | Collingwood | | 9 | 4 | 13 | 5 | 0 | 0 | 1/0 | | 51 | |
| SF | Melbourne | | 9 | 5 | 14 | 4 | 0 | 0 | 1/3 | | 41 | |
| PF | Essendon | | 9 | 4 | 13 | 6 | 0 | 0 | | | 53 | |
| 1990 H&A Totals: | | 44 | 25 | 69 | 12 | 0 | 5 | 6/7 | 1.0 | 229 | 0 |
|---|
1990 H&A Avg/4: | | 11 | 6 | 3 | 0 | 1 | | 0 |
Club: West Coast Year: 1991 Games: 7
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 9 | Fitzroy | | 16 | 7 | 23 | 3 | 0 | 0 | 2/2 | | 67 | |
| 10 | Sydney | | 7 | 3 | 10 | 1 | 0 | 0 | 1/1 | 1.0 | 34 | |
| 11 | Richmond | | 8 | 4 | 12 | 4 | 0 | 0 | 1/1 | 1.0 | 48 | |
| 22 | Hawthorn | | 9 | 7 | 16 | 6 | 1 | 0 | | 2.1 | 73 | |
| 23 | Essendon | | 16 | 9 | 25 | 6 | 0 | 2 | 1/2 | 1.1 | 94 | |
| 24 | Fitzroy | | 5 | 1 | 6 | 1 | 0 | 1 | 0/1 | | 21 | |
| QF | Hawthorn | | 4 | 0 | 4 | 1 | 0 | 2 | 2/0 | 1.0 | 31 | |
| 1991 H&A Totals: | | 61 | 31 | 92 | 21 | 1 | 3 | 5/7 | 5.2 | 337 | 0 |
|---|
1991 H&A Avg/6: | | 10 | 5 | 4 | 0 | 1 | | 1 |
Club: West Coast Year: 1992 Games: 9
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 3 | St Kilda | | 16 | 6 | 22 | 12 | 0 | 0 | 1/2 | 4.1 | 116 | |
| 4 | Geelong | | 9 | 4 | 13 | 5 | 0 | 1 | 1/2 | 2.0 | 61 | |
| 5 | Brisbane | | 13 | 5 | 18 | 2 | 0 | 1 | 1/1 | 2.2 | 71 | |
| 6 | Richmond | | 10 | 0 | 10 | 4 | 0 | 1 | 0/3 | 2.1 | 50 | |
| 7 | Fitzroy | | 13 | 4 | 17 | 3 | 0 | 0 | 2/3 | | 49 | |
| 15 | Essendon | | 6 | 1 | 7 | 0 | 0 | 0 | 0/1 | | 17 | |
| 16 | Melbourne | | 9 | 3 | 12 | 0 | 0 | 3 | 1/3 | 1.3 | 46 | |
| 17 | Sydney | | 4 | 1 | 5 | 2 | 0 | 2 | 1/0 | 1.1 | 36 | |
| 18 | St Kilda | | 5 | 4 | 9 | 2 | 0 | 0 | 0/3 | 0.2 | 22 | |
| 1992 H&A Totals: | | 85 | 28 | 113 | 30 | 0 | 8 | 7/18 | 12.10 | 468 | 0 |
|---|
1992 H&A Avg/9: | | 9 | 3 | 3 | 0 | 1 | | 1 |
Club: West Coast Year: 1995 Games: 4
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 16 | St Kilda | | 8 | 3 | 11 | 5 | 0 | 0 | | 2.1 | 58 | |
| 17 | Collingwood | | 12 | 2 | 14 | 7 | 0 | 1 | | 3.3 | 86 | |
| 18 | North Melb. | | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | |
| 19 | Adelaide | | 1 | 0 | 1 | 1 | 0 | 0 | | 1.0 | 12 | |
| 1995 H&A Totals: | | 21 | 5 | 26 | 13 | 0 | 1 | 0/0 | 6.4 | 156 | 0 |
|---|
1995 H&A Avg/4: | | 5 | 1 | 3 | 0 | 0 | | 2 |