Orren Stephenson
Summary •
Career by game •
DT by opponent •
SC by opponent •
DT by ground •
SC by groundBy year 2012 •
2013 •
2014
Club: Richmond Year: 2013 Games: 7
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| P2 | Essendon | | 4 | 10 | 14 | 2 | 19 | 1 | 1/1 | 0.1 | 60 | 69 |
| 7 | Pt Adelaide | | 5 | 6 | 11 | 5 | 28 | 2 | 0/2 | | 72 | 84 |
| 8 | Melbourne | | 3 | 4 | 7 | 0 | 17 | 4 | 0/1 | | 47 | 69 |
| 14 | St Kilda | | 4 | 8 | 12 | 4 | 30 | 0 | | | 70 | 105 |
| 15 | North Melb. | | 3 | 4 | 7 | 2 | 22 | 5 | 1/0 | 0.1 | 67 | 77 |
| 19 | Hawthorn | | 1 | 1 | 2 | 1 | 13 | 0 | 0/1 | | 18 | 33 |
| 23 | Essendon | | 6 | 8 | 14 | 4 | 15 | 2 | 1/1 | | 67 | 75 |
| 2013 H&A Totals: | | 22 | 31 | 53 | 16 | 125 | 13 | 2/5 | 0.1 | 341 | 443 |
|---|
2013 H&A Avg/6: | | 4 | 5 | 3 | 21 | 2 | | 0 |
Club: Richmond Year: 2014 Games: 1
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 3 | W. Bulldogs | | 5 | 7 | 12 | 2 | 24 | 2 | | | 67 | 76 |
| 2014 H&A Totals: | | 5 | 7 | 12 | 2 | 24 | 2 | 0/0 | 0.0 | 67 | 76 |
|---|
2014 H&A Avg/1: | | 5 | 7 | 2 | 24 | 2 | | 0 |