Luke Brennan
Summary •
Career by game •
DT by opponent •
SC by opponent •
DT by ground •
SC by groundBy year 2004 •
2005 •
2006 •
2007 •
2008
Club: Hawthorn Year: 2004 Games: 3
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 12 | Carlton | | 4 | 3 | 7 | 2 | 0 | 1 | | | 28 | |
| 21 | Richmond | | 4 | 5 | 9 | 2 | 0 | 2 | | 1.0 | 42 | |
| 22 | Geelong | | 14 | 5 | 19 | 9 | 0 | 0 | 0/1 | 0.1 | 77 | |
| 2004 H&A Totals: | | 22 | 13 | 35 | 13 | 0 | 3 | 0/1 | 1.1 | 147 | 0 |
|---|
2004 H&A Avg/3: | | 7 | 4 | 4 | 0 | 1 | | 0 |
Club: Hawthorn Year: 2006 Games: 3
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 11 | Pt Adelaide | | 9 | 4 | 13 | 6 | 0 | 0 | 1/0 | | 54 | 48 |
| 12 | Richmond | | 6 | 4 | 10 | 7 | 0 | 3 | 2/0 | 2.1 | 74 | 77 |
| 13 | St Kilda | | 2 | 6 | 8 | 2 | 0 | 2 | | 1.0 | 38 | 33 |
| 2006 H&A Totals: | | 17 | 14 | 31 | 15 | 0 | 5 | 3/0 | 3.1 | 166 | 158 |
|---|
2006 H&A Avg/3: | | 6 | 5 | 5 | 0 | 2 | | 1 |
Club: Sydney Year: 2007 Games: 5
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 17 | Richmond | | 5 | 5 | 10 | 0 | 0 | 0 | 1/0 | 0.2 | 28 | 48 |
| 18 | Melbourne | | 1 | 4 | 5 | 1 | 0 | 1 | 1/0 | | 19 | 27 |
| 19 | St Kilda | | 5 | 2 | 7 | 5 | 0 | 1 | 0/1 | | 35 | 27 |
| 20 | Brisbane | | 12 | 5 | 17 | 9 | 0 | 0 | 2/0 | | 75 | 80 |
| 21 | Collingwood | | 4 | 6 | 10 | 4 | 0 | 0 | 0/2 | | 30 | 57 |
| 2007 H&A Totals: | | 27 | 22 | 49 | 19 | 0 | 2 | 4/3 | 0.2 | 187 | 239 |
|---|
2007 H&A Avg/5: | | 5 | 4 | 4 | 0 | 0 | | 0 |
Club: Sydney Year: 2008 Games: 4
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 4 | West Coast | | 10 | 6 | 16 | 6 | 0 | 2 | 1/1 | 0.1 | 67 | 78 |
| 5 | Geelong | | 4 | 4 | 8 | 3 | 0 | 2 | 1/1 | | 35 | 44 |
| 18 | W. Bulldogs | | 5 | 8 | 13 | 4 | 0 | 4 | 1/0 | 1.2 | 68 | 79 |
| 19 | Fremantle | | 6 | 1 | 7 | 5 | 0 | 3 | | | 47 | 38 |
| 2008 H&A Totals: | | 25 | 19 | 44 | 18 | 0 | 11 | 3/2 | 1.3 | 217 | 239 |
|---|
2008 H&A Avg/4: | | 6 | 5 | 5 | 0 | 3 | | 0 |