Greg Eppelstun
Summary •
Career by game •
DT by opponent •
SC by opponent •
DT by ground •
SC by groundBy year 1986 •
1987 •
1988 •
1989 •
1990 •
1991 •
1992 •
1993
Club: Western Bulldogs Year: 1986 Games: 1
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 12 | St Kilda | | 2 | 0 | 2 | 0 | 0 | 0 | | | 6 | |
| 1986 H&A Totals: | | 2 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0.0 | 6 | 0 |
|---|
1986 H&A Avg/1: | | 2 | 0 | 0 | 0 | 0 | | 0 |
Club: Western Bulldogs Year: 1987 Games: 22
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 1 | Essendon | | 6 | 5 | 11 | 2 | 0 | 0 | 1/0 | | 35 | |
| 2 | Sydney | | 11 | 0 | 11 | 1 | 0 | 1 | 1/0 | | 41 | |
| 3 | Carlton | | 4 | 0 | 4 | 2 | 0 | 1 | | | 22 | |
| 4 | Hawthorn | | 6 | 5 | 11 | 2 | 0 | 3 | 0/1 | | 43 | |
| 5 | Collingwood | | 6 | 4 | 10 | 1 | 0 | 1 | 2/0 | | 35 | |
| 6 | St Kilda | | 11 | 3 | 14 | 1 | 0 | 0 | 1/1 | | 40 | |
| 7 | North Melb. | | 14 | 5 | 19 | 3 | 0 | 0 | 3/1 | | 61 | |
| 8 | Melbourne | | 7 | 6 | 13 | 3 | 0 | 0 | 2/3 | | 35 | |
| 9 | Brisbane | | 10 | 5 | 15 | 4 | 0 | 1 | 2/0 | | 58 | |
| 10 | Fitzroy | | 16 | 3 | 19 | 5 | 0 | 0 | 4/0 | | 73 | |
| 11 | West Coast | | 8 | 2 | 10 | 2 | 1 | 0 | 2/0 | | 37 | |
| 12 | Richmond | | 10 | 6 | 16 | 4 | 0 | 2 | 3/1 | | 62 | |
| 13 | Geelong | | 9 | 1 | 10 | 1 | 0 | 1 | 3/0 | | 39 | |
| 14 | Essendon | | 8 | 1 | 9 | 1 | 0 | 2 | 2/1 | | 36 | |
| 15 | Sydney | | 11 | 4 | 15 | 3 | 0 | 0 | 1/5 | | 36 | |
| 16 | Carlton | | 15 | 7 | 22 | 2 | 0 | 0 | 3/1 | | 65 | |
| 17 | Hawthorn | | 10 | 3 | 13 | 5 | 0 | 0 | 2/0 | | 53 | |
| 18 | Collingwood | | 10 | 7 | 17 | 3 | 0 | 1 | 1/3 | | 49 | |
| 19 | St Kilda | | 6 | 8 | 14 | 2 | 0 | 1 | 1/1 | | 42 | |
| 20 | North Melb. | | 4 | 6 | 10 | 2 | 0 | 0 | 0/1 | | 27 | |
| 21 | Brisbane | | 6 | 3 | 9 | 3 | 0 | 0 | 1/0 | | 34 | |
| 22 | Melbourne | | 4 | 3 | 7 | 4 | 0 | 0 | 0/1 | | 27 | |
| 1987 H&A Totals: | | 192 | 87 | 279 | 56 | 1 | 14 | 35/20 | 0.0 | 950 | 0 |
|---|
1987 H&A Avg/22: | | 9 | 4 | 3 | 0 | 1 | | 0 |
Club: Western Bulldogs Year: 1988 Games: 22
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 1 | Sydney | | 9 | 4 | 13 | 1 | 0 | 0 | 1/0 | | 39 | |
| 2 | Melbourne | | 12 | 3 | 15 | 0 | 1 | 2 | 3/1 | | 51 | |
| 3 | Fitzroy | | 6 | 4 | 10 | 1 | 0 | 1 | 1/1 | | 31 | |
| 4 | North Melb. | | 10 | 3 | 13 | 7 | 0 | 0 | 1/1 | | 55 | |
| 5 | West Coast | | 3 | 5 | 8 | 3 | 0 | 0 | 0/3 | | 19 | |
| 6 | Richmond | | 7 | 5 | 12 | 3 | 0 | 1 | 1/0 | | 45 | |
| 7 | Brisbane | | 12 | 11 | 23 | 4 | 0 | 1 | 2/0 | | 76 | |
| 8 | Collingwood | | 8 | 3 | 11 | 3 | 0 | 0 | 0/1 | | 36 | |
| 9 | Hawthorn | | 8 | 3 | 11 | 3 | 0 | 1 | 3/3 | | 37 | |
| 10 | Carlton | | 6 | 5 | 11 | 3 | 0 | 0 | 0/2 | | 31 | |
| 11 | St Kilda | | 7 | 3 | 10 | 2 | 0 | 2 | | | 41 | |
| 12 | Geelong | | 5 | 0 | 5 | 1 | 0 | 1 | 0/1 | | 19 | |
| 13 | Essendon | | 5 | 0 | 5 | 0 | 0 | 1 | 2/2 | | 15 | |
| 14 | Hawthorn | | 13 | 3 | 16 | 5 | 0 | 1 | 1/0 | | 65 | |
| 15 | Richmond | | 8 | 3 | 11 | 2 | 0 | 1 | 0/1 | | 37 | |
| 16 | North Melb. | | 11 | 1 | 12 | 2 | 0 | 0 | 2/3 | | 34 | |
| 17 | Geelong | | 18 | 4 | 22 | 4 | 0 | 0 | 1/4 | 1.0 | 69 | |
| 18 | Brisbane | | 11 | 1 | 12 | 3 | 0 | 1 | 1/0 | | 49 | |
| 19 | St Kilda | | 5 | 4 | 9 | 2 | 0 | 1 | 0/2 | | 27 | |
| 20 | Melbourne | | 14 | 1 | 15 | 3 | 0 | 1 | 2/1 | | 56 | |
| 21 | Fitzroy | | 4 | 3 | 7 | 2 | 0 | 0 | 1/0 | | 25 | |
| 22 | West Coast | | 7 | 2 | 9 | 5 | 0 | 2 | 0/2 | | 42 | |
| 1988 H&A Totals: | | 189 | 71 | 260 | 59 | 1 | 17 | 22/28 | 1.0 | 899 | 0 |
|---|
1988 H&A Avg/22: | | 9 | 3 | 3 | 0 | 1 | | 0 |
Club: Western Bulldogs Year: 1989 Games: 14
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 1 | Carlton | | 0 | 2 | 2 | 0 | 0 | 0 | | | 4 | |
| 2 | Richmond | | 6 | 4 | 10 | 1 | 0 | 1 | 2/0 | | 35 | |
| 3 | North Melb. | | 0 | 3 | 3 | 0 | 0 | 0 | | | 6 | |
| 10 | Sydney | | 10 | 1 | 11 | 1 | 0 | 1 | 2/0 | | 41 | |
| 11 | St Kilda | | 13 | 5 | 18 | 4 | 0 | 1 | 0/3 | | 56 | |
| 12 | West Coast | | 15 | 3 | 18 | 3 | 0 | 0 | 2/0 | | 62 | |
| 13 | Essendon | | 11 | 3 | 14 | 6 | 0 | 0 | 1/2 | | 52 | |
| 14 | Collingwood | | 6 | 2 | 8 | 4 | 0 | 1 | 1/1 | | 36 | |
| 17 | West Coast | | 4 | 3 | 7 | 0 | 0 | 0 | 1/0 | | 19 | |
| 18 | Essendon | | 13 | 4 | 17 | 3 | 0 | 2 | 2/0 | | 66 | |
| 19 | Geelong | | 6 | 0 | 6 | 3 | 0 | 0 | 2/1 | | 26 | |
| 20 | Richmond | | 13 | 0 | 13 | 4 | 0 | 1 | 1/2 | | 50 | |
| 21 | Hawthorn | | 9 | 1 | 10 | 0 | 0 | 4 | | | 45 | |
| 22 | Fitzroy | | 13 | 1 | 14 | 5 | 0 | 0 | 1/1 | | 54 | |
| 1989 H&A Totals: | | 119 | 32 | 151 | 34 | 0 | 11 | 15/10 | 0.0 | 552 | 0 |
|---|
1989 H&A Avg/14: | | 9 | 2 | 2 | 0 | 1 | | 0 |
Club: Western Bulldogs Year: 1990 Games: 22
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 1 | St Kilda | | 9 | 5 | 14 | 2 | 0 | 1 | 1/0 | | 48 | |
| 2 | Sydney | | 10 | 7 | 17 | 3 | 0 | 0 | 1/1 | | 51 | |
| 3 | West Coast | | 7 | 8 | 15 | 3 | 0 | 0 | 0/1 | | 43 | |
| 4 | Collingwood | | 4 | 1 | 5 | 1 | 0 | 1 | 0/1 | | 18 | |
| 5 | Carlton | | 11 | 4 | 15 | 1 | 0 | 0 | 3/0 | | 47 | |
| 6 | Fitzroy | | 17 | 6 | 23 | 3 | 0 | 1 | 1/0 | | 77 | |
| 7 | North Melb. | | 10 | 9 | 19 | 3 | 0 | 1 | 1/2 | | 56 | |
| 8 | Essendon | | 10 | 2 | 12 | 1 | 0 | 1 | 3/0 | | 44 | |
| 9 | Brisbane | | 6 | 4 | 10 | 1 | 0 | 1 | 1/0 | | 34 | |
| 10 | Geelong | | 8 | 7 | 15 | 5 | 0 | 0 | 1/0 | | 54 | |
| 11 | Richmond | | 17 | 7 | 24 | 1 | 0 | 0 | | | 68 | |
| 12 | Melbourne | | 4 | 5 | 9 | 1 | 0 | 0 | 0/1 | | 22 | |
| 13 | Hawthorn | | 6 | 2 | 8 | 1 | 0 | 2 | 0/1 | | 30 | |
| 14 | St Kilda | | 10 | 7 | 17 | 2 | 0 | 1 | | | 54 | |
| 15 | Sydney | | 4 | 11 | 15 | 0 | 0 | 0 | 1/1 | | 32 | |
| 16 | West Coast | | 7 | 6 | 13 | 4 | 0 | 0 | 1/1 | | 43 | |
| 17 | Collingwood | | 5 | 4 | 9 | 4 | 0 | 2 | | | 43 | |
| 18 | Carlton | | 9 | 8 | 17 | 1 | 0 | 0 | 1/2 | | 41 | |
| 19 | Fitzroy | | 16 | 7 | 23 | 4 | 0 | 1 | 1/1 | | 76 | |
| 20 | North Melb. | | 12 | 9 | 21 | 8 | 0 | 1 | 3/0 | | 85 | |
| 21 | Essendon | | 8 | 8 | 16 | 3 | 0 | 0 | | | 49 | |
| 22 | Brisbane | | 10 | 10 | 20 | 2 | 0 | 0 | 1/0 | | 57 | |
| 1990 H&A Totals: | | 200 | 137 | 337 | 54 | 0 | 13 | 20/12 | 0.0 | 1072 | 0 |
|---|
1990 H&A Avg/22: | | 9 | 6 | 2 | 0 | 1 | | 0 |
Club: Western Bulldogs Year: 1991 Games: 20
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 4 | Fitzroy | | 11 | 6 | 17 | 2 | 0 | 0 | 0/1 | | 48 | |
| 5 | Hawthorn | | 6 | 4 | 10 | 1 | 0 | 1 | 0/1 | | 30 | |
| 6 | Adelaide | | 8 | 1 | 9 | 0 | 0 | 1 | 1/1 | | 28 | |
| 7 | Richmond | | 7 | 5 | 12 | 4 | 0 | 0 | 1/3 | | 35 | |
| 8 | Melbourne | | 9 | 12 | 21 | 3 | 0 | 1 | 1/0 | | 65 | |
| 9 | Brisbane | | 16 | 10 | 26 | 5 | 0 | 2 | 1/0 | | 92 | |
| 10 | North Melb. | | 7 | 3 | 10 | 2 | 0 | 0 | 2/0 | | 35 | |
| 11 | Carlton | | 11 | 3 | 14 | 2 | 0 | 0 | 1/2 | | 40 | |
| 12 | Sydney | | 3 | 6 | 9 | 0 | 0 | 0 | 2/0 | | 23 | |
| 13 | West Coast | | 8 | 8 | 16 | 1 | 0 | 3 | 2/0 | | 57 | |
| 14 | St Kilda | | 9 | 4 | 13 | 3 | 0 | 2 | 4/1 | | 53 | |
| 15 | Essendon | | 8 | 7 | 15 | 3 | 0 | 2 | 2/1 | | 54 | |
| 16 | Collingwood | | 9 | 8 | 17 | 4 | 0 | 1 | 2/0 | | 61 | |
| 18 | Geelong | | 6 | 7 | 13 | 2 | 0 | 1 | 3/1 | | 42 | |
| 19 | Fitzroy | | 10 | 3 | 13 | 0 | 0 | 1 | 0/3 | | 31 | |
| 20 | Hawthorn | | 8 | 3 | 11 | 2 | 0 | 1 | | | 40 | |
| 21 | Adelaide | | 16 | 5 | 21 | 6 | 0 | 2 | 0/2 | | 78 | |
| 22 | Richmond | | 10 | 9 | 19 | 4 | 0 | 4 | 1/0 | 0.1 | 78 | |
| 23 | Melbourne | | 18 | 6 | 24 | 5 | 0 | 1 | 1/0 | 0.1 | 87 | |
| 24 | Brisbane | | 7 | 6 | 13 | 3 | 0 | 1 | 1/2 | | 41 | |
| 1991 H&A Totals: | | 187 | 116 | 303 | 52 | 0 | 24 | 25/18 | 0.2 | 1018 | 0 |
|---|
1991 H&A Avg/20: | | 9 | 6 | 3 | 0 | 1 | | 0 |
Club: Western Bulldogs Year: 1992 Games: 1
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 14 | Collingwood | | 8 | 1 | 9 | 1 | 0 | 4 | 0/4 | | 33 | |
| 1992 H&A Totals: | | 8 | 1 | 9 | 1 | 0 | 4 | 0/4 | 0.0 | 33 | 0 |
|---|
1992 H&A Avg/1: | | 8 | 1 | 1 | 0 | 4 | | 0 |
Club: North Melbourne Year: 1993 Games: 1
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 1 | Brisbane | | 2 | 4 | 6 | 1 | 0 | 0 | | | 17 | |
| 1993 H&A Totals: | | 2 | 4 | 6 | 1 | 0 | 0 | 0/0 | 0.0 | 17 | 0 |
|---|
1993 H&A Avg/1: | | 2 | 4 | 1 | 0 | 0 | | 0 |