Darren Crocker
Summary •
Career by game •
DT by opponent •
SC by opponent •
DT by ground •
SC by groundBy year 1985 •
1986 •
1987 •
1988 •
1989 •
1990 •
1991 •
1992 •
1993 •
1994 •
1995 •
1996 •
1997 •
1998
Club: North Melbourne Year: 1985 Games: 13
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 11 | Hawthorn | | 6 | 4 | 10 | 1 | 0 | 0 | | | 29 | |
| 12 | Collingwood | | 0 | 4 | 4 | 1 | 0 | 0 | | | 11 | |
| 13 | W. Bulldogs | | 2 | 0 | 2 | 1 | 0 | 0 | | 1.0 | 15 | |
| 15 | St Kilda | | 13 | 3 | 16 | 4 | 0 | 0 | | 1.0 | 63 | |
| 16 | Geelong | | 9 | 4 | 13 | 3 | 0 | 0 | | 2.0 | 56 | |
| 17 | Melbourne | | 10 | 8 | 18 | 6 | 0 | 0 | | 2.0 | 76 | |
| 18 | Essendon | | 13 | 7 | 20 | 8 | 0 | 0 | | | 77 | |
| 19 | Sydney | | 11 | 6 | 17 | 7 | 0 | 0 | | 1.0 | 72 | |
| 20 | Richmond | | 10 | 7 | 17 | 3 | 0 | 0 | | 1.0 | 59 | |
| 21 | Fitzroy | | 7 | 4 | 11 | 2 | 0 | 0 | | | 35 | |
| 22 | Hawthorn | | 10 | 6 | 16 | 6 | 0 | 0 | | | 60 | |
| EF | Carlton | | 12 | 5 | 17 | 5 | 0 | 0 | | | 61 | |
| SF | W. Bulldogs | | 8 | 4 | 12 | 2 | 0 | 0 | | | 38 | |
| 1985 H&A Totals: | | 91 | 53 | 144 | 42 | 0 | 0 | 0/0 | 8.0 | 553 | 0 |
|---|
1985 H&A Avg/11: | | 8 | 5 | 4 | 0 | 0 | | 1 |
Club: North Melbourne Year: 1986 Games: 11
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 1 | Sydney | | 8 | 5 | 13 | 2 | 0 | 0 | | | 40 | |
| 2 | Hawthorn | | 11 | 4 | 15 | 6 | 0 | 0 | | | 59 | |
| 3 | Collingwood | | 11 | 6 | 17 | 8 | 0 | 0 | | 1.0 | 75 | |
| 12 | Sydney | | 10 | 6 | 16 | 6 | 0 | 0 | | | 60 | |
| 13 | Hawthorn | | 6 | 2 | 8 | 2 | 0 | 0 | | | 28 | |
| 14 | Collingwood | | 9 | 3 | 12 | 5 | 0 | 0 | | 4.0 | 72 | |
| 15 | Richmond | | 6 | 2 | 8 | 5 | 0 | 0 | | 2.0 | 49 | |
| 16 | Carlton | | 12 | 4 | 16 | 6 | 0 | 0 | | 1.0 | 68 | |
| 20 | Fitzroy | | 6 | 3 | 9 | 1 | 0 | 0 | | | 27 | |
| 21 | Melbourne | | 5 | 10 | 15 | 1 | 0 | 0 | | | 38 | |
| 22 | Essendon | | 10 | 0 | 10 | 1 | 0 | 0 | | | 33 | |
| 1986 H&A Totals: | | 94 | 45 | 139 | 43 | 0 | 0 | 0/0 | 8.0 | 549 | 0 |
|---|
1986 H&A Avg/11: | | 9 | 4 | 4 | 0 | 0 | | 1 |
Club: North Melbourne Year: 1987 Games: 15
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 1 | Brisbane | | 9 | 7 | 16 | 4 | 0 | 2 | 1/0 | 2.1 | 75 | |
| 2 | Melbourne | | 10 | 5 | 15 | 1 | 0 | 8 | 3/1 | | 75 | |
| 3 | Fitzroy | | 14 | 4 | 18 | 4 | 0 | 2 | 2/0 | | 72 | |
| 4 | Geelong | | 9 | 2 | 11 | 2 | 0 | 3 | 2/3 | | 42 | |
| 5 | St Kilda | | 8 | 7 | 15 | 2 | 0 | 2 | 1/2 | | 47 | |
| 6 | West Coast | | 14 | 2 | 16 | 4 | 0 | 1 | 2/1 | 0.2 | 63 | |
| 7 | W. Bulldogs | | 20 | 7 | 27 | 8 | 0 | 4 | 2/2 | 3.0 | 128 | |
| 8 | Carlton | | 15 | 8 | 23 | 4 | 0 | 4 | 6/6 | 0.1 | 78 | |
| 9 | Richmond | | 10 | 10 | 20 | 2 | 0 | 1 | 2/3 | 1.1 | 60 | |
| 10 | Sydney | | 4 | 5 | 9 | 4 | 0 | 1 | | 2.0 | 50 | |
| 11 | Hawthorn | | 9 | 4 | 13 | 2 | 0 | 1 | 2/4 | | 35 | |
| 12 | Essendon | | 15 | 6 | 21 | 5 | 0 | 0 | 0/1 | 1.0 | 75 | |
| 13 | Collingwood | | 18 | 3 | 21 | 7 | 0 | 0 | 1/2 | 2.0 | 88 | |
| 14 | Brisbane | | 12 | 1 | 13 | 6 | 0 | 0 | 2/1 | | 55 | |
| EF | Melbourne | | 10 | 3 | 13 | 4 | 0 | 0 | 1/3 | | 40 | |
| 1987 H&A Totals: | | 167 | 71 | 238 | 55 | 0 | 29 | 26/26 | 11.5 | 943 | 0 |
|---|
1987 H&A Avg/14: | | 12 | 5 | 4 | 0 | 2 | | 1 |
Club: North Melbourne Year: 1988 Games: 4
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 1 | Essendon | | 12 | 4 | 16 | 2 | 0 | 2 | 3/0 | 0.1 | 62 | |
| 3 | St Kilda | | 3 | 2 | 5 | 0 | 0 | 0 | 1/1 | | 11 | |
| 9 | Collingwood | | 15 | 6 | 21 | 7 | 0 | 0 | 2/2 | 0.1 | 75 | |
| 10 | Fitzroy | | 6 | 2 | 8 | 2 | 0 | 0 | 2/1 | | 27 | |
| 1988 H&A Totals: | | 36 | 14 | 50 | 11 | 0 | 2 | 8/4 | 0.2 | 175 | 0 |
|---|
1988 H&A Avg/4: | | 9 | 4 | 3 | 0 | 1 | | 0 |
Club: North Melbourne Year: 1989 Games: 9
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 2 | Hawthorn | | 5 | 5 | 10 | 2 | 0 | 0 | 1/2 | | 26 | |
| 3 | W. Bulldogs | | 13 | 3 | 16 | 6 | 1 | 2 | 0/2 | 2.0 | 78 | |
| 4 | West Coast | | 15 | 2 | 17 | 5 | 2 | 1 | 0/1 | | 67 | |
| 5 | Richmond | | 14 | 5 | 19 | 8 | 0 | 1 | 1/2 | 2.1 | 88 | |
| 6 | Essendon | | 1 | 1 | 2 | 1 | 0 | 0 | | 1.0 | 14 | |
| 18 | Brisbane | | 7 | 5 | 12 | 6 | 0 | 1 | 0/2 | 2.0 | 59 | |
| 19 | Collingwood | | 8 | 7 | 15 | 2 | 1 | 3 | 1/1 | 2.2 | 69 | |
| 20 | Essendon | | 6 | 2 | 8 | 2 | 0 | 1 | 1/1 | 2.1 | 43 | |
| 21 | Geelong | | 6 | 4 | 10 | 5 | 0 | 5 | 1/0 | 1.1 | 69 | |
| 1989 H&A Totals: | | 75 | 34 | 109 | 37 | 4 | 14 | 5/11 | 12.5 | 513 | 0 |
|---|
1989 H&A Avg/9: | | 8 | 4 | 4 | 0 | 2 | | 1 |
Club: North Melbourne Year: 1990 Games: 14
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 1 | Melbourne | | 11 | 9 | 20 | 3 | 0 | 1 | 0/2 | 2.1 | 71 | |
| 2 | Richmond | | 6 | 5 | 11 | 2 | 0 | 2 | 0/1 | 0.1 | 40 | |
| 3 | Brisbane | | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | |
| 5 | Hawthorn | | 7 | 3 | 10 | 4 | 0 | 1 | 2/0 | | 45 | |
| 6 | Carlton | | 4 | 2 | 6 | 1 | 0 | 1 | 2/2 | | 19 | |
| 7 | W. Bulldogs | | 5 | 2 | 7 | 2 | 0 | 1 | | | 29 | |
| 11 | Fitzroy | | 4 | 1 | 5 | 4 | 0 | 0 | | | 26 | |
| 12 | Essendon | | 24 | 8 | 32 | 4 | 0 | 2 | 2/2 | 2.1 | 117 | |
| 13 | Sydney | | 12 | 4 | 16 | 3 | 0 | 1 | 2/2 | 0.1 | 54 | |
| 18 | Hawthorn | | 16 | 3 | 19 | 3 | 0 | 1 | 2/1 | 0.1 | 67 | |
| 19 | Carlton | | 21 | 8 | 29 | 6 | 0 | 2 | 2/1 | 0.2 | 106 | |
| 20 | W. Bulldogs | | 17 | 7 | 24 | 7 | 0 | 2 | 0/1 | 0.2 | 93 | |
| 21 | St Kilda | | 16 | 5 | 21 | 4 | 3 | 3 | 2/2 | 1.2 | 89 | |
| 22 | Collingwood | | 11 | 3 | 14 | 0 | 1 | 1 | 0/1 | | 41 | |
| 1990 H&A Totals: | | 154 | 60 | 214 | 43 | 4 | 18 | 14/15 | 5.11 | 797 | 0 |
|---|
1990 H&A Avg/14: | | 11 | 4 | 3 | 0 | 1 | | 0 |
Club: North Melbourne Year: 1991 Games: 15
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 4 | West Coast | | 13 | 4 | 17 | 4 | 0 | 0 | 2/0 | | 61 | |
| 10 | W. Bulldogs | | 8 | 2 | 10 | 3 | 0 | 0 | 3/0 | | 40 | |
| 11 | Collingwood | | 8 | 4 | 12 | 3 | 0 | 3 | 2/3 | | 46 | |
| 12 | St Kilda | | 14 | 4 | 18 | 6 | 2 | 1 | 0/2 | | 68 | |
| 14 | Richmond | | 6 | 6 | 12 | 2 | 0 | 0 | | | 36 | |
| 15 | Hawthorn | | 8 | 5 | 13 | 4 | 2 | 1 | 1/0 | 2.1 | 66 | |
| 16 | Carlton | | 15 | 6 | 21 | 4 | 0 | 2 | 2/4 | 2.1 | 80 | |
| 17 | Brisbane | | 14 | 11 | 25 | 3 | 0 | 0 | 1/3 | 0.1 | 66 | |
| 18 | Essendon | | 11 | 3 | 14 | 6 | 0 | 0 | 0/2 | | 51 | |
| 19 | West Coast | | 5 | 2 | 7 | 4 | 0 | 1 | 1/1 | | 33 | |
| 20 | Melbourne | | 11 | 3 | 14 | 4 | 0 | 0 | 2/0 | | 53 | |
| 21 | Sydney | | 9 | 6 | 15 | 4 | 0 | 1 | 2/1 | | 54 | |
| 22 | Fitzroy | | 5 | 6 | 11 | 1 | 0 | 1 | 0/1 | | 31 | |
| 23 | Geelong | | 12 | 6 | 18 | 4 | 0 | 0 | 1/0 | | 61 | |
| 24 | Adelaide | | 8 | 5 | 13 | 4 | 0 | 0 | | | 46 | |
| 1991 H&A Totals: | | 147 | 73 | 220 | 56 | 4 | 10 | 17/17 | 4.3 | 792 | 0 |
|---|
1991 H&A Avg/15: | | 10 | 5 | 4 | 0 | 1 | | 0 |
Club: North Melbourne Year: 1992 Games: 22
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 2 | Richmond | | 13 | 6 | 19 | 2 | 0 | 2 | 1/2 | | 60 | |
| 3 | Hawthorn | | 15 | 4 | 19 | 4 | 0 | 0 | 3/1 | | 65 | |
| 4 | Carlton | | 16 | 6 | 22 | 2 | 0 | 2 | 2/2 | 2.1 | 83 | |
| 5 | W. Bulldogs | | 11 | 7 | 18 | 3 | 0 | 1 | 1/1 | | 58 | |
| 6 | Sydney | | 13 | 6 | 19 | 5 | 1 | 2 | | 0.1 | 76 | |
| 7 | Collingwood | | 16 | 8 | 24 | 2 | 0 | 2 | 4/1 | 0.2 | 81 | |
| 8 | Essendon | | 16 | 7 | 23 | 2 | 1 | 0 | 1/0 | 1.1 | 77 | |
| 9 | Fitzroy | | 7 | 5 | 12 | 2 | 0 | 0 | | 0.1 | 38 | |
| 10 | Melbourne | | 11 | 9 | 20 | 3 | 0 | 3 | 0/3 | | 63 | |
| 11 | Adelaide | | 8 | 11 | 19 | 2 | 0 | 0 | 1/1 | | 50 | |
| 12 | West Coast | | 11 | 2 | 13 | 1 | 0 | 1 | 3/0 | | 47 | |
| 13 | Geelong | | 17 | 7 | 24 | 8 | 2 | 4 | 1/0 | 3.3 | 129 | |
| 14 | Brisbane | | 15 | 5 | 20 | 4 | 0 | 2 | 1/1 | 1.0 | 79 | |
| 15 | St Kilda | | 13 | 8 | 21 | 3 | 1 | 0 | 1/2 | 2.1 | 73 | |
| 17 | Richmond | | 15 | 9 | 24 | 7 | 0 | 0 | 0/1 | 1.1 | 88 | |
| 18 | Hawthorn | | 11 | 7 | 18 | 3 | 0 | 3 | 3/2 | 1.0 | 71 | |
| 19 | Carlton | | 14 | 4 | 18 | 4 | 1 | 3 | 0/1 | 1.1 | 79 | |
| 20 | W. Bulldogs | | 8 | 3 | 11 | 3 | 0 | 0 | 2/0 | | 41 | |
| 21 | Sydney | | 15 | 12 | 27 | 9 | 1 | 1 | | 0.1 | 102 | |
| 22 | Collingwood | | 19 | 7 | 26 | 4 | 0 | 1 | 4/2 | 3.1 | 104 | |
| 23 | Essendon | | 13 | 4 | 17 | 4 | 1 | 2 | 2/3 | | 61 | |
| 24 | Fitzroy | | 13 | 4 | 17 | 5 | 0 | 3 | 1/2 | 1.1 | 76 | |
| 1992 H&A Totals: | | 290 | 141 | 431 | 82 | 8 | 32 | 31/25 | 16.15 | 1601 | 0 |
|---|
1992 H&A Avg/22: | | 13 | 6 | 4 | 0 | 1 | | 1 |
Club: North Melbourne Year: 1995 Games: 3
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 21 | Hawthorn | | 5 | 9 | 14 | 4 | 0 | 0 | | 1.0 | 51 | |
| 22 | Fitzroy | | 6 | 1 | 7 | 3 | 0 | 2 | | 4.1 | 62 | |
| PF | Carlton | | 6 | 0 | 6 | 2 | 0 | 2 | | | 32 | |
| 1995 H&A Totals: | | 11 | 10 | 21 | 7 | 0 | 2 | 0/0 | 5.1 | 113 | 0 |
|---|
1995 H&A Avg/2: | | 6 | 5 | 4 | 0 | 1 | | 3 |