Darcy Fort
Summary •
Career by game •
DT by opponent •
SC by opponent •
DT by ground •
SC by groundBy year 2019 •
2020 •
2022 •
2023 •
2024 •
2025
Club: Geelong Year: 2019 Games: 5
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| P1 | West Coast | | 4 | 3 | 7 | 1 | 12 | 2 | 1/1 | | 39 | 21 |
| P2 | Essendon | | 2 | 1 | 3 | 1 | 6 | 0 | 1/0 | | 18 | 13 |
| 9 | W. Bulldogs | | 7 | 2 | 9 | 3 | 17 | 2 | 3/1 | 3.0 | 77 | 105 |
| 10 | Gold Coast | | 4 | 3 | 7 | 1 | 12 | 2 | | | 41 | 51 |
| 14 | Pt Adelaide | | 5 | 2 | 7 | 2 | 7 | 1 | 1/1 | 2.0 | 46 | 53 |
| 2019 H&A Totals: | | 16 | 7 | 23 | 6 | 36 | 5 | 4/2 | 5.0 | 164 | 209 |
|---|
2019 H&A Avg/3: | | 5 | 2 | 2 | 12 | 2 | | 2 |
Club: Geelong Year: 2020 Games: 7
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| P1 | Gold Coast | | 9 | 2 | 11 | 1 | 23 | 1 | 2/1 | | 60 | 70 |
| P2 | Essendon | | 9 | 3 | 12 | 0 | 6 | 2 | 3/0 | | 50 | 61 |
| 1 | W. Sydney | | 8 | 0 | 8 | 2 | 23 | 0 | 0/3 | | 44 | 94 |
| 4 | Melbourne | | 3 | 4 | 7 | 2 | 19 | 1 | 0/3 | 1.0 | 43 | 61 |
| 5 | Gold Coast | | 7 | 5 | 12 | 2 | 25 | 3 | 0/3 | | 65 | 107 |
| 6 | Brisbane | | 7 | 4 | 11 | 0 | 16 | 2 | 2/1 | | 52 | 84 |
| 7 | Collingwood | | 5 | 3 | 8 | 3 | 23 | 3 | 1/3 | | 57 | 58 |
| 2020 H&A Totals: | | 30 | 16 | 46 | 9 | 106 | 9 | 3/13 | 1.0 | 261 | 404 |
|---|
2020 H&A Avg/5: | | 6 | 3 | 2 | 21 | 2 | | 0 |
Club: Brisbane Year: 2024 Games: 3
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 3 | Collingwood | | 5 | 5 | 10 | 2 | 13 | 2 | 1/2 | | 47 | 31 |
| 7 | W. Sydney | | 8 | 3 | 11 | 3 | 27 | 6 | 1/2 | 1.1 | 92 | 70 |
| GF | Sydney | | 9 | 3 | 12 | 2 | 19 | 3 | 2/2 | 0.1 | 67 | 68 |
| 2024 H&A Totals: | | 13 | 8 | 21 | 5 | 40 | 8 | 2/4 | 1.1 | 139 | 101 |
|---|
2024 H&A Avg/2: | | 7 | 4 | 3 | 20 | 4 | | 1 |