Ben Griffiths
Summary •
Career by game •
DT by opponent •
SC by opponent •
DT by ground •
SC by groundBy year 2010 •
2011 •
2012 •
2013 •
2014 •
2015 •
2016 •
2017
Club: Richmond Year: 2010 Games: 5
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 10 | Pt Adelaide | | 2 | 3 | 5 | 1 | 0 | 1 | | | 19 | 33 |
| 12 | West Coast | | 1 | 2 | 3 | 1 | 0 | 1 | 1/0 | | 15 | 27 |
| 13 | Brisbane | | 1 | 3 | 4 | 1 | 0 | 0 | | 1.0 | 18 | 22 |
| 14 | Sydney | | 3 | 3 | 6 | 1 | 0 | 4 | 2/0 | 1.0 | 42 | 46 |
| 15 | Fremantle | | 1 | 0 | 1 | 0 | 0 | 0 | 0/1 | 1.0 | 6 | 7 |
| 2010 H&A Totals: | | 8 | 11 | 19 | 4 | 0 | 6 | 3/1 | 3.0 | 100 | 135 |
|---|
2010 H&A Avg/5: | | 2 | 2 | 1 | 0 | 1 | | 1 |
Club: Richmond Year: 2011 Games: 4
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 15 | Carlton | | 1 | 2 | 3 | 1 | 3 | 0 | | | 13 | 19 |
| 16 | Essendon | | 5 | 2 | 7 | 4 | 1 | 2 | 1/1 | 1.1 | 45 | 63 |
| 17 | Gold Coast | | 5 | 5 | 10 | 3 | 4 | 0 | 0/1 | 0.3 | 38 | 47 |
| 18 | Geelong | | 4 | 2 | 6 | 4 | 2 | 1 | 0/1 | | 31 | 27 |
| 2011 H&A Totals: | | 15 | 11 | 26 | 12 | 10 | 3 | 1/3 | 1.4 | 127 | 156 |
|---|
2011 H&A Avg/4: | | 4 | 3 | 3 | 3 | 1 | | 0 |
Club: Richmond Year: 2013 Games: 5
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| P3 | Hawthorn | | 9 | 0 | 9 | 8 | 0 | 2 | 1/0 | 0.1 | 61 | 90 |
| P1 | North Melb. | | 0 | 1 | 1 | 0 | 0 | 2 | | | 10 | 0 |
| P2 | Essendon | | 1 | 1 | 2 | 2 | 1 | 0 | 0/2 | | 6 | 10 |
| P4 | W. Bulldogs | | | | 0 | | | | | | 21 | 26 |
| 1 | Carlton | | 3 | 3 | 6 | 3 | 0 | 2 | | | 32 | 61 |
| 2013 H&A Totals: | | 3 | 3 | 6 | 3 | 0 | 2 | 0/0 | 0.0 | 32 | 61 |
|---|
2013 H&A Avg/1: | | 3 | 3 | 3 | 0 | 2 | | 0 |
Club: Richmond Year: 2017 Games: 2
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 1 | Carlton | | 5 | 4 | 9 | 4 | 8 | 6 | 0/3 | | 58 | 72 |
| 2 | Collingwood | | 5 | 1 | 6 | 4 | 3 | 0 | 1/3 | 0.1 | 25 | 18 |
| 2017 H&A Totals: | | 10 | 5 | 15 | 8 | 11 | 6 | 1/6 | 0.1 | 83 | 90 |
|---|
2017 H&A Avg/2: | | 5 | 3 | 4 | 6 | 3 | | 0 |