Aidan Riley
Summary •
Career by game •
DT by opponent •
SC by opponent •
DT by ground •
SC by groundBy year 2011 •
2012 •
2013 •
2014 •
2015
Club: Adelaide Year: 2011 Games: 4
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 20 | Brisbane | | 4 | 6 | 10 | 2 | 0 | 5 | | 1.0 | 56 | 49 |
| 21 | Geelong | | 5 | 4 | 9 | 1 | 0 | 1 | | 0.1 | 31 | 24 |
| 22 | Gold Coast | | 1 | 4 | 5 | 0 | 0 | 1 | | 0.1 | 16 | 21 |
| 23 | Richmond | | 3 | 2 | 5 | 2 | 0 | 4 | 0/1 | | 32 | 18 |
| 2011 H&A Totals: | | 13 | 16 | 29 | 5 | 0 | 11 | 0/1 | 1.2 | 135 | 112 |
|---|
2011 H&A Avg/4: | | 3 | 4 | 1 | 0 | 3 | | 0 |
Club: Adelaide Year: 2012 Games: 7
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| P1 | Pt Adelaide | | 1 | 2 | 3 | 0 | 0 | 1 | | | 11 | 0 |
| P2 | Brisbane | | 3 | 4 | 7 | 0 | 0 | 1 | 0/2 | | 15 | 19 |
| 19 | Essendon | | 11 | 6 | 17 | 5 | 0 | 4 | 2/1 | 1.0 | 81 | 69 |
| 20 | Fremantle | | 1 | 1 | 2 | 1 | 0 | 0 | | 1.0 | 14 | 14 |
| 22 | Melbourne | | 9 | 7 | 16 | 3 | 0 | 5 | 2/2 | | 66 | 72 |
| 23 | Gold Coast | | 6 | 11 | 17 | 2 | 0 | 3 | 1/1 | 1.0 | 62 | 90 |
| QF | Sydney | | 2 | 1 | 3 | 1 | 0 | 1 | | | 15 | 19 |
| 2012 H&A Totals: | | 27 | 25 | 52 | 11 | 0 | 12 | 5/4 | 3.0 | 223 | 245 |
|---|
2012 H&A Avg/4: | | 7 | 6 | 3 | 0 | 3 | | 1 |
Club: Adelaide Year: 2013 Games: 6
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| P1 | St Kilda | | 1 | 7 | 8 | 1 | 0 | 2 | 0/2 | | 22 | 0 |
| P1 | Pt Adelaide | | 5 | 6 | 11 | 2 | 0 | 4 | 1/0 | | 50 | 0 |
| P2 | Geelong | | 2 | 2 | 4 | 0 | 0 | 3 | 1/2 | | 17 | 26 |
| P0 | Fremantle | | | | 0 | | | | | | 34 | 46 |
| 14 | Gold Coast | | 6 | 8 | 14 | 3 | 0 | 0 | 1/2 | 1.0 | 44 | 63 |
| 15 | West Coast | | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 |
| 2013 H&A Totals: | | 6 | 8 | 14 | 3 | 0 | 0 | 1/2 | 1.0 | 44 | 63 |
|---|
2013 H&A Avg/2: | | 3 | 4 | 2 | 0 | 0 | | 1 |
Club: Melbourne Year: 2015 Games: 4
| Rnd |
Opponent |
News |
K |
HB |
Pos |
Mk |
HO |
Tk |
Free |
G.B |
DT |
SC |
| 8 | W. Bulldogs | | 3 | 7 | 10 | 2 | 0 | 1 | 1/0 | | 34 | 33 |
| 10 | Collingwood | | 3 | 8 | 11 | 3 | 0 | 3 | 1/1 | | 44 | 39 |
| 11 | St Kilda | | 5 | 7 | 12 | 5 | 0 | 1 | 0/3 | | 39 | 39 |
| 12 | Geelong | | 0 | 3 | 3 | 1 | 0 | 0 | | | 9 | 13 |
| 2015 H&A Totals: | | 11 | 25 | 36 | 11 | 0 | 5 | 2/4 | 0.0 | 126 | 124 |
|---|
2015 H&A Avg/4: | | 3 | 6 | 3 | 0 | 1 | | 0 |