2017 Round 1 Thread

Started by Jukes, March 18, 2017, 09:57:51 PM

Previous topic - Next topic

powersuperkents

Quote from: elephants on March 27, 2017, 12:45:19 AM
Beautiful Boston, didn't even need the loop ;)
You'll need it next week mate...

:P

Jukes

League Ladder
Wisconsin Cockerels   1   0   127   109   116.51
Ottawa Otters   1   0   105   91   115.38
Houston Bombers   1   0   122   111   109.91
Boston Terriers   1   0   128   118   108.47
Anaheim Mighty Ducks   1   0   120   113   106.20
Carolina Panthers   1   0   110   109   100.92
Chicago Sharks   0   1   109   110   99.09
Las Vegas Sinners   0   1   113   120   94.17
San Francisco Grizzlies   0   1   118   128   92.19
Colorado Avalanche   0   1   111   122   90.98
Quito Quetzals   0   1   91   105   86.67
New Brooklyn Hawks   0   1   109   127   85.83


Reserves Ladder
Montreal Moose   1   0   51   29   175.86
North Carolina Tar Heels   1   0   60   36   166.67
Nevada Desert Coyotes   1   0   64   42   152.38
Milwaukee Roosters   1   0   69   49   140.82
Stanford Cardinal   1   0   59   50   118.00
Colorado Bootleggers   1   0   69   61   113.11
Rio Grande Valley Rockets   0   1   61   69   88.41
Suffolk Terriers   0   1   50   59   84.75
Harlem Naggers   0   1   49   69   71.01
Birmingham Dragons   0   1   42   64   65.63
Rockford Bears   0   1   36   60   60.00
Galápagos Tortoise   0   1   29   51   56.86

Jukes

3rd highest score of the round (excluding HGA) despite missing 5 best 18 players and yet still lose, naturally ::)

kilbluff1985

#49
120 for a quiet week i will take

Hanners vc score hurt

also we look much better with Hodge