Jeesh's Diary 2016

Started by jeesh, March 01, 2016, 11:31:01 AM

Previous topic - Next topic

jeesh

#15
ROUND  -  SCORE   -    OVERALL RANK   -  TRADES
_________________________________________________________________
   1       |   2,331    |            2,320         |
   2       |   1,980    |            26,229       |  Rocky -> Treloar / Gresham -> Papley
   3       |   2,156    |            42,726       |  McKenzie -> Ruggles / B.Crouch -> Hartley
   4       |   2,005    |            41,135       |  Lonergan -> Fyfe / Sheridan -> Byrne-Jones
   5       |   2,217    |            24,457       |  Fyfe -> Hannebery / Dea -> Laird
   6       |   2,360    |            5,791         |  Tippa -> Shaw / M.Crouch -> Smith
   7       |   2,273    |            2,587         |  Davis -> Petracca / Adams -> Montagna
   8       |   2,148    |            1,663         |  Barlow -> Martin / Papley -> Brand
   9       |   2,166    |            3,260         |  Byrne-Jones -> Priddis / Ruggles -> Cole
  10      |   2,181    |            3,489         |

Bank $140,900

Not overly happy with the trades I made this week was just gonna make the one trade of DBJ -> Priddis but with Ruggles being a late out traded him last minute to Cole to avoid a donut. Hopefully Cole can hold his spot otherwise I'm gonna have him and Brand both not playing leaving me pretty vulnerable down back and a massive struggle to field 18 round 13.


jeesh

#16
ROUND  -  SCORE   -    OVERALL RANK   -  TRADES
_________________________________________________________________
   1       |   2,331    |            2,320         |
   2       |   1,980    |            26,229       |  Rocky -> Treloar / Gresham -> Papley
   3       |   2,156    |            42,726       |  McKenzie -> Ruggles / B.Crouch -> Hartley
   4       |   2,005    |            41,135       |  Lonergan -> Fyfe / Sheridan -> Byrne-Jones
   5       |   2,217    |            24,457       |  Fyfe -> Hannebery / Dea -> Laird
   6       |   2,360    |            5,791         |  Tippa -> Shaw / M.Crouch -> Smith
   7       |   2,273    |            2,587         |  Davis -> Petracca / Adams -> Montagna
   8       |   2,148    |            1,663         |  Barlow -> Martin / Papley -> Brand
   9       |   2,166    |            3,260         |  Byrne-Jones -> Priddis / Ruggles -> Cole
  10      |   2,181    |            3,489         |  Kennedy -> McVeigh / Hartley -> Tucker
  11      |   2,197    |            4,149         |

Bank $219,000

Been on a steady decline in the rankings after peaking at 1,663. Making trades but my scores don't seem to be improving with 2100's my last 4. Sitting in 11th in my cash league so just gonna keep raging the trades to try and push into the 8. McVeigh may have been a bad selection but with 100+ averages in his last 3 seasons you would think he couldn't drop off to much this year but time will tell I guess.


Ringo

Not to bad a team

THis week I would do Hewett to Jansen or other mid rookie and Brown to Docherty.  Virtually completed your on field team.  So you can then downgrade to build cash to luxury trades your underperforming prems in Hall and green and upgrade Libba and Kerridge if need be,

jeesh

#18
Cheers for the input Ringo. I do want to get Docherty in but his bye really doesn't help me (currently have 17 playing round 13) so gonna look at getting him in after his bye.

I'm thinking this week of going Nic Nat to Goldy and Greene to Zorko. I'm not expecting Nic Nat to play till after there bye and with no guarantee of not another flare up of his achilles I'm thinking it's for the best to just cut and run cause he will be managed for the remainder of the season to ensure he is right for September.

jeesh

#19
ROUND  -  SCORE   -    OVERALL RANK   -  TRADES
_________________________________________________________________
   1       |   2,331    |            2,320         |
   2       |   1,980    |            26,229       |  Rocky -> Treloar / Gresham -> Papley
   3       |   2,156    |            42,726       |  McKenzie -> Ruggles / B.Crouch -> Hartley
   4       |   2,005    |            41,135       |  Lonergan -> Fyfe / Sheridan -> Byrne-Jones
   5       |   2,217    |            24,457       |  Fyfe -> Hannebery / Dea -> Laird
   6       |   2,360    |            5,791         |  Tippa -> Shaw / M.Crouch -> Smith
   7       |   2,273    |            2,587         |  Davis -> Petracca / Adams -> Montagna
   8       |   2,148    |            1,663         |  Barlow -> Martin / Papley -> Brand
   9       |   2,166    |            3,260         |  Byrne-Jones -> Priddis / Ruggles -> Cole
  10      |   2,181    |            3,489         |  Kennedy -> McVeigh / Hartley -> Tucker
  11      |   2,197    |            4,149         |  Brown -> Collins / Hewett -> Deledio
  12      |   2,418    |            4,403         |

Bank $140,800

Was a bad week to not have Danger that's one thing for sure. No chance of fielding 18 this week with only 14 playing before trades but hopefully have a decent side for rounds 14 and 15. Probably wasn't the smartest move bringing in Deledio on the eve of his bye but could have been worse and brought in Dahl I guess.


jeesh

ROUND  -  SCORE   -    OVERALL RANK   -  TRADES
_________________________________________________________________
   1       |   2,331    |            2,320         |
   2       |   1,980    |            26,229       |  Rocky -> Treloar / Gresham -> Papley
   3       |   2,156    |            42,726       |  McKenzie -> Ruggles / B.Crouch -> Hartley
   4       |   2,005    |            41,135       |  Lonergan -> Fyfe / Sheridan -> Byrne-Jones
   5       |   2,217    |            24,457       |  Fyfe -> Hannebery / Dea -> Laird
   6       |   2,360    |            5,791         |  Tippa -> Shaw / M.Crouch -> Smith
   7       |   2,273    |            2,587         |  Davis -> Petracca / Adams -> Montagna
   8       |   2,148    |            1,663         |  Barlow -> Martin / Papley -> Brand
   9       |   2,166    |            3,260         |  Byrne-Jones -> Priddis / Ruggles -> Cole
  10      |   2,181    |            3,489         |  Kennedy -> McVeigh / Hartley -> Tucker
  11      |   2,197    |            4,149         |  Brown -> Collins / Hewett -> Deledio
  12      |   2,418    |            4,403         |  Nic Nat -> Goldy / Gibbs -> Mitchell / Kerridge -> Trengove
  13      |   1,745    |            6,704         |

Bank $429,000

Note to self: Pick Danger next season, that is all.


jeesh

#21
ROUND  -  SCORE   -    OVERALL RANK   -  TRADES
_________________________________________________________________
   1       |   2,331    |            2,320         |
   2       |   1,980    |            26,229       |  Rocky -> Treloar / Gresham -> Papley
   3       |   2,156    |            42,726       |  McKenzie -> Ruggles / B.Crouch -> Hartley
   4       |   2,005    |            41,135       |  Lonergan -> Fyfe / Sheridan -> Byrne-Jones
   5       |   2,217    |            24,457       |  Fyfe -> Hannebery / Dea -> Laird
   6       |   2,360    |            5,791         |  Tippa -> Shaw / M.Crouch -> Smith
   7       |   2,273    |            2,587         |  Davis -> Petracca / Adams -> Montagna
   8       |   2,148    |            1,663         |  Barlow -> Martin / Papley -> Brand
   9       |   2,166    |            3,260         |  Byrne-Jones -> Priddis / Ruggles -> Cole
  10      |   2,181    |            3,489         |  Kennedy -> McVeigh / Hartley -> Tucker
  11      |   2,197    |            4,149         |  Brown -> Collins / Hewett -> Deledio
  12      |   2,418    |            4,403         |  Nic Nat -> Goldy / Gibbs -> Mitchell / Kerridge -> Trengove
  13      |   1,745    |            6,704         |  Brand -> Rance
  14      |   2,085    |            2,642         |

Bank $114,600

Peaked at 1,663 overall and since then it has been a gradual slide down the rankings so stoked with scoring 2,085 this week to move up 4,062 spots. Probably should have grabbed Docherty instead of Rance but every year I run out of trades so my decision came down to durability with Rance being good for 22 games more often than not.



jeesh

#22
ROUND  -  SCORE   -    OVERALL RANK   -  TRADES
_________________________________________________________________
   1       |   2,331    |            2,320         |
   2       |   1,980    |            26,229       |  Rocky -> Treloar / Gresham -> Papley
   3       |   2,156    |            42,726       |  McKenzie -> Ruggles / B.Crouch -> Hartley
   4       |   2,005    |            41,135       |  Lonergan -> Fyfe / Sheridan -> Byrne-Jones
   5       |   2,217    |            24,457       |  Fyfe -> Hannebery / Dea -> Laird
   6       |   2,360    |            5,791         |  Tippa -> Shaw / M.Crouch -> Smith
   7       |   2,273    |            2,587         |  Davis -> Petracca / Adams -> Montagna
   8       |   2,148    |            1,663         |  Barlow -> Martin / Papley -> Brand
   9       |   2,166    |            3,260         |  Byrne-Jones -> Priddis / Ruggles -> Cole
  10      |   2,181    |            3,489         |  Kennedy -> McVeigh / Hartley -> Tucker
  11      |   2,197    |            4,149         |  Brown -> Collins / Hewett -> Deledio
  12      |   2,418    |            4,403         |  Nic Nat -> Goldy / Gibbs -> Mitchell / Kerridge -> Trengove
  13      |   1,745    |            6,704         |  Brand -> Rance
  14      |   2,085    |            2,642         |  Trengove -> Phillips / Wells -> JJK
  15      |   1,738    |            2,720         |

Bank $249,700

In a bid to win my league game (I lost 1,738 to 1,774) brought in JJK as my opponent had him and I expected a big score from him so thought I would try and negate his impact. Will most likely regret making that trade seeing West Coast play North this week, I bet my bottom dollar Wells scores well and JJK just mediocre. With Trengove getting dropped traded him to Phillips so I had 18 but might as well just copped the donut with Phillips only scoring 28. Currently sitting 11th in my cash league so feel like I've got nothing to lose so will continue to burn the trades to try and crack the 8.


jeesh

#23
ROUND  -  SCORE   -    OVERALL RANK   -  TRADES
_________________________________________________________________
   1       |   2,331    |            2,320         |
   2       |   1,980    |            26,229       |  Rocky -> Treloar / Gresham -> Papley
   3       |   2,156    |            42,726       |  McKenzie -> Ruggles / B.Crouch -> Hartley
   4       |   2,005    |            41,135       |  Lonergan -> Fyfe / Sheridan -> Byrne-Jones
   5       |   2,217    |            24,457       |  Fyfe -> Hannebery / Dea -> Laird
   6       |   2,360    |            5,791         |  Tippa -> Shaw / M.Crouch -> Smith
   7       |   2,273    |            2,587         |  Davis -> Petracca / Adams -> Montagna
   8       |   2,148    |            1,663         |  Barlow -> Martin / Papley -> Brand
   9       |   2,166    |            3,260         |  Byrne-Jones -> Priddis / Ruggles -> Cole
  10      |   2,181    |            3,489         |  Kennedy -> McVeigh / Hartley -> Tucker
  11      |   2,197    |            4,149         |  Brown -> Collins / Hewett -> Deledio
  12      |   2,418    |            4,403         |  Nic Nat -> Goldy / Gibbs -> Mitchell / Kerridge -> Trengove
  13      |   1,745    |            6,704         |  Brand -> Rance
  14      |   2,085    |            2,642         |  Trengove -> Phillips / Wells -> JJK
  15      |   1,738    |            2,720         |  Libba -> Neale
  16      |   2,280    |            2,661         |

Bank $178,500

Had an ok round this week with mixed results, some decent scores but then also some really bad ones. Won my league game so just holding up the 8 for now. Spose I should probably trade Gaj to Danger?



Dudge


jeesh

#25
ROUND  -  SCORE   -    OVERALL RANK   -  TRADES
_________________________________________________________________
   1       |   2,331    |            2,320         |
   2       |   1,980    |            26,229       |  Rocky -> Treloar / Gresham -> Papley
   3       |   2,156    |            42,726       |  McKenzie -> Ruggles / B.Crouch -> Hartley
   4       |   2,005    |            41,135       |  Lonergan -> Fyfe / Sheridan -> Byrne-Jones
   5       |   2,217    |            24,457       |  Fyfe -> Hannebery / Dea -> Laird
   6       |   2,360    |            5,791         |  Tippa -> Shaw / M.Crouch -> Smith
   7       |   2,273    |            2,587         |  Davis -> Petracca / Adams -> Montagna
   8       |   2,148    |            1,663         |  Barlow -> Martin / Papley -> Brand
   9       |   2,166    |            3,260         |  Byrne-Jones -> Priddis / Ruggles -> Cole
  10      |   2,181    |            3,489         |  Kennedy -> McVeigh / Hartley -> Tucker
  11      |   2,197    |            4,149         |  Brown -> Collins / Hewett -> Deledio
  12      |   2,418    |            4,403         |  Nic Nat -> Goldy / Gibbs -> Mitchell / Kerridge -> Trengove
  13      |   1,745    |            6,704         |  Brand -> Rance
  14      |   2,085    |            2,642         |  Trengove -> Phillips / Wells -> JJK
  15      |   1,738    |            2,720         |  Libba -> Neale
  16      |   2,280    |            2,661         |  Ablett -> Danger / J.Smith -> B.Smith
  17      |   2,342    |            2,751         |

Bank $22,500

Lids welcome to the never again list. Don't have enough cash to trade Lids to Zorko so hoping Dahl is back this week.


jeesh

ROUND  -  SCORE   -    OVERALL RANK   -  TRADES
_________________________________________________________________
   1       |   2,331    |            2,320         |
   2       |   1,980    |            26,229       |  Rocky -> Treloar / Gresham -> Papley
   3       |   2,156    |            42,726       |  McKenzie -> Ruggles / B.Crouch -> Hartley
   4       |   2,005    |            41,135       |  Lonergan -> Fyfe / Sheridan -> Byrne-Jones
   5       |   2,217    |            24,457       |  Fyfe -> Hannebery / Dea -> Laird
   6       |   2,360    |            5,791         |  Tippa -> Shaw / M.Crouch -> Smith
   7       |   2,273    |            2,587         |  Davis -> Petracca / Adams -> Montagna
   8       |   2,148    |            1,663         |  Barlow -> Martin / Papley -> Brand
   9       |   2,166    |            3,260         |  Byrne-Jones -> Priddis / Ruggles -> Cole
  10      |   2,181    |            3,489         |  Kennedy -> McVeigh / Hartley -> Tucker
  11      |   2,197    |            4,149         |  Brown -> Collins / Hewett -> Deledio
  12      |   2,418    |            4,403         |  Nic Nat -> Goldy / Gibbs -> Mitchell / Kerridge -> Trengove
  13      |   1,745    |            6,704         |  Brand -> Rance
  14      |   2,085    |            2,642         |  Trengove -> Phillips / Wells -> JJK
  15      |   1,738    |            2,720         |  Libba -> Neale
  16      |   2,280    |            2,661         |  Ablett -> Danger / J.Smith -> B.Smith
  17      |   2,342    |            2,751         |  Hall -> Motlop
  18      |   2,318    |            3,052         |

Bank $90,000

Chose to use my last trade on Hall with him being out for at least 3 in hope that Lids would be back before that but that's sounding a little unlikely now.


jeesh

#27
ROUND  -  SCORE   -    OVERALL RANK   -  TRADES
_________________________________________________________________
   1       |   2,331    |            2,320        |
   2       |   1,980    |            26,229       |  Rocky -> Treloar / Gresham -> Papley
   3       |   2,156    |            42,726       |  McKenzie -> Ruggles / B.Crouch -> Hartley
   4       |   2,005    |            41,135       |  Lonergan -> Fyfe / Sheridan -> Byrne-Jones
   5       |   2,217    |            24,457       |  Fyfe -> Hannebery / Dea -> Laird
   6       |   2,360    |            5,791         |  Tippa -> Shaw / M.Crouch -> Smith
   7       |   2,273    |            2,587         |  Davis -> Petracca / Adams -> Montagna
   8       |   2,148    |            1,663         |  Barlow -> Martin / Papley -> Brand
   9       |   2,166    |            3,260         |  Byrne-Jones -> Priddis / Ruggles -> Cole
  10      |   2,181    |            3,489         |  Kennedy -> McVeigh / Hartley -> Tucker
  11      |   2,197    |            4,149         |  Brown -> Collins / Hewett -> Deledio
  12      |   2,418    |            4,403         |  Nic Nat -> Goldy / Gibbs -> Mitchell / Kerridge -> Trengove
  13      |   1,745    |            6,704         |  Brand -> Rance
  14      |   2,085    |            2,642         |  Trengove -> Phillips / Wells -> JJK
  15      |   1,738    |            2,720         |  Libba -> Neale
  16      |   2,280    |            2,661         |  Ablett -> Danger / J.Smith -> B.Smith
  17      |   2,342    |            2,751         |  Hall -> Motlop
  18      |   2,318    |            3,052         |
  19      |   2,473   |            2,892         |
  20      |   2,437    |            2,423         |
  21      |   2,404    |            2,512         |
  22      |   2,292    |            3,191         |
  23      |   2,405    |            3,648         |

Bank $90,000

Best 22
D: Docherty, Simpson, Shaw, Enright, Burgoyne, Boyd
M: Danger, Pendlebury, Hannebery, Neale, Parker, Selwood, Treloar, JPK
R: Gawn, Goldy
F: Merrett, Martin, Zorko, Montagna, JJK, Riewoldt