Round 1 - Seniors
Tokyo on top! Pacific and Beijing will be happy with positions also, while the Gods are cruel placing Dublin in 9th - meaning they still haven't made the top 8 in their history.
Position Name Score Scored Against Wins Losses Percentage
1 Tokyo Samurai 130 97 1 0 134.02
2 Buenos Aires Armadillos 150 119 1 0 126.05
3 Moscow Spetsnaz 133 112 1 0 118.75
4 Pacific Islanders 119 103 1 0 115.53
5 Beijing Thunder 135 117 1 0 115.38
6 Mexico City Suns 157 138 1 0 113.77
7 Berlin Brewers 130 117 1 0 111.11
8 Seoul Magpies 150 142 1 0 105.63
9 Dublin Destroyers 151 148 1 0 102.03
10 Cairo Sands 148 151 0 1 98.01
11 Paris Nice Lyon Reindeers 142 150 0 1 94.67
12 London Royals 117 130 0 1 90.00
13 Sao Paulo Pumas 138 157 0 1 87.90
14 Wellington Warriors 117 135 0 1 86.67
15 New York Revolution 103 119 0 1 86.55
16 Toronto Wolves 112 133 0 1 84.21
17 Cape Town Cobras 119 150 0 1 79.33
18 New Delhi Tigers 97 130 0 1 74.62
And for Conference premierships...
Eurasia
EurAsia Name Score Scored Against Wins Losses Percentage
1 Tokyo Samurai 130 97 1 0 134.02
2 Berlin Brewers 130 117 1 0 111.11
3 Seoul Magpies 150 142 1 0 105.63
4 Paris Nice Lyon Reindeers 142 150 0 1 94.67
5 London Royals 117 130 0 1 90.00
6 New Delhi Tigers 97 130 0 1 74.62
7 Beijing Thunder 0 0 0 0 0.00
7 Dublin Destroyers 0 0 0 0 0.00
7 Moscow Spetsnaz 0 0 0 0 0.00
AAP Alliance
AAP Alliance Name Score Scored Against Wins Losses Percentage
1 Buenos Aires Armadillos 150 119 1 0 126.05
2 Pacific Islanders 119 103 1 0 115.53
3 Mexico City Suns 157 138 1 0 113.77
4 Sao Paulo Pumas 138 157 0 1 87.90
5 New York Revolution 103 119 0 1 86.55
6 Cape Town Cobras 119 150 0 1 79.33
7 Cairo Sands 0 0 0 0 0.00
7 Toronto Wolves 0 0 0 0 0.00
7 Wellington Warriors 0 0 0 0 0.00
Europe
Europe Name Score Scored Against Wins Losses Percentage
1 Berlin Brewers 130 117 1 0 111.11
2 London Royals 117 130 0 1 90.00
3 Dublin Destroyers 0 0 0 0 0.00
3 Moscow Spetsnaz 0 0 0 0 0.00
3 Paris Nice Lyon Reindeers 0 0 0 0 0.00
Asia
Asia Name Score Scored Against Wins Losses Percentage
1 Tokyo Samurai 130 97 1 0 134.02
2 New Delhi Tigers 97 130 0 1 74.62
3 Beijing Thunder 0 0 0 0 0.00
3 Seoul Magpies 0 0 0 0 0.00
Americas
Americas Name Score Scored Against Wins Losses Percentage
1 Mexico City Suns 157 138 1 0 113.77
2 Sao Paulo Pumas 138 157 0 1 87.90
3 Buenos Aires Armadillos 0 0 0 0 0.00
3 New York Revolution 0 0 0 0 0.00
3 Toronto Wolves 0 0 0 0 0.00
Africonia
Africonia Name Score Scored Against Wins Losses Percentage
1 Cairo Sands 0 0 0 0 0.00
1 Cape Town Cobras 0 0 0 0 0.00
1 Pacific Islanders 0 0 0 0 0.00
1 Wellington Warriors 0 0 0 0 0.00
Reserves
At least New Delhi's reserves on top!
Position Name Score Scored Against Wins Losses Percentage
1 Mumbai Elephants 88 21 1 0 419.05
2 Port Morseby Iguanadons 107 42 1 0 254.76
3 Toronto Wolves 118 61 1 0 193.44
4 Rhineland Rum-Runners 83 48 1 0 172.92
5 Marseille Kings 152 97 1 0 156.70
6 Shanghai Storm 93 78 1 0 119.23
7 Cape Town Cobras 97 89 1 0 108.99
8 Alexandria Hieroglyphics 91 84 1 0 108.33
9 Rio de Janeiro Jaguars 97 90 1 0 107.78
10 Mexico City Suns 90 97 0 1 92.78
11 Belfast Braves 84 91 0 1 92.31
12 Buenos Aires Armadillos 89 97 0 1 91.75
13 Wellington Warriors 78 93 0 1 83.87
14 Pyongyang Chollimas 97 152 0 1 63.82
15 Imperial Princes 48 83 0 1 57.83
16 Siberian Wolverines 61 118 0 1 51.69
17 Washington Rebellion 42 107 0 1 39.25
18 Yuzawa Typhoon 21 88 0 1 23.86
Bit of solace knowing that Dublin didn't make the 8 and that we're only one place behind in 10th.
From memory, we've got a really good run with a chance to put up a win streak like last year! ;)
waited soo long to be in the 8, playing the in form Magpies though it will be a tough ask.
Is this the first time I haven't been in the eight? I don't like it...
Aww yeah Beijing, killing it! :P
Round 2
Seniors
Buenos Aires shoot to the top, as the top 4 look a familiar sight with one glaring exception - Sao Paulo (13th). Dublin and Cairo back in the eight, and Pacific will be loving its current 5th placing.
Position Name Score Scored Against Wins Losses Percentage
1 Buenos Aires Armadillos 312 247 2 0 126.32
2 Mexico City Suns 311 258 2 0 120.54
3 Berlin Brewers 271 243 2 0 111.52
4 Moscow Spetsnaz 273 245 2 0 111.43
5 Pacific Islanders 251 234 2 0 107.26
6 Dublin Destroyers 296 280 2 0 105.71
7 Cairo Sands 308 262 1 1 117.56
8 Beijing Thunder 266 249 1 1 106.83
9 Paris Nice Lyon Reindeers 278 275 1 1 101.09
10 Tokyo Samurai 250 251 1 1 99.60
11 Seoul Magpies 282 287 1 1 98.26
12 New York Revolution 237 248 1 1 95.56
13 Sao Paulo Pumas 271 297 0 2 91.25
14 Wellington Warriors 242 271 0 2 89.30
15 Cape Town Cobras 248 284 0 2 87.32
16 Toronto Wolves 238 274 0 2 86.86
17 London Royals 245 292 0 2 83.90
18 New Delhi Tigers 208 290 0 2 71.72
EurAsia
Still very early days here
EurAsia Name Score Scored Against Wins Losses Percentage
1 Tokyo Samurai 130 97 1 0 134.02
2 Berlin Brewers 130 117 1 0 111.11
3 Dublin Destroyers 145 132 1 0 109.85
4 Seoul Magpies 282 287 1 1 98.26
5 Paris Nice Lyon Reindeers 142 150 0 1 94.67
6 London Royals 117 130 0 1 90.00
7 New Delhi Tigers 97 130 0 1 74.62
8 Beijing Thunder 0 0 0 0 0.00
8 Moscow Spetsnaz 0 0 0 0 0.00
AAP Alliance
Cape Town's 2 losses will be difficult to recover from.
AAP Alliance Name Score Scored Against Wins Losses Percentage
1 Buenos Aires Armadillos 150 119 1 0 126.05
2 Pacific Islanders 119 103 1 0 115.53
3 Mexico City Suns 157 138 1 0 113.77
4 New York Revolution 237 248 1 1 95.56
5 Sao Paulo Pumas 138 157 0 1 87.90
6 Cape Town Cobras 248 284 0 2 87.32
7 Cairo Sands 0 0 0 0 0.00
7 Toronto Wolves 0 0 0 0 0.00
7 Wellington Warriors 0 0 0 0 0.00
Europe
No change!
Europe Name Score Scored Against Wins Losses Percentage
1 Berlin Brewers 130 117 1 0 111.11
2 London Royals 117 130 0 1 90.00
3 Dublin Destroyers 0 0 0 0 0.00
3 Moscow Spetsnaz 0 0 0 0 0.00
3 Paris Nice Lyon Reindeers 0 0 0 0 0.00
Asia
No change
Asia Name Score Scored Against Wins Losses Percentage
1 Tokyo Samurai 130 97 1 0 134.02
2 New Delhi Tigers 97 130 0 1 74.62
3 Beijing Thunder 0 0 0 0 0.00
3 Seoul Magpies 0 0 0 0 0.00
Americas
No change
Americas Name Score Scored Against Wins Losses Percentage
1 Mexico City Suns 157 138 1 0 113.77
2 Sao Paulo Pumas 138 157 0 1 87.90
3 Buenos Aires Armadillos 0 0 0 0 0.00
3 New York Revolution 0 0 0 0 0.00
3 Toronto Wolves 0 0 0 0 0.00
Africonia
Still no games!
Africonia Name Score Scored Against Wins Losses Percentage
1 Cairo Sands 0 0 0 0 0.00
1 Cape Town Cobras 0 0 0 0 0.00
1 Pacific Islanders 0 0 0 0 0.00
1 Wellington Warriors 0 0 0 0 0.00
Reserves
Port Morseby knocks Mumbai off the top.
Position Name Score Scored Against Wins Losses Percentage
1 Port Morseby Iguanadons 219 87 2 0 251.72
2 Toronto Wolves 255 106 2 0 240.57
3 Mumbai Elephants 192 95 2 0 202.11
4 Cape Town Cobras 195 139 2 0 140.29
5 Marseille Kings 274 201 2 0 136.32
6 Rio de Janeiro Jaguars 168 135 2 0 124.44
7 Mexico City Suns 186 127 1 1 146.46
8 Buenos Aires Armadillos 198 152 1 1 130.26
9 Pyongyang Chollimas 217 204 1 1 106.37
10 Alexandria Hieroglyphics 165 188 1 1 87.77
11 Shanghai Storm 138 190 1 1 72.63
12 Rhineland Rum-Runners 128 185 1 1 69.19
13 Wellington Warriors 182 215 0 2 84.65
14 Belfast Braves 136 211 0 2 64.45
15 Siberian Wolverines 106 189 0 2 56.08
16 Imperial Princes 103 192 0 2 53.65
17 Washington Rebellion 92 205 0 2 44.88
18 Yuzawa Typhoon 51 184 0 2 27.72
Third most points scored. Awesome! :D
Good start to our season with two wins.
It's weird to see the Pumas so low on the ladder.
Just foreshadowing Royals will be looking for a back up Ruckman in the trade period. Really hurting us till Bellchambers comes back.
Quote from: Ringo on March 31, 2014, 10:51:11 AM
Just foreshadowing Royals will be looking for a back up Ruckman in the trade period. Really hurting us till Bellchambers comes back.
Thurlow a decent shot this week at least with Ryder going down
After all our ruck troubles of last season, looks like we'll have three gun/playing ruckmen when Clarke gets back :P NicNat always a star, while Sinclair looks pretty good.
Quote from: ossie85 on March 31, 2014, 11:02:50 AM
Quote from: Ringo on March 31, 2014, 10:51:11 AM
Just foreshadowing Royals will be looking for a back up Ruckman in the trade period. Really hurting us till Bellchambers comes back.
Thurlow a decent shot this week at least with Ryder going down
Yea Hopefully he gets promoted now.
Quote from: JROO8 on March 31, 2014, 10:28:38 AM
It's weird to see the Pumas so low on the ladder.
Yeah I don't like it... If the form doesn't pick up I could very easily be sitting at 0-4 and struggling to make the finals :-\
Hmm I think My Chumps and I need to have a selection meeting.
Reserves are gunning it with two wins but the first team is struggling.
Time to tinker...
MUMBAAAAAI!
finally in the top 8 for the first time ever. Looks good, will try and save there from now on.
Third 8)
PNL just waiting to pounce outside the 8 >:D.
Our defense in World's and the Reserves are leaky as! Glad to see our reserves are top scoring, got alot of players playing which is awesome! Still got a few more to come, so our reserves are certainly lifting this season :D.
Dillos reserves in the 8 after being like bottom 2 last year
Both sides in the 8 8) 8) 8)
WXV Round 3 Seniors
Wouldn't surprise me if the current top 4 (Buenos Aires, Dublin, Mexico City, Cairo) end up being the final top 4!
PNL in the top 8 for the first time, while Berlin slip out. Toronto, London and Wellington are still winless.
Position Name Score Scored Against Wins Losses Percentage
1 Buenos Aires Armadillos 448 381 3 0 117.59
2 Dublin Destroyers 458 395 3 0 115.95
3 Mexico City Suns 455 394 3 0 115.48
4 Cairo Sands 474 413 2 1 114.77
5 Moscow Spetsnaz 409 389 2 1 105.14
6 Paris Nice Lyon Reindeers 424 405 2 1 104.69
7 New York Revolution 387 371 2 1 104.31
8 Pacific Islanders 381 380 2 1 100.26
9 Berlin Brewers 393 399 2 1 98.50
10 Sao Paulo Pumas 427 419 1 2 101.91
11 Seoul Magpies 413 419 1 2 98.57
12 Cape Town Cobras 389 398 1 2 97.74
13 Beijing Thunder 380 390 1 2 97.44
14 Tokyo Samurai 401 417 1 2 96.16
15 New Delhi Tigers 340 421 1 2 80.76
16 Toronto Wolves 372 410 0 3 90.73
17 London Royals 368 442 0 3 83.26
18 Wellington Warriors 357 433 0 3 82.45
EurAsia
EurAsia Name Score Scored Against Wins Losses Percentage
1 Tokyo Samurai 130 97 1 0 134.02
2 Berlin Brewers 130 117 1 0 111.11
3 Dublin Destroyers 145 132 1 0 109.85
4 Seoul Magpies 413 419 1 2 98.57
5 New Delhi Tigers 229 261 1 1 87.74
6 Paris Nice Lyon Reindeers 142 150 0 1 94.67
7 London Royals 117 130 0 1 90.00
8 Beijing Thunder 0 0 0 0 0.00
8 Moscow Spetsnaz 0 0 0 0 0.00
AAP Alliance
AAP Alliance Name Score Scored Against Wins Losses Percentage
1 Buenos Aires Armadillos 286 253 2 0 113.04
2 Pacific Islanders 119 103 1 0 115.53
3 Mexico City Suns 157 138 1 0 113.77
4 New York Revolution 237 248 1 1 95.56
5 Toronto Wolves 134 136 0 1 98.53
6 Sao Paulo Pumas 138 157 0 1 87.90
7 Cape Town Cobras 248 284 0 2 87.32
8 Cairo Sands 0 0 0 0 0.00
8 Wellington Warriors 0 0 0 0 0.00
Europe
Europe Name Score Scored Against Wins Losses Percentage
1 Berlin Brewers 130 117 1 0 111.11
2 London Royals 117 130 0 1 90.00
3 Dublin Destroyers 0 0 0 0 0.00
3 Moscow Spetsnaz 0 0 0 0 0.00
3 Paris Nice Lyon Reindeers 0 0 0 0 0.00
Asia
Asia Name Score Scored Against Wins Losses Percentage
1 Tokyo Samurai 130 97 1 0 134.02
2 New Delhi Tigers 229 261 1 1 87.74
3 Seoul Magpies 131 132 0 1 99.24
4 Beijing Thunder 0 0 0 0 0.00
Americas
Americas Name Score Scored Against Wins Losses Percentage
1 Mexico City Suns 157 138 1 0 113.77
2 Buenos Aires Armadillos 136 134 1 0 101.49
3 Toronto Wolves 134 136 0 1 98.53
4 Sao Paulo Pumas 138 157 0 1 87.90
5 New York Revolution 0 0 0 0 0.00
Africonia
Africonia Name Score Scored Against Wins Losses Percentage
1 Cairo Sands 0 0 0 0 0.00
1 Cape Town Cobras 0 0 0 0 0.00
1 Pacific Islanders 0 0 0 0 0.00
1 Wellington Warriors 0 0 0 0 0.00
Reserves
The Wolves on top here at least!
Position Name Score Scored Against Wins Losses Percentage
1 Toronto Wolves 366 157 3 0 233.12
2 Port Morseby Iguanadons 347 169 3 0 205.33
3 Mumbai Elephants 289 190 3 0 152.11
4 Cape Town Cobras 283 215 3 0 131.63
5 Rio de Janeiro Jaguars 229 182 3 0 125.82
6 Mexico City Suns 260 199 2 1 130.65
7 Alexandria Hieroglyphics 299 253 2 1 118.18
8 Marseille Kings 356 329 2 1 108.21
9 Pyongyang Chollimas 312 301 1 2 103.65
10 Buenos Aires Armadillos 249 263 1 2 94.68
11 Imperial Princes 203 245 1 2 82.86
12 Shanghai Storm 214 278 1 2 76.98
13 Belfast Braves 176 233 1 2 75.54
14 Rhineland Rum-Runners 175 246 1 2 71.14
15 Wellington Warriors 204 255 0 3 80.00
16 Siberian Wolverines 178 263 0 3 67.68
17 Washington Rebellion 145 305 0 3 47.54
18 Yuzawa Typhoon 116 318 0 3 36.48
Most points for so far, helped out by a huge 166 this week.
With scoring like this, I'm hoping we're a good shot at top 4, finals, the premiership, World Idol and the World Cup.
#gloryhunting
Interesting results for Toronto! Obviously we have plenty of depth, just can't convert that into wins in the Seniors!
Uphill battle to finish where we belong, after making finals every single season of WXV up until this point
Depressing ladder for us :( Need Judd, Tippett, Motlop & Ibbo back fast & now Shuey out for a week :( If we can get to rd 5 2-3 I'll take it... If we get Judd, Tippett, Ibbo & Motlop back then we can start to fight >:) We've been lucky our depth has stood up so far (especially Merrett!).
Happy with our ladder position, disappointed with our performance.
I want the premiership favourite title back.
Dillos do have some big names out though with the likes of Heath Scotland and Michael Barlow missing (WHERE THE flower IS HEATH SCOTLAND?)
Also with Boyd resting was nearly deadly. Will be handy to have 15.1 players this week.
Quote from: Nails on April 07, 2014, 07:43:57 PM
I want the premiership favourite title back.
When have you ever had that? ???
Ossie proposed it with a question mark on the end of last week's results. I'm claiming it.
Cairo clearly premiership favourites. :P
Quote from: NigeyS on April 07, 2014, 08:01:07 PM
Cairo clearly premiership favourites. :P
not really, mummy wont keep averaging 150 when he stars coming up against good rucks and GWS start losing.
Dillos for me, they have guys like Swan massively underpeforming
Pumas can pump out a score of 156 with a player scoring 4. Watch out once we actually get some defenders playing :P
Just kidding, I'm quite sure I'm going to be in for a very tough season
What's all this talk about Pumas, Dillos, Sands...? It's all about the 'Jing
Quote from: Toga on April 07, 2014, 08:27:20 PM
What's all this talk about Pumas, Dillos, Sands...? It's all about the 'Jing
Yea get around em, FAVOURITES
For the spoon!
Quote from: Holzman on April 07, 2014, 08:16:14 PM
Quote from: NigeyS on April 07, 2014, 08:01:07 PM
Cairo clearly premiership favourites. :P
not really, mummy wont keep averaging 150 when he stars coming up against good rucks and GWS start losing.
Dillos for me, they have guys like Swan massively underpeforming
My post wasn't even remotely serious.
Top 4 contenders maybe, but we're not in the box seat.
If Boyd can go back to being a consistent premo instead of his 65 one week 135 the next would be nice.
Dane Swan returning would be nice.
Barlow not injured would be nice.
SERIOUSLY WHERE THE flower IS HEATH SCOTLAND? Surely he's without a doubt best 22 at Carlton, why is he not getting games? WTF
Didn't he get delisted then picked up as a rookie by them? Can't remember properly as was the off season :P.
Correct HP
But he was also one of their two pre-season rookie promotions.
Went like this:
On Senior List > Delisted > Rookie Drafted > BS Pre-season training > Promoted to senior list.
Maybe just not up to scratch or they are blooding younger guys for the future and using him as a mentor. Not sure to be honest.
How cute Nails thinks he has injury concerns
Seniors Round 4
Armadillos and Suns only undefeated teams, PNL slip into the top 4 and the Pumas back in the 8! Toronto and Wellington winless at the bottom of the ladder.
Position Name Score Scored Against Wins Losses Percentage
1 Buenos Aires Armadillos 619 490 4 0 126.33
2 Mexico City Suns 616 506 4 0 121.74
3 Dublin Destroyers 607 547 3 1 110.97
4 Paris Nice Lyon Reindeers 573 536 3 1 106.90
5 New York Revolution 515 482 3 1 106.85
6 Cairo Sands 605 562 2 2 107.65
7 Moscow Spetsnaz 545 529 2 2 103.02
8 Sao Paulo Pumas 581 566 2 2 102.65
9 Beijing Thunder 510 508 2 2 100.39
10 Cape Town Cobras 525 532 2 2 98.68
11 Berlin Brewers 527 535 2 2 98.50
12 Tokyo Samurai 553 566 2 2 97.70
13 Pacific Islanders 490 551 2 2 88.93
14 Seoul Magpies 531 549 1 3 96.72
15 London Royals 508 578 1 3 87.89
16 New Delhi Tigers 452 582 1 3 77.66
17 Toronto Wolves 519 564 0 4 92.02
18 Wellington Warriors 468 561 0 4 83.42
EurAsia
Tokyo have made a great start! While Seoul are basically out of the running.
EurAsia Name Score Scored Against Wins Losses Percentage
1 Tokyo Samurai 282 246 2 0 114.63
2 Berlin Brewers 130 117 1 0 111.11
3 Beijing Thunder 130 118 1 0 110.17
4 Dublin Destroyers 294 284 1 1 103.52
5 Seoul Magpies 531 549 1 3 96.72
6 London Royals 257 266 1 1 96.62
7 New Delhi Tigers 229 261 1 1 87.74
8 Moscow Spetsnaz 136 140 0 1 97.14
9 Paris Nice Lyon Reindeers 142 150 0 1 94.67
AAP Alliance
The Armadillos looking unstoppable, but the Suns are also undefeated and the Sands have yet to open their account.
AAP Alliance Name Score Scored Against Wins Losses Percentage
1 Buenos Aires Armadillos 457 362 3 0 126.24
2 New York Revolution 365 359 2 1 101.67
3 Mexico City Suns 157 138 1 0 113.77
4 Sao Paulo Pumas 292 304 1 1 96.05
5 Pacific Islanders 228 274 1 1 83.21
6 Toronto Wolves 281 290 0 2 96.90
7 Cape Town Cobras 248 284 0 2 87.32
8 Wellington Warriors 111 128 0 1 86.72
9 Cairo Sands 0 0 0 0 0.00
Europe
Still anyone's game here.
Europe Name Score Scored Against Wins Losses Percentage
1 Berlin Brewers 130 117 1 0 111.11
2 London Royals 257 266 1 1 96.62
3 Moscow Spetsnaz 136 140 0 1 97.14
4 Dublin Destroyers 0 0 0 0 0.00
4 Paris Nice Lyon Reindeers 0 0 0 0 0.00
Asia
Seoul out of the running, but this could go to anyone!
Asia Name Score Scored Against Wins Losses Percentage
1 Tokyo Samurai 130 97 1 0 134.02
2 Beijing Thunder 130 118 1 0 110.17
3 New Delhi Tigers 229 261 1 1 87.74
4 Seoul Magpies 249 262 0 2 95.04
Americas
Wolves will struggle from here...
Americas Name Score Scored Against Wins Losses Percentage
1 Mexico City Suns 157 138 1 0 113.77
2 Buenos Aires Armadillos 136 134 1 0 101.49
3 Sao Paulo Pumas 292 304 1 1 96.05
4 Toronto Wolves 281 290 0 2 96.90
5 New York Revolution 0 0 0 0 0.00
Africonia
Nothing yet!
Africonia Name Score Scored Against Wins Losses Percentage
1 Cairo Sands 0 0 0 0 0.00
1 Cape Town Cobras 0 0 0 0 0.00
1 Pacific Islanders 0 0 0 0 0.00
1 Wellington Warriors 0 0 0 0 0.00
Reserves
Strange to have 4 undefeated teams! And Toronto's reserves are doing great :)
Position Name Score Scored Against Wins Losses Percentage
1 Toronto Wolves 438 186 4 0 235.48
2 Port Morseby Iguanadons 468 247 4 0 189.47
3 Mumbai Elephants 439 244 4 0 179.92
4 Cape Town Cobras 392 258 4 0 151.94
5 Alexandria Hieroglyphics 406 347 3 1 117.00
6 Rio de Janeiro Jaguars 258 254 3 1 101.57
7 Pyongyang Chollimas 397 376 2 2 105.59
8 Marseille Kings 450 436 2 2 103.21
9 Mexico City Suns 314 349 2 2 89.97
10 Buenos Aires Armadillos 327 384 1 3 85.16
11 Imperial Princes 269 323 1 3 83.28
12 Shanghai Storm 289 363 1 3 79.61
13 Siberian Wolverines 256 329 1 3 77.81
14 Belfast Braves 210 302 1 3 69.54
15 Rhineland Rum-Runners 218 355 1 3 61.41
16 Washington Rebellion 227 372 1 3 61.02
17 Yuzawa Typhoon 185 352 1 3 52.56
18 Wellington Warriors 271 337 0 4 80.42
Yew go Beijing! Good start to the season, could easily have been 3-1 as well if not for the HGA win to Pacific!
Being back in the 8 is nice :) Now I have eyes back on the top 4 ;)
Party time in Tokyo tonight we take any win we can get
Being number 1 doesn't mean much now, if we fall apart and need to start playing OOP like last season we could be in trouble.
With Chapman, Swan, Barlow and Gilbert to return within the next 4 weeks I think things shouldn't turn too sour.
Cairo best of the teams that are 2-2 and have a better percentage than the 2 teams above us!
Alexandria also the best of the 3-1 teams with a really good percentage compared to those below them.
Fk yeah Mumbaaai!
Knock Knock
Who's there
Foran
Foran who?
Four and Zip!
Quote from: elephants on April 13, 2014, 10:54:14 PM
Fk yeah Mumbaaai!
Knock Knock
Who's there
Foran
Foran who?
Four and Zip!
Your reserves need to start playing seniors. :P
Only 3 teams have scored more points than me, but only 3 teams have conceded more than me. No wonder I've only managed 2 wins so far...
Beijing now have a new hashtag to go alongside #Thunder2015
We'd like to welcome aboard #Thunder2014 to the crew!
Absolutely gigantic game against the Wolves this week! Will 'rono go 0-5 or get their first win of the season? Surely match of the round... :P
Play Mexico and Buenos Aires next.... ahh shower.
Damn that win against Cape Town would have been nice!
Quote from: NigeyS on April 13, 2014, 10:51:55 PM
Cairo best of the teams that are 2-2 and have a better percentage than the 2 teams above us!
'Jing has something to say about that! Thunder's comin' ;)
Quote from: NigeyS on April 13, 2014, 10:51:55 PM
Cairo best of the teams that are 2-2 and have a better percentage than the 2 teams above us!
Alexandria also the best of the 3-1 teams with a really good percentage compared to those below them.
#NoMummyNoCairo
Quote from: Boomz on April 14, 2014, 06:12:44 PM
Quote from: NigeyS on April 13, 2014, 10:51:55 PM
Cairo best of the teams that are 2-2 and have a better percentage than the 2 teams above us!
Alexandria also the best of the 3-1 teams with a really good percentage compared to those below them.
#NoMummyNoCairo
It's becoming a thing 8).
And who cares about percentage when you have more wins anyway? ;).
Quote from: Hellopplz on April 14, 2014, 07:02:06 PM
Quote from: Boomz on April 14, 2014, 06:12:44 PM
Quote from: NigeyS on April 13, 2014, 10:51:55 PM
Cairo best of the teams that are 2-2 and have a better percentage than the 2 teams above us!
Alexandria also the best of the 3-1 teams with a really good percentage compared to those below them.
#NoMummyNoCairo
It's becoming a thing 8).
And who cares about percentage when you have more wins anyway? ;).
Because you'll lose next week. :P
Quote from: NigeyS on April 14, 2014, 07:06:06 PM
Quote from: Hellopplz on April 14, 2014, 07:02:06 PM
Quote from: Boomz on April 14, 2014, 06:12:44 PM
Quote from: NigeyS on April 13, 2014, 10:51:55 PM
Cairo best of the teams that are 2-2 and have a better percentage than the 2 teams above us!
Alexandria also the best of the 3-1 teams with a really good percentage compared to those below them.
#NoMummyNoCairo
It's becoming a thing 8).
And who cares about percentage when you have more wins anyway? ;).
Because you'll lose next week. :P
Remember the last time you said we'll lose? ;)
Quote from: Hellopplz on April 14, 2014, 08:40:59 PM
Quote from: NigeyS on April 14, 2014, 07:06:06 PM
Quote from: Hellopplz on April 14, 2014, 07:02:06 PM
Quote from: Boomz on April 14, 2014, 06:12:44 PM
Quote from: NigeyS on April 13, 2014, 10:51:55 PM
Cairo best of the teams that are 2-2 and have a better percentage than the 2 teams above us!
Alexandria also the best of the 3-1 teams with a really good percentage compared to those below them.
#NoMummyNoCairo
It's becoming a thing 8).
And who cares about percentage when you have more wins anyway? ;).
Because you'll lose next week. :P
Remember the last time you said we'll lose? ;)
I'm trying not to... >:(
Quote from: Master Q on April 14, 2014, 01:23:44 AM
Beijing now have a new hashtag to go alongside #Thunder2015
We'd like to welcome aboard #Thunder2014 to the crew!
Absolutely gigantic game against the Wolves this week! Will 'rono go 0-5 or get their first win of the season? Surely match of the round... :P
Thankgod, I can finally break my duck.
Quote from: roo boys! on April 14, 2014, 11:15:20 PM
Quote from: Master Q on April 14, 2014, 01:23:44 AM
Beijing now have a new hashtag to go alongside #Thunder2015
We'd like to welcome aboard #Thunder2014 to the crew!
Absolutely gigantic game against the Wolves this week! Will 'rono go 0-5 or get their first win of the season? Surely match of the round... :P
Thankgod, I can finally break my duck.
Pretty confident for a guy who's going to lose this week :P
Quote from: elephants on April 13, 2014, 10:54:14 PM
Fk yeah Mumbaaai!
Knock Knock
Who's there
Foran
Foran who?
Four and Zip!
We need to start rewarding these blokes in the 2s!
Quote from: Ricochet on April 15, 2014, 12:31:08 AM
Quote from: elephants on April 13, 2014, 10:54:14 PM
Fk yeah Mumbaaai!
Knock Knock
Who's there
Foran
Foran who?
Four and Zip!
We need to start rewarding these blokes in the 2s!
The selection panel will be sitting down and having a long hard look at the list if we go down this week to the Islanders. Old mate Hampson has us off to a brilliant start so lets keep that rollin'!
Seniors Round 5
Buenos Aires and Mexico City are really setting the early pace, with the Round 7 clash between the two looking like an absolute jaffa!
Dublin and PNL stay in the top 4, Tokyo knock Moscow out of the top 8, while Cairo lead a log-jam of teams from 8th to 15th on 2 wins!
Position Name Score Scored Against Wins Losses Percentage
1 Buenos Aires Armadillos 769 614 5 0 125.24
2 Mexico City Suns 775 647 5 0 119.78
3 Dublin Destroyers 746 669 4 1 111.51
4 Paris Nice Lyon Reindeers 710 670 4 1 105.97
5 Sao Paulo Pumas 726 679 3 2 106.92
6 Tokyo Samurai 692 679 3 2 101.91
7 New York Revolution 628 627 3 2 100.16
8 Cairo Sands 732 711 2 3 102.95
9 Seoul Magpies 680 676 2 3 100.59
10 Moscow Spetsnaz 669 679 2 3 98.53
11 Beijing Thunder 622 637 2 3 97.65
12 Cape Town Cobras 647 671 2 3 96.42
13 Berlin Brewers 668 694 2 3 96.25
14 Pacific Islanders 615 683 2 3 90.04
15 New Delhi Tigers 584 707 2 3 82.60
16 Toronto Wolves 648 676 1 4 95.86
17 London Royals 642 715 1 4 89.79
18 Wellington Warriors 581 700 0 5 83.00
EurAsia
Still way to early to say here, but you'd think Seoul and London would struggle a bit.
EurAsia Name Score Scored Against Wins Losses Percentage
1 Tokyo Samurai 282 246 2 0 114.63
2 Berlin Brewers 130 117 1 0 111.11
3 Beijing Thunder 130 118 1 0 110.17
4 Dublin Destroyers 294 284 1 1 103.52
5 Paris Nice Lyon Reindeers 279 284 1 1 98.24
6 London Royals 391 403 1 2 97.02
7 Seoul Magpies 531 549 1 3 96.72
8 New Delhi Tigers 229 261 1 1 87.74
9 Moscow Spetsnaz 136 140 0 1 97.14
AAP Alliance
