The 2012 WXV Fixture (including results)Round 1 - Rivalry Round
Team | | Score | | Score | | Team | | Location |
|
Cape Town Cobras | | 22.14.146 | def | 20.13.133 | | Cairo Sands | | Nigeria, African Cup |
New Delhi Tigers | | 20.16.136 | def | 14.16.100 | | Beijing Bears | | Vietnam, Billions Cup |
Seoul Magpies | | 21.18.144 | def | 20.15.135 | | Tokyo Samurai | | Indonesia, Asian Cup |
London Royals | | 16.15.111 | def | 15.16.106 | | Dublin Destroyers | | Scotland, British Isles Cup |
Berlin Brewers | | 18.27.135 | def | 18.18.126 | | Paris Nice Lyon Reindeers | | Spain, European Cup |
Moscow Spetsnaz | | 17.13.115 | lst | 20.4.124 | | New York Eagles | | Iraq, Peace Cup |
Toronto Wolves | | 24.16.160 | def | 20.14.134 | | Mexico City Suns | | Bermuda, North American Cup |
Wellington Warriors | | 21.18.144 | def | 18.20.128 | | Pacific Islanders | | Philippines, Oceania Cup |
Buenos Aires Armadillos | | 20.8.128 | lst | 23.15.153 | | Sao Paulo Pumas | | Chile, Rhythm Cup |
Round 2
Home Team | | Score | | Score | | Away Team | | Location |
|
Beijing Bears | | 22.9.147 | lst. | 22.10.148 | | Cape Town Cobras | | Beijing Olympic Park |
Tokyo Samurai | | 20.20.140 | def. | 17.12.114 | | Cairo Sands | | National Olympic Stadium, Tokyo |
Dublin Destroyers | | 16.7.103 | lst. | 20.6.126 | | New Delhi Tigers | | Crooke Park |
Paris Nice Lyon Reindeers | | 19.20.134 | lst. | 20.15.135 | | Seoul Magpies | | Stade de France |
New York Eagles | | 18.23.131 | def. | 20.3.123 | | London Royals | | MetLife Stadium, New Jersey, USA |
Mexico City Suns | | 28.14.182 | def. | 16.17.113 | | Berlin Brewers | | Fireball Stadium, Mexico City |
Pacific Islanders | | 21.10.136 | def. | 18.13.121 | | Moscow Spetsnaz | | Linkbelt Oval, Aiwo, Nauru |
Sao Paulo Pumas | | 23.23.161 | def. | 22.17.149 | | Toronto Wolves | | Estádio do Pumas |
Buenos Aires Armadillos | | 19.20.134 | lst. | 23.10.148 | | Wellington Warriors | | Estadio de River |
Round 3
Home Team | | Score | | Score | | Away Team | | Location |
|
Cape Town Cobras | | 21.13.139 | lst. | 22.12.144 | | Tokyo Samurai | | Newlands Cricket Ground |
Beijing Bears | | 21.16.142 | def. | 18.10.118 | | Dublin Destroyers | | Beijing Olympic Park |
Cairo Sands | | 19.10.124 | def. | 15.18.108 | | Paris Nice Lyon Reindeers | | Borg El Arab Stadium, Alexandria, Egypt |
New Delhi Tigers | | 20.13.133 | def. | 16.12.108 | | New York Eagles | | Tata Stadium, New Dehli |
Seoul Magpies | | 21.14.140 | lst. | 23.16.154 | | Mexico City Suns | | Seoul World Cup Stadium |
London Royals | | 11.24.90 | lst. | 17.13.115 | | Pacific Islanders | | Wembley |
Sao Paulo Pumas | | 26.16.166 | def. | 21.13.139 | | Berlin Brewers | | Estádio do Pumas |
Moscow Spetsnaz | | 17.13.115 | lst. | 22.18.150 | | Buenos Aires Armadillos | | Luzhniki Stadium, Moscow |
Wellington Warriors | | 24.9.153 | def. | 21.17.143 | | Toronto Wolves | | The Basin Reserve |
Round 4
Home Team | | Score | | Score | | Away Team | | Location |
|
Dublin Destroyers | | 17.21.123 | lst. | 21.12.138 | | Cape Town Cobras | | Crooke Park |
Paris Nice Lyon Reindeers | | 18.14.122 | lst. | 22.14.146 | | Tokyo Samurai | | Stade de France |
New York Eagles | | 17.10.122 | lst. | 20.12.132 | | Beijing Bears | | MetLife Stadium, New Jersey, USA |
Mexico City Suns | | 22.17.149 | def. | 17.16.118 | | Cairo Sands | | Fireball Stadium, Mexico City |
Pacific Islanders | | 16.15.111 | lst. | 19.8.122 | | New Delhi Tigers | | Linkbelt Oval, Naura |
Sao Paulo Pumas | | 22.14.146 | def. | 21.11.141 | | Seoul Magpies | | Estádio do Pumas |
Buenos Aires Armadillos | | 20.15.135 | lst. | 22.15.147 | | London Royals | | Estadio de River |
Wellington Warriors | | 22.19.151 | def. | 18.15.123 | | Berlin Brewers | | The Basin Reserve |
Toronto Wolves | | 21.7.133 | def. | 20.11.131 | | Moscow Spetsnaz | | Rogers Centre, Toronto |
Round 5
Home Team | | Score | | Score | | Away Team | | Location |
|
Cape Town Cobras | | 25.15.165 | def. | 20.16.136 | | Paris Nice Lyon Reindeers | | Newlands Cricket Ground |
Dublin Destroyers | | 17.12.114 | def. | 17.11.113 | | New York Eagles | | Crooke Park |
Tokyo Samurai | | 19.13.127 | lst. | 20.16.136 | | Mexico City Suns | | National Olympic Stadium, Tokyo |
Beijing Bears | | 18.14.122 | lst. | 18.20.128 | | Pacific Islanders | | Beijing Olympic Park |
Cairo Sands | | 18.16.124 | lst. | 24.14.158 | | Sao Paulo Pumas | | Borg El Arab Stadium, Alexandria, Egypt |
New Delhi Tigers | | 17.15.117 | lst. | 22.17.149 | | Buenos Aires Armadillos | | Nepal |
Seoul Magpies | | 24.15.159 | def. | 23.14.152 | | Wellington Warriors | | Seoul World Cup Stadium |
London Royals | | 19.7.121 | def. | 19.6.121 | | Toronto Wolves | | Stamford Bridge |
Berlin Brewers | | 18.7.115 | lst. | 18.9.117 | | Moscow Spetsnaz | | Olympic Stadium, Berlin |
Round 6
Home Team | | Score | | Score | | Away Team | | Location |
|
New York Eagles | | 19.14.128 | def. | 19.10.124 | | Cape Town Cobras | | MetLife Stadium, New Jersey, USA |
Mexico City Suns | | 24.13.157 | def. | 22.15.147 | | Paris Nice Lyon Reindeers | | Fireball Stadium, Mexico City |
Pacific Islanders | | 16.18.114 | def. | 16.16.112 | | Dublin Destroyers | | Tuanaimato International Stadium |
Sao Paulo Pumas | | 23.17.155 | def. | 18.14.122 | | Tokyo Samurai | | Estádio do Pumas |
Buenos Aires Armadillos | | 18.21.129 | lst. | 22.12.140 | | Beijing Bears | | Estadio de River |
Wellington Warriors | | 19.16.130 | def. | 16.16.112 | | Cairo Sands | | The Basin Reserve |
Toronto Wolves | | 20.17.137 | def. | 17.17.119 | | New Delhi Tigers | | Rogers Centre, Toronto |
Moscow Spetsnaz | | 22.15.147 | def. | 22.12.144 | | Seoul Magpies | | Luzhniki Stadium, Moscow |
Berlin Brewers | | 17.12.114 | lst. | 20.12.132 | | London Royals | | Olympic Stadium, Berlin |
Round 7
Home Team | | Score | | Score | | Away Team | | Location |
|
Cape Town Cobras | | 20.15.135 | lst. | 22.18.150 | | Mexico City Suns | | Newlands Cricket Ground |
New York Eagles | | 19.10.124 | lst. | 19.12.126 | | Pacific Islanders | | MetLife Stadium, New Jersey, USA |
Paris Nice Lyon Reindeers | | 17.15.117 | lst. | 22.12.144 | | Sao Paulo Pumas | | Stade du Ray |
Dublin Destroyers | | 17.12.114 | lst. | 22.13.145 | | Buenos Aires Armadillos | | Crooke Park |
Tokyo Samurai | | 19.16.130 | lst. | 23.14.152 | | Wellington Warriors | | National Olympic Stadium, Tokyo |
Beijing Bears | | 23.16.154 | def. | 20.12.132 | | Toronto Wolves | | Beijing Olympic Park |
Cairo Sands | | 19.13.127 | lst. | 21.16.142 | | Moscow Spetsnaz | | Borg El Arab Stadium, Alexandria, Egypt |
New Delhi Tigers | | 17.15.117 | lst. | 20.15.125 | | Berlin Brewers | | Tata Stadium, New Dehli |
London Royals | | 18.17.125 | lst. | 21.15.141 | | Seoul Magpies | | Lords |
Round 8
Home Team | | Score | | Score | | Away Team | | Location |
|
Pacific Islanders | | 22.12.144 | lst. | 23.12.150 | | Cape Town Cobras | | Oakley Arena, Tonga |
Sao Paulo Pumas | | 23.16.154 | def. | 21.15.141 | | Mexico City Suns | | Estádio do Pumas |
Buenos Aires Armadillos | | 20.6.126 | def. | 19.7.121 | | New York Eagles | | Estadio de River |
Wellington Warriors | | 20.17.137 | def. | 15.14.104 | | Paris Nice Lyon Reindeers | | The Basin Reserve |
Toronto Wolves | | 24.18.162 | def. | 17.12.144 | | Dublin Destroyers | | Rogers Centre, Toronto |
Moscow Spetsnaz | | 23.12.150 | def. | 23.7.145 | | Tokyo Samurai | | Luzhniki Stadium, Moscow |
Berlin Brewers | | 20.16.136 | lst. | 22.9.141 | | Beijing Bears | | Olympic Stadium, Berlin |
London Royals | | 23.15.153 | def. | 18.14.122 | | Cairo Sands | | Old Trafford |
Seoul Magpies | | 21.13.139 | lst. | 21.14.140 | | New Delhi Tigers | | Seoul World Cup Stadium |
Round 9
Home Team | | Score | | Score | | Away Team | | Location |
|
Cape Town Cobras | | 22.12.144 | lst. | 22.13.145 | | Sao Paulo Pumas | | Newlands Cricket Ground |
Pacific Islanders | | 17.15.117 | lst. | 21.17.143 | | Buenos Aires Armadillos | | TIS, Samoa |
Mexico City Suns | | 24.8.152 | def. | 16.8.104 | | Wellington Warriors | | Guadalajara |
New York Eagles | | 17.12.114 | lst. | 22.12.144 | | Toronto Wolves | | MetLife Stadium, New Jersey, USA |
Paris Nice Lyon Reindeers | | 22.11.143 | lst. | 22.14.146 | | Moscow Spetsnaz | | Stade du Ray |
Dublin Destroyers | | 19.11.125 | def. | 15.7.97 | | Berlin Brewers | | Crooke Park |
Tokyo Samurai | | 18.16.124 | lst. | 21.16.142 | | London Royals | | National Olympic Stadium, Tokyo |
Beijing Bears | | 23.16.154 | def. | 21.14.140 | | Seoul Magpies | | Beijing Olympic Park |
Cairo Sands | | 23.14.152 | def. | 18.14.122 | | New Delhi Tigers | | Borg El Arab Stadium, Alexandria, Egypt |
Round 10
Home Team | | Score | | Score | | Away Team | | Location |
|
Buenos Aires Armadillos | | 20.9.129 | lst. | 20.11.131 | | Cape Town Cobras | | Estadio de River |
Wellington Warriors | | 21.13.139 | vst. | 26.14.170 | | Sao Paulo Pumas | | The Basin Reserve |
Toronto Wolves | | 24.10.154 | def. | 18.8.116 | | Pacific Islanders | | Rogers Centre, Toronto |
Moscow Spetsnaz | | 20.8.128 | lst. | 23.8.146 | | Mexico City Suns | | Luzhniki Stadium, Moscow |
Berlin Brewers | | 26.16.172 | def. | 17.9.111 | | New York Eagles | | Olympic Stadium, Berlin |
London Royals | | 19.11.125 | lst. | 23.10.148 | | Paris Nice Lyon Reindeers | | Emierites |
Seoul Magpies | | 23.16.148 | def. | 20.7.127 | | Dublin Destroyers | | Seoul World Cup Stadium |
New Delhi Tigers | | 16.13.109 | lst. | 20.15.135 | | Tokyo Samurai | | Wipro Stadium, Nagpur |
Cairo Sands | | 21.12.138 | def. | 19.10.124 | | Beijing Bears | | Borg El Arab Stadium, Alexandria, Egypt |
Round 11
Home Team | | Score | | Score | | Away Team | | Location |
|
Cape Town Cobras | | 23.15.153 | def. | 19.14.128 | | Wellington Warriors | | Newlands Cricket Ground |
Toronto Wolves | | 20.14.134 | lst. | 21.14.140 | | Buenos Aires Armadillos | | Rogers Centre, Toronto |
Sao Paulo Pumas | | 20.19.139 | lst. | 21.17.143 | | Moscow Spetsnaz | | Estádio do Pumas |
Pacific Islanders | | 19.9.123 | lst. | 20.11.131 | | Berlin Brewers | | BSP Stadium, Suva, Fiji |
Mexico City Suns | | 20.15.135 | def. | 19.17.131 | | London Royals | | Guadalajara |
New York Eagles | | 20.12.132 | lst. | 20.16.136 | | Seoul Magpies | | MetLife Stadium, New Jersey, USA |
Paris Nice Lyon Reindeers | | 20.10.130 | lst. | 20.12.134 | | New Delhi Tigers | | Stade de Gerland |
Dublin Destroyers | | 17.9.111 | lst. | 21.13.139 | | Cairo Sands | | Crooke Park |
Tokyo Samurai | | 23.13.151 | lst. | 25.10.160 | | Beijing Bears | | National Olympic Stadium, Tokyo |
Round 12
Home Team | | Score | | Score | | Away Team | | Location |
|
Cape Town Cobras | | 23.13.151 | def. | 20.6.126 | | Toronto Wolves | | Newlands Cricket Ground |
Moscow Spetsnaz | | 22.10.142 | def. | 17.11.113 | | Wellington Warriors | | Luzhniki Stadium, Moscow |
Berlin Brewers | | 21.13.139 | lst. | 22.15.147 | | Buenos Aires Armadillos | | Olympic Stadium, Berlin |
London Royals | | 20.10.130 | lst. | 20.12.132 | | Sao Paulo Pumas | | Stamford |
Seoul Magpies | | 23.15.153 | def. | 21.14.140 | | Pacific Islanders | | Seoul World Cup Stadium |
New Delhi Tigers | | 18.10.118 | lst. | 22.12.144 | | Mexico City Suns | | Wipro Stadium, Nagpur |
Cairo Sands | | 24.16.160 | def. | 19.12.126 | | New York Eagles | | Borg El Arab Stadium, Alexandria, Egypt |
Beijing Bears | | 21.11.137 | def. | 20.11.131 | | Paris Nice Lyon Reindeers | | Beijing Olympic Park |
Tokyo Samurai | | 23.12.150 | def. | 19.9.123 | | Dublin Destroyers | | National Olympic Stadium, Tokyo |
Round 13
Home Team | | Score | | Score | | Away Team | | Location |
|
Moscow Spetsnaz | | 19.6.120 | lst. | 20.11.131 | | Cape Town Cobras | | Luzhniki Stadium, Moscow |
Toronto Wolves | | 19.14.128 | def. | 17.13.115 | | Berlin Brewers | | Rogers Centre, Toronto |
Wellington Warriors | | 22.12.144 | def. | 19.11.125 | | London Royals | | The Basin Reserve |
Buenos Aires Armadillos | | 20.15.135 | def. | 20.12.132 | | Seoul Magpies | | Estadio de River |
New Delhi Tigers | | 19.14.128 | lst. | 25.12.162 | | Sao Paulo Pumas | | Tata Stadium, New Dehli |
Pacific Islanders | | 21.11.137 | def. | 19.10.124 | | Cairo Sands | | Oakley Arena, Tonga |
Mexico City Suns | | 23.15.153 | def. | 22.16.128 | | Beijing Bears | | Fireball Stadium, Mexico City |
New York Eagles | | 24.14.158 | def. | 18.8.116 | | Tokyo Samurai | | MetLife Stadium, New Jersey, USA |
Paris Nice Lyon Reindeers | | 24.14.158 | def. | 19.14.128 | | Dublin Destroyers | | Stade de Gerland |
Round 14
Home Team | | Score | | Score | | Away Team | | Location |
|
Berlin Brewers | | 17.14.116 | lst. | 22.14.146 | | Cape Town Cobras | | Olympic Stadium, Berlin |
London Royals | | 17.17.119 | lst. | 18.14.122 | | Moscow Spetsnaz | | Wembley |
Seoul Magpies | | 24.17.161 | lst. | 25.14.164 | | Toronto Wolves | | Seoul World Cup Stadium |
New Delhi Tigers | | 18.13.121 | lst. | 19.17.131 | | Wellington Warriors | | Nepal |
Cairo Sands | | 19.9.123 | lst. | 22.12.144 | | Buenos Aires Armadillos | | Borg El Arab Stadium, Alexandria, Egypt |
Beijing Bears | | 20.12.132 | lst. | 22.12.144 | | Sao Paulo Pumas | | Beijing Olympic Park |
Tokyo Samurai | | 19.9.123 | lst. | 21.13.139 | | Pacific Islanders | | National Olympic Stadium, Tokyo |
Dublin Destroyers | | 19.13.127 | lst. | 19.17.131 | | Mexico City Suns | | Crooke Park |
Paris Nice Lyon Reindeers | | 19.14.128 | def. | 19.8.122 | | New York Eagles | | Stade de France |
Round 15
Home Team | | Score | | Score | | Away Team | | Location |
|
Cape Town Cobras | | 23.17.155 | def. | 21.15.141 | | London Royals | | Newlands Cricket Ground |
Berlin Brewers | | 19.10.124 | lst. | 20.13.133 | | Seoul Magpies | | Olympic Stadium, Berlin |
Moscow Spetsnaz | | 21.13.139 | def. | 20.12.132 | | New Delhi Tigers | | Luzhniki Stadium, Moscow |
Toronto Wolves | | 21.12.138 | def. | 19.10.124 | | Cairo Sands | | Rogers Centre, Toronto |
Wellington Warriors | | 19.14.128 | lst. | 20.15.135 | | Beijing Bears | | The Basin Reserve |
Buenos Aires Armadillos | | 22.16.148 | def. | 16.14.110 | | Tokyo Samurai | | Estadio de River |
Sao Paulo Pumas | | 26.14.170 | def. | 16.15.111 | | Dublin Destroyers | | Estádio do Pumas |
Pacific Islanders | | 19.11.125 | lst. | 24.14.158 | | Paris Nice Lyon Reindeers | | BSP Stadium, Suva, Fiji |
Mexico City Suns | | 19.9.123 | def. | 17.9.111 | | New York Eagles | | Fireball Stadium, Mexico City |
Round 16
Home Team | | Score | | Score | | Away Team | | Location |
|
Seoul Magpies | | 23.13.151 | lst. | 23.17.155 | | Cape Town Cobras | | Seoul World Cup Stadium |
New Delhi Tigers | | 21.13.139 | def. | 20.12.132 | | London Royals | | Tata Stadium, Nepal |
Cairo Sands | | 22.10.142 | def. | 20.7.127 | | Berlin Brewers | | Borg El Arab Stadium, Alexandria, Egypt |
Beijing Bears | | 23.14.152 | def. | 21.12.138 | | Moscow Spetsnaz | | Beijing Olympic Park |
Tokyo Samurai | | 22.15.147 | def. | 19.12.126 | | Toronto Wolves | | National Olympic Stadium, Tokyo |
Dublin Destroyers | | 17.7.109 | lst. | 20.15.135 | | Wellington Warriors | | Crooke Park |
Paris Nice Lyon Reindeers | | 20.12.132 | lst. | 20.13.133 | | Buenos Aires Armadillos | | Stade de France |
New York Eagles | | 19.7.121 | lst. | 25.14.164 | | Sao Paulo Pumas | | Michigan Stadium, Ann Arbor, USA |
Mexico City Suns | | 24.15.159 | def. | 17.13.115 | | Pacific Islanders | | Fireball Stadium, Mexico City |
Round 17
Home Team | | Score | | Score | | Away Team | | Location |
|
Cape Town Cobras | | 23.20.158 | def. | 17.12.114 | | New Delhi Tigers | | Newlands Cricket Ground |
Seoul Magpies | | 24.12.156 | def. | 16.15.111 | | Cairo Sands | | Seoul World Cup Stadium |
London Royals | | 23.13.145 | def. | 19.14.128 | | Beijing Bears | | Wembley |
Berlin Brewers | | 21.13.139 | def. | 17.9.111 | | Tokyo Samurai | | Olympic Stadium, Berlin |
Moscow Spetsnaz | | 23.18.156 | def. | 20.12.132 | | Dublin Destroyers | | Luzhniki Stadium, Moscow |
Toronto Wolves | | 21.15.141 | lst. | 21.19.145 | | Paris Nice Lyon Reindeers | | Rogers Centre, Toronto |
Wellington Warriors | | 23.17.155 | def. | 17.14.116 | | New York Eagles | | The Basin Reserve |
Buenos Aires Armadillos | | 18.13.121 | lst. | 22.15.147 | | Mexico City Suns | | Estadio de River |
Sao Paulo Pumas | | 24.13.157 | def. | 19.13.127 | | Pacific Islanders | | Estádio do Pumas |
Finals, Week 1
Home Team | | Score | | Score | | Away Team | | Location |
|
Sao Paulo Pumas | | 23.19.157 | def. | 17.15.117 | | Buenos Aires Armadillos | | Estádio do Pumas |
Mexico City Suns | | 19.14.128 | lst. | 22.16.148 | | Cape Town Cobras | | Fireball Stadium, Mexico City |
Wellington Warriors | | 19.14.128 | lst. | 21.14.140 | | Toronto Wolves | | The Basin Reserve |
Beijing Bears | | 18.15.123 | lst. | 27.12.174 | | Moscow Spetsnaz | | Beijing Olympic Park |
Semi Finals
Home Team | | Score | | Score | | Away Team | | Location |
|
Buenos Aires Armadillos | | 20.20.140 | def. | 18.13.121 | | Toronto Wolves | | Estadio de River |
Mexico City Suns | | 22.19.151 | def. | 18.12.120 | | Moscow Spetsnaz | | Fireball Stadium, Mexico City |
Preliminary Finals
Home Team | | Score | | Score | | Away Team | | Location |
|
Sao Paulo Pumas | | 20.17.137 | lst. | 24.19.163 | | Mexico City Suns | | Estádio do Pumas |
Cape Town Cobras | | 23.13.151 | def. | 21.14.140 | | Buenos Aires Armadillos | | Newlands Cricket Ground |
Grand Final
Team | | Score | | Score | | Team | | Location |
|
Mexico City Suns | | 24.14.158 | def. | 22.14.146 | | Cape Town Cobras | | Melbourne Cricket Ground |
The 2012 WXV LadderAfter Round 17
Position Name Score Scored Against Wins Loses Percentage
1 Sao Paulo Pumas 2620 2236 16 1 117.17
2 Mexico City Suns 2493 2197 15 2 113.47
3 Cape Town Cobras 2469 2275 13 4 108.53
4 Buenos Aires Armadillos 2336 2220 11 6 105.23
5 Wellington Warriors 2344 2256 11 6 103.90
6 Beijing Bears 2348 2317 10 7 101.34
7 Moscow Spetsnaz 2272 2281 10 7 99.61
8 Toronto Wolves 2391 2300 9 8 103.96
9 Seoul Magpies 2453 2375 9 8 103.28
10 London Royals 2192 2211 7 10 99.14
11 New Delhi Tigers 2127 2265 7 10 93.91
12 Pacific Islanders 2141 2287 7 10 93.62
13 Tokyo Samurai 2256 2356 6 11 95.76
14 Cairo Sands 2187 2311 6 11 94.63
15 Paris Nice Lyon Reindeers 2267 2334 5 12 97.13
16 Berlin Brewers 2170 2298 5 12 94.43
17 New York Eagles 2082 2291 4 13 90.88
18 Dublin Destroyers 1997 2335 2 15 85.52
After Round 16
Position Name Score Scored Against Wins Loses Percentage
1 Sao Paulo Pumas 2463 2109 15 1 116.79
2 Mexico City Suns 2346 2076 14 2 113.01
3 Cape Town Cobras 2311 2161 12 4 106.94
4 Buenos Aires Armadillos 2215 2073 11 5 106.85
5 Wellington Warriors 2189 2140 10 6 102.29
6 Beijing Bears 2220 2172 10 6 102.21
7 Toronto Wolves 2250 2155 9 7 104.41
8 Moscow Spetsnaz 2116 2149 9 7 98.46
9 Seoul Magpies 2297 2264 8 8 101.46
10 New Delhi Tigers 2013 2107 7 9 95.54
11 Pacific Islanders 2014 2130 7 9 94.55
12 London Royals 2047 2083 6 10 98.27
13 Tokyo Samurai 2145 2217 6 10 96.75
14 Cairo Sands 2076 2155 6 10 96.33
15 Paris Nice Lyon Reindeers 2122 2193 4 12 96.76
16 Berlin Brewers 2031 2187 4 12 92.87
17 New York Eagles 1966 2136 4 12 92.04
18 Dublin Destroyers 1865 2179 2 14 85.59
After Round 15
Position Name Score Scored Against Wins Loses Percentage
1 Sao Paulo Pumas 2299 1988 14 1 115.64
2 Mexico City Suns 2187 1961 13 2 111.52
3 Cape Town Cobras 2156 2010 11 4 107.26
4 Buenos Aires Armadillos 2082 1941 10 5 107.26
5 Toronto Wolves 2124 2008 9 6 105.78
6 Beijing Bears 2068 2034 9 6 101.67
7 Wellington Warriors 2054 2031 9 6 101.13
8 Moscow Spetsnaz 1978 1997 9 6 99.05
9 Seoul Magpies 2146 2109 8 7 101.75
10 Pacific Islanders 1899 1971 7 8 96.35
11 London Royals 1915 1944 6 9 98.51
12 New Delhi Tigers 1874 1975 6 9 94.89
13 Tokyo Samurai 1998 2091 5 10 95.55
14 Cairo Sands 1934 2028 5 10 95.36
15 Paris Nice Lyon Reindeers 1990 2060 4 11 96.60
16 New York Eagles 1845 1972 4 11 93.56
17 Berlin Brewers 1904 2045 4 11 93.11
18 Dublin Destroyers 1756 2044 2 13 85.91
After Round 14
Position Name Score Scored Against Wins Loses Percentage
1 Sao Paulo Pumas 2129 1877 13 1 113.43
2 Mexico City Suns 2064 1850 12 2 111.57
3 Cape Town Cobras 2001 1869 10 4 107.06
4 Buenos Aires Armadillos 1934 1831 9 5 105.63
5 Wellington Warriors 1926 1896 9 5 101.58
6 Toronto Wolves 1986 1884 8 6 105.41
7 Beijing Bears 1933 1906 8 6 101.42
8 Moscow Spetsnaz 1839 1865 8 6 98.61
9 Seoul Magpies 2013 1985 7 7 101.41
10 Pacific Islanders 1774 1813 7 7 97.85
11 London Royals 1774 1789 6 8 99.16
12 New Delhi Tigers 1742 1836 6 8 94.88
13 Tokyo Samurai 1888 1943 5 9 97.17
14 Cairo Sands 1810 1890 5 9 95.77
15 New York Eagles 1734 1849 4 10 93.78
16 Berlin Brewers 1780 1912 4 10 93.10
17 Paris Nice Lyon Reindeers 1832 1935 3 11 94.68
18 Dublin Destroyers 1645 1874 2 12 87.78
After Round 13
Position Name Score Scored Against Wins Loses Percentage
1 Sao Paulo Pumas 1985 1745 12 1 113.75
2 Mexico City Suns 1933 1723 11 2 112.19
3 Cape Town Cobras 1855 1753 9 4 105.82
4 Buenos Aires Armadillos 1790 1708 8 5 104.80
5 Wellington Warriors 1795 1775 8 5 101.13
6 Beijing Bears 1801 1855 8 5 97.09
7 Toronto Wolves 1822 1723 7 6 105.75
8 Seoul Magpies 1852 1821 7 6 101.70
9 Moscow Spetsnaz 1717 1746 7 6 98.34
10 London Royals 1655 1667 6 7 99.28
11 Pacific Islanders 1635 1690 6 7 96.75
12 New Delhi Tigers 1621 1705 6 7 95.07
13 Tokyo Samurai 1765 1804 5 8 97.84
14 Cairo Sands 1687 1746 5 8 96.62
15 Berlin Brewers 1664 1766 4 9 94.22
16 New York Eagles 1612 1721 4 9 93.67
17 Paris Nice Lyon Reindeers 1704 1813 2 11 93.99
18 Dublin Destroyers 1518 1743 2 11 87.09
After Round 12
Position Name Score Scored Against Wins Loses Percentage
1 Sao Paulo Pumas 1823 1617 11 1 112.74
2 Mexico City Suns 1780 1575 10 2 113.02
3 Cape Town Cobras 1724 1633 8 4 105.57
4 Beijing Bears 1653 1724 8 4 95.88
5 Buenos Aires Armadillos 1655 1576 7 5 105.01
6 Seoul Magpies 1720 1686 7 5 102.02
7 Wellington Warriors 1651 1650 7 5 100.06
8 Moscow Spetsnaz 1597 1615 7 5 98.89
9 Toronto Wolves 1694 1608 6 6 105.35
10 London Royals 1530 1523 6 6 100.46
11 New Delhi Tigers 1493 1543 6 6 96.76
12 Tokyo Samurai 1649 1646 5 7 100.18
13 Cairo Sands 1563 1609 5 7 97.14
14 Pacific Islanders 1498 1566 5 7 95.66
15 Berlin Brewers 1549 1638 4 8 94.57
16 New York Eagles 1454 1605 3 9 90.59
17 Dublin Destroyers 1390 1585 2 10 87.70
18 Paris Nice Lyon Reindeers 1546 1685 1 11 91.75
After Round 11
Position Name Score Scored Against Wins Loses Percentage
1 Sao Paulo Pumas 1691 1487 10 1 113.72
2 Mexico City Suns 1636 1457 9 2 112.29
3 Cape Town Cobras 1573 1507 7 4 104.38
4 Wellington Warriors 1538 1508 7 4 101.99
5 Beijing Bears 1516 1573 7 4 96.38
6 Toronto Wolves 1568 1457 6 5 107.62
7 Buenos Aires Armadillos 1508 1437 6 5 104.94
8 Seoul Magpies 1567 1546 6 5 101.36
9 London Royals 1400 1391 6 5 100.65
10 New Delhi Tigers 1375 1399 6 5 98.28
11 Moscow Spetsnaz 1455 1502 6 5 96.87
12 Pacific Islanders 1358 1413 5 6 96.11
13 Tokyo Samurai 1499 1523 4 7 98.42
14 Cairo Sands 1403 1483 4 7 94.61
15 Berlin Brewers 1410 1491 4 7 94.57
16 New York Eagles 1328 1445 3 8 91.90
17 Dublin Destroyers 1267 1435 2 9 88.29
18 Paris Nice Lyon Reindeers 1415 1548 1 10 91.41
After Round 10
Position Name Score Scored Against Wins Loses Percentage
1 Sao Paulo Pumas 1552 1344 10 0 115.48
2 Mexico City Suns 1501 1326 8 2 113.20
3 Wellington Warriors 1410 1355 7 3 104.06
4 Toronto Wolves 1434 1317 6 4 108.88
5 Cape Town Cobras 1420 1379 6 4 102.97
6 London Royals 1269 1256 6 4 101.04
7 Beijing Bears 1356 1420 6 4 95.49
8 Buenos Aires Armadillos 1368 1303 5 5 104.99
9 Seoul Magpies 1431 1414 5 5 101.20
10 New Delhi Tigers 1241 1269 5 5 97.79
11 Pacific Islanders 1235 1282 5 5 96.33
12 Moscow Spetsnaz 1312 1363 5 5 96.26
13 Tokyo Samurai 1348 1363 4 6 98.90
14 Berlin Brewers 1279 1368 3 7 93.49
15 Cairo Sands 1264 1372 3 7 92.13
16 New York Eagles 1196 1309 3 7 91.37
17 Dublin Destroyers 1156 1296 2 8 89.20
18 Paris Nice Lyon Reindeers 1285 1414 1 9 90.88
After Round 9
Position Name Score Scored Against Wins Loses Percentage
1 Sao Paulo Pumas 1382 1205 9 0 114.69
2 Mexico City Suns 1355 1198 7 2 113.11
3 Wellington Warriors 1271 1185 7 2 107.26
4 London Royals 1144 1108 6 3 103.25
5 Beijing Bears 1232 1289 6 3 95.58
6 Toronto Wolves 1280 1201 5 4 106.58
7 Buenos Aires Armadillos 1239 1172 5 4 105.72
