The 2012 W15 Preseason Challenge Cup - Week 3
Welcome again ladies and gents to the third and final week of the inaugural pre-season for the World 15s!
We have 7 matches on this weekend including the Grand Final (http://www.fanfooty.com.au/forum/index.php/topic,51041.0.html) being held over the globe. These matches will be held away from the major stadiums and held in more regional locations within the countries to promote the game further.
Game 2: PNL Reindeers vs. Cairo Sands, Stade de France, Saint-Denis, France
Game 3: Berlin Brewers vs. Pacific Islanders, Südweststadion, Ludwigshafen, Germany
Game 4: Toronto Wolves vs. Seoul Magpies, Montréal Olympic Stadium, Montréal, Canada
Game 5: New York Eagles vs. Buenos Aires Armadillos, Sun Life Stadium, Miami Gardens, Florida
Game 6: Moscow Spetsnaz vs. Dublin Destroyers, SKA SKVO Stadion, Rostov-na-Donu, Russia
Game 7: New Dehli Tigers vs. Wellington Warriors, Saltlake Stadium, Calcutta, India
Updates of each game will provided in this thread here.
Friendly banter is encouraged! ;D
(http://img441.imageshack.us/img441/5603/pnlvsands.png)
Game 2: PNL Reindeers vs. Cairo SandsStade de France, Saint-Denis, FranceWeather: 12 degress and partly cloudy.
Attedance: 50,000+
Team Sheets and Scores
Position | PNL Reindeers | Scores | Cairo Sands | Scores |
DEF | Chris Newman (VC) | 91 | Pearce Hanley | 84 |
DEF | Jared Harbrow | 70 | Paul Puopolo | 49 |
DEF | (http://live.fanfooty.com.au/images/icon_hot.gif) Heath Grundy | 104 | Cheynee Stiller | 74 |
DEF | Adam Selwood | 79 | Taylor Hunt | 51 |
MID | Matt Priddis (C) | 198 | Jack Redden (C) | 152 |
MID | Daniel Rich | 76 | Leigh Montagna | 99 |
MID | Nathan Jones | 99 | Brad Sewell | 70 |
MID | Luke Ball | 62 | Chris Masten (VC) | 44 |
FWD | (http://live.fanfooty.com.au/images/icon_hot.gif) Cyril Rioli | 105 | Leigh Adams | 67 |
FWD | Matthew Pavlich | 70 | Josh Hill | 88 |
FWD | Steve Johnson | 56 | Jamie Cripps | 63 |
FWD | Jarrad Grant | 61 | (http://live.fanfooty.com.au/images/icon_in.gif) Adam Tomlinson | 68 |
RUC | (http://img525.imageshack.us/img525/4246/subon.png) Kade Simpson | 45 | Todd Goldstein | 67 |
INT | (http://live.fanfooty.com.au/images/icon_hot.gif) Tendai Mzungu | 120 | Jason Polkinghorne | 45 |
INT | David Myers | 45 | (http://img525.imageshack.us/img525/4246/subon.png) Matt Rosa | 71 |
--- | | | | |
SUB / EMG 1 | (http://img831.imageshack.us/img831/9634/suboff.png) Angus Graham | - | (http://img831.imageshack.us/img831/9634/suboff.png) Sean Dempster | 51 |
EMG 2 | Chad Wingard | - | (http://live.fanfooty.com.au/images/icon_bench.gif) David Armitage | 51 |
EMG 3 | (http://live.fanfooty.com.au/images/icon_bench.gif) Liam Jones | 32 | Cory Dell'Olio | - |
EMG 4 | (http://live.fanfooty.com.au/images/icon_bench.gif) Christan Howard | 74 | (http://live.fanfooty.com.au/images/icon_bench.gif) Aaron Young | 61 |
EMG 5 | (http://live.fanfooty.com.au/images/icon_bench.gif) Andrew McQualter | 63 | (http://live.fanfooty.com.au/images/icon_bench.gif) Ryan Crowley | 94 |
EMG 6 | (http://live.fanfooty.com.au/images/icon_bench.gif) Tyson Goldsack | 34 | (http://live.fanfooty.com.au/images/icon_bench.gif) Shaun Hampson | 51 |
Game Notes(http://live.fanfooty.com.au/images/icon_in.gif) Adam Tomlinson was a late inclusion for Cory Dell'Olio
Kade Simpson is subbed on for Angus Graham (but by playing out of position, he forfeit's 50% of his score)
Matt Rosa is subbed on for Sean Dempster
Q1: Reindeers 5.4.34 vs. Sands 4.2.26
Q2: Reindeers 12.6.78 vs. Sands 9.8.62
Q3: Reindeers 16.11.107 vs. Sands 13.13.91PROVISIONAL SCORE: Reindeers 19.14.128 def. Sands 16.13.109
(http://img534.imageshack.us/img534/7250/brewersvislanders.png)
Game 3: Berlin Brewers vs. Pacific IslandersSüdweststadion, Ludwigshafen, GermanyWeather: 15 degrees and sunny.
Attendance: 20,000+
Team Sheets and Scores
Position | Berlin Brewers | Scores | Pacific Islanders | Scores |
DEF | Paul Duffield | 81 | Josh Gibson | 47 |
DEF | (http://live.fanfooty.com.au/images/icon_job.gif) Andy Otten | 31 | Nick Smith | 68 |
DEF | Dylan Grimes | 44 | (http://live.fanfooty.com.au/images/icon_in.gif) Tim Mohr | 48 |
DEF | Colin Garland | 62 | Lee Spurr | 70 |
MID | Jack Trengove | 59 | Simon Black (C) | 136 |
MID | Daniel Wells | 70 | David Swallow (VC) | 85 |
MID | Brent Moloney (VC) | 77 | Daniel Kerr | 51 |
MID | Daniel Jackson | 71 | (http://img525.imageshack.us/img525/4246/subon.png) Chris Judd | 50 |
FWD | (http://live.fanfooty.com.au/images/icon_hot.gif) Lance Franklin (C) | 216 | (http://live.fanfooty.com.au/images/icon_hot.gif) Drew Petrie | 122 |
FWD | Matthew Stokes | 65 | Todd Banfield | 25 |
FWD | John Butcher | 14 | Sam Reid | 29 |
FWD | Jeremy Howe | 32 | Curtly Hampton | 44 |
RUC | Mark Jamar | 85 | Darren Jolly | 85 |
INT | Trent West | 26 | Dion Prestia | 80 |
INT | Michael Hibberd | 69 | Harry Cunningham | 39 |
--- | | | | |
SUB / EMG 1 | Tom Couch | - | (http://img831.imageshack.us/img831/9634/suboff.png) Stephen Clifton | 21 |
EMG 2 | (http://live.fanfooty.com.au/images/icon_bench.gif) Shane Edwards | 59 | (http://live.fanfooty.com.au/images/icon_bench.gif) John Anthony | 78 |
EMG 3 | Sam Darley | - | Matthew Watson | - |
EMG 4 | Kane Lucas | - | Sam Gibson | - |
EMG 5 | (http://live.fanfooty.com.au/images/icon_bench.gif) Lachie Henderson | 51 | (http://live.fanfooty.com.au/images/icon_bench.gif) Jamie Elliott | 19 |
EMG 6 | Alipate Carlile | - | (http://live.fanfooty.com.au/images/icon_bench.gif) Lewis Roberts-Thomson | 61 |
Game Notes(http://live.fanfooty.com.au/images/icon_in.gif) Tim Mohr was a late inclusion for Matthew Watson.
Chris Judd has been subbed on for Stephen Clifton.
Q1: Brewers 3.4.22 vs. Islanders 3.5.23
Q2: Brewers 7.8.50 vs. Islanders 8.7.55
Q3: Brewers 12.10.82 vs. Islanders 11.11.77SCORE: Brewers 15.10.100 def. Islanders 14.14.98
(http://img88.imageshack.us/img88/9817/wolvesvpies.png)
Game 4: Toronto Wolves vs. Seoul MagpiesMontréal Olympic Stadium, Montréal, CanadaWeather: 16 degrees and sunny.
Attendance: 40,000+
Team Sheets and Scores
Position | Toronto Wolves | Scores | Seoul Magpies | Scores |
DEF | Cameron Pedersen | - | Brett Deledio (VC) | 140 |
DEF | Jared Rivers | 71 | (http://live.fanfooty.com.au/images/icon_job.gif) Chris Yarran | 70 |
DEF | Ash McGrath | - | (http://img138.imageshack.us/img138/679/brazilt.png) Harry O'Brien | 52 |
DEF | Michael Jamison | - | (http://live.fanfooty.com.au/images/icon_injured.gif) Nick Maxwell | 19 |
MID | (http://live.fanfooty.com.au/images/icon_hot.gif) Scott Pendlebury | 114 | Bryce Gibbs (C) | 184 |
MID | (http://live.fanfooty.com.au/images/icon_hot.gif) Sam Mitchell (VC) | 121 | Ryan Griffen | 51 |
MID | (http://live.fanfooty.com.au/images/icon_in.gif) Andrew Carrazzo | 98 | (http://live.fanfooty.com.au/images/icon_hot.gif) James Kelly | 101 |
MID | (http://live.fanfooty.com.au/images/icon_in.gif) (http://live.fanfooty.com.au/images/icon_hot.gif) Clinton Jones | 124 | (http://live.fanfooty.com.au/images/icon_in.gif) Jack Steven | 54 |
FWD | (http://live.fanfooty.com.au/images/icon_hot.gif) Robbie Gray | 116 | Patrick Dangerfield | 83 |
FWD | (http://live.fanfooty.com.au/images/icon_hot.gif) Jack Riewoldt | 146 | Chris Dawes | 84 |
FWD | Aaron Edwards | 64 | Hayden Ballantyne | 65 |
FWD | Sam Wright | 52 | Rhys Stanley | 51 |
RUC | (http://live.fanfooty.com.au/images/icon_hot.gif) David Hale | 114 | Ben McEvoy | 26 |
INT | Kieran Harper (C) | 106 | Liam Anthony | 54 |
INT | (http://live.fanfooty.com.au/images/icon_in.gif) Andrew Embley | 55 | Tom Scully | 31 |
--- | | | | |
SUB / EMG 1 | Jay van Berlo | - | Jude Bolton | - |
EMG 2 | Ben Johnson | - | Brent Renouf | - |
EMG 3 | Rohan Bewick | - | (http://live.fanfooty.com.au/images/icon_bench.gif) Matthew Scarlett | 42 |
EMG 4 | Jack Ziebell | - | (http://live.fanfooty.com.au/images/icon_bench.gif) Stephen Coniglio | 50 |
EMG 5 | Jesse White | - | (http://live.fanfooty.com.au/images/icon_bench.gif) Lachlan Keeffe | 27 |
EMG 6 | Joshua Bootsma | - | (http://live.fanfooty.com.au/images/icon_bench.gif) Matthew Warnock | 60 |
Game Notes(http://live.fanfooty.com.au/images/icon_in.gif) Andrew Embley was a late inclusion for Andrew Carazzo.
(http://live.fanfooty.com.au/images/icon_in.gif) Clinton Jones was a late inclusion for Jay van Berlo.
(http://live.fanfooty.com.au/images/icon_in.gif) Andrew Carrazzo was a late inclusion for Jack Ziebell.
(http://live.fanfooty.com.au/images/icon_in.gif) Jack Steven was a late inclusion for Jude Bolton.
Q1: Wolves 1.1.7 vs. Magpies 4.4.28
Q2: Wolves 8.5.53 vs. Magpies 10.7.67
Q3: Wolves 14.7.91 vs. Magpies 14.11.95PROVISIONAL SCORE: Wolves 18.10.118 def. Magpies 15.17.107
(http://img11.imageshack.us/img11/64/eaglesvarma.png)
Game 5: New York Eagles vs. Buenos Aires ArmadillosSun Life Stadium, Miami Gardens, FloridaWeather: 22 degrees and humid.
Attendance: 30,000+
Team Sheets and Scores
Position | New York Eagles | Scores | Buenos Aires Armadillos | Scores |
DEF | Grant Birchall | 74 | Ben Jacobs | 73 |
DEF | Dyson Heppell | 80 | Paul Stewart | 76 |
DEF | Jake Batchelor | 25 | Heath Scotland | 67 |
DEF | Jayden Pitt | 25 | Shannon Hurn | 45 |
MID | (http://live.fanfooty.com.au/images/icon_in.gif) Jake Melksham | 93 | Dane Swan (VC) | 66 |
MID | Andrew Gaff | 42 | Travis Boak | 91 |
MID | Shane Savage | 64 | (http://live.fanfooty.com.au/images/icon_hot.gif) Kane Cornes | 119 |
MID | (http://live.fanfooty.com.au/images/icon_hot.gif) Bernie Vince | 108 | (http://live.fanfooty.com.au/images/icon_hot.gif) Matthew Boyd (C) | 258 |
FWD | (http://live.fanfooty.com.au/images/icon_hot.gif) Nathan Fyfe | 113 | Kepler Bradley | 80 |
FWD | Jack Darling | 73 | Jay Schulz | 72 |
FWD | (http://img708.imageshack.us/img708/5384/egyptn.png) Ahmed Saad | 49 | Mitch Robinson | 67 |
FWD | Alex Fasolo | 51 | Stewart Crameri | 63 |
RUC | Dean Cox (C) | 54 | Jarred Redden | 37 |
INT | Stefan Martin | 11 | Justin Westhoff | 95 |
INT | Scott Lycett | 24 | Jordie McKenzie | 44 |
--- | | | | |
SUB / EMG 1 | Michael Rischitelli (VC) | - | (http://live.fanfooty.com.au/images/icon_bench.gif) Jared Petrenko | 64 |
EMG 2 | (http://live.fanfooty.com.au/images/icon_bench.gif) Ben Cunnington | 37 | (http://live.fanfooty.com.au/images/icon_bench.gif) Chad Cornes | 26 |
EMG 3 | (http://live.fanfooty.com.au/images/icon_bench.gif) Matthew de Boer | 63 | (http://live.fanfooty.com.au/images/icon_bench.gif) Clay Smith | 21 |
EMG 4 | Jack Hombsch | - | (http://live.fanfooty.com.au/images/icon_bench.gif) Billie Smedts | 26 |
EMG 5 | Anthony Morabito | - | (http://live.fanfooty.com.au/images/icon_bench.gif) Tom Logan | 58 |
EMG 6 | (http://live.fanfooty.com.au/images/icon_bench.gif) Shaun McKernan | 2 | David Rodan | - |
Game Notes(http://live.fanfooty.com.au/images/icon_in.gif) Jake Melksham was a late inclusion for Michael Rischitelli.
Q1: Eagles 3.2.20 vs. Armadillos 4.2.26
Q2: Eagles 8.3.51 vs. Armadillos 12.7.79
Q3: Eagles 12.8.80 vs Armadillos 16.12.108PROVISIONAL SCORE: Eagles 13.11.89 def. by Armadillos 18.17.125
(http://img826.imageshack.us/img826/3097/spetsvdest.png)
Game 6: Moscow Spetsnaz vs. Dublin DestroyersSKA SKVO Stadion, Rostov-na-Donu, RussiaWeather: 9 degrees and sunny.
Attendance: ~20,000
Team Sheets and Scores
Position | Moscow Spetsnaz | Scores | Dublin Destroyers | Scores |
DEF | Brodie Smith | 51 | Scott Thompson [NM] | 75 |
DEF | Heath Shaw (VC) | 77 | Troy Chaplin | 81 |
DEF | Jordan Russell | 43 | (http://live.fanfooty.com.au/images/icon_hot.gif) Nick Malceski | 122 |
DEF | Marty Clarke | 58 | Bret Thornton | 55 |
MID | Tom Liberatore | 78 | Dale Thomas | 50 |
MID | Will Hoskin-Elliott | 78 | (http://live.fanfooty.com.au/images/icon_hot.gif) Callan Ward | 126 |
MID | Dustin Martin (C) | 128 | Josh Caddy | 88 |
MID | Ryan Bastinac | 73 | Shaun Atley | 47 |
FWD | Shaun Higgins | 96 | Adam Schneider | 55 |
FWD | Tyrone Vickery | 52 | Jed Lamb | - |
FWD | (http://live.fanfooty.com.au/images/icon_in.gif) Tory Dickson | 89 | Israel Folau | 21 |
FWD | Harley Bannell | 50 | Lachie Hansen | - |
RUC | Nic Naitanui | 55 | (http://live.fanfooty.com.au/images/icon_hot.gif) Shane Mumford | 133 |
INT | Jordan Roughead | 68 | | |
INT | (http://live.fanfooty.com.au/images/icon_in.gif) Dustin Fletcher | 46 | | |
--- | | | | |
SUB / EMG 1 | Allen Christensen | - | | |
EMG 2 | Tom Young | - | | |
EMG 3 | Paul Seedsman | - | | |
EMG 4 | Alex Sexton | - | | |
EMG 5 | Jonathan Ceglar | - | | |
EMG 6 | (http://live.fanfooty.com.au/images/icon_bench.gif) Tom Lynch [GC] | 63 | | |
Game Notes(http://live.fanfooty.com.au/images/icon_in.gif) Dustin Flecther is a late inclusion for Allen Christensen.
(http://live.fanfooty.com.au/images/icon_in.gif) Tory Dickson is a late inclusion for Alex Sexton.
Q1: Spetsnaz 3.5.23 vs. Destroyers 5.3.33
Q2: Spetsnaz 8.11.59 vs. Destroyers 10.4.64
Q3: Spetsnaz 12.15.87 vs. Destroyers 11.6.72SCORE: Spetsnaz 14.20.104 def. Destroyers 13.7.85
(http://img404.imageshack.us/img404/4935/tigersvwarriors.png)
Game 7: New Dehli Tigers vs. Wellington WarriorsSaltlake Stadium, Calcutta, IndiaWeather: 34 degrees and sunny.
Attendance: 80,000+
Team Sheets and Scores
Position | New Dehli Tigers | Scores | Wellington Wariors | Scores |
DEF | Daniel Merrett | 32 | Jed Adcock | 56 |
DEF | Jackson Trengove | 28 | Alex Rance | 74 |
DEF | Zac Dawson | 32 | Mitch Golby | 94 |
DEF | (http://live.fanfooty.com.au/images/icon_job.gif) Jarryn Geary | 88 | (http://live.fanfooty.com.au/images/icon_job.gif) Michael Doughty | 49 |
MID | Jared Polec | 67 | Marc Murphy (C) | 192 |
MID | Nick Dal Santo (VC) | 176 | (http://live.fanfooty.com.au/images/icon_hot.gif) Scott Thompson (VC) | 135 |
MID | (http://live.fanfooty.com.au/images/icon_in.gif) Sam Sheldon | 47 | Jared Brennan | 55 |
MID | Brent Harvey | 57 | (http://img525.imageshack.us/img525/4246/subon.png) Sam Butler | 86 |
FWD | Daniel Giansiracusa | 61 | (http://live.fanfooty.com.au/images/icon_hot.gif) Robin Nahas | 124 |
FWD | (http://live.fanfooty.com.au/images/icon_in.gif) Justin Koschitzke | 49 | Taylor Walker | 77 |
FWD | James Podsiadly | 53 | Leroy Jetta | 65 |
FWD | Brett Ebert | 98 | Patrick Karnezis | 37 |
RUC | David Hille | 88 | Hamish McIntosh | 67 |
INT | Ian Callinan | 60 | Isaac Smith | 68 |
INT | (http://live.fanfooty.com.au/images/icon_in.gif) Tom Lonergan | 57 | Joel Corey | 89 |
--- | | | | |
SUB / EMG 1 | Tom Rockliff (C) | - | (http://img831.imageshack.us/img831/9634/suboff.png) (http://live.fanfooty.com.au/images/icon_injured.gif) Lenny Hayes | 0 |
EMG 2 | Rhys Palmer | - | Brandon Ellis | 56 |
EMG 3 | Dominic Cassisi | - | Liam Picken | 95 |
EMG 4 | Brad Miller | 64 | (http://live.fanfooty.com.au/images/icon_hot.gif) Jonathan Giles | 102 |
EMG 5 | Josh Fraser | - | Ryan Lester | 54 |
EMG 6 | Aaron Mullett | 43 | | |
Game Notes(http://live.fanfooty.com.au/images/icon_injured.gif) Lenny Hayes has suffered a serious concussion during the match.
Sam Butler has been subbed on for the injured Lenny Hayes.
(http://live.fanfooty.com.au/images/icon_in.gif) Sam Sheldon is a late inclusion for Tom Rockliff.
(http://live.fanfooty.com.au/images/icon_in.gif) Tom Lonergan is a late inclusion for Rhys Palmer.
(http://live.fanfooty.com.au/images/icon_in.gif) Justin Koschitzke is a late inclusion for Dominic Cassisi.
Q1: Tigers 3.0.18 vs. Warriors 4.3.27
Q2: Tigers 8.5.53 vs. Warriors 11.8.74
Q3: Tigers 12.7.79 vs. Warriors 16.8.104PROVISIONAL SCORE: Tigers 15.9.99 def. by Warriors 19.13.127
The rest of the team sheets and all the scores from Friday's and today's matches will be posted later tonight, I promise.
Kinda busy atm...sorry for any inconvience. :-\
Just incase you didnt see on the other thread C4 i have activated my sub Sam Butler for Lenny Hayes
I'm gonna try out the sub rule.
Rosa in for Dempster please. :)
My two best defenders so far have been Morris (90) and Frawley (83). I don't even have them as emergencies. This is going to happen all year.
The coach isn't all that happy with his assistant! Nominated Deledio as Captain, but under the endorsement of his assistant, changed to Gibbs. Deledio got 140 DT points. Pressure on Gibbs!
Quote from: ossie85 on March 17, 2012, 04:43:47 PM
The coach isn't all that happy with his assistant! Nominated Deledio as Captain, but under the endorsement of his assistant, changed to Gibbs. Deledio got 140 DT points. Pressure on Gibbs!
Hopefully gibbs doesn't play haha. I'm sorry... :(
Quote from: whatlez on March 17, 2012, 04:47:21 PM
Quote from: ossie85 on March 17, 2012, 04:43:47 PM
The coach isn't all that happy with his assistant! Nominated Deledio as Captain, but under the endorsement of his assistant, changed to Gibbs. Deledio got 140 DT points. Pressure on Gibbs!
Hopefully gibbs doesn't play haha. I'm sorry... :(
No probs whatlez! I expect a lot of Gibbs for the season though :)
Quote from: pothead on March 17, 2012, 10:59:46 AM
Just incase you didnt see on the other thread C4 i have activated my sub Sam Butler for Lenny Hayes
I did see that pot, but thanks for listing it here. :)
Quote from: MajorLazer on March 17, 2012, 03:48:25 PM
I'm gonna try out the sub rule.
Rosa in for Dempster please. :)
Noted, thanks ML. :)
I'm pretty sure that Boyd was our captain, not Boak. ;)
Quote from: PowerBug on March 18, 2012, 12:35:22 AM
I'm pretty sure that Boyd was our captain, not Boak. ;)
My apologies PB. Fixed. :)
All sheets and scores from today and yesterday are now up for all to see! ;D
Looks like we are for some mighty big scores this week, and perhaps a few surprises. Wolves, for one, have managed 6 centurions out of 8 players. :o
Also, I am subbing Judd on for Clifton. :)
armadillos are sitting well ahead, with scotland and robinson still to come. Looks like a white wash, thanks mainly to captain boyd ;)
honestly rb, your midfield has slayed me.
Jones wasn't even named in your original side lol
Haha I might win this one! :D
Harper not a bad choice for the captaincy..going well. With Ziebell not playing that means Carrots comes into the midfield doesn't it? He's on 50 at HT :)
I've got my team on 861 before the start of the North vs Blues game, with Harper (C, 38 at HT), Carrots? (50 at HT), Edwards (42 at HT) and Sam Wright (23 at HT) to come.
Jamison and Pedo not playing, to go with Ash McGrath's donut as well...3 donuts in defence and Harper captain yet I am still heading for a big score! Imagine if I'd played a full strength side :P
Quote from: roo boys! on March 18, 2012, 03:30:39 PM
Haha I might win this one! :D
Harper not a bad choice for the captaincy..going well. With Ziebell not playing that means Carrots comes into the midfield doesn't it? He's on 50 at HT :)
I've got my team on 861 before the start of the North vs Blues game, with Harper (C, 38 at HT), Carrots? (50 at HT), Edwards (42 at HT) and Sam Wright (23 at HT) to come.
Jamison and Pedo not playing, to go with Ash McGrath's donut as well...3 donuts in defence and Harper captain yet I am still heading for a big score! Imagine if I'd played a full strength side :P
The Wolves did indeed (provisionally) win! Even with 3 players out. :o
I'm a little scared by the potential a 'full-strength' Wolves squad might have.... :P
Ossie we lost and they had 3 less haha :(
Oh, the shame! Has me worried to be honest!
Go the Armadillos!! 2nd highest score only to the Reindeers, but they are allowed to beat us coz they have Matt Priddis. :D :P
Quote from: PowerBug on March 19, 2012, 05:15:51 PM
Go the Armadillos!! 2nd highest score only to the Reindeers, but they are allowed to beat us coz they have Matt Priddis. :D :P
Actually the Armadillos have the 3rd highest score now...the Warriors just overtook you. ;)
All provisional results are up for the week, thanks to all who participated.
Once the SC scores have been released, I will readjust all the scores and announce ALL of the pre-season results. :D
Quote from: c4v3m4n on March 19, 2012, 02:08:40 PM
Quote from: roo boys! on March 18, 2012, 03:30:39 PM
Haha I might win this one! :D
Harper not a bad choice for the captaincy..going well. With Ziebell not playing that means Carrots comes into the midfield doesn't it? He's on 50 at HT :)
I've got my team on 861 before the start of the North vs Blues game, with Harper (C, 38 at HT), Carrots? (50 at HT), Edwards (42 at HT) and Sam Wright (23 at HT) to come.
Jamison and Pedo not playing, to go with Ash McGrath's donut as well...3 donuts in defence and Harper captain yet I am still heading for a big score! Imagine if I'd played a full strength side :P
The Wolves did indeed (provisionally) win! Even with 3 players out. :o
I'm a little scared by the potential a 'full-strength' Wolves squad might have.... :P
Don't forget I had Harper captain as well ;)
Think Franklin being captain got me over the line against c4!
Quote from: Purple 77 on March 19, 2012, 09:45:29 PM
Think Franklin being captain got me over the line against c4!
Yeah, good captain choice. Mine failed. :(
Mine wasn't a complete failure - I still won and the kid got a go at something new :)
Love Harper :-*