Friday night FULL LOCKOUT at 7.50pm AESTStandard submission format.
Round 16, AFL Round 19
Home Team | Away Team | Venue | Head-to-Head |
Pacific Islanders | PNL Reindeers | Linkbelt Oval | 4 v 7 |
Beijing Pandas | Buenos Aires Armadillos | Beijing Olympic Park | 5 v 6 |
Rome Gladiators | Mexico City Suns | The Colosseum | 0 v 1 |
New Delhi Tigers | Toronto Wolves | Tata Stadium | 5 v 9 |
Seoul Magpies | Cape Town Cobras | Seoul World Cup Stadium | 7 v 5 |
Rio de Janeiro Jaguars | New York Revolution | Maracana Stadium, AAP Alliance, Americas | 7 v 3 |
Tokyo Samurai | Dublin Destroyers | Tokyo Olympic Stadium, EurAsia | 4 v 7 |
Christchurch Saints | Cairo Sands | AMI Stadium, AAP Alliance, Africonia | 4 v 4 |
London Royals | Berlin Brewers | London Olympic Stadium, EurAsia, Europe | 4 v 7 |
Pacific Islanders vs PNL ReindeersActive Streak: Pacific (1)
PacificWXV Average (History): 1369
WXV Average (against PNL): 1383
Average Winning Margin (against PNL): 207
PNLWXV Average (History): 1365
WXV Average (against Pacific): 1429
Average Winning Margin (against Pacific): 191
Clash | Year | Winning Team | Score | Losing Team | Score | Margin | 1 | 2012 | PNL | 1584 | Pacific | 1254 | 330 | 2 | 2013 | PNL | 1367 | Pacific | 1082 | 285 | 3 | 2014 | PNL | 1458 | Pacific | 1303 | 155 | 4 | 2015 | PNL | 1633 | Pacific | 1426 | 207 | 5 | 2016 | PNL | 1473 | Pacific | 1335 | 138 | 6 | 2017 | PNL | 1492 | Pacific | 1441 | 51 | 7 | 2018 | Pacific | 1452 | PNL | 1124 | 328 | 8 | 2019 | Pacific | 1436 | PNL | 1379 | 57 | 9 | 2020 | Pacific | 1555 | PNL | 1200 | 355 | 10 | 2021 | PNL | 1513 | Pacific | 1342 | 171 | 11 | 2022 | Pacific | 1589 | PNL | 1500 | 89 |
|
Beijing Pandas vs Buenos Aires ArmadillosActive Streak: Buenos Aires (3)
BeijingWXV Average (History): 1365
WXV Average (against Buenos Aires): 1335
Average Winning Margin (against Buenos Aires): 260
Buenos AiresWXV Average (History): 1336
WXV Average (against Beijing): 1309
Average Winning Margin (against Beijing): 169
Clash | Year | Winning Team | Score | Losing Team | Score | Margin | 1 | 2012 | Beijing | 1440 | Buenos Aires | 1285 | 155 | 2 | 2013 | Buenos Aires | 1563 | Beijing | 1172 | 391 | 3 | 2014 | Buenos Aires | 1393 | Beijing | 1093 | 300 | 4 | 2015 | Beijing | 1375 | Buenos Aires | 1134 | 241 | 5 | 2016 | Buenos Aires | 1319 | Beijing | 1209 | 110 | 6 | 2017 | Beijing | 1455 | Buenos Aires | 1040 | 415 | 7 | 2018 | Beijing | 1288 | Buenos Aires | 1084 | 204 | 8 | 2019 | Beijing | 1512 | Buenos Aires | 1229 | 283 | 9 | 2020 | Buenos Aires | 1486 | Beijing | 1362 | 124 | 10 | 2021 | Buenos Aires | 1309 | Beijing | 1297 | 12 | 11 | 2022 | Buenos Aires | 1555 | Beijing | 1478 | 77 |
|
Rome Gladiators vs Mexico City SunsActive Streak: Mexico City (1)
RomeWXV Average (History): 1463
WXV Average (against Mexico City): 1343
Average Winning Margin (against Mexico City): N/A
Mexico CityWXV Average (History): 1424
WXV Average (against Rome): 1371
Average Winning Margin (against Rome): 28
Clash | Year | Winning Team | Score | Losing Team | Score | Margin | 1 | 2022 | Mexico City | 1371 | Rome | 1343 | 28 |
|
New Delhi Tigers vs Toronto WolvesActive Streak: New Delhi (2)
New DelhiWXV Average (History): 1316
WXV Average (against Toronto): 1323
Average Winning Margin (against Toronto): 72
TorontoWXV Average (History): 1390
WXV Average (against New Delhi): 1472
Average Winning Margin (against New Delhi): 271
Clash | Year | Winning Team | Score | Losing Team | Score | Margin | 1 | 2012 | Toronto | 1366 | New Delhi | 1190 | 176 | 2 | 2013 | Toronto | 1520 | New Delhi | 1141 | 379 | 3 | 2014 | Toronto | 1444 | New Delhi | 1157 | 287 | 4 | 2015 | Toronto | 1418 | New Delhi | 912 | 506 | 5 | 2016 | New Delhi | 1384 | Toronto | 1241 | 143 | 6 | 2017 | New Delhi | 1628 | Toronto | 1539 | 89 | 7 | 2018 | Toronto | 1547 | New Delhi | 1264 | 283 | 8 | 2018 | Toronto | 1651 | New Delhi | 1382 | 269 | 9 | 2019 | Toronto | 1562 | New Delhi | 1488 | 74 | 10 | 2019 | Toronto | 1699 | New Delhi | 1431 | 268 | 11 | 2019 | New Delhi | 1443 | Toronto | 1375 | 68 | 12 | 2020 | Toronto | 1505 | New Delhi | 1311 | 194 | 13 | 2021 | New Delhi | 1390 | Toronto | 1344 | 46 | 14 | 2022 | New Delhi | 1405 | Toronto | 1392 | 13 |
|
Seoul Magpies vs Cape Town CobrasActive Streak: Cape Town (1)
SeoulWXV Average (History): 1406
WXV Average (against Cape Town): 1453
Average Winning Margin (against Cape Town): 262
Cape TownWXV Average (History): 1353
WXV Average (against Seoul): 1331
Average Winning Margin (against Seoul): 73
Clash | Year | Winning Team | Score | Losing Team | Score | Margin | 1 | 2012 | Cape Town | 1553 | Seoul | 1510 | 43 | 2 | 2013 | Cape Town | 1445 | Seoul | 1405 | 40 | 3 | 2014 | Seoul | 1462 | Cape Town | 1382 | 80 | 4 | 2015 | Cape Town | 1388 | Seoul | 1198 | 190 | 5 | 2016 | Cape Town | 1415 | Seoul | 1393 | 22 | 6 | 2017 | Seoul | 1710 | Cape Town | 1178 | 532 | 7 | 2018 | Seoul | 1433 | Cape Town | 1319 | 114 | 8 | 2019 | Seoul | 1571 | Cape Town | 1011 | 560 | 9 | 2020 | Seoul | 1524 | Cape Town | 1345 | 179 | 10 | 2020 | Seoul | 1463 | Cape Town | 1138 | 325 | 11 | 2021 | Seoul | 1376 | Cape Town | 1334 | 42 | 12 | 2022 | Cape Town | 1461 | Seoul | 1391 | 70 |
|
Rio de Janeiro Jaguars vs New York RevolutionActive Streak: Rio de Janeiro (4)
Rio de JaneiroWXV Average (History): 1366
WXV Average (against New York): 1396
Average Winning Margin (against New York): 148
New YorkWXV Average (History): 1319
WXV Average (against Rio de Janeiro): 1333
Average Winning Margin (against Rio de Janeiro): 133
Clash | Year | Winning Team | Score | Losing Team | Score | Margin | 1 | 2015 | Rio de Janeiro | 1414 | New York | 1179 | 235 | 2 | 2016 | Rio de Janeiro | 1400 | New York | 1369 | 31 | 3 | 2016 | Rio de Janeiro | 1500 | New York | 1249 | 251 | 4 | 2017 | New York | 1431 | Rio de Janeiro | 1381 | 50 | 5 | 2017 | New York | 1354 | Rio de Janeiro | 1225 | 129 | 6 | 2018 | New York | 1459 | Rio de Janeiro | 1240 | 219 | 7 | 2019 | Rio de Janeiro | 1567 | New York | 1374 | 193 | 8 | 2020 | Rio de Janeiro | 1345 | New York | 1333 | 12 | 9 | 2021 | Rio de Janeiro | 1520 | New York | 1489 | 31 | 10 | 2022 | Rio de Janeiro | 1372 | New York | 1088 | 284 |
|
Tokyo Samurai vs Dublin DestroyersActive Streak: Dublin (1)
TokyoWXV Average (History): 1323
WXV Average (against Dublin): 1336
Average Winning Margin (against Dublin): 189
DublinWXV Average (History): 1398
WXV Average (against Tokyo): 1390
Average Winning Margin (against Tokyo): 192
Clash | Year | Winning Team | Score | Losing Team | Score | Margin | 1 | 2012 | Tokyo | 1496 | Dublin | 1230 | 266 | 2 | 2013 | Dublin | 1358 | Tokyo | 1293 | 65 | 3 | 2014 | Tokyo | 1523 | Dublin | 1494 | 29 | 4 | 2015 | Dublin | 1692 | Tokyo | 1185 | 507 | 5 | 2016 | Dublin | 1501 | Tokyo | 1360 | 141 | 6 | 2017 | Dublin | 1342 | Tokyo | 1305 | 37 | 7 | 2018 | Dublin | 1539 | Tokyo | 1211 | 328 | 8 | 2019 | Tokyo | 1528 | Dublin | 1175 | 353 | 9 | 2020 | Dublin | 1518 | Tokyo | 1270 | 248 | 10 | 2021 | Tokyo | 1434 | Dublin | 1326 | 108 | 11 | 2022 | Dublin | 1110 | Tokyo | 1089 | 21 |
|
Christchurch Saints vs Cairo SandsActive Streak: Cairo (1)
ChristchurchWXV Average (History): 1289
WXV Average (against Cairo): 1255
Average Winning Margin (against Cairo): 211
CairoWXV Average (History): 1317
WXV Average (against Christchurch): 1275
Average Winning Margin (against Christchurch): 251
Clash | Year | Winning Team | Score | Losing Team | Score | Margin | 1 | 2015 | Christchurch | 1511 | Cairo | 972 | 539 | 2 | 2016 | Christchurch | 1216 | Cairo | 1025 | 191 | 3 | 2017 | Christchurch | 1444 | Cairo | 1350 | 94 | 4 | 2018 | Cairo | 1306 | Christchurch | 1194 | 112 | 5 | 2019 | Cairo | 1334 | Christchurch | 1021 | 313 | 6 | 2020 | Cairo | 1284 | Christchurch | 1089 | 195 | 7 | 2021 | Christchurch | 1370 | Cairo | 1349 | 21 | 8 | 2022 | Cairo | 1576 | Christchurch | 1192 | 384 |
|
London Royals vs Berlin BrewersActive Streak: London (2)
LondonWXV Average (History): 1295
WXV Average (against Berlin): 1266
Average Winning Margin (against Berlin): 113
BerlinWXV Average (History): 1358
WXV Average (against London): 1358
Average Winning Margin (against London): 208
Clash | Year | Winning Team | Score | Losing Team | Score | Margin | 1 | 2012 | London | 1319 | Berlin | 1140 | 179 | 2 | 2013 | London | 1219 | Berlin | 1099 | 120 | 3 | 2014 | Berlin | 1295 | London | 1172 | 123 | 4 | 2015 | Berlin | 1651 | London | 1221 | 430 | 5 | 2016 | Berlin | 1397 | London | 1326 | 71 | 6 | 2017 | Berlin | 1416 | London | 1203 | 213 | 7 | 2018 | Berlin | 1366 | London | 1214 | 152 | 8 | 2019 | Berlin | 1581 | London | 1313 | 268 | 9 | 2020 | Berlin | 1492 | London | 1290 | 202 | 10 | 2021 | London | 1275 | Berlin | 1240 | 35 | 11 | 2022 | London | 1379 | Berlin | 1261 | 118 |
|
As alluded to in the title...
Pacific started in the year in a stink, starting 2-5 with only one 140+ score to show for it (156). It's poor form correlated with it's easiest part of the draw, and where always up against it if there were to fight back.
Fast forward 8 games, they've gone 6-2 on the back off an uptick in scoring, but aren't quite the same force they used to be.
PNL have followed a similar script - in fact, both teams are on 8-7 and occupy the next two places outside the 8. As two 'tier 1' teams, they face really tough opponents next week and in a way, this week presents a 'do-or-die' clash for these two faltering giants.
Will Pacific solve it's next PNL problem?
Beijing Pandas
SMALL
D: Wil Powell, Darcy Macpherson, Dyson Heppell, Brandon Ellis
M: Lachie Neale (C), Conor Nash (VC), Kane Farrell, David Swallow
F: Stephen Coniglio, Tom Hawkins, Dayne Zorko, Isaac Smith
U: Jeremy Howe, Jack Henry, David Guningham (Rested)
E: Josh Battle (D), Callum Brown (D), Milo (F), Jye Menzie (F)
IN: Jack Henry, David Guningham
OUT: Josh Battle, Tyson Stengle
Resting: Tyson Stengle
Kate
Small
D: Daniel Andrews, Mitch Duncan, Trent Rivers, Luke McDonald
M: Chadley Warner (C), Callum Mills (VC), Jaeger O'Meara, Beijing Acres
F: Hairy Cheezels, Tom Papsmear, Gryan Miers, Ivan Soldo
U: Tanner Bruhn, Isaac Quaynor, Jack Bowes
E: Dylan Williams, Lachie Schultz, Trent Cotchin, Judd McVee
Toronto Wolves
Small
Daniel Rich, Alex Witherden, Jack Buckley, Ryan Burton
Timothy Kelly, Jai Newcombe, Jackson Macrae (VC), Dion Prestia
Joe Daniher, Isaac Heeney, Liam Baker, Jack Silvagni
Marcus Windhager, Thomas Atkins, Rowan Marshall (C)
Jake Bowey, Connor Macdonald, Lachlan Sholl, Joshua Goater
Pacific Islanders -Small-
DEF: Liam Duggan, Mitch McGovern, Connor Idun, Bailey Williams
MID: Marcus Bontempelli (C), Rory Laird (VC), Tom Mitchell(rested), Harry Perryman
RCK:
FWD: Taylor Walker, Zac Bailey, Harry Himmelberg, Peter Wright
UTL: Jack Ross(M), Jarryd Lyons(M), Jarrod Witts(R)
EMG: Aidan Corr(D), Aliir Aliir(D), Jake Soligo(M), Charlie Lazzaro(F)
Resting: Andrew Gaff
Caleb Daniel (VC), Jacob Weitering, Seamus Mitchell, Ben Mckay
Andrew Brayshaw (C), Andrew Mcgrath, Finn Callaghan, Ellijah Hewet
Tristan Xerri
Izak Rankine, Brodie Kemp, Lachlan Murphy, Josh Treacy
Jake Kelly, Will Phillips
Dun Butler, Luke Breust, Mark Occonor, Levi Casboult
Rio De Janeiro Jaguars
Def: Nathan Broad, Brayden Maynard, Isaac Cumming, Ryan Lester.
Mid: Brad Crouch (VC), Jack Viney, Nasiah Wanganeen-Milera, Mason Wood.
Ruck: Jeremy Finlayson.
Fwd: Tim Taranto (C), Tarryn Thomas, Jeremy Cameron, Kyle Langford (RB).
Util: Karl Amon [Mid], James Jordon [Mid].
Emerg: Mason Cox [Ruck/Fwd], Ben Hobbs [Fwd], Tom De Koning [Ruck], Corey Wagner [Def/Mid].
In: Isaac Cumming, Ryan Lester, Kyle Langford, James Jordon.
Out: Joel Hamling (Omit), Tom De Koning (Omit), Mason Cox (Omit), Ben Hobbs (Omit).
Tag: Nil.
Christchurch Saints
Team Format: Small
D: Callum Wilkie (c), Mason Redman, Lachie Jones, Liam Stocker
M: George Hewett (vc), James Rowbottom, Xavier Duursma, Matt Johnson
F: Jesse Hogan, Brent Daniels, Jamie Elliott, Hayden McLean
U: Jade Gresham, Jack Graham, Jack Payne
E: Trent McKenzie, Michael Frederick, Jake Melksham, Jase Burgoyne
Parisian Nice Lyon Reindeers
Flood
D: Luke Ryan(VC), Darcy Moore, Rory Atkins, Charlie Ballard, Jeremey McGovern
M: Zach Merrett (C), Ben Keays, Travis Boak, Scott Pendlebury
R: Ned Reeves
F: Lance Franklin, Joel Amartey, Oscar Allen,
I: Luke Shuey, Steele Sidebottom,
E: Sam De Koning, Jack Riewoldt, Ryan Angwin, Josh Fahey
Mexico Chokes
Attack Formation
D: James Sicily, Nic Newman, Brad Hill
M: Sam Walsh, Christian Petracca (C), Luke Davies-Uniacke (VC), James Aish
R: BJ Williams
F: Jake Stringer, Harry McKay, Aaron Naughton, Ben Ainsworth, Archie Perkins
U: Ned Flanders, Shai Bolton
E: Max Michalanney , Cooper Harvey, Nick Larkey, Jack Williams,
Quote from: Holz on July 18, 2023, 10:45:25 AM
Caleb Daniel (VC), Jacob Weitering, Seamus Mitchell, Ben Mckay
Andrew Brayshaw (C), Andrew Mcgrath, Finn Callaghan, Ellijah Hewet
Tristan Xerri
Izak Rankine, Brodie Kemp, Lachlan Murphy, Josh Treacy
Jake Kelly, Will Phillips
Dun Butler, Luke Breust, Mark Occonor, Levi Casboult
Caleb Daniel (VC), Jacob Weitering, Seamus Mitchell, Dane Rampe
Andrew Brayshaw (C), Andrew Mcgrath, Finn Callaghan, Ellijah Hewet
Tristan Xerri
Izak Rankine, Brodie Kemp, Lachlan Murphy, Josh Treacy
Jake Kelly, Will Phillips
Dun Butler, Luke Breust, Ben Mckay, Levi Casboult
New Delhi Tigers
D: Jack Sinclair, Jordan Dawson (VC), Angus Brayshaw, Tom Barrass
M: Noah Anderson (C), Ed Langdon, Mitch Hinge, JHF
R: Oscar McInerney
F: Zak Butters, Jack Martin, Mitch Lewis, Darcy Tucker
U: Jake Lloyd, Robbie Fox
E: Conor McKenna (D), Sam Durham (M), Will Snelling (F), Darcy Fort
Seoul
D: Steven May, Will Day (CC), Sam Collins, Bailey Scott
M: Patrick Cripps (CC), Hugh McCluggage, Jack Crisp, Jye Caldwell
F: Charlie Curnow, Bailey Humphrey, Wayne Milera, Rhlyee West
U: Patrick Dangerfield, Scott Lycett, Josh Weddle
E: Jack Gunston, Elijah Hollands, Curtis Taylor, Jordan Butts
Karen
Tom Stewart (cc), Nick Vlastuin, Ed Richards, Jordan Clark
Jack Steele (cc), Josh Daicos, Josh Ward, Kamdyn McIntosh (rested)
Kieren Briggs
Alex Neal-Bullen, Jye Amiss, Toby Bedford, Noah Balta
Jaspa Fletcher, Josh Worrell
Taj Woewodin, Daniel Lloyd, Jake Kolodjashnij, Matthew Flynn
Rest: Mattaes Phillipou
D: Nick Daicos, Sam Docherty, Dan Houston, Nick Blakey, Chayce Jones
M: Josh Kelly, Luke Parker, Adam Treloar, Miles Bergman
R: Andrew Phillips
F: Connor Rozee, Dylan Moore, Kysaiah Pickett
U: Errol Gulden, James Worpel
Emg: Nik Cox, Campbell Chesser, Nick Bryan, Brandon Starcevich
Flooding
Bergman tagging Petracca
Quote from: Urbaninfinnity on July 17, 2023, 08:30:20 PM
Beijing Pandas
SMALL
D: Wil Powell, Darcy Macpherson, Dyson Heppell, Brandon Ellis
M: Lachie Neale (C), Conor Nash (VC), Kane Farrell, David Swallow
F: Stephen Coniglio, Dayne Zorko, Isaac Smith, David Guningham (Rested)
U: Jeremy Howe, Jack Henry, Josh Battle
E: Callum M Brown (D), Milo (F), Tyson Stengle (F), Kade Chandler (F)
IN: Jack Henry, David Guningham
OUT: Tom Hawkins, Tyson Stengle
Resting: Tom Hawkins
New York Revolution
FLOOD
D: Bailey Dale, Christian Salem, Sam Taylor (CC), Brodie Smith, Blake Hardwick
M: Rory Sloane, Lachie Hunter, Max Holmes, Brady Hough
R: Rhys Stanley
F: Nic Martin, Patrick Lipinski, Brad Close
U: Zac Guthrie, Mark Blicavs (CC)
E: Jake Riccardi, Rhyan Mansell, Jack Darling, Willie Rioli
Quote from: upthemaidens on July 18, 2023, 01:02:03 AM
Pacific Islanders -Flood-
DEF: Liam Duggan, Mitch McGovern, Connor Idun, Aidan Corr, Aliir Aliir
MID: Marcus Bontempelli (C), Tom Mitchell(rested), Harry Perryman, Andrew Gaff
RCK: Jarrod Witts (VC)
FWD: Taylor Walker, Harry Himmelberg, Peter Wright
UTL: Jack Ross(M), Adam Tomlinson(D)
EMG: Tom McCartin(D), Charlie Lazzaro(F), Nathan Murphy(D), Lloyd Meek(R)
Resting:
What a mess. Can barely get a team on the park.
Quote from: GoLions on July 17, 2023, 08:48:17 PM
Kate
Small
D: Daniel Andrews, Mitch Duncan, Trent Rivers, Luke McDonald
M: Chadley Warner (C), Callum Mills (VC), Jaeger O'Meara, Beijing Acres
F: Hairy Cheezels, Tom Papsmear, Gryan Miers, Ivan Soldo
U: Tanner Bruhn, Isaac Quaynor, Jack Bowes
E: Dylan Williams, Lachie Schultz, Trent Cotchin, Judd McVee
Williams out, all emgs move up a spot, Sleevonson in
Quote from: fanTCfool on July 17, 2023, 09:26:11 PM
Toronto Wolves
Small
Alex Witherden, Jack Buckley, Ryan Burton, Jake Bowey
Timothy Kelly, Jai Newcombe, Jackson Macrae (VC), Dion Prestia
Joe Daniher, Isaac Heeney, Liam Baker, Jack Silvagni
Marcus Windhager, Thomas Atkins, Rowan Marshall (C)
Connor Macdonald, Joshua Goater, Josh Corbett, Michael Hibberd
Rio De Janeiro Jaguars
Def: Nathan Broad, Brayden Maynard, Isaac Cumming, Ryan Lester.
Mid: Brad Crouch (VC), Jack Viney, Nasiah Wanganeen-Milera, Mason Wood.
Ruck: Tom De Koning.
Fwd: Tim Taranto (C), Tarryn Thomas, Jeremy Cameron, Kyle Langford (RB).
Util: Karl Amon [Mid], James Jordon [Mid].
Emerg: Jeremy Finlayson [Ruck/Fwd], Mason Cox [Ruck/Fwd], Corey Wagner [Def/Mid], Lachie Cowan [Def].
In: Isaac Cumming, Ryan Lester, Kyle Langford, James Jordon.
Out: Joel Hamling (Omit), Jeremy Finlayson (Omit), Mason Cox (Omit), Ben Hobbs (Rested).
Tag: Nil.
Backline is rejuvenated now as some players have earned recalls. Langford comes back for a good matchup under the roof (and against his old WXV side), whilst two big men in Finlayson and Cox are pushed to the emergencies with tough matchups against each other. Expecting to see a season high 29 Rio players named should Jordon and Cumming survive the cut.
Small
D: Rioli, Ridley, Florent, Impey
M: Liberatore (VC), Whitfield, Ashcroft, Hopper
F: Cameron, Weightman, Dunkley (C), Holman
U: Erasmus, Cunningham, Guelfi
E: Walters, Hughes, Berry, Zerk-Thatcher
Quote from: Holz on July 19, 2023, 10:40:15 AM
Quote from: Holz on July 18, 2023, 10:45:25 AM
Caleb Daniel (VC), Jacob Weitering, Seamus Mitchell, Dane Rampe
Andrew Brayshaw (C), Andrew Mcgrath, Finn Callaghan, Ellijah Hewet
Tristan Xerri
Izak Rankine, Brodie Kemp, Lachlan Murphy, Josh Treacy
Bailey Smith, Will Phillips
Dun Butler, Luke Breust, Ben Mckay, Levi Casboult
Attack
Def: Hurn, Scrimshaw, Campbell
Mid: Serong (CC), Parish (CC), Wines, JDG
Ruck: ROB
Fwd: Owens, Greene, Dusty, Ziebell, Rayner
Int: Dow, Ash
Emg: Hayward, Brockman, Johnson, Francis
London Royals
Def:John Noble,Adam Saad,Keidean Coleman, Darcy Wilmott
Mid: Taylor Adams,Touk Miller (VC) Willem Drew,Justin McInerney
Ruck:Timothy English (c)
Fwd:Jack Petrucelle,Jamie Cripps,Daniel McStay,Jack Higgins
Util: Liam Shiels, Marlion Pickett
Emer: Luke Pedlar, Lachie Young, Dylan Grimes, Jack Bytel
In: Higgins, Cripps
Out: Young, Pedlar
Attack
D: Jake Lever, Jayden Hunt, Jayden Laverde
M: Matt Rowell (VC), Dom Sheed, Zak Jones, Callan Ward
R: Max Gawn (C )
F: Jack Lukosius, Darcy Fogarty, Tom Sparrow, Jacob Van Rooyen, Sam Powell-Pepper
U: Luke Jackson, Liam Henry
E: Ed Curnow, Harrison Petty, Ryan Gardner, Joel Smith
Quote from: DazBurg on July 18, 2023, 09:48:08 PM
Parisian Nice Lyon Reindeers
Flood
D: Luke Ryan(VC), Darcy Moore, Rory Atkins, Charlie Ballard, Jeremey McGovern
M: Zach Merrett (C), Ben Keays, Travis Boak, Scott Pendlebury
R: Ned Reeves
F: Lance Franklin, Joel Amartey, Oscar Allen,
I: Luke Shuey, Steele Sidebottom,
E: Sam De Koning, Jack Riewoldt, Ryan Angwin, Josh Fahey
D: Luke Ryan(VC), Darcy Moore, Rory Atkins, Charlie Ballard,
M: Zach Merrett (C), Ben Keays, Matt Crouch, Scott Pendlebury
R: Ned Reeves
F: Darcy Cameron, Lance Franklin, Joel Amartey, Oscar Allen,
I: Luke Shuey, Steele Sidebottom,
E: Travis Boak, Todd Golstein, Ryan Angwin, Sam De Koning,
Quote from: JBs-Hawks on July 19, 2023, 01:47:23 PM
Seoul
D: Steven May, Will Day (CC), Nick Haynes , Bailey Scott
M:Hugh McCluggage, Jack Crisp, Jye Caldwell, Patrick Dangerfield
F: Charlie Curnow (CC), Bailey Humphrey, Wayne Milera, Rhlyee West
U: Elijah Hollands, Scott Lycett, Josh Weddle
E: Jack Gunston, Sam Collins, Curtis Taylor, Jordan Butts
Quote from: Pkbaldy on July 19, 2023, 09:55:13 AM
Mexico Chokes
Attack Formation
D: James Sicily, Nic Newman, Tom Cole
M: Sam Walsh, Christian Petracca (C), Luke Davies-Uniacke (VC), Shai Bolton
R: BJ Williams
F: Jake Stringer, Ned Flanders, Aaron Naughton, Ben Ainsworth, Archie Perkins
U: Brad Hill, Nick Larkey
E: Cooper Harvey, Oliver Henry, Sam Banks Jack Williams,
Quote from: Koop on July 18, 2023, 08:48:53 PM
Christchurch Saints
Team Format: Small
D: Callum Wilkie (c), Mason Redman, Lachie Jones, Tylar Young
M: George Hewett (vc), James Rowbottom, Xavier Duursma, Matt Johnson
F: Brent Daniels, Jamie Elliott, Hayden McLean, Jake Melksham
U: Jade Gresham, Jack Graham, Jack Payne
E: Michael Frederick, Trent McKenzie, Callum Ah Chee, Jacob Koschitzke
Quote from: Urbaninfinnity on July 20, 2023, 06:44:09 PM
Quote from: Urbaninfinnity on July 17, 2023, 08:30:20 PM
Beijing Pandas
SMALL
D: Wil Powell, Darcy Macpherson, Dyson Heppell, Brandon Ellis
M: Lachie Neale (C), Conor Nash (VC), Kane Farrell, David Swallow
F: Stephen Coniglio, Dayne Zorko, Isaac Smith, David Guningham (Rested)
U: Jeremy Howe, Jack Henry, Josh Battle
E: Callum M Brown (D), Milo (F), Tyson Stengle (F), Kade Chandler (F)
IN: Jack Henry, David Guningham
OUT: Tom Hawkins, Tyson Stengle
Resting: Tom Hawkins
David Swallow tagging Caleb Serong
@Rome, no C or VC. On list preferences, these are now Josh Kelly and Luke Parker
6 traditionals, 6 smols, 3 floods and 3 attacks.
Not behd
After Friday nightScore SummaryPacific Islanders (341) from 2# vs PNL Reindeers (210) from 1#
Beijing Pandas (85) from 1 vs Buenos Aires Armadillos (164) from 1*
Rome Gladiators (177) from 2 vs Mexico City Suns (124) from 3
New Delhi Tigers (0) from 0 vs Toronto Wolves (91) from 1
Seoul Magpies (104) from 2 vs Cape Town Cobras (0) from 0
Rio de Janeiro Jaguars (96) from 1 vs New York Revolution (176) from 2
Tokyo Samurai (385) from 4 vs Dublin Destroyers (284) from 3
Christchurch Saints (98) from 1 vs Cairo Sands (74) from 1
London Royals (268) from 1# vs Berlin Brewers (133) from 1
# = Captain Played
* = one Co-Captain Played
** = two Co-Captain's Played
| Pacific Islanders | | | | | PNL Reindeers | | | |
POS | Flood | SCO | PEN | ADJ | POS | Traditional | SCO | PEN | ADJ |
D1 | Liam Duggan | 0 | | 0 | D1 | Luke Ryan | 0 | | 0 |
D2 | Mitch McGovern | 0 | | 0 | D2 | Darcy Moore | 0 | | 0 |
D3 | Connor Idun | 0 | | 0 | D3 | Rory Atkins | 0 | | 0 |
D4 | Aidan Corr | 0 | | 0 | D4 | Charlie Ballard | 0 | | 0 |
D5 | Aliir Aliir | 0 | | 0 | M1 | Zach Merrett | 105 | | 105 |
M1 | Marcus Bontempelli | 126 | | 126 | M2 | Ben Keays | 0 | | 0 |
M2 | Tom Mitchell | 0 | | 0 | M3 | Matt Crouch | 0 | | 0 |
