Round 16- Full lockout will be on Friday July 26th at the start of the Collingwood v Richmond match at 7:50pm AEST
Reminder: There is no loopholing allowed in ADT.
- Teams are to be posted in this format only
C: Player name
VC: Player name
EVC: Player name
D: x, x, x, x
M: x, x, x, x, x, x
R: x
F: x, x, x, x
I: x, x, x
Emergencies: x, x, x, x (any position, in preference order)
- As it is rivalry round, there is no HGA
- C is worth x2 and VC is worth x1.5
- OOP Players are worth 50% of their total score
- Everyone must name playing players for their emergencies
- There are two exceptions:
- if you don't have any other playing players available
- a player is listed as an emergency for their AFL team, if this is the case they must be your last named emergency
Consequences of not obeying the above:
- We will give a warning for first offence. This will be both publicly stated (you're getting named and shamed) and PM'd.
- For a second offence, the admin has the right to rename the entire team to fix the issue (and we will, don't think we won't).
- And if it continues to occur, then the admin will consider whether the coach is fit to stay on as coach.
Fixture- Bolivia Condors v Guadalajara Pirates
Bolivia has a case for being the best team all season, boasting a strong lineup that has quality across the board and they have the ladder position to prove it, sitting in 1st at 13-2. They're guaranteed a home qualifying final at this point but still need to contend for the minor premiership. Their opponents in Guadalajara have been a bit lucky this season, but sometimes that's what you need. However, at 10-5 boast a win-loss record that is impressive for a team that could probably be a bit more consistent. They can't move up to finish the season, but must at the very least try not to lose their top 4 position and the all-important double chance.
- El Paso Pioneers v Dallas Coyotes
Despite what ladder position may suggest, this is without a doubt one of the more intriguing matchups this week. El Paso can probably count themselves a little unlucky this season in that they weren't far off winning a few games that they lost. This game presents a chance to finally get their second win which would see them climb over their rival on the ladder thanks to a healthier percentage. Dallas really underwent a change at the top with their coach stepping down and new coach Urbaninfinnity stepping in to get absolutely slaughtered in his debut on the scene. However, given El Paso's struggles all season, the Coyotes have to believe they're in with a shot to post their third win and first under the new administration.
- Springfield Isotopes v Calgary Fireflies
Springfield is a team may feel a little hard done by on ladder position with the 4th best points for on the table. Their best and worst can be some way apart though which is something they will look to fix going into 2020. A win here is huge as they could realistically climb to 4th providing they improve their percentage slightly and other results go their way. For Calgary, this season has been marred by a few issues at the selection table but they're going to play finals and their best is certainly capable of causing havoc. A loss would see them fall below their rival, but a win could catapult them into double chance territory.
- Washington Senators v Los Angeles Kings
Washington has always been a strong team with a penchant for winning. Their scoring ability is easily top 4 in the competition when everything clicks but they've been prone to some stinkers when injury hits. They've got a better percentage than Guadalajara so they can push them down to 4th or worse pending other results. They could also fall a few spots depending on how the teams below them go. Los Angeles is better than a 6 win team but the coach rarely rotates his lineup and has had some issues with the selection committee and deadline which has meant that despite having the ability to score well, it hasn't translated to more victories. As a result, they're finishing bottom 4 with no chance to sneak into finals and will end up with a good pick to add to the legion of kids they never play.
- Roswell Aliens v Hawaiian Surfers
Roswell has had somewhat of a roller coaster ride this season, they've been up and they've been down. They present as another team with a high scope but on their bad day, well... they're very ordinary as injuries, particularly in defence, have tested their depth. Still, finishing as high as 3rd is a possibility but they'll want to be performing at the higher end of their range to cause serious damage as they can also topple to 8th. The Surfers have been a strong side this season, boasting an incredible midfield, but their forward line is often hit or miss and lets them down when they need it most, an issue you would think will be addressed come season's end. But for now, a win can push them into the top 4 while a loss may see them languish in 8th.
Bermuda Tigers Sharks v Arizona Scorpions
- Bermuda has had a season to forget, characterised by injuries galore, none more important than their anchor Tom Mitchell, but their lack of mid depth also exposed them badly with a horrific 3 OOP mids being a problem as recently as last week. At this point they're playing for pride and to attempt to move off the bottom, but it's hard to see how they manage that given their opposition this week. The Scorpions have talent everywhere and it shows, putting up one of the highest scores of the season just last week. They'll look to claim the minor premiership and consolidate their home final that awaits with a big win.
(https://i.gyazo.com/37a98e758ccd8db9d94b3248a27f59b1.png)
Bermuda
Captain: M Duncan
V/Captain: T Boak
E/V/Captain: L Hunter
Backs: H Shaw, H Hartlett, M Broadbent, T Jonas
Mids: M Duncan, L Hunter, C Wingard, N Fyfe, A Miles, B Banfield
Ruck: Z Clarke
Fwds: L Breust, T Boak, S McKernan, M Brown
Util: J Jenkins, K Simpson, J Lewis
Emerg: R Fox, D Lloyd, J Henry (D), D Rioli (F)
Arizona Scorpions.
Captain: B Grundy.
VCaptain: J Dunkley.
EVCaptain: M Bontempelli.
Backs: Z Williams - J Sicily - C Blakely - J Crisp.
Mids: J Macrae - R Sloane - M Bontempelli - T Scully - T Miller - R Conca.
Ruck: B Grundy.
Fwds: B Brown - J Darling - W H-Elliot - D MacPherson.
Util: T Kelly (F/M) - J Dunkley (M/F) - R Lobb (R/F).
Emerg: S P-Pepper (M) - J Short (D) - I Hill (F/M) - H Himmelburg (F).
Springfield Isotopes
Captain: Rowan Marshall
Vice Captain: Tom Rockliff
Emergency Vice Captain: Toby Greene
Rory Laird, Jason Johannisen, Blake Hardwick, Nic Newman
Dustin Martin, Tom Rockliff (VC), Bradley Hill, Dion Prestia, Brett Deledio, Jack Graham
Stefan Martin
Rowan Marshall (C), Toby Greene (EVC), Josh Caddy, Tom J. Lynch
Karl Amon, Reilly O'Brien, Brayden Maynard
Mason Redman (D), Jack Newnes (M/F), Hugh Greenwood (M), Jon Ceglar (R/F)
Washington Senators
Captain: Andrew Gaff
Vice Captain: Patrick Cripps
Emergency Vice Captain: Elliot Yeo
Backs: Darcy Byrne-Jones, Luke Ryan, Mark Blicavs, Luke Hodge
Mids: Andrew Gaff, Elliot Yeo, Patrick Cripps, Hugh McCluggage, Jacob Hopper, Adam Tomlinson
Ruck: Jarrod Witts
Forwards: Mitch Robinson, Riley Knight, Connor Rozee, Shaun Atley
Utilities: Tom Liberatore, Kyle Langford, Jeremy Howe
Emergencies: Anthony Mcdonald-Tipungwuti, Brandon Matera, Luke Brown, Patrick Ryder
Guadalajara
C: Brad Crouch
VC: Jarryd Lyons
EVC: Luke Shuey
Bachar Houli, Nick Haynes, Cale Hooker, Phil Davis
Brad Crouch, Jarryd Lyons, Luke Shuey, Ed Langdon, Jared Polec, Joel Selwood
Tom Hickey
Tom Hawkins, Jack Gunston, Michael Walters, Josh Daicos
Justin Westhoff, Bayley Fritsch, Sam Lloyd
Doulton Langlands, Oscar McInerney, Nathan Wilson, Jack Lukosius
Dallas Coyotes
Captain: David Zaharakis
Vice Captain: James Harmes
Emergency Vice Captain: Sam Walsh
Defenders: Harry Perryman, Callum Mills, Cam Guthrie, Taylor Duryea
Midfielders: Sam Walsh, David Zaharakis, James Harmes, Jack Sinclair, Lachie Weller, Robbie Gray (M/F)
Ruck: Ivan Soldo
Forwards: Sam Petrevski-Seton, Tom Papley, Zac Fisher, Jack Silvangi
Utilities: Jordan Clark, Hayden Crozier, Rhylee West
Emergencies: Riley Bonner (D), Lochie O'Brien (M), Shane Mumford (R), Cameron Rayner (F)
In: Lachie Weller, Rhylee West
Out: Will Brodie (Injured), Riley Bonner (Omitted)
Quote from: fanTCfool on July 23, 2019, 01:14:02 PM
Springfield Isotopes
Captain: Rowan Marshall
Vice Captain: Tom Rockliff
Emergency Vice Captain: Toby Greene
Rory Laird, Jason Johannisen, Blake Hardwick, Nic Newman
Dustin Martin, Tom Rockliff (VC), Bradley Hill, Dion Prestia, Ollie Florent, Jack Graham
Stefan Martin
Rowan Marshall (C), Toby Greene (EVC), Josh Caddy, Tom J. Lynch
Karl Amon, Reilly O'Brien, Brayden Maynard
Mason Redman (D), Jack Newnes (M/F), Scott Selwood (M), Jon Ceglar (R/F)
Quote from: kilbluff1985 on July 23, 2019, 12:16:14 AM
Bermuda
Captain: M Duncan
V/Captain: T Boak
E/V/Captain: L Hunter
Backs: H Shaw, H Hartlett, M Broadbent, T Jonas
Mids: M Duncan, L Hunter, C Wingard, N Fyfe, A Miles, Tim Smith (OOP)
Ruck: Z Clarke
Fwds: L Breust, T Boak, S McKernan, M Brown
Util: J Jenkins, K Simpson, J Lewis
Emerg: R Fox, D Lloyd, J Henry (D), D Rioli (F)
Replacing Banfield with Tim Smith (OOP) for KB.
HAWAIIAN SURFERS
Captain: Adam Treloar
Vice Captain: Dayne Zorko
Deputy Vice Captain: Marc Murphy
Backs: Shane Savage, Nick Vlaustin, Brodie Smith, Jeremy McGovern
Mids: Dayne Zorko, Jarrod Berry,Marc Murphy,Scott Pendlbury ,Ricky Henderson, Adam Treloar
Ruck: Scott Lycett
Forwards: Lincoln McCarthy,Jason Castagna, Jack Riewoldt, Sam Reid
Utilities:Shaun Burgoyne, Seb Ross, Paul Seedsman
Emergencies: Nick Coffield (d/m) Harry Taylor (d), Josh J Kennedy (f), Jarrod Cameron (m/f)
In: Burgoyne, Seedsman
Out: Heppell, Cameron,
Quote from: fanTCfool on July 26, 2019, 11:16:36 AM
Quote from: fanTCfool on July 23, 2019, 01:14:02 PM
Springfield Isotopes
Captain: Rowan Marshall
Vice Captain: Tom Rockliff
Emergency Vice Captain: Toby Greene
Rory Laird, Jason Johannisen, Blake Hardwick, Nic Newman
Dustin Martin, Tom Rockliff (VC), Bradley Hill, Dion Prestia, Scott Selwood, Jack Graham
Stefan Martin
Rowan Marshall (C), Toby Greene (EVC), Josh Caddy, Tom J. Lynch
Karl Amon, Reilly O'Brien, Brayden Maynard
Mason Redman (D), Jack Newnes (M/F), Ollie Florent (M), Jon Ceglar (R/F)
Bolivia Condors
Captain: Clayton Oliver
Vice Captain: Jake Lloyd
E Vice Captain: Patrick Dangerfield
D: Jake Lloyd, Jarrod Harbrow, Jasper Pittard, Hunter Clark
M: Clayton Oliver, Steele Sidebottom, Dylan Shiel, Gary Ablett, Jack Redden, Trent Cotchin
R: Max Gawn
F: Patrick Dangerfield, Jack Billings, Jeremy Cameron, Isaac Heeney,
U: Tom T Lynch, Wayne Milera, James Worpel
E: Bailey Smith, Aaron Francis, Sam Gray, Alex Neal-Bullen (R)
Calgary
Capt: Brayden Fiorini
VC: Tom Stewart
DVC: Jaeger O'Meara
Defenders: Tom Stewart, Alex Witherden, Dan Houston, Jeremy Finlayson
Midfielders: Jaeger O'Meara, Brayden Fiorini, Luke Dunstan, Shaun Higgins, David Swallow, Issac Smith
Ruckman: Zac Smith
Forwards: Christian Petracca, Darcy Parish, Jordan De Goey, Zac Bailey
Utilities: Jed Anderson, Angus Brayshaw, Jake Kelly
EMG: Alex Sexton (Fwd), Hayden Ballantyne (Fwd), Michael Hibberd (Def) Darcy Fort (Ruck)
EL PASO
C: Luke Parker
VC: Trent Dumont
EVC: Christian Salem
B: Christian Salem, Daniel Rich, Dale Thomas, Xavier Duursma
C: Luke Parker, Travis Colyer, Jack Viney, Trent Dumont, Ben Cunnington, Daniel Howe
R: Todd Goldstein
F: Jade Gresham, Gryan Miers, Blake Acres, Will Setterfield
U: Ben Paton, Shane Edwards, Robbie Tarrant
E: Matt Guelfi, Jesse Joyce, Josh Bruce, Oscar McDonald
Loving the write ups Nige!
Roswell Aliens
Captain: Z Merrett
VC: D Sheed
EVC: L Neale
Def: A Saad,T Duman,B Ellis,Z Jones
Mids: L Neale,Z Merrett,D Tucker,D Sheed,T Phillips,L Shiels
Ruck: B McEvoy
Fwd: L Dahlhaus,C Daniel,P Lipinski,J Elliott
U: N Jones,T English,J Steele
E: C.Cameron,B Bewley,T Barrass,J Roughead
LA Kings
Captain: Tim Taranto
Vice Captain: Matt Crouch
Emerg: Josh P Kennedy
DEF: Dane Rampe, Aliir Aliir, Brad Sheppard, Lachie Whitfield
MID: Matt Crouch(VC), Tim Taranto (C), Ed Curnow, Josh P Kennedy, George Hewett, Rory Atkins
RUC: Oscar Allen(OOP)
FWD: Jack Ziebell, Allen Christensen, Kane Lambert, Gary Rohan
INT: David Mundy, Jy Simpkin, Andrew Brayshaw
EMERG: Lewis Jetta(D), Tex Walker(F), Lachie Plowman(D), Tim Membrey(OOP)(R)
After Friday night...
Arizona Scorpions 326 from 3* v Bermuda Tiger Sharks 0 from 0
Bolivia Condors 112 from 2 v Guadalajara Pirates 158 from 2
Calgary Fireflies 119 from 1 v Springfield Isotopes 519 from 5
El Paso Pioneers 64 from 1 v Dallas Coyotes 54 from 1
Hawaiian Surfers 558 from 5* v Roswell Aliens 156 from 3
Los Angeles Kings 103 from 1 v Washington Senators 71 from 1
* = Captain Played
** = Vice Captain Played
# = Captain and Vice Captain Played
| Arizona Scorpions | | | Bermuda Tiger Sharks |
D1 | Zac Williams | | D1 | Heath Shaw | |
D2 | James Sicily | | D2 | Hamish Hartlett | |
D3 | Connor Blakely | | D3 | Matthew Broadbent | |
D4 | Jack Crisp | 93 | D4 | Tom Jonas | |
M1 | Jack Macrae | | M1 | Mitch Duncan | |
M2 | Rory Sloane | | M2 | Lachie Hunter | |
M3 | Marcus Bontempelli | | M3 | Chad Wingard | |
M4 | Tom Scully | | M4 | Nat Fyfe | |
M5 | Touk Miller | | M5 | Anthony Miles | |
M6 | Reece Conca | | M6 | Tim Smith | |
R1 | Brodie Grundy | 79 | R1 | Zac Clarke | |
F1 | Ben Brown | | F1 | Luke Breust | |
F2 | Jack Darling | | F2 | Travis Boak | |
F3 | Will Hoskin-Elliott | 75 | F3 | Shaun McKernan | |
F4 | Darcy Macpherson | | F4 | Mitch Brown | |
U1 | Tim Kelly | | U1 | Josh Jenkins | |
U2 | Josh Dunkley | | U2 | Kade Simpson | |
U3 | Rory Lobb | | U3 | Jordan Lewis | |
E1 | Sam Powell-Pepper | | E1 | Robbie Fox | |
E2 | Jayden Short | 106 | E2 | Daniel Lloyd | |
E3 | Ian Hill | | E3 | Jack Henry | |
E4 | Harry Himmelberg | | E4 | Daniel Rioli | 64 |
CPT | Brodie Grundy | 79 | CPT | Mitch Duncan | |
VC | Josh Dunkley | | VC | Travis Boak | |
DVC | Marcus Bontempelli | | DVC | Lachie Hunter | |
| Total: | 326 | | Total: | 0 |
| | | | | |
| | | | | |
| Bolivia Condors | | | Guadalajara Pirates | |
D1 | Jake Lloyd | | D1 | Bachar Houli | 119 |
D2 | Jarrod Harbrow | | D2 | Nick Haynes | |
D3 | Jasper Pittard | | D3 | Cale Hooker | |
D4 | Hunter Clark | | D4 | Phil Davis | |
M1 | Clayton Oliver | | M1 | Brad Crouch | |
M2 | Steele Sidebottom | 92 | M2 | Jarryd Lyons | |
M3 | Dylan Shiel | | M3 | Luke Shuey | |
M4 | Gary Ablett | | M4 | Ed Langdon | |
M5 | Jack Redden | | M5 | Jared Polec | |
M6 | Trent Cotchin | 20 | M6 | Joel Selwood | |
R1 | Max Gawn | | R1 | Tom Hickey | |
F1 | Patrick Dangerfield | | F1 | Tom Hawkins | |
F2 | Jack Billings | | F2 | Jack Gunston | |
F3 | Jeremy Cameron | | F3 | Michael Walters | |
F4 | Isaac Heeney | | F4 | Josh Daicos | 39 |
U1 | Tom T Lynch | | U1 | Justin Westhoff | |
U2 | Wayne Milera | | U2 | Bayley Fritsch | |
U3 | James Worpel | | U3 | Sam Lloyd | |
E1 | Bailey Smith | | E1 | Doulton Langlands | |
E2 | Aaron Francis | | E2 | Oscar McInerney | |
E3 | Sam Gray | | E3 | Nathan Wilson | |
E4 | Alex Neal-Bullen | | E4 | Jack Lukosius | |
CPT | Clayton Oliver | | CPT | Brad Crouch | |
VC | Jake Lloyd | | VC | Jarryd Lyons | |
DVC | Patrick Dangerfield | | DVC | Luke Shuey | |
| Total: | 112 | | Total: | 158 |
| | | | | |
| | | | | |
| Calgary Fireflies | | | Springfield Isotopes | |
D1 | Tom Stewart | | D1 | Rory Laird | |
D2 | Alex Witherden | | D2 | Jason Johannisen | |
D3 | Dan Houston | | D3 | Blake Hardwick | |
D4 | Jeremy Finlayson | | D4 | Nic Newman | |
M1 | Jaeger O'Meara | | M1 | Dustin Martin | 133 |
M2 | Brayden Fiorini | | M2 | Tom Rockliff | |
M3 | Luke Dunstan | | M3 | Bradley Hill | |
M4 | Shaun Higgins | | M4 | Dion Prestia | 119 |
M5 | David Swallow | | M5 | Scott Selwood | |
M6 | Isaac Smith | | M6 | Jack Graham | 96 |
R1 | Zac Smith | | R1 | Stefan Martin | |
F1 | Christian Petracca | | F1 | Rowan Marshall | |
F2 | Darcy Parish | | F2 | Toby Greene | |
F3 | Jordan De Goey | 119 | F3 | Jack Newnes | |
F4 | Zac Bailey | | F4 | Tom J Lynch | 94 |
U1 | Jed Anderson | | U1 | Karl Amon | |
U2 | Angus Brayshaw | | U2 | Reilly O'Brien | |
U3 | Jake Kelly | | U3 | Brayden Maynard | 77 |
E1 | Alex Sexton | | E1 | Mason Redman | |
E2 | Hayden Ballantyne | | E2 | | |
E3 | Michael Hibberd | | E3 | Oliver Florent | |
E4 | Darcy Fort | | E4 | Jonathon Ceglar | |
CPT | Brayden Fiorini | | CPT | Rowan Marshall | |
VC | Tom Stewart | | VC | Tom Rockliff | |
DVC | Jaeger O'Meara | | DVC | Toby Greene | |
| Total: | 119 | | Total: | 519 |
| | | | | |
| | | | | |
| El Paso Pioneers | | | Dallas Coyotes | |
D1 | Christian Salem | | D1 | Harry Perryman | |
D2 | Daniel Rich | | D2 | Callum Mills | |
D3 | Dale Thomas | | D3 | Cameron Guthrie | |
D4 | Xavier Duursma | | D4 | Taylor Duryea | |
M1 | Luke Parker | | M1 | Sam Walsh | |
M2 | Travis Colyer | | M2 | David Zaharakis | |
M3 | Jack Viney | | M3 | James Harmes | |
M4 | Trent Dumont | | M4 | Jack Sinclair | |
M5 | Ben Cunnington | | M5 | Lachie Weller | |
M6 | Daniel Howe | | M6 | Robbie Gray | |
R1 | Todd Goldstein | | R1 | Ivan Soldo | 54 |
F1 | Jade Gresham | | F1 | Sam Petrevski-Seton | |
F2 | Gryan Miers | | F2 | Tom Papley | |
F3 | Blake Acres | | F3 | Zac Fisher | |
F4 | Will Setterfield | | F4 | Jack Silvagni | |
U1 | Ben Paton | | U1 | Jordan Clark | |
U2 | Shane Edwards | 64 | U2 | Hayden Crozier | |
U3 | Robbie Tarrant | | U3 | Rhylee West | |
E1 | Matt Guelfi | | E1 | Riley Bonner | |
E2 | Jesse Joyce | | E2 | Lochie O'Brien | |
E3 | Josh Bruce | | E3 | Shane Mumford | |
E4 | Oscar McDonald | | E4 | Cam Rayner | |
CPT | Luke Parker | | CPT | David Zaharakis | |
VC | Trent Dumont | | VC | James Harmes | |
DVC | Christian Salem | | DVC | Sam Walsh | |
| Total: | 64 | | Total: | 54 |
| | | | | |
| | | | | |
| Hawaiian Surfers | | | Roswell Aliens | |
D1 | Shane Savage | | D1 | Adam Saad | |
D2 | Nick Vlastuin | 100 | D2 | Taylin Duman | |
D3 | Brodie Smith | | D3 | Brandon Ellis | 56 |
D4 | Jeremy McGovern | | D4 | Zak Jones | |
M1 | Dayne Zorko | | M1 | Lachie Neale | |
M2 | Jarrod Berry | | M2 | Zach Merrett | |
M3 | Marc Murphy | | M3 | Darcy Tucker | |
M4 | Scott Pendlebury | 98 | M4 | Dom Sheed | |
M5 | Ricky Henderson | | M5 | Tom Phillips | 57 |
M6 | Adam Treloar | 126 | M6 | Liam Shiels | |
R1 | Scott Lycett | | R1 | Ben McEvoy | |
F1 | Lincoln McCarthy | | F1 | Luke Dahlhaus | |
F2 | Jason Castagna | 59 | F2 | Caleb Daniel | |
F3 | Jack Riewoldt | 49 | F3 | Patrick Lipinski | |
F4 | Sam Reid | | F4 | Jamie Elliott | 43 |
U1 | Shaun Burgoyne | | U1 | Nathan Jones | |
U2 | Seb Ross | | U2 | Tim English | |
U3 | Paul Seedsman | | U3 | Jack Steele | |
E1 | Nick Coffield | | E1 | Charlie Cameron | |
E2 | Harry Taylor | | E2 | Brett Bewley | |
E3 | Josh J Kennedy | | E3 | Tom Barrass | |
E4 | Jarrod Cameron | | E4 | Jordan Roughead | 20 |
CPT | Adam Treloar | 126 | CPT | Zach Merrett | |
VC | Dayne Zorko | | VC | Dom Sheed | |
DVC | Marc Murphy | | DVC | Lachie Neale | |
| Total: | 558 | | Total: | 156 |
| | | | | |
| | | | | |
| Los Angeles Kings | | | Washington Senators | |
D1 | Dane Rampe | | D1 | Darcy Byrne-Jones | |
D2 | Aliir Aliir | | D2 | Luke Ryan | |
D3 | Brad Sheppard | | D3 | Mark Blicavs | |
D4 | Lachie Whitfield | | D4 | Luke Hodge | |
M1 | Matt Crouch | | M1 | Andrew Gaff | |
M2 | Tim Taranto | | M2 | Elliot Yeo | |
M3 | Edward Curnow | | M3 | Patrick Cripps | |
M4 | Josh P Kennedy | | M4 | Hugh McCluggage | |
M5 | George Hewett | | M5 | Jacob Hopper | |
M6 | Rory Atkins | | M6 | Adam Tomlinson | |
R1 | Oscar Allen | | R1 | Jarrod Witts | |
F1 | Jack Ziebell | | F1 | Mitch Robinson | |
F2 | Allen Christensen | | F2 | Riley Knight | |
F3 | Kane Lambert | 103 | F3 | Connor Rozee | |
F4 | Gary Rohan | | F4 | Shaun Atley | |
U1 | David Mundy | | U1 | Tom Liberatore | |
U2 | Jy Simpkin | | U2 | Kyle Langford | |
U3 | Andrew Brayshaw | | U3 | Jeremy Howe | 71 |
E1 | Lewis Jetta | | E1 | Anthony Mcdonald-Tipungwuti | |
E2 | Taylor Walker | | E2 | Brandon Matera | |
E3 | Lachlan Plowman | | E3 | Luke Brown | |
E4 | Tim Membrey | | E4 | Patrick Ryder | |
CPT | Tim Taranto | | CPT | Andrew Gaff | |
VC | Matt Crouch | | VC | Patrick Cripps | |
DVC | Josh P Kennedy | | DVC | Elliot Yeo | |
| Total: | 103 | | Total: | 71 |
Bermuda
Captain: M Duncan
V/Captain: T Boak
E/V/Captain: L Hunter
Backs: H Shaw 71, H Hartlett 98, M Broadbent 87, T Jonas 78
Mids: M Duncan, L Hunter, C Wingard 64, N Fyfe, A Miles, Tim Smith 24 (OOP)
Ruck: Z Clarke
Fwds: L Breust 24, T Boak 171, S McKernan, M Brown
Util: J Jenkins 58, K Simpson 142, J Lewis 55
Emerg: R Fox, D Lloyd 59, J Henry (D), D Rioli 64 (F)
872/11
Arizona Scorpions.
Captain: B Grundy.
VCaptain: J Dunkley.
EVCaptain: M Bontempelli.
Backs: Z Williams 92 - J Sicily 72 - C Blakely - J Crisp 93
Mids: J Macrae - R Sloane 107 - M Bontempelli - T Scully 88 - T Miller - R Conca.
Ruck: B Grundy 158
Fwds: B Brown 54 - J Darling 107 - W H-Elliot 75 - D MacPherson.
Util: T Kelly (F/M) - J Dunkley (M/F) - R Lobb (R/F).
Emerg: S P-Pepper 73 (M) - J Short 106 (D) - I Hill 37 (F/M) - H Himmelburg 57 (F).
846/9
After Saturday night...
Arizona Scorpions 846 from 9* v Bermuda Tiger Sharks 872 from 11**
Bolivia Condors 1109 from 12* v Guadalajara Pirates 1140 from 12#
Calgary Fireflies 960 from 13 v Springfield Isotopes 1502.5 from 15#
El Paso Pioneers 1218 from 15** v Dallas Coyotes 753 from 9**
Hawaiian Surfers 1674 from 17# v Roswell Aliens 816 from 9**
Los Angeles Kings 969.5 from 11# v Washington Senators 1270.5 from 13#
* = Captain Played
** = Vice Captain Played
# = Captain and Vice Captain Played
| Arizona Scorpions | | | Bermuda Tiger Sharks |
D1 | Zac Williams | 92 | D1 | Heath Shaw | 71 |
D2 | James Sicily | 72 | D2 | Hamish Hartlett | 98 |
D3 | Connor Blakely | | D3 | Matthew Broadbent | 87 |
D4 | Jack Crisp | 93 | D4 | Tom Jonas | 78 |
M1 | Jack Macrae | | M1 | Mitch Duncan | |
M2 | Rory Sloane | 107 | M2 | Lachie Hunter | |
M3 | Marcus Bontempelli | | M3 | Chad Wingard | 64 |
M4 | Tom Scully | 88 | M4 | Nat Fyfe | |
M5 | Touk Miller | | M5 | Anthony Miles | |
M6 | Reece Conca | | M6 | Tim Smith | 24 |
R1 | Brodie Grundy | 79 | R1 | Zac Clarke | |
F1 | Ben Brown | 54 | F1 | Luke Breust | 24 |
F2 | Jack Darling | 107 | F2 | Travis Boak | 114 |
F3 | Will Hoskin-Elliott | 75 | F3 | Shaun McKernan | |
F4 | Darcy Macpherson | | F4 | Mitch Brown | |
U1 | Tim Kelly | | U1 | Josh Jenkins | 58 |
U2 | Josh Dunkley | | U2 | Kade Simpson | 142 |
U3 | Rory Lobb | | U3 | Jordan Lewis | 55 |
E1 | Sam Powell-Pepper | 73 | E1 | Robbie Fox | |
E2 | Jayden Short | 106 | E2 | Daniel Lloyd | 59 |
E3 | Ian Hill | 37 | E3 | Jack Henry | |
E4 | Harry Himmelberg | 57 | E4 | Daniel Rioli | 64 |
CPT | Brodie Grundy | 79 | CPT | Mitch Duncan | |
VC | Josh Dunkley | | VC | Travis Boak | 114 |
DVC | Marcus Bontempelli | | DVC | Lachie Hunter |
| Total: | 846 | | Total: | 872 |
| | | | | |
| | | | | |
| Bolivia Condors | | | Guadalajara Pirates | |
D1 | Jake Lloyd | | D1 | Bachar Houli | 119 |
D2 | Jarrod Harbrow | | D2 | Nick Haynes | 92 |
D3 | Jasper Pittard | 42 | D3 | Cale Hooker | |
D4 | Hunter Clark | 88 | D4 | Phil Davis | 89 |
M1 | Clayton Oliver | 109 | M1 | Brad Crouch | 94 |
M2 | Steele Sidebottom | 92 | M2 | Jarryd Lyons | 98 |
M3 | Dylan Shiel | | M3 | Luke Shuey | 87 |
M4 | Gary Ablett | | M4 | Ed Langdon | |
M5 | Jack Redden | 109 | M5 | Jared Polec | 107 |
M6 | Trent Cotchin | 20 | M6 | Joel Selwood | |
R1 | Max Gawn | 128 | R1 | Tom Hickey | 63 |
F1 | Patrick Dangerfield | | F1 | Tom Hawkins | |
F2 | Jack Billings | 85 | F2 | Jack Gunston | 78 |
F3 | Jeremy Cameron | 68 | F3 | Michael Walters | |
F4 | Isaac Heeney | | F4 | Josh Daicos | 39 |
U1 | Tom T Lynch | 71 | U1 | Justin Westhoff | 72 |
U2 | Wayne Milera | 82 | U2 | Bayley Fritsch | 59 |
U3 | James Worpel | 106 | U3 | Sam Lloyd | |
E1 | Bailey Smith | | E1 | Doulton Langlands | 75 |
E2 | Aaron Francis | | E2 | Oscar McInerney | 57 |
E3 | Sam Gray | 73 | E3 | Nathan Wilson | |
E4 | Alex Neal-Bullen | 74 | E4 | Jack Lukosius | |
