Normal Friday night lockout at 8.10pm AEST :)
Round 15, AFL Round 17
Home Team | Away Team | Venue | Head-to-Head |
Pacific Islanders | Seoul Magpies | Neutral, Melbourne Cricket Ground | 1 v 7 |
New Delhi Tigers | Toronto Wolves | Tata Stadium | 2 v 6 |
Dublin Destroyers | Beijing Thunder | Crooke Park, EurAsia | 4 v 4 |
Tokyo Samurai | Rio de Janeiro Jaguars | Neutral, TIO Traeger Park Oval | 1 v 3 |
Moscow Spetsnaz | New York Revolution | Luzhniki Stadium, Peace Cup | 3 v 4 |
Berlin Brewers | Cape Town Cobras | Berlin Olympic Stadium | 5 v 3 |
Buenos Aires Armadillos | Cairo Sands | Estadio de River, AAP Alliance | 5 v 2 |
Christchurch Saints | Mexico City Suns | AMI Stadium, AAP Alliance | 3 v 2 |
PNL Reindeers | London Royals | State de France, EurAsia, Europe | 5 v 2 |
I've paired these two teams together all year, so how can I not dub it my MATCH OF THE ROUND! Seoul & Pacific, two of last years top 4 (pre finals) have had a much more challenging year, taking at hit on the scoring output that they've become so accustomed to. Sitting 6th and 9th with percentage counting for just as much as wins, they both have tough match-ups after this game, so really, this game has the potential to be an elimination final effectively. It's very fitting that this game is a neutral game! It's been pointed out to me that I haven't once tipped against Seoul this year. Don't see why that should stop now!
The game I most suspect to score the most points this week, these two teams have been building a bit of silent-but-intense rivalry, especially since FTC guided AAP to a memorable victory over Ricophants EurAsia. There's an argument to be made that both sides have been the best so far, and a further one to suggest that this could be the grand final preview. For Toronto, this game presents a chance to definitively claim the minor premiership. For New Delhi, a chance to book a home qualifying final. I just think Toronto's down week was last week, so I think they'll bounce back here and account for the Tiges.
Dublin would have celebrated some hard-to-come-by wins in the past two weeks, taking their season total to a baffling 4. With 3 of the best teams to come, it's likely they won't win another... I wonder if they realised they just won themselves out of a priority pick last week against PNL? For Beijing, New Delhi will be coming hard for their 2nd spot on the ladder, and a win here is a non-negotiable. A big win, even. Thunder for me.
Tokyo have caused some moments of tension in the past 3 weeks all against some good teams, but just have the one win to show for it. If we're honest, 2019 hasn't quite gone to plan, despite an ever present potential to be better. The last 3 weeks presents an opportunity to post some reward for effort, all games winnable. Rio's week last week was disastrous; getting spanked by Beijing, and Seoul spanking Cape Town has seen their once seemingly unassailable percentage over 'the pack', well, assailed. Now they need to win, and they'll come to play for this one. Rio (for the first time since Round 5, apparently).
The Spetsnaz are still well and truly in the finals race, despite a noticeable lack of noise around their prospects. Losing last week against the Suns was not ideal, but if you play the averages from recent weeks... they'll win two of their last 3, with potential to win all 3 and book themselves in! New York, well, they're just in it to cause some shower for opposition teams now, and they can certainly cause some this week. Moscow for me.
Yep, last week sucked. Gawn not getting up, coupled with a banged-up and tagged Fyfe absolutely crippled by shallow side at the moment, and I gave up such a winnable game over Cairo, and what might turn out to be a qualifying final. Angery. Covering an OOP ruck for so long finally caught up to Cape Town last week, getting murdered by Seoul and thus removing their percentage as a relevant factor. They need wins, and need to win against Berlin. Please god though, let me win. I'll back me... I might have two OOP forwards tho.
The Dillos hung around for as long as they could, but their finals chances are bust now. They really needed to win against Berlin's 127 or Cape Town's 135 in the past month, but will look for ladder respect now. Cairo amazingly covered a shocking captain score and have given their qualifying final aspirations a huge shot in the arm with a win over Berlin last week, but need to keep winning from here to make it a sure thing. Danger game. Out of mostly spite, I'm tipping the Dillos.
The Saints posted their second highest score of the year to probably make their remaining opponents more nervous than they did Pacific, with potentially 3 wins up for grabs to round out the year! The Suns would like their chances more for that result though, especially after knocking over the Spetsnaz with an impressive 148. Suns for me.
The Reindeers are starting to become a little bit of a non-factor in the last month or so, where, granted, they played some good teams, but not being able to score 130+ since Round 7 has dampened the mood I feel. The purpose of the thread title is to address London's win/loss ratio since 2013. In 2013, they won 9 games. In 2014, it was 8. And like clock work, they won 7 in 2015, 6 in 2016, 5 in 2017 before bottoming out with 4 in 2018. Now sitting on 4 wins, with three winnable games to go, they are in prime position to clearly show they're now on the right track. I'll back the Royals to do it.
WXV Team Selector (https://jmp.sh/lZvIhwk) for those interested
Toronto Wolves
Traditional
Mason Redman, Wayne Milera, Connor Blakely, Kade Simpson
Jack Macrae (C), James Harmes, Jacob Hopper, Brayden Fiorini
Matthew Kreuzer
Tim Kelly, Travis Boak (VC), Rowan Marshall, Tom Hawkins
Dion Prestia, Gary Ablett Jnr (Rested)
Alex Witherden, Nick Larkey, Andrew Phillips
Resting: Jack Redden
PB Tips
7/9 last week. No change to my model, favouring the last 5 weeks more than the first 9.
Round 15 Predictions (% chance home team wins)
Pacific def by Seoul (48.83%)
New Delhi def by Toronto (29.80%)
Dublin def by Beijing (11.82%)
Tokyo def by Rio (39.67%)
Moscow def New York (77.15%)
Berlin def Cape Town (67.07%)
Buenos Aires def by Cairo (29.69%)
Christchurch def by Mexico (6.81%)
PNL def by London (30.52%)
Beijing Thunder
D: Heath Shaw, Brandon Ellis, Tom Jonas, Darcy Byrne-Jones
M: Lachie Neale [cc], Tom Rockliff, Dayne Zorko, David Swallow
R: Brodie Grundy [cc]
F: Kane Lambert, Josh Caddy, Luke Breust, Darcy Macpherson
IC: Jy Simpkin, Daniel Howe
Emg: James Aish (d/m), Marcus Adams (d), Taylor Walker (f)
Quote from: PowerBug on July 10, 2019, 11:17:37 PM
PB Tips
7/9 last week. No change to my model, favouring the last 5 weeks more than the first 9.
Round 115 Predictions (% chance home team wins)
Pacific def by Seoul (48.83%)
New Delhi def by Toronto (29.80%)
Dublin def by Beijing (11.82%)
Tokyo def by Rio (39.67%)
Moscow def New York (77.15%)
Berlin def Cape Town (67.07%)
Buenos Aires def by Cairo (29.69%)
Christchurch def by Mexico (6.81%)
PNL def by London (30.52%)
flower, how long was the forum down for? Longggg season.
Quote from: GoLions on July 10, 2019, 11:33:51 PM
Quote from: PowerBug on July 10, 2019, 11:17:37 PM
PB Tips
7/9 last week. No change to my model, favouring the last 5 weeks more than the first 9.
Round 115 Predictions (% chance home team wins)
Pacific def by Seoul (48.83%)
New Delhi def by Toronto (29.80%)
Dublin def by Beijing (11.82%)
Tokyo def by Rio (39.67%)
Moscow def New York (77.15%)
Berlin def Cape Town (67.07%)
Buenos Aires def by Cairo (29.69%)
Christchurch def by Mexico (6.81%)
PNL def by London (30.52%)
flower, how long was the forum down for? Longggg season.
Time flies when you're having fun.
Big game against Seoul this week, no Kelly certainly helps us.
And special mention to the fact that these final 3 rounds have been rigged so that you'll play 3 teams from your '2018 third' i.e. 1-6, 7-12 and 13-18 teams.
Should be a genuine ladder shaper!
Karen
Tom Stewart (cc), Nick Vlastuin, Jeremy McGovern, Alex Keath
David Zaharakis, Ricky Henderson, Hugh Greenwood, Hugh McCluggage (cc)
Dawson Simpson
Mitch Robinson, Shane Edwards, Lincoln McCarthy, Ollie Hanrahan
Rory Lobb, Andrew McGrath (rb)
Ben Brown, Daniel McKenzie, Brad Scheer
Rest: Jason Castagna
D: J. Crisp, R. Burton, C. Rozee, J. Kelly
M: S. Coniglio (cc), A. Treloar (cc), G. Hewett, J. Sinclair
R: C. Brown (OOP)
F: J. De Goey, B. Acres, S. Petrevski-Seton, P. Lipinski
U: L. Casboult, C. Masten
Emg: N. Blakey, D. Astbury, L. Jones
D1, M1*, R1 and F1 missing ;-;
*debatable
Berlin Brewers
Team Format: Traditional
D: Dane Rampe, Zak Jones, Jarrod Harbrow, Harry Taylor
M: Nat Fyfe, Josh P Kennedy, Trent Cotchin, Jack Viney
R: Max Gawn
F: Michael Walters, David Mundy, Ben Ronke, Daniel Lloyd
U: Jake Lever, Sam Frost
E: Isaac Quaynor, Michael Hibberd, Doulton Langlands
C: Max Gawn
VC: Nat Fyfe
Grant Birchall, Steven May, Colin O'riordan, Mark Occonor
Brad Crouch (C), Matt Crouch (VC), Rory Sloane, Dustin Martin
Todd Goldstien
Jack Reiwoldt, Josh J Kennedy, Toby Greene, Justin Westhoff
Joel Selwood, Zak Butters
Jarrod Cameron (F), Nathan Brown (D),
Mexico City Suns
D: James Sicily (VC), Nic Newman, Aaron Naughton (RB), Jordan Clark
M: Lachie Hunter (C), Luke Dunstan, Sam Walsh, Anthony Miles
R: Nic Naitanui
F: James Worpel, Christian Petracca, Shai Bolton, Jack Silvagni
U: Tom Hickey, Callum Wilkie
EMG: Mason Wood, Tim O'Brien, Matt Guelfi
Resting: Brad Hill
Flood
D: Cale Hooker, Jesse Joyce, Riley Bonner, Jamie Macmillan, Tom Clurey
M: Luke Parker, Oliver Florent, Andrew Brayshaw, Trent Dumont
R: Reilly O'Brien
F: Darcy Parish, Adam Cerra, Shaun Atley
U: Jarrod Berry, Ollie Wines
E: Jayden Hunt, Daniel Talia, Will Hayward
C: Luke Parker
VC: Ollie Wines
Rio de Janeiro 1167ers (Flood)
Def: Daniel Rich, Hamish Hartlett, Brayden Maynard, Josh Walker, Levi Greenwood.
Mid: Patrick Cripps (C), Elliot Yeo (VC), Jaeger O'Meara, Tim Taranto.
Ruck: Ivan Soldo.
Fwd: Jack Ziebell, Jeremy Cameron, Shaun McKernan.
Int: Karl Amon (Mid), Tarryn Thomas (Mid).
Emerg: Joel Hamling (Def), Gary Rohan (Fwd), Zac Clarke (Ruck).
In: Patrick Cripps, Levi Greenwood, Josh Walker.
Out: Luke Brown, Jeremy Finlayson (AFL Omit), Sam J Reid (Rested).
Jordan Gallucci gets "omitted" (I think the concussion is the reason he's out) so his resting bonus is unavailable to be used. Patrick Cripps returns though, hooray!
New York Revolution
D: Pearce Hanley, Brodie Smith, Dan Houston, Tom Barrass
M: Isaac Heeney (CC), Jack Steele (CC), Jed Anderson, Xavier Duursma
R: Paddy Ryder
F: Jade Gresham, Kyle Langford, Esava Ratugolea, Kieran Jack
U: Taylor Duryea, Ben Paton
E: Tom Atkins (M), Mitch Brown (F), Eddie Betts (F)
Kate
Daniel Andrews, Jasper showertard, Callum Mills, Jordan Lewis
Mitch Duncan (C), Ben Cunnington (VC), Touk Miller, Chris Mayne
The Schlong
Tom Papsmear, ANB, Gryan, Darcy Lang
Shaun Burgoyne, Brad Ebert
Dylan Clarke, Jake Carlisle, Mitch Crowden
Christchurch Saints
D: Phil Davis (c), Mark Blicavs (vc), Robbie Tarrant, Conor McKenna
M: Brett Deledio, James Rowbottom, Sam Lloyd, Tom Scully
R: Brayden Preuss
F: Jake Stringer, Sam B. Reid, Harry McKay, Paddy Dow
U: Sean Darcy, Jackson Trengove
E: Michael Rischitelli, Brent Daniels, Easton Wood
Pacific Islanders -Flood-
D: Rory Laird, Michael Hurley, Cam Guthrie, Aliir Aliir, Matt Suckling (RB)
M: Marcus Bontempelli (C), Andrew Gaff (VC), Jarryd Lyons, Adam Tomlinson
R: Jarrod Witts
F: Harrison Himmelberg, Sam Day, Josh Jenkins
Int: Rhys Stanley, Paul Ahern
E: Bailey Williams, Steven Motlop, Ethan Hughes
Parisian Nice Lyon Reindeers
PNL Reindeers
Team Format: Traditional
D: Luke Ryan, Darcy Moore, Hayden Crozier, Dougal Howard
M: Zach Merrett, Dylan Shiel, Nathan Jones, Bailey Smith
R: Tom Campbell
F: Jack Billings, Chad Wingard, Jack Lonie, Jayden Laverde
U: Will Brodie, Paul Seedsman
E: Oscar Allen, Matthew Kennedy, Lachlan Murphy
C: Zach Merrett
VC: Dylan Shiel
@Purps, I might not be around tonight for final Sunday teams, so if Ryder doesn't make the cut please make Eddie Betts OPP Ruck and Willie Rioli to replace him at E3
Cheers
D: Williams (VC), Whitfield, Johannisen, Thomas
M: Fritsch, Atkins, Ross, Phillips
R: Lycett
F: Impey, Dunkley (C), Cripps, Hoskin-Elliott
U: Perryman, Short
EMG: McDonald-Tipungwuti, Cunningham, Mihocek
LONDON ROYALS (Traditional)
D: Blake Hardwick, Dylan Grimes,Adam Saad ,Brad Shepphard
M: Luke Shuey,Dom Sheed,Jared Polec,Nick Hind
R: Timothy English
F: Tim Membrey, Dan McStay, Jack Lukosius, Sam Gray
U: Jordan Roughead, Lewis Jetta
E: Darcy Gardiner, Josh Bruce, Jed Bews
C: Luke Shuey
VC: Dom Sheed
In: Roughead, Grimes, McStay
Out: Bews, Gardiner, Fantasia
New Delhi Tigers
DEF Lloyd (C), Hurn, Houli, Savage
MID Pendles (VC), Sidebottom, Brayshaw, Langdon
RUCK SMartin
FWD Darling, Dahlhaus, Gray, Newnes
UTIL Sier, Dawson
EMER Knight, Answerth, Archie Smith
Quote from: RaisyDaisy on July 12, 2019, 11:46:24 AM
@Purps, I might not be around tonight for final Sunday teams, so if Ryder doesn't make the cut please make Eddie Betts OPP Ruck and Willie Rioli to replace him at E3
Cheers
Betts OOP ruck , Atkins M4
Seoul
Def: Haynes, Weller, Tuohy, Salem
Mid: Oliver (VC), Shiels, Smith, Murphy
Ruck: McEvoy
Fwd: Danger (C), McLean, Parfitt, Fisher
Int: Curnow, Wilson
Emg: Zurhaar, McIntosh, Ceglar
Resting: Lynch
Quote from: GoLions on July 11, 2019, 11:05:03 PM
Kate
Daniel Andrews, Jasper showertard, Callum Mills, Jordan Lewis
Mitch Duncan (C), Ben Cunnington (VC), Touk Miller, Chris Mayne
The Schlong
Tom Papsmear, ANB, Gryan, Darcy Lang
Shaun Burgoyne, Brad Ebert
Dylan Clarke, Jake Carlisle, Mitch Crowden
In a rush atm, can i request a diff emg over crowden if any have been named (on pref order)? I think all only named emg though...hahaha. so will leave as is if so
@Cape Town, on preferences, Luke McDonald is now your E3.
@New York, no E1 named (since Atkins was moved to mid). E2 becomes E1, E3 becomes E2. On preferences, your E3 is now Alex Sexton
@Dublin, once again, no E3 named. On preferences, your E3 is now Mitchell Lewis
After Wce/Coll
Score SummaryPacific Islanders (82) from 1 vs Seoul Magpies (0) from 0
New Delhi Tigers (456) from 5 vs Toronto Wolves (0) from 0
Dublin Destroyers (7) from 1 vs Beijing Thunder (206) from 1*
Tokyo Samurai (173) from 2 vs Rio de Janeiro Jaguars (298) from 3
Moscow Spetsnaz (507) from 5* vs New York Revolution (81) from 1
Berlin Brewers (0) from 0 vs Cape Town Cobras (23) from 1
Buenos Aires Armadillos (0) from 0 vs Cairo Sands (94) from 1
Christchurch Saints (0) from 0 vs Mexico City Suns (155) from 2
PNL Reindeers (60) from 1 vs London Royals (426) from 5#
# = Captain Played
* = one Co-Captain Played
** = two Co-Captain's Played
| Pacific Islanders | | | | | Seoul Magpies | | | |
POS | Flood | SCO | PEN | ADJ | POS | Traditional | SCO | PEN | ADJ |
D1 | Rory Laird | 0 | | 0 | D1 | Nick Haynes | 0 | | 0 |
D2 | Michael Hurley | 0 | | 0 | D2 | Lachie Weller | 0 | | 0 |
D3 | Cameron Guthrie | 0 | | 0 | D3 | Zach Tuohy | 0 | | 0 |
D4 | Aliir Aliir | 0 | | 0 | D4 | Christian Salem | 0 | | 0 |
D5 | Matthew Suckling | 0 | | 0 | M1 | Clayton Oliver | 0 | | 0 |
M1 | Marcus Bontempelli | 0 | | 0 | M2 | Liam Shiels | 0 | | 0 |
M2 | Andrew Gaff | 82 | | 82 | M3 | Isaac Smith | 0 | | 0 |
M3 | Jarryd Lyons | 0 | | 0 | M4 | Marc Murphy | 0 | | 0 |
M4 | Adam Tomlinson | 0 | | 0 | R1 | Ben McEvoy | 0 | | 0 |
R1 | Jarrod Witts | 0 | | 0 | F1 | Patrick Dangerfield | 0 | | 0 |
F1 | Harrison Himmelberg | 0 | | 0 | F2 | Toby McLean | 0 | | 0 |
F2 | Sam Day | 0 | | 0 | F3 | Brandan Parfitt | 0 | | 0 |
F3 | Josh Jenkins | 0 | | 0 | F4 | Zac Fisher | 0 | | 0 |
U1 (RUC ) | Rhys Stanley | 0 | | 0 | U1 (MID ) | Ed Curnow | 0 | | 0 |
U2 (MID ) | Paul Ahern | 0 | | 0 | U2 (DEF ) | Nathan Wilson | 0 | | 0 |
E1 (DEF ) | Bailey Williams (WB) | 0 | 0 | 0 | E1 (FWD ) | Cameron Zurhaar | 0 | 0 | 0 |
E2 (MID FWD) | Steven Motlop | 0 | 0 | 0 | E2 (MID ) | Kamdyn McIntosh | 0 | 0 | 0 |
E3 (DEF ) | Ethan Hughes | 0 | 0 | 0 | E3 (RUC FWD) | Jonathon Ceglar | 0 | 0 | 0 |
C | Marcus Bontempelli | 0 | | 0 | C | Patrick Dangerfield | 0 | | 0 |
VC | Andrew Gaff | 82 | | 0 | VC | Clayton Oliver | 0 | | 0 |
HA | | 0 | | 0 | RP | Toby McLean | 0 | | 0 |
RP | Matthew Suckling | 0 | | 0 | NR | Tom J Lynch | 0 | | |
NR | | 0 | | | | | | | |
| | Total: | 82 | 1 | | | Total: | 0 | 0 |
| New Delhi Tigers | | | | | Toronto Wolves | | | |
POS | Traditional | SCO | PEN | ADJ | POS | Traditional | SCO | PEN | ADJ |
D1 | Jake Lloyd | 0 | | 0 | D1 | Mason Redman | 0 | | 0 |
D2 | Shannon Hurn | 82 | | 82 | D2 | Wayne Milera | 0 | | 0 |
D3 | Bachar Houli | 0 | | 0 | D3 | Connor Blakely | 0 | | 0 |
D4 | Shane Savage | 0 | | 0 | D4 | Kade Simpson | 0 | | 0 |
M1 | Scott Pendlebury | 119 | | 119 | M1 | Jack Macrae | 0 | | 0 |
M2 | Steele Sidebottom | 119 | | 119 | M2 | James Harmes | 0 | | 0 |
M3 | Angus Brayshaw | 0 | | 0 | M3 | Jacob Hopper | 0 | | 0 |
M4 | Ed Langdon | 0 | | 0 | M4 | Brayden Fiorini | 0 | | 0 |
R1 | Stefan Martin | 0 | | 0 | R1 | Matthew Kreuzer | 0 | | 0 |
F1 | Jack Darling | 75 | | 75 | F1 | Tim Kelly | 0 | | 0 |
F2 | Luke Dahlhaus | 0 | | 0 | F2 | Travis Boak | 0 | | 0 |
F3 | Robbie Gray | 0 | | 0 | F3 | Rowan Marshall | 0 | | 0 |
F4 | Jack Newnes | 0 | | 0 | F4 | Tom Hawkins | 0 | | 0 |
U1 (MID ) | Brayden Sier | 61 | | 61 | U1 (MID ) | Dion Prestia | 0 | | 0 |
U2 (MID ) | Jordan Dawson | 0 | | 0 | U2 (MID ) | Gary Jnr Ablett | 0 | | 0 |
E1 (MID FWD) | Riley Knight | 0 | 0 | 0 | E1 (DEF ) | Alex Witherden | 0 | 0 | 0 |
E2 (DEF MID) | Noah Answerth | 0 | 0 | 0 | E2 (FWD ) | Nick Larkey | 0 | 0 | 0 |
E3 (RUC ) | Archie Smith | 0 | 0 | 0 | E3 (RUC ) | Andrew Phillips | 0 | 0 | 0 |
C | Jake Lloyd | 0 | | 0 | C | Jack Macrae | 0 | | 0 |
VC | Scott Pendlebury | 119 | | 0 | VC | Travis Boak | 0 | | 0 |
HA | | 0 | | 0 | RP | Gary Jnr Ablett | 0 | | 0 |
RP | | 0 | | 0 | NR | Jack Redden | 95 | | |
NR | | 0 | | | | | | | |
| | Total: | 456 | 5 | | | Total: | 0 | 0 |
| Dublin Destroyers | | | | | Beijing Thunder | | | |
POS | Traditional | SCO | PEN | ADJ | POS | Traditional | SCO | PEN | ADJ |
D1 | Grant Birchall | 0 | | 0 | D1 | Heath Shaw | 0 | | 0 |
D2 | Steven May | 0 | | 0 | D2 | Brandon Ellis | 0 | | 0 |
D3 | Colin O'Riordan | 0 | | 0 | D3 | Tom Jonas | 0 | | 0 |
D4 | Mark O'Connor | 0 | | 0 | D4 | Darcy Byrne-Jones | 0 | | 0 |
M1 | Brad Crouch | 0 | | 0 | M1 | Lachie Neale | 0 | | 0 |
M2 | Matt Crouch | 0 | | 0 | M2 | Tom Rockliff | 0 | | 0 |
M3 | Rory Sloane | 0 | | 0 | M3 | Dayne Zorko | 0 | | 0 |
M4 | Dustin Martin | 0 | | 0 | M4 | David Swallow | 0 | | 0 |
R1 | Todd Goldstein | 0 | | 0 | R1 | Brodie Grundy | 137 | | 137 |
F1 | Jack Riewoldt | 0 | | 0 | F1 | Kane Lambert | 0 | | 0 |
F2 | Josh J Kennedy | 7 | | 7 | F2 | Josh Caddy | 0 | | 0 |
F3 | Toby Greene | 0 | | 0 | F3 | Luke Breust | 0 | | 0 |
F4 | Justin Westhoff | 0 | | 0 | F4 | Darcy MacPherson | 0 | | 0 |
U1 (MID ) | Joel Selwood | 0 | | 0 | U1 (FWD ) | Jy Simpkin | 0 | | 0 |
U2 (MID ) | Zak Butters | 0 | | 0 | U2 (MID ) | Daniel Howe | 0 | | 0 |
E1 (MID FWD) | Jarrod Cameron | 87 | 0 | 0 | E1 (DEF MID) | James Aish | 100 | 0 | 0 |
E2 (DEF ) | Nathan Brown | 0 | 0 | 0 | E2 (DEF ) | Marcus Adams | 0 | 0 | 0 |
E3 (FWD ) | Mitchell Lewis | 0 | 0 | 0 | E3 (FWD ) | Taylor Walker | 0 | 0 | 0 |
C | Brad Crouch | 0 | | 0 | CC | Lachie Neale | 0 | | 0 |
VC | Matt Crouch | 0 | | 0 | CC | Brodie Grundy | 137 | | 69 |
HA | | 0 | | 0 | RP | | 0 | | 0 |
RP | | 0 | | 0 | NR | | 0 | | |
NR | | 0 | | | | | | | |
| | Total: | 7 | 1 | | | Total: | 206 | 1 |
| Tokyo Samurai | | | | | Rio de Janeiro Jaguars | | | |
POS | Traditional | SCO | PEN | ADJ | POS | Flood | SCO | PEN | ADJ |
D1 | Zac Williams | 0 | | 0 | D1 | Daniel Rich | 0 | | 0 |
D2 | Lachie Whitfield | 0 | | 0 | D2 | Hamish Hartlett | 0 | | 0 |
D3 | Jason Johannisen | 0 | | 0 | D3 | Brayden Maynard | 93 | | 93 |
D4 | Dale Thomas | 0 | | 0 | D4 | Josh Walker | 0 | | 0 |
M1 | Bayley Fritsch | 0 | | 0 | D5 | Levi Greenwood | 89 | | 89 |
M2 | Rory Atkins | 0 | | 0 | M1 | Patrick Cripps | 0 | | 0 |
M3 | Sebastian Ross | 0 | | 0 | M2 | Elliot Yeo | 116 | | 116 |
M4 | Tom Phillips | 106 | | 106 | M3 | Jaeger O'Meara | 0 | | 0 |
R1 | Scott Lycett | 0 | | 0 | M4 | Tim Taranto | 0 | | 0 |
F1 | Jarman Impey | 0 | | 0 | R1 | Ivan Soldo | 0 | | 0 |
F2 | Josh Dunkley | 0 | | 0 | F1 | Jack Ziebell | 0 | | 0 |
F3 | Jamie Cripps | 9 | DNP | 0 | F2 | Jeremy Cameron | 0 | | 0 |
F4 | Will Hoskin-Elliott | 67 | | 67 | F3 | Shaun McKernan | 0 | | 0 |
U1 (DEF ) | Harry Perryman | 0 | | 0 | U1 (MID ) | Karl Amon | 0 | | 0 |
U2 (DEF ) | Jayden Short | 0 | | 0 | U2 (MID ) | Tarryn Thomas | 0 | | 0 |
E1 (FWD ) | Anthony McDonald-Tipungwuti | 0 | 0 | 0 | E1 (DEF ) | Joel Hamling | 0 | 0 | 0 |
E2 (MID ) | Harry Cunningham | 0 | 0 | 0 | E2 (FWD ) | Gary Rohan | 0 | 0 | 0 |
E3 (FWD ) | Brody Mihocek | 122 | 0 | 0 | E3 (RUC ) | Zachary Clarke | 0 | 0 | 0 |
C | Josh Dunkley | 0 | | 0 | C | Patrick Cripps | 0 | | 0 |
VC | Zac Williams | 0 | | 0 | VC | Tim Taranto | 0 | | 0 |
HA | | 0 | | 0 | RP | | 0 | | 0 |
RP | | 0 | | 0 | NR | Sam J Reid | 0 | | |
NR | | 0 | | | | | | | |
| | Total: | 173 | 2 | | | Total: | 298 | 3 |
| Moscow Spetsnaz | | | | | New York Revolution | | | |
POS | Traditional | SCO | PEN | ADJ | POS | Traditional | SCO | PEN | ADJ |
D1 | Jack Crisp | 122 | | 122 | D1 | Pearce Hanley | 0 | | 0 |
D2 | Ryan Burton | 0 | | 0 | D2 | Brodie Smith | 0 | | 0 |
D3 | Connor Rozee | 0 | | 0 | D3 | Dan Houston | 0 | | 0 |
D4 | Jake Kelly | 0 | | 0 | D4 | Thomas Barrass | 81 | | 81 |
M1 | Stephen Coniglio | 0 | | 0 | M1 | Isaac Heeney | 0 | | 0 |
M2 | Adam Treloar | 125 | | 125 | M2 | Jack Steele | 0 | | 0 |
M3 | George Hewett | 0 | | 0 | M3 | Jed Anderson | 0 | | 0 |
M4 | Jack Sinclair | 0 | | 0 | M4 | Tom Atkins | 0 | | 0 |
R1 | Callum L Brown | 48 | 0.5 | 24 | R1 | Eddie Betts | 0 | 0.5 | 0 |
F1 | Jordan De Goey | 101 | | 101 | F1 | Jade Gresham | 0 | | 0 |
F2 | Blake Acres | 0 | | 0 | F2 | Kyle Langford | 0 | | 0 |
F3 | Sam Petrevski-Seton | 0 | | 0 | F3 | Esava Ratugolea | 0 | | 0 |
F4 | Patrick Lipinski | 0 | | 0 | F4 | Kieren Jack | 0 | | 0 |
U1 (FWD ) | Levi Casboult | 0 | | 0 | U1 (DEF ) | Taylor Duryea | 0 | | 0 |
U2 (MID ) | Chris Masten | 72 | | 72 | U2 (DEF ) | Ben Paton | 0 | | 0 |
E1 (FWD ) | Nick Blakey | 0 | 0 | 0 | E1 (FWD ) | Mitch W Brown | 0 | 0 | 0 |
E2 (DEF ) | David Astbury | 0 | 0 | 0 | E2 (FWD ) | Willie Rioli | 54 | 0 | 0 |
E3 (DEF ) | Liam Jones | 0 | 0 | 0 | E3 (FWD ) | Alex Sexton | 0 | 0 | 0 |
CC | Stephen Coniglio | 0 | | 0 | CC | Isaac Heeney | 0 | | 0 |
CC | Adam Treloar | 125 | | 63 | CC | Jack Steele | 0 | | 0 |
HA | | 0 | | 0 | RP | | 0 | | 0 |
RP | | 0 | | 0 | NR | | 0 | | |
NR | | 0 | | | | | | | |
| | Total: | 507 | 5 | | | Total: | 81 | 1 |
| Berlin Brewers | | | | | Cape Town Cobras | | | |
POS | Traditional | SCO | PEN | ADJ | POS | Traditional | SCO | PEN | ADJ |
D1 | Dane Rampe | 0 | | 0 | D1 | Harris Andrews | 0 | | 0 |
D2 | Zak Jones | 0 | | 0 | D2 | Jasper Pittard | 0 | | 0 |
D3 | Jarrod Harbrow | 0 | | 0 | D3 | Callum Mills | 0 | | 0 |
D4 | Harry Taylor | 0 | | 0 | D4 | Jordan Lewis | 0 | | 0 |
M1 | Nat Fyfe | 0 | | 0 | M1 | Mitch Duncan | 0 | | 0 |
M2 | Josh P Kennedy | 0 | | 0 | M2 | Ben Cunnington | 0 | | 0 |
M3 | Trent Cotchin | 0 | | 0 | M3 | Touk Miller | 0 | | 0 |
M4 | Jack Viney | 0 | | 0 | M4 | Chris Mayne | 23 | | 23 |
R1 | Max Gawn | 0 | | 0 | R1 | Blake Schlensog | 0 | | 0 |
F1 | Michael Walters | 0 | | 0 | F1 | Tom Papley | 0 | | 0 |
F2 | David Mundy | 0 | | 0 | F2 | Alex Neal-Bullen | 0 | | 0 |
F3 | Ben Ronke | 0 | | 0 | F3 | Gryan Miers | 0 | | 0 |
F4 | Daniel Lloyd | 0 | | 0 | F4 | Darcy Lang | 0 | | 0 |
U1 (DEF ) | Jake Lever | 0 | | 0 | U1 (MID ) | Shaun Burgoyne | 0 | | 0 |
U2 (DEF ) | Sam Frost | 0 | | 0 | U2 (MID ) | Brad Ebert | 0 | | 0 |
E1 (DEF ) | Isaac Quaynor | 54 | 0 | 0 | E1 (MID ) | Dylan Clarke | 0 | 0 | 0 |
E2 (DEF ) | Michael Hibberd | 0 | 0 | 0 | E2 (DEF ) | Jake Carlisle | 0 | 0 | 0 |
