FINAL PREMIERSHIP LADDER
1 Bangkok Crabs 19 16 0 3 37705.5 33102.5 114% 64
2 Australian Ales 19 15 0 4 36820.5 31280.5 118% 60
3 KL Crocodiles 19 15 0 4 37336.5 32532 115% 60
4 Tibetan Llamas 19 15 0 4 34942 31371 111% 60
5 Sri Lankan Strikers 19 13 0 6 36851 34129 108% 52
6 UAE Tigers 19 13 0 6 34718.5 32349.5 107% 52
7 Mongolian Lambs 19 12 0 7 35393 32604 109% 48
8 Laos Elephants 19 11 0 8 33633.5 32597.5 103% 44
9 Kathmandu Eskimoes 19 9 0 10 32851.5 33393.5 98% 36
10 Turkish Gazelles 19 8 0 11 32004.5 32454 99% 32
11 Manilla Folders 19 7 0 12 31250 32159 97% 28
12 PNG HeadHunters 19 6 0 13 30842 33194 93% 24
13 Vietnam Vipers 19 5 0 14 30832 32231 96% 20
14 Bangladesh Bears 19 4 0 15 29024 33445.5 87% 16
15 Taiwan Dolphins 19 2 0 17 29528 34635 85% 8
16 Hong Kong Dongs 19 1 0 18 24183 34201 71% 4
FINALS RESULTS
Elimination Finalists:
Laos Elephants
Mongolian Lambs
Semi Finalists:
Sri Lanka Strikers
UAE Tigers
Preliminary Finalists:
Bangkok Crabs
Tibetan Llamas
Grand Finalist:
KL Crocodiles
Premiers:
Australian Ales
Ladder After Round 3
Pos Team Played Wins Draws Losses For Against Percentage Points
1 Mongolian Lambs 3 3 0 0 6231 4886 127.53 12
2 Bangkok Crabs 3 3 0 0 5964.5 5024 118.72 12
3 Laos Elephants 3 3 0 0 5888 5150.5 114.32 12
4 Tibetan Llamas 3 2 0 1 5406.5 4735.5 114.17 8
5 KL Crocodiles 3 2 0 1 5906.5 5174.5 114.15 8
6 Australian Ales 3 2 0 1 5887 5321 110.64 8
7 Bangladesh Bears 3 2 0 1 5051.5 4642 108.82 8
8 UAE Tigers 3 2 0 1 5242 4973.5 105.40 8
9 Kathmandu Eskimoes 3 2 0 1 5246.5 5139 102.09 8
10 Sri Lankan Strikers 3 1 0 2 5477 5476 100.02 4
11 Vietnam Vipers 3 1 0 2 4728 5196.5 90.98 4
12 PNG HeadHunters 3 1 0 2 4695 5232 89.74 4
13 Turkish Gazelles 3 0 0 3 5116.5 5728.5 89.32 0
14 Manilla Folders 3 0 0 3 4489.5 5673 79.14 0
15 Taiwan Dolphins 3 0 0 3 4392.5 5693 77.16 0
16 Hong Kong Dongs 3 0 0 3 3929 5605.5 70.09 0
Ladder after Round 4
Team Team Team Team Team Team Team Team Team
Bangkok Crabs 4 4 0 0 8140.5 6884.5 118.24 16
Mongolian Lambs 4 3 0 1 8112 6803 119.24 12
Tibetan Llamas 4 3 0 1 7291 6225.5 117.12 12
KL Crocodiles 4 3 0 1 7823.5 7055.5 110.89 12
Laos Elephants 4 3 0 1 7663.5 7022 109.14 12
Bangladesh Bears 4 3 0 1 6861.5 6427.5 106.75 12
Kathmandu Eskimoes 4 3 0 1 7118 6914.5 102.94 12
Australian Ales 4 2 0 2 7747.5 7497 103.34 8
UAE Tigers 4 2 0 2 6732 6858 98.16 8
PNG HeadHunters 4 2 0 2 6509.5 6863 94.85 8
Sri Lankan Strikers 4 1 0 3 7262.5 7286 99.68 4
Turkish Gazelles 4 1 0 3 6689.5 7154 93.51 4
Vietnam Vipers 4 1 0 3 6359 7011 90.70 4
Manilla Folders 4 1 0 3 6210.5 7112.5 87.32 4
Taiwan Dolphins 4 0 0 4 5832 7414 78.66 0
Hong Kong Dongs 4 0 0 4 5354.5 7178.5 74.59 0
Round 5 Ladder
Pos Team Played Wins Draws Losses For Against % Points
1 Bangkok Crabs 5 5 0 0 10,165.0 8,447.5 120.33 20
2 Tibetan Llamas 5 4 0 1 9,286.5 7,975.5 116.44 16
3 KL Crocodiles 5 4 0 1 10,192.5 8,878.0 114.81 16
4 Laos Elephants 5 4 0 1 9,523.0 8,834.5 107.79 16
5 Kathmandu Eskimoes 5 4 0 1 8,700.5 8,281.0 105.07 16
6 Mongolian Lambs 5 3 0 2 9,762.5 8,670.0 112.60 12
7 Australian Ales 5 3 0 2 9,603.5 8,993.0 106.79 12
8 Bangladesh Bears 5 3 0 2 8,419.0 8,038.0 104.74 12
9 UAE Tigers 5 3 0 2 8,342.5 8,415.5 99.13 12
10 Turkish Gazelles 5 2 0 3 8,556.5 8,804.5 97.18 8
11 PNG HeadHunters 5 2 0 3 8,005.5 8,719.0 91.82 8
12 Sri Lankan Strikers 5 1 0 4 9,085.0 9,655.0 94.10 4
13 Vietnam Vipers 5 1 0 4 8,171.5 8,870.5 92.12 4
14 Manilla Folders 5 1 0 4 7,960.5 9,108.0 87.40 4
15 Taiwan Dolphins 5 0 0 5 7,395.0 9,438.5 78.35 0
16 Hong Kong Dongs 5 0 0 5 6,721.0 8,761.0 76.71 0
Round 6 Ladder
1 KL Crocodiles 6 5 0 1 12243.5 10555 116% 20
2 Bangkok Crabs 6 5 0 1 12073 10486.5 115% 20
3 Tibetan Llamas 6 5 0 1 10960.5 9638.5 114% 20
4 Laos Elephants 6 5 0 1 11245 10313 109% 20
5 Mongolian Lambs 6 4 0 2 11896.5 10243.5 116% 16
6 Australian Ales 6 4 0 2 11642.5 10901 107% 16
7 Kathmandu Eskimoes 6 4 0 2 10274 10415 99% 16
8 Bangladesh Bears 6 3 0 3 10082 9712 104% 12
9 PNG HeadHunters 6 3 0 3 9869.5 10381 95% 12
10 UAE Tigers 6 3 0 3 10057.5 10674.5 94% 12
11 Vietnam Vipers 6 2 0 4 10087 9986.5 101% 8
12 Sri Lankan Strikers 6 2 0 4 11344 11370 100% 8
13 Turkish Gazelles 6 2 0 4 10218.5 10668.5 96% 8
14 Manilla Folders 6 1 0 5 9439 10830 87% 4
15 Taiwan Dolphins 6 0 0 6 9072 11489.5 79% 0
16 Hong Kong Dongs 6 0 0 6 7837 10676.5 73% 0
Back where we belong 8)
Thought we might sneak into the Top 8 this week, not to be :(
I have no idea how we've only lost the one game, we've been terrible.
Pretty sure the Crabs didn't lose this week but stand to be corrected
Quote from: Rids on May 02, 2016, 04:46:15 PM
Pretty sure the Crabs didn't lose this week but stand to be corrected
Actually, I take that back. UF head to head match up is incorrect.
Why aren't we editing the UF draw to match the real draw?
Quote from: Rids on May 02, 2016, 04:56:58 PM
Quote from: Rids on May 02, 2016, 04:46:15 PM
Pretty sure the Crabs didn't lose this week but stand to be corrected
Actually, I take that back. UF head to head match up is incorrect.
Why aren't we editing the UF draw to match the real draw?
It makes scoring the comp a lot easier if UF teams match those in the submission thread. 8)
Round 7 Ladder
1 KL Crocodiles 7 6 0 1 14285 12361.5 116% 24
2 Bangkok Crabs 7 6 0 1 13928 12270.5 114% 24
3 Tibetan Llamas 7 6 0 1 12895.5 11426 113% 24
4 Mongolian Lambs 7 5 0 2 13754.5 12026 114% 20
5 Laos Elephants 7 5 0 2 13032.5 12248 106% 20
6 Kathmandu Eskimoes 7 5 0 2 11997 11631 103% 20
7 Australian Ales 7 4 0 3 13449 12942.5 104% 16
8 UAE Tigers 7 4 0 3 11997.5 12439.5 96% 16
9 Bangladesh Bears 7 3 0 4 11912 11634 102% 12
10 Sri Lankan Strikers 7 3 0 4 13266 13200 101% 12
11 PNG HeadHunters 7 3 0 4 11085.5 12104 92% 12
12 Vietnam Vipers 7 2 0 5 11869.5 11844.5 100% 8
13 Turkish Gazelles 7 2 0 5 12002.5 12523.5 96% 8
14 Manilla Folders 7 2 0 5 11277.5 11944 94% 8
15 Taiwan Dolphins 7 0 0 7 10837 13429.5 81% 0
16 Hong Kong Dongs 7 0 0 7 8951 12515 72% 0
Round 8 Ladder
1 Bangkok Crabs 8 7 0 1 16236 14078.5 115% 28
2 KL Crocodiles 8 7 0 1 16148.5 14035 115% 28
3 Mongolian Lambs 8 6 0 2 15588.5 13839 113% 24
4 Laos Elephants 8 6 0 2 14933.5 13391.5 112% 24
5 Tibetan Llamas 8 6 0 2 14588 13546 108% 24
6 Australian Ales 8 5 0 3 15312 14755.5 104% 20
7 Kathmandu Eskimoes 8 5 0 3 13805 13939 99% 20
8 Sri Lankan Strikers 8 4 0 4 15386 14892.5 103% 16
9 Bangladesh Bears 8 4 0 4 13700 13388.5 102% 16
10 UAE Tigers 8 4 0 4 13810.5 14302.5 97% 16
11 Vietnam Vipers 8 3 0 5 13478 13140.5 103% 12
12 PNG HeadHunters 8 3 0 5 12381.5 13712.5 90% 12
13 Turkish Gazelles 8 2 0 6 13676 14387 95% 8
14 Manilla Folders 8 2 0 6 13090.5 13778 95% 8
15 Taiwan Dolphins 8 0 0 8 12591.5 15217.5 83% 0
16 Hong Kong Dongs 8 0 0 8 10094.5 14416 70% 0
Back where we belong 8)
ROUND 9
1 Bangkok Crabs 9 8 0 1 18295 15765.5 116% 32
2 KL Crocodiles 9 8 0 1 18247.5 15711 116% 32
3 Mongolian Lambs 9 7 0 2 17510.5 15673 112% 28
5 Tibetan Llamas 9 7 0 2 16456 14821.5 111% 28
4 Laos Elephants 9 6 0 3 16767.5 15313.5 109% 24
6 Australian Ales 9 6 0 3 17318.5 16329 106% 24
8 Sri Lankan Strikers 9 5 0 4 17282 16765.5 103% 20
7 Kathmandu Eskimoes 9 5 0 4 15481 16038 97% 20
9 Bangladesh Bears 9 4 0 5 15273.5 15395 99% 16
10 UAE Tigers 9 4 0 5 15527.5 16060.5 97% 16
11 Vietnam Vipers 9 3 0 6 15165 15199.5 100% 12
13 Turkish Gazelles 9 3 0 6 15434 16104 96% 12
14 Manilla Folders 9 3 0 6 14894.5 15486.5 96% 12
12 PNG HeadHunters 9 3 0 6 14090 15516.5 91% 12
15 Taiwan Dolphins 9 0 0 9 14464.5 17113.5 85% 0
16 Hong Kong Dongs 9 0 0 9 11370 16284 70% 0
ROUND 10 ignore this. :(
1 KL Crocodiles 10 9 0 1 20408.5 17228 118% 36
2 Bangkok Crabs 10 9 0 1 20168.5 17365 116% 36
3 Mongolian Lambs 10 8 0 2 19289 17156 112% 32
4 Tibetan Llamas 10 8 0 2 18752 17000.5 110% 32
5 Laos Elephants 10 7 0 3 18412.5 16516.5 111% 28
6 Australian Ales 10 7 0 3 19577.5 18207.5 108% 28
7 Kathmandu Eskimoes 10 5 0 5 19160.5 19024.5 101% 20
9 UAE Tigers 10 5 0 5 17571.5 17949.5 98% 20
8 Sri Lankan Strikers 10 5 0 5 17370 18082 96% 20
10 Bangladesh Bears 10 4 0 6 16855 17301 97% 16
11 Turkish Gazelles 10 4 0 6 16494 17360 95% 16
12 PNG HeadHunters 10 3 0 7 17340 17685.5 98% 12
13 Vietnam Vipers 10 3 0 7 16682 17360.5 96% 12
14 Manilla Folders 10 3 0 7 15777 17501 90% 12
15 Taiwan Dolphins 10 0 0 10 16159.5 19070 85% 0
16 Hong Kong Dongs 10 0 0 10 12853 18062.5 71% 0
How did Strikers points for only go up 88, and Kathmandu's go up 3679.5? Only a minor thing, but PB and I have a Superfooty Showdown relying on this :P
Quote from: Jay on May 30, 2016, 05:50:06 PM
How did Strikers points for only go up 88, and Kathmandu's go up 3679.5? Only a minor thing, but PB and I have a Superfooty Showdown relying on this :P
will recheck mate, will be tomorrow though
Quote from: Jay on May 30, 2016, 05:50:06 PM
How did Strikers points for only go up 88, and Kathmandu's go up 3679.5? Only a minor thing, but PB and I have a Superfooty Showdown relying on this :P
The total points only matter is AXV folds before the years end which you predicted :P
Round 10 - fixed
1 KL Crocodiles 10 9 0 1 20408.5 17228 118% 36
2 Bangkok Crabs 10 9 0 1 20168.5 17365 116% 36
3 Mongolian Lambs 10 8 0 2 19289 17156 112% 32
4 Tibetan Llamas 10 8 0 2 18412.5 16516.5 111% 32
5 Laos Elephants 10 7 0 3 18752 17000.5 110% 28
6 Australian Ales 10 7 0 3 19577.5 18207.5 108% 28
7 Sri Lankan Strikers 10 5 0 5 19160.5 19024.5 101% 20
8 UAE Tigers 10 5 0 5 17571.5 17949.5 98% 20
9 Kathmandu Eskimoes 10 5 0 5 17370 18082 96% 20
10 Turkish Gazelles 10 4 0 6 17340 17685.5 98% 16
11 Bangladesh Bears 10 4 0 6 16855 17301 97% 16
12 Vietnam Vipers 10 3 0 7 16682 17360.5 96% 12
13 Manilla Folders 10 3 0 7 16494 17360 95% 12
14 PNG HeadHunters 10 3 0 7 15777 17501 90% 12
15 Taiwan Dolphins 10 0 0 10 16159.5 19070 85% 0
16 Hong Kong Dongs 10 0 0 10 12853 18062.5 71% 0
Updated ladder, gremlin sorted. If you ever see an error yell out. :-[
ROUND 11
1 KL Crocodiles 11 10 0 1 22487 18817 120% 40
2 Bangkok Crabs 11 9 0 2 21985.5 19227.5 114% 36
3 Tibetan Llamas 11 9 0 2 20460.5 18075 113% 36
4 Laos Elephants 11 8 0 3 20614.5 18817.5 110% 32
5 Australian Ales 11 8 0 3 21531.5 19766.5 109% 32
6 Mongolian Lambs 11 8 0 3 20847.5 19204 109% 32
7 Sri Lankan Strikers 11 6 0 5 21390.5 20651 104% 24
8 UAE Tigers 11 6 0 5 19654.5 19584.5 100% 24
9 Kathmandu Eskimoes 11 6 0 5 19084.5 19656 97% 24
10 Turkish Gazelles 11 4 0 7 18966.5 19915.5 95% 16
11 Bangladesh Bears 11 4 0 7 18481.5 19531 95% 16
12 PNG HeadHunters 11 4 0 7 17716 18835.5 94% 16
13 Vietnam Vipers 11 3 0 8 18317 19443.5 94% 12
14 Manilla Folders 11 3 0 8 18083 19438.5 93% 12
15 Taiwan Dolphins 11 0 0 11 17718.5 21024 84% 0
16 Hong Kong Dongs 11 0 0 11 14187.5 20001.5 71% 0
Back in to the top 4, staying there will be important.
ROUND 12
1 KL Crocodiles 12 11 0 1 24427 20583 119% 44
2 Bangkok Crabs 12 10 0 2 23943.5 20681 116% 40
3 Tibetan Llamas 12 9 0 3 22301.5 20177.5 111% 36
4 Mongolian Lambs 12 9 0 3 22810.5 20979.5 109% 36
5 Australian Ales 12 9 0 3 23634 21607.5 109% 36
6 Laos Elephants 12 8 0 4 22380.5 20757.5 108% 32
7 Sri Lankan Strikers 12 7 0 5 23274 22510 103% 28
8 UAE Tigers 12 7 0 5 21608.5 21201.5 102% 28
9 Kathmandu Eskimoes 12 6 0 6 20943.5 21539.5 97% 24
10 Turkish Gazelles 12 5 0 7 20924.5 21408 98% 20
11 Vietnam Vipers 12 4 0 8 20046.5 20934.5 96% 16
12 Bangladesh Bears 12 4 0 8 19972.5 21260.5 94% 16
13 PNG HeadHunters 12 4 0 8 19491.5 21392.5 91% 16
14 Manilla Folders 12 3 0 9 20046.5 20934.5 96% 12
15 Taiwan Dolphins 12 0 0 12 19211 22982 84% 0
16 Hong Kong Dongs 12 0 0 12 15641 21959.5 71% 0
ROUND 13
1 KL Crocodiles 13 12 0 1 26259.5 21830 120% 48
2 Bangkok Crabs 13 11 0 2 25905.5 22539 115% 44
3 Tibetan Llamas 13 10 0 3 23889 21407.5 112% 40
4 Australian Ales 13 10 0 3 25467.5 23074.5 110% 40
5 Mongolian Lambs 13 9 0 4 24668.5 22941.5 108% 36
6 Laos Elephants 13 8 0 5 23618.5 22415 105% 32
7 UAE Tigers 13 8 0 5 23266 22439.5 104% 32
8 Sri Lankan Strikers 13 8 0 5 25044.5 24221 103% 32
9 Kathmandu Eskimoes 13 7 0 6 22814.5 23178 98% 28
10 Turkish Gazelles 13 5 0 8 22391.5 23241.5 96% 20
11 Manilla Folders 13 4 0 9 21507.5 22249 97% 16
12 Vietnam Vipers 13 4 0 9 21757.5 22705 96% 16
13 Bangladesh Bears 13 4 0 9 21287 22721.5 94% 16
14 PNG HeadHunters 13 4 0 9 20721.5 22980 90% 16
15 Taiwan Dolphins 13 0 0 13 20849.5 24853 84% 0
16 Hong Kong Dongs 13 0 0 13 16888 23792 71% 0
ROUND 14
1 KL Crocodiles 14 13 0 1 27992.5 23506 119% 52
2 Bangkok Crabs 14 12 0 2 27761.5 24265 114% 48
3 Tibetan Llamas 14 11 0 3 25491.5 22558 113% 44
4 Australian Ales 14 11 0 3 27212.5 24258 112% 44
5 Laos Elephants 14 9 0 5 25352.5 23538 108% 36
6 Mongolian Lambs 14 9 0 5 26344.5 24674.5 107% 36
7 UAE Tigers 14 9 0 5 25124 23566.5 107% 36
8 Sri Lankan Strikers 14 9 0 5 26907 25573.5 105% 36
9 Kathmandu Eskimoes 14 7 0 7 23998 24923 96% 28
10 Turkish Gazelles 14 5 0 9 23542 24844 95% 20
11 Vietnam Vipers 14 4 0 10 23121.5 24388.5 95% 16
12 Manilla Folders 14 4 0 10 22860 24111.5 95% 16
13 Bangladesh Bears 14 4 0 10 22410 24455.5 92% 16
14 PNG HeadHunters 14 4 0 10 22447.5 24836 90% 16
15 Taiwan Dolphins 14 1 0 13 22533 26217 86% 4
16 Hong Kong Dongs 14 0 0 14 18015 25650 70% 0
The Dolphins are making their move up the ladder.
1 KL Crocodiles 14 ....After rd.16 it looks like the top 4 and 8 are pretty much set, just a matter of in what order.
2 Bangkok Crabs 13
3 Tibetan Llamas 13
4 Australian Ales 13
5 UAE Tigers 11
6 Sri Lankan Strikers 11
7 Mongolian Lambs 10
8 Laos Elephants 10
9 Kathmandu Eskimoes 8
10 Turkish Gazelles 6
11 Manilla Folders 5
12 Vietnam Vipers 4
13 Bangladesh Bears 4
14 PNG HeadHunters 4
15 Taiwan Dolphins 1
16 Hong Kong Dongs 1
Elephants have Ales (A), Gazelles (H)
I have Vipers and Folders which I should win.
Then in the final Round I play Elephants at home. I reckon I am an outside chance of topping them obviously I need to win all three and the Elephants need a loss this week.
Edit: Lambs play the in form Strikers, Dolphins and Ales in the final 3 rounds. We might have a very interesting few weeks :) Unfortunately I need some big weeks to get the % up.
I never know which Laos will turn up. Most players are wildly inconsistent so I'll just pray we hang on.
15 vs 16 this week. Both teams going to share picks 1,2,3,4, this game will probably decide the order.
PICK ONE WILL BE MINE >:D >:D >:D
Are you hoping to lose?
Quote from: nrich102 on July 12, 2016, 10:33:08 PM
15 vs 16 this week. Both teams going to share picks 1,2,3,4, this game will probably decide the order.
PICK ONE WILL BE MINE >:D >:D >:D
I've been in this comp for four drafts and no No.1 pick has GAWN on to be a star yet! .....
But the finals are shaping and even though the favourites aren't actually from Asia ::) Looks like a competitive finals series
But, who wants to let a team from Australia actually win an Asian Comp? Wasn't that the point of Oz in the first place when Dumbetriou expanded the AFL? ???
BRING IT ON ALES
Quote from: JBs-Hawks on July 12, 2016, 10:37:49 PM
Are you hoping to lose?
Do I want pick 1? Hell Yeah. Do I want to win this game? Hell Yeah.
Realistically whats going to happen? I'll put my best team on the park, I'm about 3000 points behind Taiwan on total points this season, so I'll let others decide what happens from their.
My chances of winning are quite high tho, Sam Michael will be making his debut for the club this week 8)
Quote from: tbagrocks on July 12, 2016, 10:47:16 PM
Quote from: nrich102 on July 12, 2016, 10:33:08 PM
15 vs 16 this week. Both teams going to share picks 1,2,3,4, this game will probably decide the order.
PICK ONE WILL BE MINE >:D >:D >:D
I've been in this comp for four drafts and no No.1 pick has GAWN on to be a star yet! .....
But the finals are shaping and even though the favourites aren't actually from Asia ::) Looks like a competitive finals series
But, who wants to let a team from Australia actually win an Asian Comp? Wasn't that the point of Oz in the first place when Dumbetriou expanded the AFL? ???
BRING IT ON ALES
Still awaiting that DP to be changed
ROUND 15
1 KL Crocodiles 15 14 0 1 29614.5 25038 118% 56
2 Australian Ales 15 12 0 3 29081.5 25122 116% 48
3 Tibetan Llamas 15 12 0 3 27383.5 24223 113% 48
4 Bangkok Crabs 15 12 0 3 29426.5 26157 112% 48
5 UAE Tigers 15 10 0 5 26939 25233.5 107% 40
6 Sri Lankan Strikers 15 10 0 5 29008 27278.5 106% 40
7 Mongolian Lambs 15 9 0 6 28011.5 25639 109% 36
8 Laos Elephants 15 9 0 6 27057.5 25639 106% 36
9 Kathmandu Eskimoes 15 8 0 7 25680 26282 98% 32
10 Turkish Gazelles 15 5 0 10 24901 26526 94% 20
11 Manilla Folders 15 5 0 10 24352 24733.5 98% 20
12 Vietnam Vipers 15 4 0 11 23985.5 24733.5 97% 16
13 PNG HeadHunters 15 4 0 11 23979.5 26458 91% 16
14 Bangladesh Bears 15 4 0 11 23390 25787.5 91% 16
15 Taiwan Dolphins 15 1 0 14 23155 27709 84% 4
16 Hong Kong Dongs 15 1 0 14 19347 26630 73% 4
ROUND 16
1 KL Crocodiles 16 14 0 2 31426.5 27092.5 116% 56
2 Australian Ales 16 13 0 3 31123 26881 116% 52
3 Bangkok Crabs 16 13 0 3 31481 27969 113% 52
4 Tibetan Llamas 16 13 0 3 29308 25851 113% 52
5 Sri Lankan Strikers 16 11 0 5 31050.5 28565 109% 44
6 UAE Tigers 16 11 0 5 28886.5 26889 107% 44
7 Mongolian Lambs 16 10 0 6 29676.5 27173 109% 40
8 Laos Elephants 16 10 0 6 28927.5 27171 106% 40
9 Kathmandu Eskimoes 16 8 0 8 27308 28206.5 97% 32
10 Turkish Gazelles 16 6 0 10 26840 28156.5 95% 24
11 Manilla Folders 16 5 0 11 26111 26775 98% 20
12 Vietnam Vipers 16 4 0 12 25616 26672.5 96% 16
13 PNG HeadHunters 16 4 0 12 25635 28405.5 90% 16
14 Bangladesh Bears 16 4 0 12 24924 27452.5 91% 16
15 Taiwan Dolphins 16 1 0 15 24687 29579 83% 4
16 Hong Kong Dongs 16 1 0 15 20633.5 28672.5 72% 4
Starting to get interesting now. 1 game and only 3% between 1st and 4th.
Crocs now well and truly being hunted by a rabid pack. % going to play a big part .
Strikers and Tigers need to go hard and strong to pick up 2 games on the top 4.
Of course when I say rabid pack ....I do mean rabid. Have you met these Ales, Crabs and Llamas coaches? Whoa :o
I'm not rabid but I did get my hare cut, stupid thing wouldn't keep still and ended up looking like Gazza ???
Quote from: tbagrocks on July 13, 2016, 04:08:35 PM
I'm not rabid but I did get my hare cut, stupid thing wouldn't keep still and ended up looking like Gazza ???
C'mon Bugs ;D
ROUND 17
1 Australian Ales 17 14 0 3 33088 28509.5 116% 56
2 KL Crocodiles 17 14 0 3 33341 29009.5 115% 56
3 Bangkok Crabs 17 14 0 3 33792.5 30004.5 113% 56
4 Tibetan Llamas 17 14 0 3 31225 27765.5 112% 56
5 Sri Lankan Strikers 17 12 0 5 33067 30419.5 109% 48
6 UAE Tigers 17 11 0 6 30741 28905.5 106% 44
7 Mongolian Lambs 17 10 0 7 31531 29189.5 108% 40
8 Laos Elephants 17 10 0 7 30556 29136 105% 40
9 Kathmandu Eskimoes 17 8 0 9 29072 29998.5 97% 32
10 Turkish Gazelles 17 7 0 10 28798.5 29631 97% 28
11 Manilla Folders 17 5 0 12 27585.5 28733.5 96% 20
12 Vietnam Vipers 17 5 0 12 27408 28436.5 96% 20
13 PNG HeadHunters 17 5 0 12 27390 29734 92% 20
14 Bangladesh Bears 17 4 0 13 26252.5 29207.5 90% 16
15 Taiwan Dolphins 17 2 0 15 26413 30897 85% 8
16 Hong Kong Dongs 17 1 0 16 21951.5 30398.5 72% 4
Well that didn't take long.. a 4 way go at the top.
A new leader claws his way to the top.
Strikers staying in touch, may need a stumble from the top 4 but are staying close enough.
We're making up numbers in the 8, sad but true.
Injuries starting to take its toll on KL
Crabs finally get some players back! Timing could be awesome.
Nice to be in the mix :)
Great win with over five good backmen out this week, Lairdy almost cost us! Some useful players finding form though with Dev Smith, Clay Smith and Gus Brayshaw all back from injury and putting up decent numbers in the Seniors!
Hope i get the fan club rd 1 of finals
Bachar Houli pls return :'(
Quote from: JBs-Hawks on July 19, 2016, 07:42:33 PM
Hope i get the fan club rd 1 of finals
That's incredibly disrespectful but nobody expects any better from you! I'll have a proper team to choose from then anyway so the look on your face will be priceless when you lose the Llamas!
Disrespectful is backing out of a bet when you have lost.
Quote from: JBs-Hawks on July 20, 2016, 08:06:50 PM
Disrespectful is backing out of a bet when you have lost.
Not when you cheated! What sort of person takes credit for winning after cheating? ???
ROUND 18
1 Australian Ales 18 15 0 3 35109 29466.5 119% 60
2 Bangkok Crabs 18 15 0 3 35758 31366.5 114% 60
3 Tibetan Llamas 18 15 0 3 33221 29506.5 113% 60
4 KL Crocodiles 18 14 0 4 35064 31122.5 113% 56
5 Sri Lankan Strikers 18 13 0 5 35115 32181.5 109% 52
6 UAE Tigers 18 12 0 6 32854 30628.5 107% 48
7 Mongolian Lambs 18 11 0 7 33579 30892.5 109% 44
8 Laos Elephants 18 11 0 7 32104.5 30560.5 105% 44
9 Kathmandu Eskimoes 18 8 0 10 30814.5 31864.5 97% 32
10 Turkish Gazelles 18 7 0 11 30223 31179.5 97% 28
11 Manilla Folders 18 6 0 12 29451.5 30476 97% 24
12 Vietnam Vipers 18 5 0 13 29149 30432.5 96% 20
13 PNG HeadHunters 18 5 0 13 29152 31782 92% 20
14 Bangladesh Bears 18 4 0 14 27614.5 31173 89% 16
15 Taiwan Dolphins 18 2 0 16 28116 32945 85% 8
16 Hong Kong Dongs 18 1 0 17 22908.5 32419.5 71% 4
ROUND 19
1 Bangkok Crabs 19 16 0 3 37705.5 33102.5 114% 64
2 Australian Ales 19 15 0 4 36820.5 31280.5 118% 60
3 KL Crocodiles 19 15 0 4 37336.5 32532 115% 60
4 Tibetan Llamas 19 15 0 4 34942 31371 111% 60
5 Sri Lankan Strikers 19 13 0 6 36851 34129 108% 52
6 UAE Tigers 19 13 0 6 34718.5 32349.5 107% 52
7 Mongolian Lambs 19 12 0 7 35393 32604 109% 48
8 Laos Elephants 19 11 0 8 33633.5 32597.5 103% 44
9 Kathmandu Eskimoes 19 9 0 10 32851.5 33393.5 98% 36
10 Turkish Gazelles 19 8 0 11 32004.5 32454 99% 32
11 Manilla Folders 19 7 0 12 31250 32159 97% 28
12 PNG HeadHunters 19 6 0 13 30842 33194 93% 24
13 Vietnam Vipers 19 5 0 14 30832 32231 96% 20
14 Bangladesh Bears 19 4 0 15 29024 33445.5 87% 16
15 Taiwan Dolphins 19 2 0 17 29528 34635 85% 8
16 Hong Kong Dongs 19 1 0 18 24183 34201 71% 4
Congratulations Bangkok Crabs for taking the Minor Premiership. Well done Rids and Nostra.
Finals Draw Rd 20
QF1: Bangkok Crabs vs Tibetan Llamas
QF2: Australian Ales vs KL Crocodiles
EF1: Sri Lankan Strikers vs Laos Elephants
EF2: UAE Tigers vs Mongolian Lambs
Congrats Bangkok, well done guys
Congrats Bangkok!
Time for a Chang! Cheers lads.
(http://oi68.tinypic.com/2drvpzd.jpg)
Well done Crabs and good luck to the fellow 7 finals bound teams