| Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DT | |||||||||||||||||||||||||
| SC | |||||||||||||||||||||||||
| Y! | |||||||||||||||||||||||||
| FR | |||||||||||||||||||||||||
| GS |
| Year | Tm | Gm | DT | Avg | SC | Avg | Kk | Hb | Po | Mk | Tk | HO | G.B | FF/FA | Kk:HB | Po:Mk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AD | 10 | 293 | 29.3 | 233 | 23.3 | 3.5 | 3.7 | 7.2 | 0.8 | 2.4 | 0.0 | 3.1 | 2/9 | 1 : 1 | 9 : 1 | 75% |
| Career | 10 | 293 | 75 | 233 | 23.3 | 3.5 | 3.7 | 7.2 | 0.8 | 2.4 | 0.0 | 0.3 | 0/0.9 | 1 :1 | 9 : 1 | 75% | |