Connect with us
Greater Western Sydney Giants

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2024 RESULTS
RoundP10124567891011131415161718192021222324QFSF
Versus
GroundManShoShoPerManDocManSCGDocShoKPLauShoShoAOShoMCGShoMCGManGabShoBalSCGSho
TimeslotNNTNDDTNDTTTDTTNNDDNDDDDDN
ResultWWWWWWLWLLLWLWLLWWWWWWWLLL
Margin44323965281195429202746222716122439221893765

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Leek AleerDef-Tall-Key2121 Aug, 200123 y 113 d194 cm88 kg122021 Nat #15SACentral Districts
Ryan AngwinFwd-Med-Gen912 Dec, 200221 y 366 d185 cm81 kg202020 Nat #18VICGippsland Power
Lachie AshFwd-Tall-Gen721 Jun, 200123 y 174 d188 cm85 kg992019 Nat #4VICMurray Bushrangers
Toby BedfordFwd-Smal-Gen1427 May, 200024 y 199 d179 cm75 kg602018 Nat #75VICDandenong Stingrays
Kieren BriggsRuck-Tall326 Oct, 199925 y 67 d201 cm108 kg502018 Nat #34NSWGWS Academy
Callum M. BrownFwd-Med-Gen4615 Aug, 200024 y 119 d188 cm95 kg412018 OthINTCounty Derry
Jack BuckleyFwd-Tall-Key4417 Dec, 199726 y 361 d195 cm91 kg652017 OthNSWUNSW
Aaron Cadman53 Mar, 200420 y 284 d195 cm93 kg35N/AVICGWV Rebels
Finn CallaghanMid-Tall1726 Apr, 200321 y 230 d192 cm86 kg502021 Nat #3VICSandringham Dragons
Stephen ConiglioMid-Med315 Dec, 199330 y 363 d182 cm83 kg2162011 Nat #2WASwan Districts
Brent DanielsFwd-Smal-Gen169 Mar, 199925 y 278 d172 cm75 kg1062017 Nat #27VICBendigo Pioneers
Wade DerksenFwd-Tall-Key451 Jun, 200123 y 194 d194 cm90 kg2022 Oth #5WAPeel Thunder
Josh FaheyDef-Med-Gen3411 Nov, 200321 y 31 d187 cm82 kg72021 Nat #42ACTGWS Giants Academy
Joe FontiDef-Med-Gen3724 Dec, 200419 y 354 d189 cm73 kg52023 nat #44WAClaremont
Phoenix GothardFwd-Smal-Gen297 Sep, 200519 y 96 d179 cm71 kg2023 nat #12NSWMurray Bushrangers
Tom GreenMid-Med1223 Jan, 200123 y 324 d192 cm92 kg922019 Nat #10ACTGWS Academy
Toby GreeneFwd-Med-Gen425 Sep, 199331 y 78 d182 cm85 kg2382011 Nat #11VICOakleigh Chargers
Max GruzewskiDef-Tall-Key3521 Jul, 200420 y 144 d192 cm86 kg42022 Nat #22VICOakleigh Chargers
Harry HimmelbergUtil-Tall278 May, 199628 y 218 d195 cm94 kg1772015 Nat #16NSWEastlake
Jesse HoganFwd-Tall-Key2312 Feb, 199529 y 304 d196 cm100 kg1652013 Oth #2WAClaremont
Connor IdunDef-Tall-Key3929 Jul, 200024 y 136 d193 cm92 kg932018 Nat #61VICGeelong Falcons
Darcy JonesMid-Smal23 Apr, 200420 y 253 d175 cm63 kg142022 Nat #21WA
Lachlan KeeffeDef-Tall-Key2514 Apr, 199034 y 242 d204 cm101 kg1162010 Roo #92QLDQueensland under 18s
Josh KellyMid-Med2212 Feb, 199529 y 304 d184 cm82 kg2142013 Nat #2VICSandringham Dragons
James LeakeDef-Med-Gen305 Oct, 200519 y 68 d188 cm77 kg2023 nat #17TASTasmania Devils
Nicholas MaddenRuck-Tall4117 May, 200420 y 209 d204 cm112 kg2022 OthNSW
Toby McMullinFwd-Med-Gen316 Aug, 200420 y 128 d183 cm83 kg172022 Nat #34VICSandringham Dragons
Xavier O'HalloranMid-Med3311 Jul, 200024 y 154 d187 cm89 kg642018 Nat #22VICWestern Jets
Jake RiccardiFwd-Tall-Key267 Nov, 199925 y 35 d198 cm100 kg672019 Nat #51VICWerribee VFL
Harry RowstonMid-Med2412 Aug, 200420 y 122 d182 cm82 kg72022 Nat #16NSWGriffith
Conor StoneFwd-Med-Gen1822 Apr, 200222 y 234 d189 cm87 kg122020 Nat #15VICOakleigh Chargers
Jake StringerFwd-Tall-Key2525 Apr, 199430 y 231 d192 cm92 kg2112012 Nat #5VICBendigo Pioneers
Sam TaylorDef-Tall-Key155 May, 199925 y 221 d198 cm95 kg1112017 Nat #28WASwan Districts
Harvey Thomas288 Aug, 200519 y 126 d176 cm68 kg222023 nat #59NSWGWS Giants Academy
Callan WardMid-Med810 Apr, 199034 y 246 d187 cm83 kg3142007 Nat #19VICWestern Jets
Nathan WardiusFwd-Med-Gen4212 Oct, 200420 y 61 d181 cm68 kg2023 rooNSWGWS Giants VFL
Jacob WehrDef-Med-Gen105 Jul, 199826 y 160 d185 cm75 kg252021 Roo #28SAWoodville-West Torrens
Lachie WhitfieldMid-Med618 Jul, 199430 y 147 d185 cm83 kg2332012 Nat #1VICDandenong Stingrays


Average age of the senior list: 24 years and 232 day/s from 38 senior players.
Average age of the entire list including rookies: 24 years and 232 day/s from 38 players.
2024 GROUND RECORDS
GroundW-D-LYTP
Showground0-0-09
Manuka0-0-04
MCG0-0-02
Docklands0-0-02
SCG0-0-02
Kardinia0-0-01
Launceston0-0-01
Adelaide0-0-01
Mt Barker0-0-01
Ballarat0-0-01
Perth0-0-01
Gabba0-0-01

Last Game - Semi Final
Sep 14, Showground: Brisbane 15.15.105 defeated GWS 15.10.100.
Fantasy scores

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).