Connect with us
Sydney Swans

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2023 RESULTS
RoundP11234567891011131415161718192021222324EF
Versus
GroundBlaSCGMCGSCGAOKPSCGMCGSCGDocSCGSCGGabSCGSCGMCGSCGPerDocShoSCGAOSCGMCG
TimeslotNNDTNNNDDDDNNNTNNNNNNDNDN
ResultWWWLLWLLLLWWLLWDLWWWWWWLL
Margin4349815024493129173261416171-13229211241216

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Joel AmarteyRuck-Tall362 Sep, 199924 y 96 d197 cm100 kg302017 Roo #28VICSandringham Dragons
Harrison ArnoldDef-Tall-Key388 Apr, 199924 y 243 d194 cm95 kgN/AQLDBrisbane VFL
Nick BlakeyUtil-Tall2227 Feb, 200023 y 283 d195 cm84 kg1032018 Nat #10NSWSydney Academy
Jack BullerFwd-Tall-Key4716 May, 200122 y 205 d199 cm99 kg1N/AWAClaremont
Braeden CampbellDef-Med-Gen164 Feb, 200221 y 306 d181 cm79 kg512020 Nat #5NSWSydney Academy
Ryan ClarkeMid-Med417 Jun, 199726 y 173 d186 cm83 kg972015 Nat #31VICEastern Ranges
Harry CunninghamMid-Med76 Dec, 199330 y 1 d181 cm80 kg1872012 Roo #107NSWTurvey Park
William EdwardsDef-Tall-Key288 May, 200320 y 213 d197 cm100 kg2022 OthNSW
Oliver FlorentUtil-Med1322 Jul, 199825 y 138 d184 cm81 kg1452016 Nat #11VICSandringham Dragons
Robbie FoxMid-Med4216 Apr, 199330 y 235 d185 cm84 kg902016 Roo #34TASCoburg
Aaron FrancisUtil-Tall1010 Aug, 199726 y 119 d193 cm92 kg712015 Nat #6SAWest Adelaide
Lance FranklinFwd-Tall-Key2330 Jan, 198736 y 311 d199 cm106 kg3542004 Nat #5WAPerth
Will GouldDef-Tall-Key1714 Jan, 200122 y 327 d191 cm97 kg42019 Nat #26SAGlenelg
Errol GuldenFwd-Smal-Gen2118 Jul, 200221 y 142 d176 cm78 kg702020 Nat #32NSWSydney Academy
Hugo Hall-KahanFwd-Med-Gen4522 Sep, 200320 y 76 d188 cm78 kg2022 Oth #11VICSandringham Dragons
Will HaywardFwd-Med-Gen926 Oct, 199825 y 42 d186 cm84 kg1392016 Nat #21SANorth Adelaide
Isaac HeeneyFwd-Med-Gen55 May, 199627 y 216 d185 cm87 kg1792014 Nat #18NSWCardiff
Tom HickeyRuck-Tall316 Mar, 199132 y 276 d202 cm97 kg1562010 ZonQLDMorningside
Jacob KonstantyFwd-Smal-Gen189 Nov, 200419 y 28 d177 cm73 kg2022 Nat #20VICGippsland Power
Peter LadhamsRuck-Tall1914 Jan, 199825 y 327 d202 cm101 kg552021 OthSANorwood
Jake LloydDef-Med-Gen4420 Sep, 199330 y 78 d180 cm80 kg2252014 RooVICMurray Bushrangers
Lachlan McAndrewRuck-Tall4626 May, 200023 y 195 d209 cm101 kg22021 Oth #12NSWSydney VFL
Paddy McCartinDef-Tall-Key3919 Apr, 199627 y 232 d195 cm95 kg642014 Nat #1VICGeelong Falcons
Tom McCartinDef-Tall-Key3030 Dec, 199923 y 342 d193 cm97 kg1132017 Nat #33VICGeelong Falcons
Logan McDonaldFwd-Tall-Key64 Apr, 200221 y 247 d196 cm92 kg472020 Nat #4WAPerth
Justin McInerneyMid-Med2718 Aug, 200023 y 111 d188 cm84 kg752018 Nat #44VICNorthern Knights
Hayden McLeanUtil-Tall220 Jan, 199924 y 321 d197 cm98 kg542018 PreVICSandringham Dragons
Lewis MelicanDef-Tall-Key434 Nov, 199627 y 33 d194 cm100 kg622017 RooVICGeelong Falcons
Callum MillsMid-Med142 Apr, 199726 y 249 d187 cm87 kg1582015 Nat #3NSWNorth Shore
Caleb MitchellDef-Med-Gen3510 Aug, 200419 y 119 d187 cm80 kg2022 Nat #40VICMurray Bushrangers
Tom PapleyFwd-Smal-Gen1113 Jul, 199627 y 147 d177 cm80 kg1662016 RooVICGippsland Power
Luke ParkerMid-Med2625 Oct, 199231 y 43 d183 cm88 kg2842010 Nat #40VICDandenong Stingrays
Dane RampeDef-Med-Key242 Jun, 199033 y 188 d188 cm91 kg2312013 Roo #90NSWUNSW
Lachlan RankinUtil-Med415 Feb, 200320 y 305 d184 cm73 kg2021 Nat #58VICOakleigh Chargers
Sam ReidDef-Tall-Key2027 Dec, 199131 y 345 d196 cm98 kg1802009 Nat #38VICMurray Bushrangers
Matt RobertsMid-Med3431 Jul, 200320 y 129 d184 cm84 kg2021 Nat #34SA
James RowbottomMid-Med819 Sep, 200023 y 79 d186 cm82 kg952018 Nat #25VICOakleigh Chargers
Marc SheatherFwd-Med-Gen3311 Jun, 200221 y 179 d185 cm87 kg32020 OthNSWPennant Hills
Angus SheldrickFwd-Smal-Gen297 Nov, 200320 y 30 d179 cm88 kg92021 Nat #18WAClaremont
Dylan StephensMid-Med38 Jan, 200122 y 333 d184 cm78 kg432019 Nat #5SANorwood
Cooper VickeryDef-Med-Gen2516 Dec, 200418 y 356 d181 cm72 kg2022 Nat #27VICGippsland Power
Chad WarnerMid-Med119 May, 200122 y 202 d181 cm82 kg632019 Nat #39WAEast Fremantle
Corey WarnerMid-Med377 Oct, 200320 y 61 d182 cm71 kg32021 Nat #40WAEast Fremantle
Sam WicksFwd-Med-Gen1514 Sep, 199924 y 84 d180 cm81 kg522018 OthNSWSwans Academy
Rookie Will EdwardsDef-Tall-Key8 May, 200320 y 213 d197 cm100 kgN/ANSWSydney Academy
Rookie Jaiden MagorFwd-Med-Gen16 Feb, 200419 y 294 d185 cm79 kgN/ASASouth Adelaide
Rookie Cameron OwenUtil-Tall28 May, 200419 y 193 d203 cm94 kgN/ATASTasmania Devils


Average age of the senior list: 23 years and 111 day/s from 47 senior players.
Average age of the entire list including rookies: 24 years and 211 day/s from 47 players.
2023 GROUND RECORDS
GroundW-D-LYTP
SCG0-0-011
MCG0-0-04
Adelaide0-0-02
Docklands0-0-02
0-0-01
Blacktown0-0-01
Gabba0-0-01
Kardinia0-0-01
Perth0-0-01
Showground0-0-01

Last Game - Qualifying Final
Sep 8, MCG: Carlton 11.8.74 defeated Sydney 9.14.68.
Fantasy scores

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).