Connect with us
Richmond Tigers

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2023 RESULTS
RoundP11234567891011121314161718192021222324
Versus
GroundCasMCGAOMCGMCGAOMCGDocMCGMCGMCGMCGShoPerMCGGabMCGPerMCGMCGDocDocMCGAO
TimeslotTNTNTNNDDNNDDNNNNTDDNDDN
ResultLDWLLLLLWWLLWWWLWWWLLLWL
Margin50-3214544182446241106152081133813255362931

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Liam BakerUtil-Smal727 Jan, 199825 y 314 d173 cm72 kg1122017 Roo #18WASubiaco
Noah BaltaUtil-Tall2123 Oct, 199924 y 45 d194 cm102 kg872017 Nat #25VICCalder Cannons
Sam BanksDef-Med-Gen412 Apr, 200320 y 249 d187 cm71 kg62021 Nat #29TASTasmania Devils
Jacob BauerFwd-Tall-Key434 Jun, 200221 y 186 d192 cm85 kg42022 Oth #10SA
Shai BoltonFwd-Smal-Gen298 Dec, 199824 y 364 d175 cm77 kg1152016 Nat #29WASouth Fremantle
Kaelan BradtkeUtil-Tall371 May, 200122 y 220 d195 cm97 kgN/ANSWCorowa-Rutherglen
Nathan BroadDef-Tall-Key3515 Apr, 199330 y 236 d192 cm87 kg1262015 Nat #67WASwan Districts
Tom BrownDef-Med-Gen3030 Jul, 200320 y 130 d186 cm77 kg12021 Nat #17VICMurray Bushrangers
Jason CastagnaFwd-Med-Gen1112 Jul, 199627 y 148 d182 cm82 kg1352017 RooVICNorthern Knights
Judson ClarkeFwd-Smal-Gen4217 Oct, 200320 y 51 d180 cm72 kg162021 Nat #30VICDandenong Stingrays
Mate ColinaRuck-Tall3920 May, 199924 y 201 d213 cm111 kg2020 OthVICUniversity of Hawaii
Trent CotchinMid-Med97 Apr, 199033 y 244 d185 cm86 kg3082007 Nat #2VICNorthern Knights
Matthew CoulthardFwd-Smal-Gen2611 May, 200122 y 210 d176 cm76 kg4N/ASAGlenelg
Noah CumberlandFwd-Med-Gen3815 Mar, 200122 y 267 d183 cm80 kg182019 Nat #43QLDBrisbane Academy
Thomson DowMid-Med2716 Oct, 200122 y 52 d183 cm79 kg172019 Nat #21VICBendigo Pioneers
Josh GibcusDef-Tall-Key284 Apr, 200320 y 247 d196 cm87 kg182021 Nat #9VICGWV Rebels
Jack GrahamMid-Med3425 Feb, 199825 y 285 d181 cm83 kg1192016 Nat #53SANorth Adelaide
Steely GreenMid-Smal489 Jan, 200419 y 332 d179 cm75 kg2022 Nat #55WA
Dylan GrimesDef-Tall-Key216 Jul, 199132 y 144 d194 cm91 kg2312009 Pre #2VICNorthern Knights
Jacob HopperMid-Med226 Feb, 199726 y 304 d187 cm88 kg1312015 Nat #7NSWNorth Ballarat
Tom J. LynchFwd-Tall-Key1931 Oct, 199231 y 37 d199 cm99 kg2162010 Nat #11VICDandenong Stingrays
Rhyan MansellDef-Med-Gen314 Jun, 200023 y 186 d180 cm76 kg322020 PreTASNorth Launceston
Dustin MartinMid-Med426 Jun, 199132 y 164 d187 cm92 kg2912009 Nat #3VICBendigo Pioneers
Kamdyn McIntoshDef-Tall-Gen333 Apr, 199429 y 248 d191 cm92 kg1702012 Nat #31WAPeel Thunder
Ben MillerDef-Tall-Key4631 Aug, 199924 y 98 d198 cm96 kg252017 Nat #63WASubiaco
Toby NankervisRuck-Tall2512 Aug, 199429 y 117 d199 cm102 kg1382013 Nat #35TASNorth Launceston
Bigoa NyuonRuck-Tall4718 May, 200122 y 203 d197 cm93 kg12021 Roo #7VICDandenong Stingrays
Marlion PickettMid-Med506 Jan, 199231 y 335 d184 cm81 kg802019 Oth #13WASouth Fremantle
Dion PrestiaMid-Smal312 Oct, 199231 y 56 d175 cm82 kg2142010 Nat #9VICCalder Cannons
Hugo RalphsmithMid-Med139 Nov, 200122 y 28 d188 cm83 kg312019 Nat #46VICSandringham Dragons
Jack RiewoldtFwd-Tall-Key831 Oct, 198835 y 37 d193 cm92 kg3492006 Nat #13TASTassie Mariners
Daniel RioliDef-Med-Gen1716 Apr, 199726 y 235 d179 cm77 kg1612015 Nat #15NTSt Mary's
Maurice Rioli jnrFwd-Smal-Gen101 Sep, 200221 y 97 d179 cm75 kg272020 Nat #51NTSt Marys
Jack RossMid-Med53 Sep, 200023 y 95 d187 cm87 kg592018 Nat #43VICOakleigh Chargers
Samson RyanRuck-Tall329 Dec, 200022 y 363 d206 cm104 kg152020 Nat #40QLDBrisbane Academy
Jayden ShortDef-Smal-Gen1524 Jan, 199627 y 317 d178 cm76 kg1552016 RooVICNorthern Knights
Kaleb SmithDef-Med-Gen4920 Nov, 200419 y 17 d180 cm79 kg2022 Nat #49WA
Ivan SoldoRuck-Tall2014 Apr, 199627 y 237 d204 cm107 kg572017 RooNSWNorthern Knights
Tyler SonsieMid-Med4027 Jan, 200320 y 314 d181 cm73 kg102021 Nat #28VICEastern Ranges
Tim TarantoMid-Med1428 Jan, 199825 y 313 d188 cm87 kg1392016 Nat #2VICSandringham Dragons
Robbie TarrantDef-Tall-Key625 Apr, 198934 y 226 d196 cm96 kg1942007 Nat #15VICBendigo Pioneers
James TreziseDef-Med-Gen3615 Jun, 200221 y 175 d188 cm76 kg1N/AVICRichmond VFL
Nick VlastuinDef-Med-Gen119 Apr, 199429 y 232 d187 cm87 kg2132012 Nat #9VICNorthern Knights
Rookie Seth CampbellFwd-Med-Gen4429 Dec, 200418 y 343 d182 cm74 kg2022 Roo #12TAS
Rookie Tylar YoungDef-Tall-Key455 Sep, 199825 y 93 d196 cm98 kg192022 Roo #26NSW


Average age of the senior list: 24 years and 193 day/s from 45 senior players.
Average age of the entire list including rookies: 25 years and 187 day/s from 45 players.
2023 GROUND RECORDS
GroundW-D-LYTP
MCG0-0-013
Adelaide0-0-03
Docklands0-0-03
Perth0-0-02
Casey0-0-01
Gabba0-0-01
Showground0-0-01

Last Game - Round 24
Aug 27, Adelaide: Pt Adelaide 13.16.94 defeated Richmond 8.15.63.
Fantasy scores

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).