
Fantasy scoring list • FanFooty Player News • Gallery
Round | P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Versus | ||||||||||||||||||||||||
Ground | Cas | MCG | AO | MCG | MCG | AO | MCG | Doc | MCG | MCG | MCG | MCG | Sho | Per | MCG | Gab | MCG | Per | MCG | MCG | Doc | Doc | MCG | AO |
Timeslot | T | N | T | N | T | N | N | D | D | N | N | D | D | N | N | N | N | T | D | D | N | D | D | N |
Result | L | D | W | L | L | L | L | L | W | W | L | L | W | W | W | L | W | W | W | L | L | L | W | L |
Margin | 50 | - | 32 | 14 | 5 | 44 | 18 | 24 | 46 | 24 | 1 | 10 | 6 | 15 | 20 | 81 | 13 | 38 | 1 | 32 | 55 | 36 | 29 | 31 |
Name | Type | # | DOB | Age | Height | Weight | Gm | Draft | SOO | Recruited from |
---|---|---|---|---|---|---|---|---|---|---|
Liam Baker | Util-Smal | 7 | 27 Jan, 1998 | 25 y 314 d | 173 cm | 72 kg | 112 | 2017 Roo #18 | WA | Subiaco |
Noah Balta | Util-Tall | 21 | 23 Oct, 1999 | 24 y 45 d | 194 cm | 102 kg | 87 | 2017 Nat #25 | VIC | Calder Cannons |
Sam Banks | Def-Med-Gen | 41 | 2 Apr, 2003 | 20 y 249 d | 187 cm | 71 kg | 6 | 2021 Nat #29 | TAS | Tasmania Devils |
Jacob Bauer | Fwd-Tall-Key | 43 | 4 Jun, 2002 | 21 y 186 d | 192 cm | 85 kg | 4 | 2022 Oth #10 | SA | |
Shai Bolton | Fwd-Smal-Gen | 29 | 8 Dec, 1998 | 24 y 364 d | 175 cm | 77 kg | 115 | 2016 Nat #29 | WA | South Fremantle |
Kaelan Bradtke | Util-Tall | 37 | 1 May, 2001 | 22 y 220 d | 195 cm | 97 kg | N/A | NSW | Corowa-Rutherglen | |
Nathan Broad | Def-Tall-Key | 35 | 15 Apr, 1993 | 30 y 236 d | 192 cm | 87 kg | 126 | 2015 Nat #67 | WA | Swan Districts |
Tom Brown | Def-Med-Gen | 30 | 30 Jul, 2003 | 20 y 130 d | 186 cm | 77 kg | 1 | 2021 Nat #17 | VIC | Murray Bushrangers |
Jason Castagna | Fwd-Med-Gen | 11 | 12 Jul, 1996 | 27 y 148 d | 182 cm | 82 kg | 135 | 2017 Roo | VIC | Northern Knights |
Judson Clarke | Fwd-Smal-Gen | 42 | 17 Oct, 2003 | 20 y 51 d | 180 cm | 72 kg | 16 | 2021 Nat #30 | VIC | Dandenong Stingrays |
Mate Colina | Ruck-Tall | 39 | 20 May, 1999 | 24 y 201 d | 213 cm | 111 kg | 2020 Oth | VIC | University of Hawaii | |
Trent Cotchin | Mid-Med | 9 | 7 Apr, 1990 | 33 y 244 d | 185 cm | 86 kg | 308 | 2007 Nat #2 | VIC | Northern Knights |
Matthew Coulthard | Fwd-Smal-Gen | 26 | 11 May, 2001 | 22 y 210 d | 176 cm | 76 kg | 4 | N/A | SA | Glenelg |
Noah Cumberland | Fwd-Med-Gen | 38 | 15 Mar, 2001 | 22 y 267 d | 183 cm | 80 kg | 18 | 2019 Nat #43 | QLD | Brisbane Academy |
Thomson Dow | Mid-Med | 27 | 16 Oct, 2001 | 22 y 52 d | 183 cm | 79 kg | 17 | 2019 Nat #21 | VIC | Bendigo Pioneers |
Josh Gibcus | Def-Tall-Key | 28 | 4 Apr, 2003 | 20 y 247 d | 196 cm | 87 kg | 18 | 2021 Nat #9 | VIC | GWV Rebels |
Jack Graham | Mid-Med | 34 | 25 Feb, 1998 | 25 y 285 d | 181 cm | 83 kg | 119 | 2016 Nat #53 | SA | North Adelaide |
Steely Green | Mid-Smal | 48 | 9 Jan, 2004 | 19 y 332 d | 179 cm | 75 kg | 2022 Nat #55 | WA | ||
Dylan Grimes | Def-Tall-Key | 2 | 16 Jul, 1991 | 32 y 144 d | 194 cm | 91 kg | 231 | 2009 Pre #2 | VIC | Northern Knights |
Jacob Hopper | Mid-Med | 22 | 6 Feb, 1997 | 26 y 304 d | 187 cm | 88 kg | 131 | 2015 Nat #7 | NSW | North Ballarat |
Tom J. Lynch | Fwd-Tall-Key | 19 | 31 Oct, 1992 | 31 y 37 d | 199 cm | 99 kg | 216 | 2010 Nat #11 | VIC | Dandenong Stingrays |
Rhyan Mansell | Def-Med-Gen | 31 | 4 Jun, 2000 | 23 y 186 d | 180 cm | 76 kg | 32 | 2020 Pre | TAS | North Launceston |
Dustin Martin | Mid-Med | 4 | 26 Jun, 1991 | 32 y 164 d | 187 cm | 92 kg | 291 | 2009 Nat #3 | VIC | Bendigo Pioneers |
Kamdyn McIntosh | Def-Tall-Gen | 33 | 3 Apr, 1994 | 29 y 248 d | 191 cm | 92 kg | 170 | 2012 Nat #31 | WA | Peel Thunder |
Ben Miller | Def-Tall-Key | 46 | 31 Aug, 1999 | 24 y 98 d | 198 cm | 96 kg | 25 | 2017 Nat #63 | WA | Subiaco |
Toby Nankervis | Ruck-Tall | 25 | 12 Aug, 1994 | 29 y 117 d | 199 cm | 102 kg | 138 | 2013 Nat #35 | TAS | North Launceston |
Bigoa Nyuon | Ruck-Tall | 47 | 18 May, 2001 | 22 y 203 d | 197 cm | 93 kg | 1 | 2021 Roo #7 | VIC | Dandenong Stingrays |
Marlion Pickett | Mid-Med | 50 | 6 Jan, 1992 | 31 y 335 d | 184 cm | 81 kg | 80 | 2019 Oth #13 | WA | South Fremantle |
Dion Prestia | Mid-Smal | 3 | 12 Oct, 1992 | 31 y 56 d | 175 cm | 82 kg | 214 | 2010 Nat #9 | VIC | Calder Cannons |
Hugo Ralphsmith | Mid-Med | 13 | 9 Nov, 2001 | 22 y 28 d | 188 cm | 83 kg | 31 | 2019 Nat #46 | VIC | Sandringham Dragons |
Jack Riewoldt | Fwd-Tall-Key | 8 | 31 Oct, 1988 | 35 y 37 d | 193 cm | 92 kg | 349 | 2006 Nat #13 | TAS | Tassie Mariners |
Daniel Rioli | Def-Med-Gen | 17 | 16 Apr, 1997 | 26 y 235 d | 179 cm | 77 kg | 161 | 2015 Nat #15 | NT | St Mary's |
Maurice Rioli jnr | Fwd-Smal-Gen | 10 | 1 Sep, 2002 | 21 y 97 d | 179 cm | 75 kg | 27 | 2020 Nat #51 | NT | St Marys |
Jack Ross | Mid-Med | 5 | 3 Sep, 2000 | 23 y 95 d | 187 cm | 87 kg | 59 | 2018 Nat #43 | VIC | Oakleigh Chargers |
Samson Ryan | Ruck-Tall | 32 | 9 Dec, 2000 | 22 y 363 d | 206 cm | 104 kg | 15 | 2020 Nat #40 | QLD | Brisbane Academy |
Jayden Short | Def-Smal-Gen | 15 | 24 Jan, 1996 | 27 y 317 d | 178 cm | 76 kg | 155 | 2016 Roo | VIC | Northern Knights |
Kaleb Smith | Def-Med-Gen | 49 | 20 Nov, 2004 | 19 y 17 d | 180 cm | 79 kg | 2022 Nat #49 | WA | ||
Ivan Soldo | Ruck-Tall | 20 | 14 Apr, 1996 | 27 y 237 d | 204 cm | 107 kg | 57 | 2017 Roo | NSW | Northern Knights |
Tyler Sonsie | Mid-Med | 40 | 27 Jan, 2003 | 20 y 314 d | 181 cm | 73 kg | 10 | 2021 Nat #28 | VIC | Eastern Ranges |
Tim Taranto | Mid-Med | 14 | 28 Jan, 1998 | 25 y 313 d | 188 cm | 87 kg | 139 | 2016 Nat #2 | VIC | Sandringham Dragons |
Robbie Tarrant | Def-Tall-Key | 6 | 25 Apr, 1989 | 34 y 226 d | 196 cm | 96 kg | 194 | 2007 Nat #15 | VIC | Bendigo Pioneers |
James Trezise | Def-Med-Gen | 36 | 15 Jun, 2002 | 21 y 175 d | 188 cm | 76 kg | 1 | N/A | VIC | Richmond VFL |
Nick Vlastuin | Def-Med-Gen | 1 | 19 Apr, 1994 | 29 y 232 d | 187 cm | 87 kg | 213 | 2012 Nat #9 | VIC | Northern Knights |
![]() | Fwd-Med-Gen | 44 | 29 Dec, 2004 | 18 y 343 d | 182 cm | 74 kg | 2022 Roo #12 | TAS | ||
![]() | Def-Tall-Key | 45 | 5 Sep, 1998 | 25 y 93 d | 196 cm | 98 kg | 19 | 2022 Roo #26 | NSW |
Average age of the senior list: 24 years and 193 day/s from 45 senior players.
Average age of the entire list including rookies: 25 years and 187 day/s from 45 players.
Ground | W-D-L | YTP |
---|---|---|
MCG | 0-0-0 | 13 |
Adelaide | 0-0-0 | 3 |
Docklands | 0-0-0 | 3 |
Perth | 0-0-0 | 2 |
Casey | 0-0-0 | 1 |
Gabba | 0-0-0 | 1 |
Showground | 0-0-0 | 1 |
Last Game - Round 24
Aug 27, Adelaide: Pt Adelaide 13.16.94 defeated Richmond 8.15.63.
Fantasy scores
Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).