Connect with us
Fremantle Dockers

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2024 RESULTS
RoundP11234567891011121415161718192021222324
Versus
GroundAbnPerDocPerAOAOPerPerMCGPerDocPerAliDocPerSCGPerLauPerPerMCGPerShoPer
TimeslotNNDNTNNNDNNNDDTDNDDNDTDN
ResultLWWWLLLWWLWDWLWWWLWWL
Margin392326351033724544817-92672015113503520

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
James AishUtil-Med118 Nov, 199528 y 342 d183 cm83 kg1822013 Nat #7SANorwood
Jye AmissFwd-Tall-Key2431 Jul, 200321 y 76 d196 cm86 kg442021 Nat #8WAEast Perth
Bailey BanfieldFwd-Tall-Gen4126 Feb, 199826 y 232 d190 cm88 kg942020 Roo #22WAClaremont
Andrew BrayshawMid-Med88 Nov, 199924 y 342 d185 cm88 kg1432017 Nat #2VICSandringham Dragons
Will BrodieMid-Med1723 Aug, 199826 y 53 d190 cm89 kg532016 Nat #9VICMurray Bushrangers
Heath ChapmanDef-Tall-Gen531 Jan, 200222 y 258 d193 cm87 kg392020 Nat #14WAWest Perth
Jordan ClarkDef-Med-Gen616 Oct, 200023 y 365 d185 cm83 kg962018 Nat #15WAClaremont
Josh CorbettFwd-Tall-Key1923 Apr, 199628 y 175 d190 cm88 kg392018 OthVICWerribee VFL
Brennan CoxDef-Tall-Key3613 Aug, 199826 y 63 d195 cm97 kg1082016 Nat #41SAWoodville-West Torrens
Sean DarcyRuck-Tall412 Jun, 199826 y 125 d203 cm111 kg1092016 Nat #38VICGeelong Falcons
Hugh DaviesDef-Tall-Key1228 Sep, 200420 y 17 d196 cm90 kg22022 Nat #33WAClaremont
Jack DeleanFwd-Med-Gen4015 Apr, 200519 y 183 d182 cm74 kg2023 nat #60SASouth Adelaide
Joshua DraperFwd-Tall-Key378 Feb, 200420 y 250 d197 cm92 kg172022 OthWAPeel Thunder
Tom EmmettFwd-Med-Gen1830 Nov, 200122 y 320 d186 cm89 kg142022 Nat #41SASturt
Neil Erasmus282 Dec, 200320 y 318 d190 cm82 kg222021 Nat #10WASubiaco
Michael FrederickFwd-Med-Gen3217 May, 200024 y 151 d183 cm80 kg752019 Nat #61SAWoodville-West Torrens
Nat FyfeMid-Med718 Sep, 199133 y 27 d191 cm94 kg2372009 Nat #20WAClaremont
Ethan HughesDef-Med-Gen157 Dec, 199429 y 313 d188 cm87 kg1072015 RooWASwan Districts
Luke JacksonRuck-Tall929 Sep, 200123 y 16 d199 cm102 kg952019 Nat #3WAEast Fremantle
Matthew JohnsonMid-Tall4416 Mar, 200321 y 213 d193 cm84 kg352021 Nat #21WASubiaco
Odin JonesRuck-Tall2725 Sep, 200519 y 20 d197 cm95 kg2023 roo #5WAWest Perth
Max KnobelRuck-Tall2227 Jun, 200420 y 110 d206 cm93 kg2022 Nat #42VICGippsland Power
Sebit KuekFwd-Tall-Key4311 Nov, 200023 y 339 d199 cm82 kg2022 Oth #14WAEast Perth
Oscar McDonald2118 Mar, 199628 y 211 d196 cm96 kg852014 Nat #53VICNorth Ballarat
Ollie MurphyDef-Tall-Key3316 Sep, 200519 y 29 d200 cm85 kg2023 nat #41VICSandringham Dragons
Nathan O'DriscollMid-Med3017 May, 200222 y 151 d188 cm82 kg232020 Nat #27WAPerth
Jaeger O'MearaMid-Med223 Feb, 199430 y 235 d184 cm84 kg1832012 Oth #1WADongara
Alex PearceDef-Tall-Key259 Jun, 199529 y 128 d201 cm98 kg1222013 Nat #37TASDevonport
Liam ReidyRuck-Tall4214 Jun, 200024 y 123 d204 cm104 kg12022 Roo #13VICFrankston VFL
Luke RyanDef-Med-Gen136 Feb, 199628 y 252 d186 cm92 kg1522016 Nat #66VICCoburg VFL
Caleb SerongMid-Smal39 Feb, 200123 y 249 d180 cm87 kg1002019 Nat #8VICGippsland Power
Jeremy SharpMid-Med1413 Aug, 200123 y 63 d189 cm81 kg432019 Nat #27WAEast Fremantle
Cooper SimpsonMid-Med2913 Feb, 200519 y 245 d182 cm74 kg22023 nat #35VICDandenong Stingrays
Ethan StanleyUtil-Med4613 Nov, 200320 y 337 d188 cm81 kg2N/AVICBox Hill VFL
Sam SturtFwd-Med-Gen112 May, 200024 y 156 d190 cm81 kg282018 Nat #17VICDandenong Stingrays
Sam Switkowski3920 Nov, 199627 y 330 d179 cm75 kg852017 Nat #73VICBox Hill VFL
Matt TabernerFwd-Tall-Key2017 Jun, 199331 y 120 d198 cm97 kg1242013 Roo #70VICMurray Bushrangers
Josh TreacyFwd-Tall-Key354 Aug, 200222 y 72 d195 cm92 kg552020 Roo #7VICBendigo Pioneers
Patrick VossFwd-Tall-Key3829 Jun, 200321 y 108 d194 cm93 kg52021 Roo #11NSWOakleigh Chargers
Corey WagnerMid-Med3423 Mar, 199727 y 206 d181 cm77 kg372015 Nat #43QLDAspley
Brandon WalkerDef-Med-Gen3117 Oct, 200221 y 364 d186 cm81 kg612020 Nat #50WAEast Fremantle
Michael WaltersFwd-Smal-Gen107 Jan, 199133 y 282 d176 cm77 kg2382008 Nat #53WASwan Districts
Conrad WilliamsMid-Med4530 Nov, 200419 y 320 d184 cm65 kg2022 OthWAClaremont
Karl WornerMid-Med2316 Jun, 200222 y 121 d188 cm83 kg72021 Roo #8VICOakleigh Chargers
Hayden YoungDef-Med-Gen2611 Apr, 200123 y 187 d189 cm88 kg772019 Nat #7VICDandenong Stingrays


Average age of the senior list: 24 years and 174 day/s from 45 senior players.
Average age of the entire list including rookies: 24 years and 174 day/s from 45 players.
2024 GROUND RECORDS
GroundW-D-LYTP
Perth0-0-012
Docklands0-0-03
MCG0-0-02
Adelaide0-0-02
SCG0-0-01
Showground0-0-01
Alberton0-0-01
Alice Springs0-0-01
Launceston0-0-01

Last Game - Round 24
Aug 25, Perth: Pt Adelaide 13.9.87 defeated Fremantle 9.13.67.
Fantasy scores

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).