
Fantasy scoring list • FanFooty Player News • Depth Chart • Gallery (NEW!)
Round | P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Versus | |||||||||||||||||||||||
Ground | Doc | MCG | MCG | Doc | GC | MCG | Doc | MCG | Doc | MCG | MCG | SCG | MCG | Sho | Doc | Per | MCG | MCG | Doc | Doc | Doc | AO | Doc |
Timeslot | N | N | N | D | N | N | T | D | D | T | N | N | N | D | N | T | N | N | N | D | N | D | N |
Result | L | L | L | W | W | ||||||||||||||||||
Margin | 26 | 25 | 21 | 45 | 11 |
Name | Type | # | DOB | Age | Height | Weight | Gm | SOO | Recruited from |
---|---|---|---|---|---|---|---|---|---|
![]() | Fwd-Smal-Gen | 19 | 26 Nov, 1986 | 34 y 138 d | 174 cm | 74 kg | 333 | VIC | Calder Cannons |
Jack Carroll | Mid-Med | 16 | 20 Dec, 2002 | 18 y 114 d | 187 cm | 76 kg | WA | East Fremantle | |
Levi Casboult | Fwd-Tall-Key | 41 | 15 Mar, 1990 | 31 y 29 d | 201 cm | 101 kg | 145 | VIC | Dandenong Stingrays |
Matthew Cottrell | Mid-Med | 46 | 29 Feb, 2000 | 21 y 43 d | 181 cm | 72 kg | 7 | VIC | Dandenong Stingrays |
Patrick Cripps | Mid-Med | 9 | 18 Mar, 1995 | 26 y 26 d | 195 cm | 92 kg | 122 | WA | East Fremantle |
David Cuningham | Mid-Med | 28 | 30 Mar, 1997 | 24 y 14 d | 185 cm | 85 kg | 37 | VIC | Oakleigh Chargers |
Charlie Curnow | Fwd-Tall-Key | 30 | 3 Feb, 1997 | 24 y 69 d | 192 cm | 96 kg | 58 | VIC | Geelong Falcons |
Ed Curnow | Mid-Med | 35 | 7 Nov, 1989 | 31 y 157 d | 180 cm | 85 kg | 186 | VIC | Geelong Falcons |
Tom De Koning | Util-Tall | 12 | 16 Jul, 1999 | 21 y 271 d | 203 cm | 97 kg | 9 | VIC | Dandenong Stingrays |
Sam Docherty | Def-Med-Gen | 15 | 17 Oct, 1993 | 27 y 178 d | 187 cm | 87 kg | 112 | VIC | Gippsland Power |
Paddy Dow | Mid-Med | 2 | 16 Oct, 1999 | 21 y 179 d | 187 cm | 83 kg | 46 | VIC | Bendigo Pioneers |
Corey Durdin | 29 | 14 Apr, 2002 | 18 y 364 d | 173 cm | 73 kg | SA | Central Districts | ||
Zac Fisher | Mid-Smal | 25 | 15 Jun, 1998 | 22 y 302 d | 177 cm | 75 kg | 65 | WA | Perth |
Lachlan Fogarty | Mid-Smal | 8 | 1 Apr, 1999 | 22 y 12 d | 180 cm | 76 kg | 27 | VIC | Western Jets |
Michael Gibbons | Mid-Smal | 40 | 15 May, 1995 | 25 y 333 d | 175 cm | 75 kg | 40 | VIC | Williamstown |
Liam Jones | Fwd-Tall-Key | 14 | 24 Feb, 1991 | 30 y 48 d | 199 cm | 97 kg | 146 | VIC | Scotch College |
Brodie Kemp | Util-Tall | 17 | 1 May, 2001 | 19 y 347 d | 192 cm | 82 kg | VIC | Bendigo Pioneers | |
Harrison Macreadie | Def-Tall-Key | 26 | 11 Apr, 1998 | 23 y 2 d | 198 cm | 92 kg | 9 | NSW | Henty |
Caleb Marchbank | Def-Tall-Key | 22 | 7 Dec, 1996 | 24 y 127 d | 193 cm | 93 kg | 48 | VIC | Murray Bushrangers |
Jack Martin | Def-Med-Gen | 21 | 29 Jan, 1995 | 26 y 74 d | 186 cm | 83 kg | 113 | WA | Claremont |
Oscar McDonald | Def-Tall-Key | 39 | 18 Mar, 1996 | 25 y 26 d | 196 cm | 100 kg | 84 | VIC | North Ballarat |
Mitch McGovern | Fwd-Tall-Key | 11 | 11 Oct, 1994 | 26 y 184 d | 191 cm | 93 kg | 76 | WA | Claremont |
Harry McKay | Fwd-Tall-Key | 10 | 24 Dec, 1997 | 23 y 110 d | 204 cm | 99 kg | 52 | VIC | Gippsland Power |
Callum Moore | Fwd-Tall-Key | 45 | 3 Sep, 1996 | 24 y 222 d | 193 cm | 90 kg | 10 | VIC | Calder Cannons |
Marc Murphy | Mid-Med | 3 | 19 Jul, 1987 | 33 y 268 d | 180 cm | 80 kg | 289 | VIC | Oakleigh Chargers |
Nic Newman | Def-Med-Gen | 24 | 15 Jan, 1993 | 28 y 88 d | 187 cm | 83 kg | 53 | VIC | Frankston |
Jack Newnes | Mid-Med | 32 | 24 Feb, 1993 | 28 y 48 d | 186 cm | 82 kg | 176 | VIC | Northern Knights |
Lochie O'Brien | Def-Med-Gen | 4 | 18 Sep, 1999 | 21 y 207 d | 185 cm | 78 kg | 37 | VIC | Bendigo Pioneers |
Sam Petrevski-Seton | Mid-Med | 5 | 19 Feb, 1998 | 23 y 53 d | 182 cm | 78 kg | 84 | WA | Claremont |
Sam Philp | Mid-Med | 34 | 4 Aug, 2001 | 19 y 252 d | 185 cm | 80 kg | 2 | VIC | Northern Knights |
Marc Pittonet | Ruck-Tall | 27 | 3 Jun, 1996 | 24 y 314 d | 202 cm | 105 kg | 24 | VIC | Oakleigh Chargers |
Lachlan Plowman | Def-Tall-Key | 20 | 11 Sep, 1994 | 26 y 214 d | 193 cm | 90 kg | 114 | VIC | Calder Cannons |
Cameron Polson | Fwd-Smal-Gen | 29 | 11 Mar, 1998 | 23 y 33 d | 177 cm | 81 kg | 19 | VIC | Sandringham Dragons |
Sam Ramsay | Mid-Med | 33 | 21 Mar, 2001 | 20 y 23 d | 180 cm | 68 kg | VIC | Calder Cannons | |
Adam Saad | Def-Smal-Gen | 42 | 23 Jul, 1994 | 26 y 264 d | 178 cm | 78 kg | 115 | VIC | Coburg |
Will Setterfield | Mid-Tall | 43 | 5 Feb, 1998 | 23 y 67 d | 192 cm | 87 kg | 39 | VIC | Sandringham Dragons |
Jack Silvagni | Fwd-Tall-Gen | 1 | 17 Dec, 1997 | 23 y 117 d | 194 cm | 89 kg | 66 | VIC | Oakleigh Chargers |
Liam Stocker | Mid-Med | 13 | 23 Jan, 2000 | 21 y 80 d | 184 cm | 83 kg | 5 | VIC | Sandringham Dragons |
Sam Walsh | Mid-Med | 18 | 2 Jul, 2000 | 20 y 285 d | 184 cm | 80 kg | 43 | VIC | Geelong Falcons |
Jacob Weitering | Def-Tall-Key | 23 | 23 Nov, 1997 | 23 y 141 d | 196 cm | 98 kg | 97 | VIC | Dandenong Stingrays |
Zac Williams | Def-Med-Gen | 6 | 20 Sep, 1994 | 26 y 205 d | 185 cm | 84 kg | 116 | NSW | Narrandera |
Tom Williamson | Def-Med-Gen | 31 | 12 Dec, 1998 | 22 y 122 d | 190 cm | 85 kg | 34 | VIC | North Ballarat Rebels |
![]() | Fwd-Med-Gen | 36 | 17 Oct, 2001 | 19 y 178 d | 184 cm | 79 kg | 1 | VIC | Western Jets |
![]() | Mid-Med | 7 | 6 Apr, 1997 | 24 y 7 d | 190 cm | 88 kg | 49 | NSW | Collingullie |
![]() | Fwd-Med-Gen | 44 | 19 Mar, 1997 | 24 y 25 d | 179 cm | 84 kg | 1 | VIC | Seattle University |
![]() | Def-Med-Gen | 26 | 18 Apr, 2001 | 19 y 360 d | 189 cm | 93 kg | 2 | SA | Glenelg |
![]() | Fwd-Med-Gen | 39 | 15 May, 2001 | 19 y 333 d | 186 cm | 71 kg | VIC | Gippsland Power |
Average age of the senior list: 21 years and 340 day/s from 47 senior players.
Average age of the entire list including rookies: 24 years and 80 day/s from 47 players.
Ground | W-D-L | YTP |
---|---|---|
Docklands | 0-0-0 | 9 |
MCG | 0-0-0 | 9 |
Adelaide | 0-0-0 | 1 |
Gold Coast | 0-0-0 | 1 |
Perth | 0-0-0 | 1 |
SCG | 0-0-0 | 1 |
Showground | 0-0-0 | 1 |
Last Game - Round 4
Apr 10, Gold Coast: Carlton 9.16.70 defeated Gold Coast 8.11.59.
Fantasy scores
Next Game - Round 5
7.25pm AEST Apr 17, MCG: at home to Pt Adelaide.
Fantasy preview