Connect with us
Brisbane Lions

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2023 RESULTS
RoundP11234567891011131415161718192021222324QFPF28
Versus
GroundAOGabDocGabManGabDocGabGabAOMCGGabDocGabGabMCGGabPerGabDocGabGabGabMCG
TimeslotNTNNNDTDNNNTDNNNDNTTTTNTNTD
ResultWLWLWWWWWWWLLWWWWLWLWWWWWWL
Margin46541114337521482642431725162881811114136241248164

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Marcus AdamsDef-Tall-Key2430 Jun, 199330 y 160 d192 cm98 kg732015 Nat #35WAWest Perth
Callum Ah CheeFwd-Med-Gen49 Oct, 199726 y 59 d183 cm81 kg1182015 Nat #8WASouth Fremantle
Harris AndrewsDef-Tall-Key3111 Dec, 199626 y 361 d202 cm100 kg1892014 Nat #61QLDAspley
Noah AnswerthDef-Med-Gen436 Aug, 199924 y 123 d183 cm85 kg552018 Nat #55VICOakleigh Chargers
Will AshcroftMid-Med86 May, 200419 y 215 d182 cm78 kg182022 F/S #2QLDSouthport
Zac BaileyFwd-Med-Gen3323 Sep, 199924 y 75 d182 cm84 kg1212017 Nat #15NTSouthern Districts
Jarrod BerryUtil-Tall75 Feb, 199825 y 305 d192 cm90 kg1362016 Nat #17VICNorth Ballarat Rebels
Shadeau BrainFwd-Med-Gen3413 Feb, 200419 y 297 d186 cm79 kg2022 OthQLD
Charlie CameronFwd-Smal-Gen235 Jul, 199429 y 155 d180 cm76 kg2052014 RooWASwan Districts
Nakia CockatooFwd-Med-Gen1223 Oct, 199627 y 45 d185 cm90 kg492022 Roo #29NTNT Thunder
Blake ColemanFwd-Med-Gen136 Aug, 200221 y 123 d182 cm82 kg2020 Nat #24QLDBrisbane Academy
Keidean ColemanDef-Med-Gen1831 Mar, 200023 y 251 d182 cm81 kg652019 Nat #37QLDBrisbane
Joe DaniherFwd-Tall-Key34 Mar, 199429 y 278 d201 cm97 kg1772012 F/S #10VICCalder Cannons
Josh DunkleyMid-Tall59 Jan, 199726 y 332 d191 cm91 kg1412015 Nat #25VICGippsland Power
Jaspa FletcherMid-Med2824 Feb, 200419 y 286 d183 cm76 kg142022 F/S #12QLD
Darcy FortRuck-Tall326 Aug, 199330 y 123 d204 cm98 kg332018 Nat #65SACentral District
Tom FullartonFwd-Tall-Key2123 Feb, 199924 y 287 d200 cm98 kg192018 OthQLDBrisbane Bullets
Darcy GardinerDef-Tall-Key2722 Sep, 199528 y 76 d192 cm91 kg1612013 Nat #22VICGeelong Falcons
Jack GunstonFwd-Tall-Key1916 Oct, 199132 y 52 d193 cm86 kg2412009 Nat #29VICSandringham Dragons
Eric HipwoodFwd-Tall-Key3013 Sep, 199726 y 85 d203 cm92 kg1552015 Nat #14QLDAspley
Darragh JoyceDef-Tall-Gen4123 Apr, 199726 y 228 d194 cm95 kg182016 OthINTKilkenny (Ireland)
Kalin LaneRuck-Tall455 Dec, 200122 y 2 d205 cm102 kg2021 Oth #14WAClaremont
Ryan LesterDef-Med-Gen3526 Aug, 199231 y 103 d192 cm84 kg1822022 Roo #15VICOakleigh Chargers
Kai LohmannFwd-Med-Gen16 May, 200320 y 215 d185 cm77 kg82021 Nat #20VICGWV Rebels
Jarryd LyonsMid-Med1722 Jul, 199231 y 138 d184 cm88 kg1942010 Nat #61VICSandringham Dragons
James MaddenDef-Med-Gen1415 Nov, 199924 y 22 d188 cm88 kg132018 OthINTDublin
Rhys MathiesonMid-Med3610 Jan, 199726 y 331 d186 cm86 kg692015 Nat #39VICGeelong Falcons
Lincoln McCarthyFwd-Smal-Gen1122 Oct, 199330 y 46 d178 cm82 kg1452011 Nat #66SAGlenelg
Hugh McCluggageMid-Med63 Mar, 199825 y 279 d185 cm86 kg1582016 Nat #3VICNorth Ballarat Rebels
Oscar McInerneyRuck-Tall4610 Jul, 199429 y 150 d204 cm110 kg1292016 Roo #37VICCasey Scorpions
Conor McKennaDef-Med-Gen2628 Mar, 199627 y 254 d184 cm88 kg1072016 RooINTCounty Tyrone
Carter MichaelDef-Med-Gen3922 May, 200221 y 199 d188 cm83 kg12020 OthQLDLions Academy
Lachie NealeMid-Smal924 May, 199330 y 197 d178 cm84 kg2482011 Nat #58SAGlenelg
Jack PayneDef-Tall-Key4015 Oct, 199924 y 53 d197 cm105 kg492017 Nat #54QLDNoosa
Jaxon PriorDef-Med-Gen204 Jun, 200122 y 186 d189 cm85 kg342019 Nat #59WAWest Perth
Cameron RaynerUtil-Med1621 Oct, 199924 y 47 d186 cm94 kg1152017 Nat #1VICWestern Jets
Daniel RichDef-Med-Gen107 Jun, 199033 y 183 d183 cm95 kg2782008 Nat #7WASubiaco
Deven RobertsonMid-Med230 Jun, 200122 y 160 d185 cm85 kg402019 Nat #22WAPerth
Harry SharpMid-Med2217 Dec, 200220 y 355 d182 cm74 kg102020 Nat #43VICGWV Rebels
Henry SmithRuck-Tall2524 Sep, 200221 y 74 d206 cm104 kg2020 Nat #48SAWoodville-West Torrens
Brandon StarcevichDef-Med-Gen3724 Jul, 199924 y 136 d187 cm92 kg1002017 Nat #18WAEast Perth
James TunstillMid-Med2918 Jul, 200320 y 142 d187 cm75 kg52021 Nat #41WAEast Perth
Darcy WilmotDef-Med-Gen4431 Dec, 200319 y 341 d183 cm75 kg292021 Nat #16VICNorthern Knights
Dayne ZorkoMid-Smal159 Feb, 198934 y 301 d175 cm82 kg2522011 OthQLDBroadbeach
Rookie Darryl McDowell-WhiteUtil-Med5014 Jan, 199726 y 327 d183 cm75 kg2022 OthNTDarwin


Average age of the senior list: 25 years and 68 day/s from 45 senior players.
Average age of the entire list including rookies: 25 years and 286 day/s from 45 players.
2023 GROUND RECORDS
GroundW-D-LYTP
Gabba0-0-013
Docklands0-0-04
MCG0-0-03
Adelaide0-0-02
0-0-01
Manuka0-0-01
Mt Barker0-0-01
Perth0-0-01
Springfield0-0-01

Last Game - Grand Final
Sep 30, MCG: Collingwood 12.18.90 defeated Brisbane 13.8.86.
Fantasy scores

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).