
Fantasy scoring list • FanFooty Player News • Depth Chart • Gallery (NEW!)
Round | P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Versus | |||||||||||||||||||||||
Ground | GC | Gab | KP | Doc | Bal | Gab | Doc | Gab | Per | GC | Gab | Gab | Doc | Gab | AO | Gab | MCG | MCG | Gab | Gab | Gab | Gab | |
Timeslot | N | N | N | N | D | N | T | N | T | N | N | N | N | N | N | D | N | N | N | N | N | N | N |
Result | W | L | L | W | L | ||||||||||||||||||
Margin | 28 | 31 | 1 | 1 | 19 |
Name | Type | # | DOB | Age | Height | Weight | Gm | SOO | Recruited from |
---|---|---|---|---|---|---|---|---|---|
Marcus Adams | Def-Tall-Key | 24 | 30 Jun, 1993 | 27 y 287 d | 192 cm | 93 kg | 39 | WA | West Perth |
Callum Ah Chee | Fwd-Med-Gen | 4 | 9 Oct, 1997 | 23 y 186 d | 182 cm | 78 kg | 69 | WA | South Fremantle |
Harris Andrews | Def-Tall-Key | 31 | 11 Dec, 1996 | 24 y 123 d | 201 cm | 100 kg | 119 | QLD | Aspley |
Noah Answerth | Def-Med-Gen | 43 | 6 Aug, 1999 | 21 y 250 d | 182 cm | 82 kg | 28 | VIC | Oakleigh Chargers |
Zac Bailey | Mid-Med | 33 | 23 Sep, 1999 | 21 y 202 d | 182 cm | 83 kg | 52 | NT | Southern Districts |
Jarrod Berry | Util-Tall | 7 | 5 Feb, 1998 | 23 y 67 d | 193 cm | 89 kg | 78 | VIC | North Ballarat Rebels |
Tom Berry | Fwd-Med-Gen | 13 | 1 May, 2000 | 20 y 347 d | 185 cm | 76 kg | 9 | VIC | GWV Rebels |
![]() | Def-Tall-Gen | 14 | 28 Jan, 1988 | 33 y 75 d | 193 cm | 89 kg | 269 | TAS | Devonport |
Charlie Cameron | Fwd-Smal-Gen | 23 | 5 Jul, 1994 | 26 y 282 d | 181 cm | 74 kg | 133 | WA | Swan Districts |
Nakia Cockatoo | Fwd-Med-Gen | 12 | 23 Oct, 1996 | 24 y 172 d | 186 cm | 90 kg | 34 | NT | NT Thunder |
Blake Coleman | Mid-Med | 34 | 6 Aug, 2002 | 18 y 250 d | 180 cm | 79 kg | QLD | Brisbane Academy | |
Keidean Coleman | Fwd-Med-Gen | 18 | 31 Mar, 2000 | 21 y 13 d | 182 cm | 75 kg | 9 | QLD | Brisbane |
Joe Daniher | Fwd-Tall-Key | 3 | 4 Mar, 1994 | 27 y 40 d | 200 cm | 99 kg | 111 | VIC | Calder Cannons |
Cam Ellis-Yolmen | Mid-Med | 28 | 28 Jan, 1993 | 28 y 75 d | 190 cm | 96 kg | 48 | SA | Woodville-West Torrens |
Tom Fullarton | Ruck-Tall | 21 | 23 Feb, 1999 | 22 y 49 d | 199 cm | 92 kg | 5 | QLD | Brisbane Bullets |
Darcy Gardiner | Def-Tall-Key | 27 | 22 Sep, 1995 | 25 y 203 d | 193 cm | 92 kg | 127 | VIC | Geelong Falcons |
Eric Hipwood | Fwd-Tall-Key | 30 | 13 Sep, 1997 | 23 y 212 d | 204 cm | 90 kg | 100 | QLD | Aspley |
Tom Joyce | Mid-Med | 32 | 7 Mar, 2000 | 21 y 37 d | 180 cm | 86 kg | WA | East Fremantle | |
Ryan Lester | Util-Tall | 35 | 26 Aug, 1992 | 28 y 230 d | 192 cm | 85 kg | 147 | VIC | Oakleigh Chargers |
Jarryd Lyons | Mid-Med | 17 | 22 Jul, 1992 | 28 y 265 d | 184 cm | 84 kg | 141 | VIC | Sandringham Dragons |
Lincoln McCarthy | Fwd-Smal-Gen | 11 | 22 Oct, 1993 | 27 y 173 d | 176 cm | 84 kg | 75 | SA | Glenelg |
Hugh McCluggage | Mid-Med | 6 | 3 Mar, 1998 | 23 y 41 d | 187 cm | 85 kg | 88 | VIC | North Ballarat Rebels |
Connor McFadyen | Fwd-Tall-Gen | 26 | 4 Dec, 2000 | 20 y 130 d | 190 cm | 81 kg | QLD | Brisbane Academy | |
Oscar McInerney | Ruck-Tall | 46 | 10 Jul, 1994 | 26 y 277 d | 205 cm | 107 kg | 61 | VIC | Casey Scorpions |
Daniel McStay | Util-Tall | 25 | 24 Jun, 1995 | 25 y 293 d | 195 cm | 100 kg | 122 | VIC | Eastern Ranges |
Carter Michael | Def-Med-Gen | 39 | 22 May, 2002 | 18 y 326 d | 188 cm | 74 kg | QLD | Lions Academy | |
Lachie Neale | Mid-Smal | 9 | 24 May, 1993 | 27 y 324 d | 177 cm | 85 kg | 183 | SA | Glenelg |
Jack Payne | Def-Tall-Key | 40 | 15 Oct, 1999 | 21 y 180 d | 197 cm | 101 kg | 7 | QLD | Noosa |
Jaxon Prior | Def-Med-Gen | 20 | 4 Jun, 2001 | 19 y 313 d | 188 cm | 79 kg | 1 | WA | West Perth |
Cameron Rayner | Mid-Med | 16 | 21 Oct, 1999 | 21 y 174 d | 187 cm | 90 kg | 65 | VIC | Western Jets |
Daniel Rich | Def-Med-Gen | 10 | 7 Jun, 1990 | 30 y 310 d | 183 cm | 87 kg | 228 | WA | Subiaco |
Deven Robertson | Mid-Med | 2 | 30 Jun, 2001 | 19 y 287 d | 182 cm | 80 kg | 2 | WA | Perth |
Mitch Robinson | Mid-Med | 5 | 7 Jun, 1989 | 31 y 310 d | 184 cm | 90 kg | 216 | TAS | Lauderdale |
Harry Sharp | Mid-Med | 22 | 17 Dec, 2002 | 18 y 117 d | 183 cm | 69 kg | 2 | VIC | GWV Rebels |
Brock Smith | Def-Med-Gen | 1 | 13 Mar, 2001 | 20 y 31 d | 188 cm | 81 kg | VIC | Gippsland Power | |
Ely Smith | Mid-Med | 8 | 13 Sep, 2000 | 20 y 212 d | 187 cm | 86 kg | VIC | Murray Bushrangers | |
Henry Smith | Ruck-Tall | 19 | 24 Sep, 2002 | 18 y 201 d | 204 cm | 96 kg | SA | Woodville-West Torrens | |
Brandon Starcevich | Mid-Med | 37 | 24 Jul, 1999 | 21 y 263 d | 188 cm | 88 kg | 29 | WA | East Perth |
Dayne Zorko | Mid-Smal | 15 | 9 Feb, 1989 | 32 y 63 d | 175 cm | 78 kg | 190 | QLD | Broadbeach |
![]() | Def-Tall-Key | 38 | 29 Mar, 1999 | 22 y 15 d | 200 cm | 101 kg | 2 | QLD | Wests Juniors |
![]() | Mid-Med | 42 | 15 Nov, 1999 | 21 y 149 d | 186 cm | 85 kg | N/A | Dublin | |
![]() | Mid-Med | 36 | 10 Jan, 1997 | 24 y 93 d | 188 cm | 87 kg | 48 | VIC | Geelong Falcons |
![]() | Ruck-Tall | 44 | 19 Jul, 1995 | 25 y 268 d | 203 cm | 104 kg | 16 | QLD | Mt Gravatt |
![]() | Def-Med-Gen | 41 | 28 Jun, 2000 | 20 y 289 d | 183 cm | 74 kg | N/A | County Kerry (Ireland) |
Average age of the senior list: 21 years and 126 day/s from 44 senior players.
Average age of the entire list including rookies: 23 years and 344 day/s from 44 players.
Ground | W-D-L | YTP |
---|---|---|
Gabba | 0-0-0 | 11 |
Docklands | 0-0-0 | 3 |
Gold Coast | 0-0-0 | 2 |
MCG | 0-0-0 | 2 |
Perth | 0-0-0 | 1 |
Adelaide | 0-0-0 | 1 |
TIO Traeger Par | 0-0-0 | 1 |
Ballarat | 0-0-0 | 1 |
Kardinia | 0-0-0 | 1 |
Last Game - Round 4
Apr 10, Ballarat: W. Bulldogs 10.13.73 defeated Brisbane 8.6.54.
Fantasy scores
Next Game - Round 5
7.25pm AEST Apr 17, Gabba: at home to Essendon.
Fantasy preview