
Fantasy scoring list • FanFooty Player News • Gallery
Round | P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | QF | PF | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Versus | |||||||||||||||||||||||||||
Ground | AO | Gab | Doc | Gab | Man | Gab | Doc | Gab | Gab | AO | MCG | Gab | Doc | Gab | Gab | MCG | Gab | Per | Gab | Doc | Gab | Gab | Gab | MCG | |||
Timeslot | N | T | N | N | N | D | T | D | N | N | N | T | D | N | N | N | D | N | T | T | T | T | N | T | N | T | D |
Result | W | L | W | L | W | W | W | W | W | W | W | L | L | W | W | W | W | L | W | L | W | W | W | W | W | W | L |
Margin | 46 | 54 | 11 | 14 | 33 | 75 | 21 | 48 | 26 | 42 | 43 | 17 | 25 | 16 | 28 | 81 | 81 | 1 | 11 | 41 | 3 | 6 | 24 | 12 | 48 | 16 | 4 |
Name | Type | # | DOB | Age | Height | Weight | Gm | Draft | SOO | Recruited from |
---|---|---|---|---|---|---|---|---|---|---|
Marcus Adams | Def-Tall-Key | 24 | 30 Jun, 1993 | 30 y 160 d | 192 cm | 98 kg | 73 | 2015 Nat #35 | WA | West Perth |
Callum Ah Chee | Fwd-Med-Gen | 4 | 9 Oct, 1997 | 26 y 59 d | 183 cm | 81 kg | 118 | 2015 Nat #8 | WA | South Fremantle |
Harris Andrews | Def-Tall-Key | 31 | 11 Dec, 1996 | 26 y 361 d | 202 cm | 100 kg | 189 | 2014 Nat #61 | QLD | Aspley |
Noah Answerth | Def-Med-Gen | 43 | 6 Aug, 1999 | 24 y 123 d | 183 cm | 85 kg | 55 | 2018 Nat #55 | VIC | Oakleigh Chargers |
Will Ashcroft | Mid-Med | 8 | 6 May, 2004 | 19 y 215 d | 182 cm | 78 kg | 18 | 2022 F/S #2 | QLD | Southport |
Zac Bailey | Fwd-Med-Gen | 33 | 23 Sep, 1999 | 24 y 75 d | 182 cm | 84 kg | 121 | 2017 Nat #15 | NT | Southern Districts |
Jarrod Berry | Util-Tall | 7 | 5 Feb, 1998 | 25 y 305 d | 192 cm | 90 kg | 136 | 2016 Nat #17 | VIC | North Ballarat Rebels |
Shadeau Brain | Fwd-Med-Gen | 34 | 13 Feb, 2004 | 19 y 297 d | 186 cm | 79 kg | 2022 Oth | QLD | ||
Charlie Cameron | Fwd-Smal-Gen | 23 | 5 Jul, 1994 | 29 y 155 d | 180 cm | 76 kg | 205 | 2014 Roo | WA | Swan Districts |
Nakia Cockatoo | Fwd-Med-Gen | 12 | 23 Oct, 1996 | 27 y 45 d | 185 cm | 90 kg | 49 | 2022 Roo #29 | NT | NT Thunder |
Blake Coleman | Fwd-Med-Gen | 13 | 6 Aug, 2002 | 21 y 123 d | 182 cm | 82 kg | 2020 Nat #24 | QLD | Brisbane Academy | |
Keidean Coleman | Def-Med-Gen | 18 | 31 Mar, 2000 | 23 y 251 d | 182 cm | 81 kg | 65 | 2019 Nat #37 | QLD | Brisbane |
Joe Daniher | Fwd-Tall-Key | 3 | 4 Mar, 1994 | 29 y 278 d | 201 cm | 97 kg | 177 | 2012 F/S #10 | VIC | Calder Cannons |
Josh Dunkley | Mid-Tall | 5 | 9 Jan, 1997 | 26 y 332 d | 191 cm | 91 kg | 141 | 2015 Nat #25 | VIC | Gippsland Power |
Jaspa Fletcher | Mid-Med | 28 | 24 Feb, 2004 | 19 y 286 d | 183 cm | 76 kg | 14 | 2022 F/S #12 | QLD | |
Darcy Fort | Ruck-Tall | 32 | 6 Aug, 1993 | 30 y 123 d | 204 cm | 98 kg | 33 | 2018 Nat #65 | SA | Central District |
Tom Fullarton | Fwd-Tall-Key | 21 | 23 Feb, 1999 | 24 y 287 d | 200 cm | 98 kg | 19 | 2018 Oth | QLD | Brisbane Bullets |
Darcy Gardiner | Def-Tall-Key | 27 | 22 Sep, 1995 | 28 y 76 d | 192 cm | 91 kg | 161 | 2013 Nat #22 | VIC | Geelong Falcons |
Jack Gunston | Fwd-Tall-Key | 19 | 16 Oct, 1991 | 32 y 52 d | 193 cm | 86 kg | 241 | 2009 Nat #29 | VIC | Sandringham Dragons |
Eric Hipwood | Fwd-Tall-Key | 30 | 13 Sep, 1997 | 26 y 85 d | 203 cm | 92 kg | 155 | 2015 Nat #14 | QLD | Aspley |
Darragh Joyce | Def-Tall-Gen | 41 | 23 Apr, 1997 | 26 y 228 d | 194 cm | 95 kg | 18 | 2016 Oth | INT | Kilkenny (Ireland) |
Kalin Lane | Ruck-Tall | 45 | 5 Dec, 2001 | 22 y 2 d | 205 cm | 102 kg | 2021 Oth #14 | WA | Claremont | |
Ryan Lester | Def-Med-Gen | 35 | 26 Aug, 1992 | 31 y 103 d | 192 cm | 84 kg | 182 | 2022 Roo #15 | VIC | Oakleigh Chargers |
Kai Lohmann | Fwd-Med-Gen | 1 | 6 May, 2003 | 20 y 215 d | 185 cm | 77 kg | 8 | 2021 Nat #20 | VIC | GWV Rebels |
Jarryd Lyons | Mid-Med | 17 | 22 Jul, 1992 | 31 y 138 d | 184 cm | 88 kg | 194 | 2010 Nat #61 | VIC | Sandringham Dragons |
James Madden | Def-Med-Gen | 14 | 15 Nov, 1999 | 24 y 22 d | 188 cm | 88 kg | 13 | 2018 Oth | INT | Dublin |
Rhys Mathieson | Mid-Med | 36 | 10 Jan, 1997 | 26 y 331 d | 186 cm | 86 kg | 69 | 2015 Nat #39 | VIC | Geelong Falcons |
Lincoln McCarthy | Fwd-Smal-Gen | 11 | 22 Oct, 1993 | 30 y 46 d | 178 cm | 82 kg | 145 | 2011 Nat #66 | SA | Glenelg |
Hugh McCluggage | Mid-Med | 6 | 3 Mar, 1998 | 25 y 279 d | 185 cm | 86 kg | 158 | 2016 Nat #3 | VIC | North Ballarat Rebels |
Oscar McInerney | Ruck-Tall | 46 | 10 Jul, 1994 | 29 y 150 d | 204 cm | 110 kg | 129 | 2016 Roo #37 | VIC | Casey Scorpions |
Conor McKenna | Def-Med-Gen | 26 | 28 Mar, 1996 | 27 y 254 d | 184 cm | 88 kg | 107 | 2016 Roo | INT | County Tyrone |
Carter Michael | Def-Med-Gen | 39 | 22 May, 2002 | 21 y 199 d | 188 cm | 83 kg | 1 | 2020 Oth | QLD | Lions Academy |
Lachie Neale | Mid-Smal | 9 | 24 May, 1993 | 30 y 197 d | 178 cm | 84 kg | 248 | 2011 Nat #58 | SA | Glenelg |
Jack Payne | Def-Tall-Key | 40 | 15 Oct, 1999 | 24 y 53 d | 197 cm | 105 kg | 49 | 2017 Nat #54 | QLD | Noosa |
Jaxon Prior | Def-Med-Gen | 20 | 4 Jun, 2001 | 22 y 186 d | 189 cm | 85 kg | 34 | 2019 Nat #59 | WA | West Perth |
Cameron Rayner | Util-Med | 16 | 21 Oct, 1999 | 24 y 47 d | 186 cm | 94 kg | 115 | 2017 Nat #1 | VIC | Western Jets |
Daniel Rich | Def-Med-Gen | 10 | 7 Jun, 1990 | 33 y 183 d | 183 cm | 95 kg | 278 | 2008 Nat #7 | WA | Subiaco |
Deven Robertson | Mid-Med | 2 | 30 Jun, 2001 | 22 y 160 d | 185 cm | 85 kg | 40 | 2019 Nat #22 | WA | Perth |
Harry Sharp | Mid-Med | 22 | 17 Dec, 2002 | 20 y 355 d | 182 cm | 74 kg | 10 | 2020 Nat #43 | VIC | GWV Rebels |
Henry Smith | Ruck-Tall | 25 | 24 Sep, 2002 | 21 y 74 d | 206 cm | 104 kg | 2020 Nat #48 | SA | Woodville-West Torrens | |
Brandon Starcevich | Def-Med-Gen | 37 | 24 Jul, 1999 | 24 y 136 d | 187 cm | 92 kg | 100 | 2017 Nat #18 | WA | East Perth |
James Tunstill | Mid-Med | 29 | 18 Jul, 2003 | 20 y 142 d | 187 cm | 75 kg | 5 | 2021 Nat #41 | WA | East Perth |
Darcy Wilmot | Def-Med-Gen | 44 | 31 Dec, 2003 | 19 y 341 d | 183 cm | 75 kg | 29 | 2021 Nat #16 | VIC | Northern Knights |
Dayne Zorko | Mid-Smal | 15 | 9 Feb, 1989 | 34 y 301 d | 175 cm | 82 kg | 252 | 2011 Oth | QLD | Broadbeach |
![]() | Util-Med | 50 | 14 Jan, 1997 | 26 y 327 d | 183 cm | 75 kg | 2022 Oth | NT | Darwin |
Average age of the senior list: 25 years and 68 day/s from 45 senior players.
Average age of the entire list including rookies: 25 years and 286 day/s from 45 players.
Ground | W-D-L | YTP |
---|---|---|
Gabba | 0-0-0 | 13 |
Docklands | 0-0-0 | 4 |
MCG | 0-0-0 | 3 |
Adelaide | 0-0-0 | 2 |
0-0-0 | 1 | |
Manuka | 0-0-0 | 1 |
Mt Barker | 0-0-0 | 1 |
Perth | 0-0-0 | 1 |
Springfield | 0-0-0 | 1 |
Last Game - Grand Final
Sep 30, MCG: Collingwood 12.18.90 defeated Brisbane 13.8.86.
Fantasy scores
Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).