Connect with us
Essendon Bombers

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2024 RESULTS
RoundP11234567891011121315161718192021222324
Versus
GroundKPMCGSCGDocAODocAOMCGPerDocDocMCGGCMCGDocMCGMCGMCGDocDocMCGDocDocGab
TimeslotTDNTNNNDNTDNTNDNNNNNNNNN
ResultLWL
Margin122430

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Kaine BaldwinFwd-Tall-Key2630 May, 200221 y 304 d193 cm97 kg82020 PreSAGlenelg
Nick BryanRuck-Tall2422 Oct, 200122 y 159 d203 cm101 kg142019 Nat #38VICOakleigh Chargers
Nate Caddy30 193 cm91 kg2023 nat #10VICNorthern Knights
Jye CaldwellMid-Med628 Sep, 200023 y 183 d183 cm83 kg572018 Nat #11VICBendigo Pioneers
Nik CoxUtil-Tall1315 Jan, 200222 y 74 d200 cm94 kg332020 Nat #8VICNorthern Knights
Alwyn DaveyFwd-Med-Gen2915 May, 198439 y 319 d173 cm72 kg1002006 Nat #36SASouth Adelaide
Jayden DaveyFwd-Med-Gen3626 Feb, 200420 y 32 d180 cm79 kg2022 F/S #54NTPalmerston
Alwyn Davey jnr3326 Feb, 200420 y 32 d181 cm77 kg11N/AVICOakleigh Chargers
Sam DraperRuck-Tall228 Sep, 199825 y 183 d205 cm105 kg582016 Roo #1SASouth Adelaide
Sam DurhamMid-Med229 Jul, 200122 y 264 d185 cm84 kg512021 Oth #9VICRichmond VFL
Xavier DuursmaUtil-Med287 Jul, 200023 y 266 d186 cm82 kg752018 Nat #18VICGippsland Power
Todd GoldsteinRuck-Tall171 Jul, 198835 y 272 d201 cm101 kg3172006 Nat #37VICOakleigh Chargers
Jade GreshamFwd-Smal-Gen1124 Aug, 199726 y 218 d177 cm81 kg1382015 Nat #18VICNorthern Knights
Matt GuelfiMid-Med3514 Aug, 199726 y 228 d184 cm82 kg952017 Nat #76WAClaremont
Lewis HayesDef-Tall-Key1817 Dec, 200419 y 103 d199 cm84 kg2022 Nat #25VICEastern Ranges
Dyson HeppellUtil-Med2114 May, 199231 y 320 d189 cm86 kg2372010 Nat #8VICGippsland Power
Nick HindDef-Med-Gen1919 Aug, 199429 y 223 d180 cm78 kg812018 Nat #54VICEssendon VFL
Ben HobbsFwd-Med-Gen816 Sep, 200320 y 195 d183 cm80 kg362021 Nat #13VICGWV Rebels
Jaiden Hunter49 196 cm93 kg2023 Mid #8WAPerth
Harrison JonesFwd-Tall-Key2325 Feb, 200123 y 33 d196 cm88 kg322019 Nat #30VICCalder Cannons
Jake KellyDef-Tall-Key2921 Jan, 199529 y 68 d190 cm90 kg1492015 RooVICOakleigh Chargers
Kyle LangfordUtil-Tall41 Dec, 199627 y 119 d192 cm88 kg1322014 Nat #17VICNorthern Knights
Jayden LaverdeFwd-Med-Gen1512 Apr, 199627 y 352 d193 cm92 kg1112014 Nat #20VICWestern Jets
Alastair LordDef-Med-Gen2826 Nov, 200320 y 124 d181 cm75 kg12021 Nat #46SANorwood
Luamon Lual34 181 cm70 kg2023 nat #39VICGWV Rebels
Nic MartinMid-Tall373 Apr, 200122 y 361 d192 cm86 kg462021 PreWASubiaco
Cian McBrideDef-Tall-Key4119 Apr, 200122 y 345 d197 cm90 kg2019 OthINTCounty Meath (Ireland)
Anthony McDonald-TipungwutiFwd-Smal-Gen4322 Apr, 199330 y 342 d171 cm78 kg1332016 RooNTGippsland Power
Andrew McGrathMid-Smal12 Jun, 199825 y 301 d180 cm83 kg1362016 Nat #1VICSandringham Dragons
Ben McKayDef-Tall-Key3224 Dec, 199726 y 96 d202 cm104 kg732015 Nat #21VICGippsland Power
Jye MenzieFwd-Med-Gen4728 Oct, 200221 y 153 d180 cm84 kg252022 Oth #15SANorth Hobart
Zach MerrettMid-Smal73 Oct, 199528 y 178 d179 cm83 kg2082013 Nat #26VICSandringham Dragons
Rhett MontgomerieDef-Tall-Key3810 Jun, 200023 y 293 d190 cm86 kg2022 Roo #4SA
Anthony MunkaraFwd-Med-Gen453 Oct, 200419 y 178 d186 cm77 kg2022 OthNT
Darcy ParishMid-Med325 Jul, 199726 y 248 d180 cm81 kg1502015 Nat #5VICGeelong Falcons
Archie PerkinsFwd-Med-Gen1626 Mar, 200222 y 3 d188 cm85 kg632020 Nat #9VICSandringham Dragons
Andrew PhillipsRuck-Tall343 Jul, 199132 y 270 d201 cm101 kg822012 Roo #97TASClarence
Mason RedmanFwd-Med-Gen2726 Aug, 199726 y 216 d187 cm87 kg1042015 Nat #30SAGlenelg
Zach ReidDef-Tall-Key312 Mar, 200222 y 27 d202 cm90 kg92020 Nat #10VICGippsland Power
Jordan RidleyDef-Tall-Gen1420 Oct, 199825 y 161 d195 cm94 kg852016 Nat #22VICOakleigh Chargers
Archie Roberts38 184 cm77 kg2023 nat #54VICSandringham Rovers
Will SetterfieldMid-Tall125 Feb, 199826 y 53 d192 cm87 kg692016 Nat #5NSWSandringham Dragons
Dylan ShielMid-Med99 Mar, 199331 y 20 d182 cm84 kg2102011 OthVICEdithvale-Aspinvale
Will SnellingMid-Smal116 Aug, 199726 y 236 d175 cm79 kg652019 Oth #7SAWest Adelaide
James StewartDef-Tall-Key174 Mar, 199430 y 25 d199 cm99 kg782012 Nat #27VICSandringham Dragons
Jake StringerFwd-Tall-Key2525 Apr, 199429 y 339 d192 cm92 kg1902012 Nat #5VICBendigo Pioneers
Elijah TsatasMid-Med518 Oct, 200419 y 163 d187 cm80 kg62022 Nat #5VICOakleigh Chargers
Vigo Visentini39 203 cm97 kg2023 roo #8VICSandringham Dragons
Tex WanganeenFwd-Smal-Gen4010 Oct, 200320 y 171 d179 cm78 kg52021 PreSASturt
Sam WeidemanFwd-Tall-Key1026 Jun, 199726 y 277 d197 cm99 kg752015 Nat #9VICEastern Ranges
Peter WrightFwd-Tall-Key208 Sep, 199627 y 203 d203 cm102 kg1212014 Nat #8VICCalder Cannons


Average age of the senior list: 25 years and 205 day/s from 46 senior players.
Average age of the entire list including rookies: 25 years and 205 day/s from 46 players.
2024 GROUND RECORDS
GroundW-D-LYTP
Docklands0-0-09
MCG0-0-08
Adelaide0-0-02
Gabba0-0-01
Gold Coast0-0-01
Kardinia0-0-01
Perth0-0-01
SCG0-0-01

Last Game - Round 2
Mar 23, SCG: Sydney 19.17.131 defeated Essendon 15.11.101.
Fantasy scores

Next Game - Round 3
4.20pm AEST Mar 30, Docklands: at home to St Kilda.
Fantasy preview

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).