Connect with us
Adelaide Crows

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2024 RESULTS
RoundP11234567891011121314161718192021222324
Versus
GroundGCAOPerAODocAOHobAOAOMCGAOMCGAOAOAOGabAODocAOKPAOAOSCG
TimeslotDNNNNTNDNTDTDNNNNNNNNNNN
ResultWLL
Margin67619

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Sam BerryMid-Med312 Feb, 200222 y 46 d182 cm88 kg412020 Nat #28VICGippsland Power
Hugh BondMid-Med4025 Sep, 200419 y 186 d185 cm80 kg2022 Nat #50VICGWV Rebels
James BorlaseDef-Tall-Key3518 Jul, 200221 y 255 d192 cm101 kg52023 OthSASturt
Tyler BrownMid-Med219 Dec, 199924 y 111 d192 cm84 kg272017 F/S #50VICEastern Ranges
Chris BurgessFwd-Tall-Key2126 Nov, 199528 y 124 d194 cm97 kg382018 OthSAWest Adelaide
Jordon ButtsDef-Tall-Key4131 Dec, 199924 y 89 d198 cm97 kg622018 Roo #39VICMurray Bushrangers
Brayden CookFwd-Med-Gen1518 Jul, 200221 y 255 d191 cm85 kg122020 Nat #25SASouth Adelaide
Matt CrouchMid-Med521 Apr, 199528 y 343 d183 cm85 kg1452013 Nat #23VICNorth Ballarat Rebels
Daniel Curtin6 197 cm94 kg2023 nat #8WAClaremont
Jordan DawsonMid-Tall129 Apr, 199726 y 355 d191 cm91 kg1112015 Nat #56SASturt
Billy DowlingMid-Med311 Jul, 200419 y 272 d187 cm80 kg2022 Nat #43SA
Charlie Edwards11 191 cm78 kg2023 nat #21VICSandringham Dragons
Darcy FogartyFwd-Tall-Key3225 Sep, 199924 y 186 d194 cm100 kg802017 Nat #12SAGlenelg
Lachlan GollantMid-Tall4412 Sep, 200122 y 199 d193 cm85 kg132019 Nat #48VICCalder Cannons
Will HamillDef-Med-Gen1717 Nov, 200023 y 133 d187 cm84 kg382023 Nat #30VICDandenong Stingrays
Jackson HatelyMid-Tall621 Oct, 200023 y 160 d191 cm85 kg282018 Nat #14SACentral District
Elliott HimmelbergUtil-Tall344 Jun, 199825 y 299 d199 cm99 kg412016 Nat #51QLDRedlands
Mitchell Hinge2026 Jun, 199825 y 277 d190 cm90 kg452020 OthSAGlenelg
Chayce JonesMid-Smal114 Jan, 200024 y 75 d182 cm84 kg772018 Nat #9TASLaunceston
Mark KeaneDef-Tall-Key4817 Mar, 200024 y 12 d194 cm96 kg112018 OthINTCounty Cork
Ben KeaysFwd-Med-Gen223 Feb, 199727 y 35 d186 cm86 kg1152019 Roo #7QLDRedlands
Rory LairdMid-Smal2929 Dec, 199330 y 91 d177 cm85 kg2262013 Roo #86SAWest Adelaide
Fischer McAseyDef-Tall-Key38 Mar, 200123 y 21 d198 cm98 kg102019 Nat #6VICSandringham Dragons
Ned McHenryMid-Med2513 Jul, 200023 y 260 d179 cm81 kg612018 Nat #16VICGeelong Falcons
Andrew McPhersonDef-Med-Gen3620 Jun, 199924 y 283 d187 cm86 kg262022 Roo #5SAWoodville West Torrens
Max MichalanneyDef-Tall-Key1626 Feb, 200420 y 32 d190 cm80 kg242022 F/S #17SANorwood
Wayne MileraDef-Med-Gen3014 Sep, 199726 y 197 d184 cm88 kg982015 Nat #11SACentral Districts
Lachlan MurphyFwd-Smal-Gen44 Dec, 199825 y 116 d174 cm83 kg1002017 Roo #38VICAdelaide FC
Nicholas MurrayDef-Tall-Key2818 Dec, 200023 y 102 d194 cm100 kg432020 PreNSWWilliamstown
Luke NankervisFwd-Med-Gen2725 May, 200320 y 309 d191 cm85 kg42021 Pre #2VICSandringham Dragons
Tariek NewchurchFwd-Med-Gen4221 Jul, 200221 y 252 d182 cm79 kg2020 OthSANorth Adelaide
Reilly O'BrienRuck-Tall4320 Aug, 199528 y 222 d202 cm105 kg1022016 RooVICCalder Cannons
Patrick ParnellDef-Smal-Gen374 Mar, 200222 y 25 d178 cm76 kg162021 Oth #4NSWMurray Bushrangers
Luke PedlarFwd-Med-Gen1017 May, 200221 y 317 d183 cm84 kg282020 Nat #11SAGlenelg
Josh RacheleFwd-Smal-Gen811 Apr, 200320 y 353 d179 cm84 kg362021 Nat #6VICMurray Bushrangers
Izak RankineFwd-Med-Gen2323 Apr, 200023 y 341 d181 cm82 kg702018 Nat #3SAWest Adelaide
Oscar Ryan22 187 cm75 kg2023 nat #27VICMurray Bushrangers
Harry SchoenbergMid-Med2621 Feb, 200123 y 37 d183 cm86 kg572019 Nat #24SAWoodville-West Torrens
Paul SeedsmanMid-Med1122 Jan, 199232 y 67 d190 cm84 kg1322022 Roo #21VICEastern Ranges
Lachlan ShollDef-Med-Gen387 Mar, 200024 y 22 d186 cm87 kg542018 Nat #64VICCalder Cannons
Rory SloaneMid-Med917 Mar, 199034 y 12 d183 cm87 kg2552008 Nat #44VICEastern Ranges
Brodie SmithDef-Med-Gen3314 Jan, 199232 y 75 d189 cm88 kg2492010 Nat #14SAWoodville West Torrens
Jake SoligoFwd-Med-Gen1425 Jan, 200321 y 64 d180 cm84 kg392021 Nat #36VICEastern Ranges
Kieran StrachanRuck-Tall455 Oct, 199528 y 176 d204 cm102 kg52018 Roo #7VICPort Melbourne VFL
Zac TaylorMid-Med1931 Jan, 200321 y 58 d182 cm81 kg2021 Nat #44VICCalder Cannons
Riley ThilthorpeFwd-Tall-Key77 Jul, 200221 y 266 d202 cm103 kg462020 Nat #2SAWest Adelaide
Taylor WalkerFwd-Tall-Key1325 Apr, 199033 y 339 d194 cm102 kg2612007 Oth #75NSWBroken Hill North
Josh Worrell2411 Apr, 200122 y 353 d195 cm93 kg192019 Nat #28VICSandringham Dragons


Average age of the senior list: 24 years and 246 day/s from 45 senior players.
Average age of the entire list including rookies: 24 years and 246 day/s from 45 players.
2024 GROUND RECORDS
GroundW-D-LYTP
Adelaide0-0-013
Docklands0-0-02
MCG0-0-02
Gabba0-0-01
Gold Coast0-0-01
Hobart0-0-01
Kardinia0-0-01
Perth0-0-01
Richmond0-0-01
SCG0-0-01

Last Game - Round 2
Mar 22, Adelaide: Geelong 14.12.96 defeated Adelaide 11.11.77.
Fantasy scores

Next Game - Round 3
7.20pm AEST Mar 29, Perth: away to Fremantle.
Fantasy preview

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).